NHL Entry Draft: Mock Draft #1 by rey72335, Water Knight, and RR

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
Draft is now open​

Rules are pretty simple: It’s Draft Day 2013 and you’re in charge of your team’s draft. You will have 5 hours to make your pick. The clock shuts off from 2 - 8 am ET. Picks are allowed during that time but the 5-hour time clock won’t resume until 8 am.
-- There is no trading in this draft.
-- The draft order will be set using the NHL standings on the day our draft starts.
-- There will be a non-weighted 30-team lottery with the winner moving up no more than 4 spots in the 1st round.
-- Once a team makes a pick they will PM the next team up to keep things moving.
-- If a GM misses two consecutive picks his teams will be autoed for the rest of the draft. You can resume making your selections by sending a PM to one of the commissioners that you'll be around for your next pick

Those are the basics. Any GMs with questions can PM me.


Eastern Conference

Atlantic Division
New Jersey - ControlPuck
NY Islanders - ManByng
NY Rangers - Yandle Bars
Philadelphia - ManByng
Pittsburgh - rmartin65

Northeast Division
Boston - HubOfHockey1918http://hfboards.mandatory.com/member.php?u=120512
Buffalo - Vankiller Whale
Montreal - Mr Momentum
Ottawa - rey72335
Toronto - terrence

Southeast Division
Carolina - RR
Florida - HubOfHockey1918http://hfboards.mandatory.com/member.php?u=120512
Tampa Bay - RR
Washington - TheNudge
Winnipeg - Halbert Gil

Western Conference

Central Division
Chicago - rey72335
Columbus - rey72335
Detroit - TheNudge
Nashville - Halbert Gil
St Louis - Water Knight

Northwest Division
Calgary - stayinalive
Colorado - stayinalive
Edmonton - ManByng
Minnesota - Water Knight
Vancouver - Vankiller Whale

Pacific Division
Anaheim - Water Knight
Dallas - Mr Momentum
Los Angeles - ControlPuck
Phoenix - rt
San Jose - Yandle Bars
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
ROUND ONE
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS
1.|Columbus Blue Jackets|Jonathan Drouin|LW|5'11"|185|L|1995-03-27|Halifax Mooseheads|QMJHL|NA 03
2.|Washington Capitals|Nathan MacKinnon|C|6'0"|182|R|1995-09-01|Halifax Mooseheads|QMJHL|NA 02
3.|Colorado Avalanche|Seth Jones|D|6'4"|208|R|1994-10-03|Portland Winterhawks|WHL|NA 01
4.|Winnipeg Jets|Alexander Barkov|C|6'2"|205|L|1995-09-02|Tappara|SM-liiga|INT 01
5.|Calgary Flames|Sean Monahan|C|6'2"|186|L|1994-10-12|Ottawa 67's|OHL|NA 04
6.|Florida Panthers|Hunter Shinkaruk|LW|5'11"|174|L|1994-10-13|Medicine Hat Tigers|WHL|NA 05
7.|Columbus Blue Jackets (LAK)|Nikita Zadorov|D|6'5"|230|L|1995-04-15|London Knights|OHL|NA 30
8.|Philadelphia Flyers|Darnell Nurse|D|6'3"|189|L|1995-02-04|Soo. Greyhounds|OHL|NA 09
9.|Buffalo Sabres|Valeri Nichushkin|LW|6'4"|176|L|1995-03-04|Chelyabinsk|KHL|INT 04
10.|New York Islanders|Elias Lindholm|C|5'11"|181|R|1994-12-02|Brynas|SEL|INT 02
11.|Minnesota Wild|Ryan Pulock|D|6'0"|211|R|1994-10-06|Brandon Wheat Kings|WHL|NA 06
12.|Edmonton Oilers|Rasmus Ristolainen|D|6'3"|203|R|1994-10-27|TPS|SM-liiga|INT 03
13.|Tampa Bay Lightning|Josh Morrissey|D|5'11"|182|L|1995-03-28|Prince Albert Raiders|WHL|NA 11
14.|Columbus Blue Jackets (NYR)|Zachary Fucale|G|6'1"|195|L|1995-05-28|Halifax Mooseheads|QMJHL|NAG 01
15.|Phoenix Coyotes|Curtis Lazar|C|6'0"|193|R|1995-02-02|Edmonton Oil Kings|WHL|NA 26
16.|Ottawa Senators|Alexander Wennberg|C|6'1"|183|L|1994-09-22|Djurgardens|Allsvenskan|INT 08
17.|Detroit Red Wings|Bo Horvat|LW|6'0"|200|L|1995-05-04|London Knights|OHL|NA 15
18.|Dallas Stars|Adam Erne|RW|6'0"|206|L|1995-04-20|Quebec Remparts|QMJHL|NA 13
19.|San Jose Sharks|Anthony Mantha|LW|6'3"|200|L|1994-09-16|Val-d'Or Foreurs|QMJHL|NA 10
20.|St. Louis Blues|Max Domi|C|5'10"|192|L|1995-03-02|London Knights|OHL|NA 23
21.|Carolina Hurricanes|Frederic Gauthier|C|6'5"|210|L|1995-04-26|Rimouski Oceanic|QMJHL|NA 07
22.|Toronto Maple Leafs|Robert Hagg|D|6'2"|204|L|1995-02-08|Modo|SEL|INT 07
23.|Vancouver Canucks|Andre Burakowsky|LW|6'1"|178|L|1995-02-09|Malmo|Allsvenskan|INT 05
24.|Boston Bruins|Kerby Rychel|LW|6'1"|200|L|1994-10-07|Windsor Spitfires|OHL|NA 18
25.|Nashville Predators|Ryan Hartman|C|5'11"|187|R|1994-09-20|Plymouth Whalers|OHL|NA 25
26.|Chicago Blackhawks|Artturi Lehkonen|RW|5'10"|163|L|1995-07-04|KalPa|SM-liiga|INT 09
27.|Montreal Canadiens|Morgan Klimchuk|LW|5'11"|180|L|1995-03-02|Regina Pats|WHL|NA 24
28.|Pittsburgh Penguins|Valentin Zykov|RW|6'0"|200|R|1995-05-15|Baie-Comeau Drakkar|QMJHL|NA 08
29.|New Jersey Devils|Shea Theodore|D|6'2"|182|L|1995-08-03|Seattle Thunderbirds|WHL|NA 17
30.|Anaheim Ducks |Anthony Duclair|LW|5'11"|180|L|1995-08-26|Quebec Remparts|QMJHL|NA 35

ROUND TWO
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS
31.|Columbus Blue Jackets|Connor Hurley|C|6'1"|172|L|1995-09-15|Edina High School|USHS|NA 032
32.|Washington Capitals|Jacob De La Rose|LW|6'2"|189|L|1995-05-20|Leksands|Allsvenskan|INT 06
33.|Colorado Avalanche|Nicolas Petan|C|5'9"|163|L|1995-03-22|Portland Winterhawks|WHL|NA 034
34.|Winnipeg Jets|Mirco Mueller|D|6'3"|189|L|1995-03-21|Everett Silvertips|WHL|NA 012
35.|Montreal Canadiens (CGY)|Jason Dickinson|LW|6'1"|179|L|1995-07-04|Guelph Storm|OHL|NA 016
36.|Florida Panthers|Ian McCoshen|D|6'02"|210|L|1995-08-05|Waterloo|USHL|NA 021
37.|Los Angeles Kings|Madison Bowey|D|6'01"|194|R|1995-05-22|Kelowna Rockets|WHL|NA 022
38.|Philadelphia Flyers|William Carrier|LW|6'0"|205|L|1994-12-20|Cape Breton Screaming Eagles|QMJHL|NA 014
39.|Buffalo Sabres|JT Compher|C|5'11"|184|R|1995-04-08|USNTDP|USHL|NA 020
40.|Anaheim Ducks (NYI)|Ryan Kujawinski|C|6'02"|202|L|1995-03-30|Kingston Frontenacs|OHL|NA 069
41.|Minnesota Wild|Oliver Bjorkstrand|LW|5'11"|164|R|1995-04-10|Portland Winterhawks|WHL|NA 029
42.|Edmonton Oilers|Tyler Hill|LW|6'6"|220|L|1995-04-13|Chicago|USHL|NA 085
43.|Tampa Bay Lightning|Laurent Dauphin|C|6'0"|167|L|1995-03-26|Chicoutimi Sagueneens|QMJHL|NA 041
44.|New York Rangers|Steve Santini|D|6'2"|207|L|1995-03-07|USNTDP|USHL|NA 047
45.|Phoenix Coyotes|Justin Bailey|C|6'3"|194|R|1995-07-01|Kitchener Rangers|OHL|NA 037
46.|St. Louis Blues (OTT)|Eric Comrie|G|6'1"|167|L|1995-07-06|Tri-City Americans|WHL|NAG 02
47.|Detroit Red Wings|Marco Dano|C|5'11"|183|L|1994-11-30|Sloven Bratislava|KHL|INT 10
48.|Dallas Stars|Eric Roy|D|6'3"|190|L|1994-10-24|Brandon Wheat Kings|WHL|NA 039
49.|San Jose Sharks|Pavel Buchnevich|C|6'1"|161|L|1995-04-17|Cheropovets|KHL|INT 11
50.|St. Louis Blues|Nick Baptiste|RW|6'2"|200|R|1995-08-04|Sudbury Wolves|OHL|NA 105
51.|Carolina Hurricanes|Nick Sorensen|RW|6'1"|179|R|1994-10-23|Quebec Remparts|QMJHL|NA 027
52.|Toronto Maple Leafs|Keaton Thompson|D|6'0"|187|L|1995-09-04|USNTDP|USHL|NA 051
53.|Vancouver Canucks|Jordan Subban|D|5'9"|175|R|1995-03-03|Belleville Bulls|OHL|NA 081
54.|Boston Bruins|Jimmy Lodge|C|6'2"|165|R|1995-03-05|Saginaw Spirit|OHL|NA 029
55.|Montreal Canadiens (NSH)|Spencer Martin|G|6'2"|192|L|1995-06-08|Mississauga Steelheads|OHL|NAG 05
56.|Montreal Canadiens|Hudson Fasching|RW|6'2"|213|R|1995-07-28|USNTDP|USHL|NA 042
57.|Pittsburgh Penguins|Michael McCarron|RW|6'5"|227|R|1995-03-07|USNTDP|USHL|NA 031
58.|New Jersey Devils|Chris Bigras|D|6'0"|189|L|1995-02-22|Owen Sound Attack|OHL|NA 019
59.|Edmonton Oilers (ANH)|Ross Olsson|LW|6'4"|195| L|1994-10-22|Lincoln|USHL|NA 121
60.|Winnipeg Jets (CHI)|Tristan Jarry|G|6'1"|175|L|1995-04-29|Edmonton Oil Kings|WHL|NAG 03

ROUND THREE
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS
61.|Columbus Blue Jackets|Stephen Harper|RW|6'2"|192|L| 1959-04-30|Tories|CAN|PM 22
62.|Washington Capitals|Vincent Dunn|C|5'11"|172|L|1995-09-14|Val-d'Or Foreurs|QMJHL|NA 053
63.|Colorado Avalanche|Linus Arnesson|D|6'1"|179|L|1994-09-21|Djurdardens|Allsvenskan|INT 14
64.|Winnipeg Jets|Zach Nastasiuk|RW|6'1"|191|R|1995-03-30|Owen Sound Attack|OHL|NA 033
65.|Calgary Flames|Dillon Heatherington|D|6'4"|196|L|1995-05-09|Swift Current Broncos|WHL|NA 044
66.|New York Rangers (FLA)|Ryan Fitzgerald|C|5'10"|168|R|1994-10-19|Valley|EJHL|NA 046
67.|Los Angeles Kings|Brett Pesce|D|6'3"|170|R|1994-11-15|New Jersey Hitmen|EJHL|NA 036
68.|Philadelphia Flyers|JC Lipon|C|5'11"|177|R|1993-07-10|Kamloops Blazers|WHL|NA 096
69.|Buffalo Sabres|Jan Kostalek|D|6'0"|174|R|1995-02-17|Rimouski Oceanic|QMJHL|NA 040
70.|New York Islanders|Marcus Hogberg|G|6'4"|194|L|1994-11-25|Linkoping Jr.|SWE-JR|ING 03
71.|Dallas Stars (MIN)|Juuso Ikonen|LW|5'7"|161|R|1995-01-03|Espoo Blues|SM-liiga|INT 13
72.|Dallas Stars (EDM)|Kayle Doetzel|D|6'2"|190|R|1995-06-19|Red Deer Rebels|WHL|NA 050
73.|Nashville Predators (TBL)|Matt Murphy|D|6'2"|197|L|1995-05-01|Halifax Mooseheads|QMJHL|NA 110
74.|New York Rangers|Anton Slepyshev|LW|6'1"|194|L|1994-05-13|Novokuznetsk|KHL|INT 16
75.|Phoenix Coyotes|Mason Geertsen|D|6'4"|203|L|1995-04-19|Vancouver Giants|WHL|NA 055
76.|Ottawa Senators|Lucas Wallmark|C|5'11"|175|L|1995-09-05|Skelleftea|SWE-JR|INT 17
77.|Detroit Red Wings|Martin Reway|LW|5'9"|174|L|1995-01-24|Gatineau Olympiques|QMJHL|NA 177
78.|Dallas Stars|Emile Poirier|LW|6'1"|183|L|1994-12-14|Gatineau Olympiques|QMJHL|NA 043
79.|Minnesota Wild (SJS)|Samuel Morin|D|6'6"|202|L|1995-07-12|Rimouski Oceanic|QMJHL|NA 076
80.|St. Louis Blues|Alex Forsberg|C|5'11"|182|L|1995-01-04|Humboldt Broncos|SJHL|NA NR
81.|Carolina Hurricanes|Jackson Houck|RW|6'0"|184|R|1995-02-27|Vancouver Giants|WHL|NA 112
82.|Toronto Maple Leafs|Marc-Olivier Roy|C|6'0"|175|L|1994-11-05|Blainville-Boisbriand Armada|QMJHL|NA 058
83.|Vancouver Canucks|Sven Andrighetto|RW|5'10"|180|L|1993-03-21|Rouyn-Noranda Huskies|QMJHL|NA NR
84.|Boston Bruins|Luke Ripley|D|6'3"|195|L|1994-05-16|Powell River|BCHL|NA 064
85.|New York Rangers (NSH)|Bogdan Yakimov|C|6'4"|224|L|1994-10-04|Nizhnekamsk|MHL|INT 15
86.|Montreal Canadiens|Will Butcher|D|5'11"|175|L|1995-01-06|USNTDP|USHL|NA 170
87.|Pittsburgh Penguins|Michael Downing|D|6'3"|190|L|1995-05-19|Dubuque|USHL|NA 049
88.|Minnesota Wild (NJD)|Luke Johnson|C|5'11"|178|R|1994-09-14|Lincoln|USHL|NA 078
89.|Anaheim Ducks|John Hayden|C|6'2"|220|R|1995-02-14|USNTDP|USHL|NA 059
90.|Winnipeg Jets (CHI)|Adam Tambellini|LW|6'2"|158|L|1994-10-31|Vernon|BCHL|NA 062

ROUND FOUR
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS
91.|Columbus Blue Jackets|Cole Cassels|C|6'0"|178|R|1995-05-04|Oshawa Generals|OHL|NA 060
92.|Washington Capitals|Rinat Valiev|D|6'2"|195|L|1995-05-11|Indiana|USHL|NA 142
93.|Colorado Avalanche|Tommy Vannelli|D|6'2"|190|R|1995-01-26|Minnetonka|USHS|NA 077
94.|Winnipeg Jets|Mitch Wheaton|D|6'5"|225|R|1995-02-06|Kelowna Rockets|WHL|NA 063
95.|Calgary Flames|Taylor Cammarata|LW|5'7"|158|L|1995-05-13|Waterloo|USHS|NA NR
96.|Florida Panthers|Jon-Ismael Diaby|D|6'5"|231|L|1994-11-16|Victoriaville Tigres|QMJHL|NA 045
97.|Los Angeles Kings|Gabryel Paquin-Boudreau|LW|5'11"|167|L|1995-02-21|Baie-Comeau Drakkar|QMJHL|NA 054
98.|Tampa Bay Lightning (PHI)|Avery Peterson|C|6'2"|193|L|1995-06-20|Grand Rapids High School|USHS|NA 086
99.|Nashville Predators (BUF)|Roberts Lipsbergs|LW|5'11"|195|L|1994-07-29|Seattle Thunderbirds|WHL|NA 061
100.|New York Islanders|Martin Kokes|D|6'2"|189|L|1995-06-13|Litvinov|CZE-JR|INT 36
101.|Minnesota Wild|Wiley Sherman|D|6'6"|197|L|1995-05-24|Hotchkiss School|USHS|NA 125
102.|Edmonton Oilers|Eamon McAdam|G|6'2"|184|L|1994-09-24|Waterloo|USHL|NAG 07
103.|St. Louis Blues (TBL)|Max Becker|RW|5'10"|185|R|1995-07-07|Shattuck St. Mary's|USHS|NA NR
104.|New York Rangers|Viktor Baldayev|D|6'3"|198|L|1995-06-14|Mytischi|MHL|INT 12
105.|Philadelphia Flyers (PHX) |Brendan Burke|G|6'3"|174|L|1995-03-11|Portland Winterhawks|WHL|NAG 13
106.|Ottawa Senators|Nick Moutrey|RW|6'3"|208|L|1995-06-24|Saginaw Spirit|OHL|NA 048
107.|Detroit Red Wings|Gustav Olofsson|D|6'2"|189|L|1994-12-01|Green Bay Gamblers|USHL|NA 057
108.|Dallas Stars|Wilhelm Westlund|D|6'0"|184|L|1995-03-15|Farjestad|SEL|INT 18
109.|San Jose Sharks|Alexander Henriksson|RW|6'2"|172|R|1995-02-07|Farjestad|SWE-JR|INT 25
110.|Chicago Blackhawks (STL)|Juuse Saros|G|5'10"|178|L|1995-04-19|HPK|FIN-JR|ING 01
111.|Los Angeles Kings (CAR)|Cole Ully|LW|5'11"|165|L|1995-02-20|Kamloops Blazers|WHL|NA 097
112.|Nashville Predators (TOR)|Ivan Bocharov|G|6'2"|172|L|1995-05-18|Balashikha|RUS-JR|ING 04
113.|Vancouver Canucks|Spenser Jensen|D|6'3"|193|R|1995-07-02|Medicine Hat Tigers|WHL|NA 065
114.|Boston Bruins|Brendan Harms|RW|6'0"|172|R|1994-12-02|Fargo|USHL|NA 113
115.|Nashville Predators|Myles Bell|LW|6'0"|210|R|1993-08-19|Kelowna Rockets|WHL|NA 087
116.|New York Islanders (MTL)|Eric Locke|C|5'9"|182|L|1993-11-21|Saginaw Spirit|OHL|NA NR
117.|Pittsburgh Penguins|Philippe Desrosiers|G|6'1"|187|L|1995-08-16|Rimouski Oceanic|QMJHL|NAG 06
118.|New Jersey Devils|Miro Aaltonen|C|5'10"|172|L|1993-06-07|Espoo Blues|SM-liiga|INT 22
119.|Anaheim Ducks|Jean-Sebastian Dea|C|6'0"|160|R|1994-02-08|Rouyn-Noranda Huskies|QMJHL|NA 181
120.|Chicago Blackhawks|Remi Elie|LW|6'1"|200|L|1995-04-16|London Knights|OHL|NA 056

ROUND FIVE
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS
121.|Columbus Blue Jackets|MacKenzie Weegar|D|5'11"|182|R|1994-01-07|Halifax Mooseheads|QMJHL|NA 208
122.|Washington Capitals|Sean Malone|C|5'11"|183|L|1995-04-30|USNTDP|USHL|NA 098
123.|Colorado Avalanche|Victor Crus Rydberg|C|5'11"|190|R|1995-05-21|Linkoping|SWE-JR|INT 21
124.|Winnipeg Jets|Blaine Byron|C|6'0"|165|L|1995-06-19|Smith's Falls|CCHL|NA 089
125.|Calgary Flames|Greg Chase|C|6'0"|182|R|1995-01-01|Calgary Hitmen|WHL|NA 094
126.|Florida Panthers|Cal Peterson|G|6'2"|180|R|1994-10-19|Waterloo|USHL|NAG 04
127.|Los Angeles Kings|Jeremy Gregoire|RW|6'0"|191|R|1995-09-05|Chicoutimi Sagueneens|QMJHL|NA 093
128.|Philadelphia Flyers|Joose Antonen|LW|6'2"|183|R|1995-04-28|JYP|FIN-JR|INT 23
129.|Buffalo Sabres|Antoine Bibeau|G|6'2"|210|L|1994-05-01|PEI Rocket|QMJHL|NAG NR
130.|New York Islanders|Tyler Motte|LW|5'10"|178|L|1995-03-10|USNTDP|USHL|NA 109
131.|Minnesota Wild|Zack Mitchell|RW|6'0"|185|R|1993-01-07|Guelph Storm|OHL|NA NR
132.|Edmonton Oilers|Matej Beran|C|6'4"|212|L|1993-11-11|PEI Rocket|QMJHL|NA NR
133.|Tampa Bay Lightning|Teemu Kivihalme|D|6'0"|160|L|1995-06-17|Burnsville High School|USHS|NA 075
134.|Nashville Predators (NYR)|Cooper Rush|D|6'7"|226|L|1993-06-30|Chilliwack|BCHL|NA 132
135.|Phoenix Coyotes|Quinten Shore|C|6'1"|185|R|1994-05-25|Denver|NCAA|NA 186
136.|Ottawa Senators|Marc McNulty|D|6'6"|189|L|1995-04-05|Prince George Cougars|WHL|NA 084
137.|Detroit Red Wings|Jackson Whistle|G|6'1"|185|L|1995-06-09|Kelowna Rockets|WHL|NAG 26
138.|Dallas Stars|Sergei Tolchinski|RW|5'7"|160|L|1995-02-03|Soo. Greyhounds|OHL|NA 149
139.|San Jose Sharks|Kurt Etchegary|C|5'11"|182|L|1994-11-12|Quebec Remparts|QMJHL|NA 052
140.|St. Louis Blues|Brody Silk|LW|6'0"|180|L|1994-11-30|Sudbury Wolves|OHL|NA 107
141.|Carolina Hurricanes|Justin Auger|RW|6'7"|223|L|1994-05-14|Guelph Storm|OHL|NA 071
142.|Toronto Maple Leafs|Gustav Possler|RW|5'11"|178|L|1994-11-11|MODO|SWE-JR|INT 65
143.|Vancouver Canucks|Maxim Mamin|RW|6'1"|180|L|1995-01-13|CSKA 2|RUS|INT 29
144.|Boston Bruins|Matt Buckles|RW|6'1"|203|R|1995-05-05|St. Michaels Buzzers|OJHL|NA 134
145.|Nashville Predators|Tyler Lewington|D|6'1"|191|R|1994-12-05|Medicine Hat Tigers|WHL|NA 067
146.|Montreal Canadiens|Joshua Burnside|LW|5'11"|176|L|1995-02-11|Mississauga Steelheads|OHL|NA 092
147.|Pittsburgh Penguins|Maxime Gravel|D|6'0"|182|R|1995-02-12|Rimouski Oceanic|QMJHL|NA 099
148.|Florida Panthers (NJD)|Trevor Moore|LW|5'9"|173|L|1995-03-31|Tri-City Americans|WHL|NA 108
149.|Anaheim Ducks|Jamal Watson|RW|6'0"|176|R|1995-01-14|Lethbridge Hurricanes|WHL|NA 182
150.|Chicago Blackhawks|Curtis Valk|C|5'8"|162|L|1993-02-08|Medicine Hat Tigers|WHL|NA 123

ROUND SIX
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS
151.|Columbus Blue Jackets|Daniel LaFontaine|C|5'10"|160|R|1995-05-20|Avon Old Farms School|USHS|NA 172
152.|Washington Capitals|Macoy Erkamps|D|5'11"|193|R|1995-02-02|Lethbridge Hurricanes|WHL|NA NR
153.|Colorado Avalanche|Evan Allen|C|5'11"|200|R|1995-02-03|USNTDP|USHL|NA 180
154.|Winnipeg Jets|Ty Stanton|D|6'3"|173|L|1995-05-23|Medicine Hat Tigers|WHL|NA 068
155.|Calgary Flames|Anton Cederholm|D|6'2"|203|L|1994-11-25|Rogle|SWE-JR|INT 19
156.|Florida Panthers|Jeff Corbett|D|6'1"|180|R|1994-09-20|Sudbury Wolves|OHL|NA 066
157.|Los Angeles Kings|Victor Arvidsson|LW|5'9"|172|R|1993-04-08|Skelleftea|SEL|INT 20
158.|Philadelphia Flyers|Jared Hauf|D|6'6"|216|L|1995-03-06|Seattle Thunderbirds|WHL|NA 070
159.|Buffalo Sabres|Jesse Lees|D|6'0"|181|R|1995-09-14|Kelowna Rockets|WHL|NA NR
160.|New York Islanders|Carl Dahlstrom|D|6'4"|212|L|1995-01-28|Linkoping|SWE-JR|INT 33
161.|Minnesota Wild|Michael Brodzinski|D|5'11"|193|R|1995-05-28|Muskegon|USHL|NA NR
162.|Edmonton Oilers|Ben Harpur|D|6'5"|208|L|1995-01-12|Guelph Storm|OHL|NA 080
163.|Tampa Bay Lightning|Zach Sanford|LW|6'3"|190|L|1994-11-09|Middlesex|EJHL|NA 093
164.|New York Rangers|Blake Heinrich|D|6'0"|185|L|1995-02-17|Sioux City|USHL|NA 072
165.|Phoenix Coyotes|Brent Pederson|LW|6'1"|197|L|1995-07-05|Kitchener Rangers|OHL|NA 127
166.|Ottawa Senators|Etienne Marcoux|G|6'0"|165|L|1993-09-29|Blainville-Boisbriand Armada|QMJHL|NAG 27
167.|Detroit Red Wings|Amil Krupic|D|6'2"|195|L|1995-08-15|Rogle|SWE-JR|INT 89
168.|Dallas Stars|Dominik Kahun|LW|5'8"|168|L|1995-07-02|Sudbury Wolves|OHL|NA NR
169.|San Jose Sharks|Connor Clifton|D|5'11"|175|R|1995-04-28|USNTDP|USHL|NA 073
170.|St. Louis Blues|Tyler Bertuzzi|LW|6'0"|171|R|1995-02-24|Guelph Storm|OHL|NA NR
171.|Carolina Hurricanes|Nolan De Jong|D|6'2"|173|L|1995-04-25|Victoriaville|BCHL|NA 150
172.|Toronto Maple Leafs|Sergei Stetsenko|D|6'3"|190|L|1995-06-06|CSKA 2|MHL|INT 75
173.|Vancouver Canucks|Robin Press|D|6'2"|187|R|1994-12-21|Almtuna|SWE-JR|INT NR
174.|Boston Bruins|Anthony Florentino|D|6'1"|210|R|1995-01-30|South Kent High School|USHS|NA 079
175.|Nashville Predators|Alex Coulombe|D|6'4"|189|L|1995-02-11|Stanstead|CISAA|NA 091
176.|Montreal Canadiens|Jay Merkley|C|5'11"|187|R|1995-05-27|Swift Current Broncos|WHL|NA 111
177.|Pittsburgh Penguins|Eddie Ellis|C|6'1"|195|L|1995-01-12|Andover|USHS|NA 120
178.|New Jersey Devils|Saku Salminen|C|6'3"|198|L|1994-10-20|Jokerit|SM-liiga|INT 38
179.|Anaheim Ducks|Sami Salminen|RW|6'5"|202|L|1993-04-12|Wichita|NAHL|NA NR
180.|Chicago Blackhawks|Thomas Gobeil|RW|5'11"|203|R|1994-11-18|Chicoutimi Sagueneens|QMJHL|NA 74

ROUND SEVEN
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS
181.|Columbus Blue Jackets|Carter Verhaeghe|C|6'1"|181|L|1995-08-14|Niagra Ice Dogs|OHL|NA 122
182.|Washington Capitals|Sergey Kuptsov|RW|6'2"|212|R|1994-10-06|Belleville Bulls|OHL|NA 131
183.|Colorado Avalanche|Dylan Labbe|D|6'1"|180|L|1995-01-09|Shawinigan Cataractes|QMJHL|NA 095
184.|Pittsburgh Penguins (WPG)|Jaimen Yakubowski|LW|5'10"|202|L|1994-05-28|Lethbridge Hurricanes|WHL|NA NR
185.|Calgary Flames|Keegan Kanzig |D|6'7"|241|L|1995-02-26|Victoria Royals|WHL|NA 194
186.|Dallas Stars (FLA)|Trevor Cox|F|5'8"|150|L|1995-08-12|Medicine Hat Tigers|WHL|NA NR
187.|Los Angeles Kings|Luca Gracnar|G|5'10"|192|L|1993-10-31|EC Salzburg|AUT|INT NR
188.|Philadelphia Flyers|Adam Power|D|6'4"|200|L|1995-03-01|Spokane Cheifs|WHL|NA 187
189.|Buffalo Sabres|Ryan Graves|D|6'4"|225|L|1995-05-21|PEI Rocket|QMJHL|NA 118
190.|New York Islanders|Vyacheslav Osnovin|C|6'0"|187|L|1995-03-02 |Chelyabinsk|MHL|INT 28
191.|Minnesota Wild|Thomas Ebbing|C|6'0"|170|L|1994-09-28|Chicago|USHL|NA 100
192.|Edmonton Oilers|Eliot Antonietti|D|6'6"|236|R|1993-01-27|Geneve-Servette|NLA|INT 57
193.|Tampa Bay Lightning|Niklas Hansson|D|6'0"|170|R|1995-01-08|Rogle|SWE-JR|INT 74
194.|Minnesota Wild (NYR)|Vladimir Bryukvin|RW|6'0"|173|R|1995-01-22|Rimouski Oceanic|QMJHL|NA 167
195.|Phoenix Coyotes|Christopher Clapperton|LW|5'10"|180|L|1994-02-22|Blainville-Boisbriand Armada|QMJHL|NA NR
196.|Calgary Flames (OTT)|Michael Guigovaz|G|6'0"|172|R|1995-05-08|Peterborough Petes|OHL|NAG 08
197.|Detroit Red Wings|Peter Cehlarik|LW|6'2"|192|L|1995-08-02|Lulea|SEL|INT NR
198.|Los Angeles Kings (DAL)|Emil Djuse|D|6'0"|185|L|1993-10-27|Spdertajle|Allsvenskan|INT 24
199.|San Jose Sharks|Axel Blomqvist|RW|6'5"|194|L|1995-01-30|Lethbridge Hurricanes|WHL|NA 185
200.|St. Louis Blues|Zach Hall|LW|5'10"|182|L|1993-04-29|Barrie Colts|OHL|NA 128
201.|Carolina Hurricanes|Evan Cowley|G|6'4"|185|L|1995-07-31|Wichita Falls|NAHL|NAG 09
202.|Toronto Maple Leafs|Ville Husso|G|6'1"|183|R|1995-02-06|HIFK|FIN-JR|INT 06
203.|Vancouver Canucks|Filip Sandberg|C|5'9"|169|R|1994-07-23|HV71|SEL|INT 056
204.|Boston Bruins|Miles Liberati|D|6'0"|195|L|1995-06-21|London Knights|OHL|NA 088
205.|Nashville Predators|Jake Guentzel|C|5'9"|154|L|1994-10-06|Sioux City|USHL|NA 114
206.|Montreal Canadiens|Dominik Kubalik|LW|6'1"|176|L|1995-08-21|Sudbury Wolves|OHL|NA 146
207.|Pittsburgh Penguins|Conor McGlyn|C|6'2"|193|R|1995-06-19|Sioux City|USHL|NA NR
208.|New Jersey Devils|Ebbe Sionas|G|5'11"|179|L|1995-03-07|AIK|SWE-JR|ING 02
