Draft List
North American Skaters
NAME | POS | SH | HT | WT | DOB | CURRENT TEAM|Ranking (CSS)
Garlent, Hunter | C | R | 5.09 | 164 | Feb 4, 1995 | Guelph (OHL)|82
Salvaggio, Jason | LW | L | 6.01 | 190 | Oct 10, 1994 | South Kent (USHS)|90
Brace, Cameron | C | R | 5.10 | 176 | Apr 8, 1993 | Owen Sound (OHL)|101
Paul, Nick | LW | L | 6.02 | 202 | Mar 20, 1995 | Brampton (OHL)|102
Beaton, Bronson | RW | R | 6.01 | 182 | Feb 6, 1995 | Cape Breton (QMJHL)|103
Pope, David | LW | L | 6.02 | 193 | Sep 27, 1994 | West Kelowna (BCHL)|104
Betz, Nick | RW | L | 6.05 | 215 | Jul 18, 1995 | Erie (OHL)|106
Guentzel, Jake | C | L | 5.09 | 154 | Oct 6, 1994 | Sioux City (USHL)|114
Glienke, Zach | LW | L | 6.03 | 200 | Dec 2, 1994 | Eagan (USHS)|115
Platzer, Kyle | C | L | 5.11 | 184 | Mar 4, 1995 | London (OHL)|116
Pinho, Brian | C | R | 6.00 | 171 | May 1, 1995 | St. Johns (USHS)|117
Reno, Parker | D | R | 6.01 | 180 | Jan 20, 1995 | Edina(USHS)|119
Besse, Grant | RW | L | 5.10 | 185 | Jul 14, 1994 | B.-St.Margaret's (USHS)|124
Bradford, Erik | C | L | 5.11 | 181 | Oct 19, 1994 | Barrie (OHL)|126
Bellerive, Matthieu | RW | R | 5.11 | 188 | Dec 7, 1994 | Red Deer (WHL)|129
Joly, Michael | RW | L | 5.10 | 160 | May 5, 1995 | Rimouski (QMJHL)|130
Hutchinson, Nick | C | L | 6.02 | 180 | Apr 27, 1995 | Avon Old Farms (USHS)|133
Johnson, Adam | C | L | 5.10 | 150 | Jun 22, 1994 | Hibbing (USHS)|135
Segalla, Ryan | D | L | 6.02 | 194 | Dec 29, 1994 | Salisbury (USHS) |136
Soucy, Carson | D | L | 6.04 | 191 | Jul 24, 1994 | Spruce Grove (AJHL)|137
Rankin, Connor | C | L | 6.00 | 185 | Nov 30, 1994 | Tri City (WHL)|138
Hart, Jayden | C | R | 6.01 | 188 | Dec 14, 1994 | Prince Albert (WHL)|139
Cave, Colby | C | L | 6.00 | 189 | Dec 26, 1994 | Swift Current (WHL)|140
Guiltinan, Kevin | D | L | 6.03 | 205 | Apr 25, 1995 | Prince George (WHL)|141
Jackson, Jacob | C | L | 5.11 | 185 | Dec 5, 1994 | Tartan (USHS)|143
Honey, Connor | R | R | 6.01 | 183 | Apr 1, 1994 | Seattle (WHL)|144
Veilleux, Tommy | LW | L | 5.11 | 183 | May 7, 1995 | Victoriaville (QMJHL)|145
Kubalik, Dominik | LW | L | 6.01 | 176 | Aug 21, 1995 | Sudbury (OHL)|146
Raycroft, Mark | D | R | 6.02 | 178 | Apr 18, 1995 | Brampton (OHL)|147
Brouillard, Nikolas | D | L | 5.10 | 148 | Feb 7, 1995 | Drummonville (QMJHL)|148
Brown, Joshua | D | R | 6.05 | 211 | Jan 21, 1994 | Oshawa (OHL)|151
McGauley, Tim | C | L | 6.00 | 177 | Jul 23, 1995 | Brandon (WHL)|152
Smith, Jerret | D | R | 6.02 | 198 | Apr 21, 1995 | Seattle (WHL)|153
Dancs, Dexter | LW | L | 6.02 | 190 | Feb 1, 1995 | Vernon (BCHL)|154
Nikkel, Ayrton | D | L | 6.01 | 195 | Aug 31, 1995 | Everett (WHL)|155
Mermis, Dakota|D|L|5.11|190|Jan 5, 1994|London (OHL)|156
Webster, Michael|D|L|6.00|183|May 24, 1995|Barrie (OHL)|157
Sheen, Riley|LW|L|5.11|156|Dec 21, 1994|Seattle (WHL)|158
Betzold, Greg|LW|L|6.02|195|Mar 11, 1995|Peterborough (OHL)|159
Pompi, Quin|D|R|6.02|195|Sep 21, 1994|Berkshire (USHS)|160
Birks, Dane|D|R|6.03|190|Aug 29, 1995|Merritt (BCHL)|161
Stevens, John|C|L|6.01|180|Apr 17, 1994|Dubuque (USHL)|162
Wood, Miles|LW|L|6.01|160|Sep 17, 1995|Nobles (USHS)|163
Lewis, Clint|D|L|6.02|180|Jan 12, 1995|USNDT (USHL)|164
Lofthouse. Trent|RW|R|6.03|185|Nov 17, 1994|Victoria (WHL)|165
Josephs, Troy|LW|L|6.01|172|May 9 , 1994|St. Michaels (OJHL)|166
Bryukvin, Vladimir|RW|R|6.00|173|Jan 22, 1995|Rimouski (QMJHL)|167
Forney, Chris|D|L|6.02|176|Nov 20, 1994|Thief River (USHS)|168
Duda, Steven|D|R|6.04|190|Nov 11, 1994|Saint John (QMJHL)|169
Repe, Jurij|D|L|6.01|198|Sep 17, 1994|Saint John (QMJHL)|171
Raskob, Willie|D|R|5.10|186|Mar 14, 1995|Shattuck St. Mary's (USHS)|173
Pionk, Neal|D|R|5.10|162|Jul 29, 1995|Hermantown (USHS)|174
Perreaux, Carson|C|L|6.02|183|Dec 28, 1994|Prince Albert (WHL)|175
Boivin, Alexandre|C|L|5.11|168|Nov 1, 1994|Quebec (QMJHL)|176
Light, Connor|D|L|6.05|195|Feb 8, 1995|Androver (USHS)|178
Tomchuk, Wil|D|R|6.02|180|Sep 27, 1994|Tri City (WHL)|179
Dupuy, Jean|RW|L|6.03|195|Oct 6, 1994|Kingston (OHL)|183
DiFruscia, Anthony|LW|L|5.11|194|Apr 20, 1995|Niagara (OHL)|184
Nosad, Stephen|RW|R|5.11|188|Jan 25, 1995|Peterborough (OHL)|188
Copp, Andrew|C|L|6.00|187|Jul 8, 1994|Michigan (NCAA)|189
Lemay, Mathieu|RW|R|5.11|172|Dec 19, 1994| Rouyn-Noranda (QMJHL )|190
Hamilton, Mark|D|L|6.02|215|Jan 3, 1994|Salisbury (USHS)|191
Quenneville, Peter|C|R|5.11|182|Mar 3, 1994|Dubuque (USHL)|192
Schiller, Landon|RW|R|6.01|187|Jan 20, 1995|Sault Ste. Marie (OHL)|193
Kanzig, Keegan|D|L|6.05|238|Feb 26, 1995|Victoria (WHL)|194
Adam, Austin|D|R|6.05|191|Mar 7, 1995|Everett (WHL)|195
Rauhauser, Alec|D|L|6.02|192|Mar 7, 1995|Bismarck (USHS)|196
Wood, Tyler|D|R|6.02|189|Mar 23, 1994|Nobles (USHS)|197
Sherwood, Kiefer|RW|R|5.10|168|Mar 31, 1995|Ohio (MWEHL)|198
Berisha, Aaron|C|R|5.10|183|Mar 5, 1995|Belleville (OHL)|199
Vesel, Tyler|C|R|5.11|165|Apr 14, 1994|Shattuck St. Mary's (USHS)|200
Boehm, Brett|LW|L|6.02|160|Sep 19, 1994|Flin Flon (SJHL)|201
Fortier, Simon|RW|R|5.11|190|Jan 18, 1995|Rimouski (QMJHL)|202
Williams, Colby|D|R|5.11|182|Jan 26, 1995|Regina (WHL)|203
Tremblay, Simon|LW|L|6.01|190|Sep 18, 1994|Chicoutimi (QMJHL)|204
Bardeau, Cole|C|R|5.10|185|Jul 22, 1993|Cornell (NCAA)|205
Burroughs, Kyle|D|R|5.11|175|Jul 12, 1995|Regina (WHL)|206
Andrew, Tyler|RW|R|6.06|203|Apr 22, 194|Topeka (NAHL)|207
Beaudin, Nicolas|LW|L|5.11|170|Mar 8, 1995|Stanstead (CAHS)|209
Montgomery, Jacob|LW|L|6.01|190|June 8, 1994|Sioux City (USHL)|210
Ausmus, Gage | D | L | 6.01 | 195 | Apr 22, 1995 | USNDT (USHL)|NR
Campagna, Matthew | C | L | 5.11 | 190 | May 9, 1994 | Sudbury (OHL)|NR
Clapperton, Christopher|LW|L|5.10|180|Feb 22, 1994|Blainville (QMJHL)|NR
Cox, Trevor | C | L | 5.08 | 150 | Aug 12, 1995 | Medicine Hat (WHL)|NR
Ganly, Tyler|D|R|6.02|197|Mar 22, 1995|Sault Ste. Marie (OHL)|NR
Guertler, Gabe | C | L | 5.09 | 174 | May 3, 1995 | Fargo (USHL)|NR
Hoyles, Aaron|D|L|5.10|190|Nov 19, 1994|Blainville (QMJHL)|NR
Iafrate, Max|D|R|6.02|205|Mar 28, 1994|Kitchener (OHL)|NR
Kelleher, Tyler | RW | R | 5.07 | 159 | Jan 2, 1995 | USNDT (USHL)|NR
Kloos, Justin|C|L|5.09|170|Nov 30, 1993|Waterloo (USHL)|NR
Laplante, Yan Pavel|LW|L|6.00|174|Apr 23, 1995|PEI (QMJHL)|NR
Lavoie, Alexandre|C|R|5.10|172|Nov 11, 1992|Rimouski (QMJHL)|NR
Lysenko, Vladislav | D | L | 6.00 | 198 | March 12 1995 | Sherbrooke|NR
Maletta, Jordan | RW | R | 6.03 | 201 | Apr 30, 1995 | Windsor (OHL)|NR
McCue, Beau|RW|R|6.01|200|Jan 3, 1995|Tri City (WHL)|NR
McGlyn, Conor | C | R | 6.02 | 193 | Jun 19, 1995 | Sioux City (USHL)|NR
Needham, Matt | C | R | 5.10 | 187 | Apr 17, 1995|Kamloops (WHL)|NR
Oke, Scott|LW|L|6.03|196|Mar 16, 1993|Rimouski (QMJHL)|NR
Stoykewych, Paul|D|L|6.00|175|Mar 9, 1995|Winnipeg (MJHL)|NR
Stromwall, Malte|RW|R|5.11|175|Aug 24, 1994|Tri City (WHL)|NR
Tiffels, Frederik | LW | L | 6.00 | 185 | May 20, 1995 | Muskegon (USHL)|NR
Trainor, Peter|LW|L|5.11|185|Jun 1, 1993|Rimouski (QMJHL)|NR
Vanderwiel, Danny|LW|L|6.00|210|Feb 17, 1995|Plymouth (OHL)|NR
Williams, Brian|C|R|5.08|170|Jan 10, 1995|Tri City (WHL)|NR
Yakubowski, Jaimen|LW|L|5.10|202|May 28, 1994|Lethbridge (WHL)|NR
Zdrahal, Patrik | RW | L | 5.11 | 178 | Apr 9, 1995 | Acadie-Bathurst (QMJHL)|NR
European Skaters
NAME | POS | SH | HT | WT | DOB | CURRENT TEAM|Ranking (CSS)
Mironov, Andrei | D | L | 6.02 | 176 | Jul 29, 1994 | Dynamo (KHL)|26
Hogger, Fabio | C | R | 6.00 | 172 | Jun 18, 1995 | Kloten (SUI-Jr)|27
Galeyev, Ruzal | D | L | 6.00 | 176 | Feb 8, 1995 | Bars Kazan (RUS)|30
Zykov, Pavel | LW | L | 6.01 | 176 | Jan 22, 1995 | CSKA 2 (RUS)|31
Boldin, Igor | RW | L | 5.11 | 158 | Jan 16, 1995 | Spartak(RUS)|32
Soltes, David | RW | R | 6.00 | 183 | Feb 5, 1995 | Kosice (SVK-Jr)|34
Kukan, Dean | D | L | 6.02 | 196 | Jul 8, 1993 | Tingsryd (SWE-2)|35
Stencel, Jan | D | L | 5.09 | 176 | Feb 26, 1995 | Vitkovice (CZE-Jr)|37
Pettersson, Jesper|D|R|5.09|183|Jul 16, 1994|Linkoping (SWE)|39
Mustonen, Aleksi|C|L|5.08|148|Mar 28, 1995|Kiekko-Vantaa (FIN-2)|40
Ohman, Victor|C|L|5.09|168|Jul 1, 1995|MODO (SWE-Jr)|41
Makinen, Atte|D|R|6.03|202|May 17, 1995|Tappara (FIN-Jr)|42
Korenev, Ilya|RW|L|6.00|176|Feb 10, 1995|Yaroslavl 2 (RUS)|43
Zakurin, Evgeni|LW|R|5.09|167|Jan 31, 1995|Yarsolavl 2 (RUS)|44
Rafikov, Rushan|D|L|6.01|185|May 15, 1995|Yaroslavl 2 (RUS)|45
Stenqvist, Tommy|D|L|5.10|174|Sep 30, 1994|Timra (SWE-Jr)|46
Gunnarsson, Fabian|RW|L|5.10|180|May 23, 1995|MODO (SWE-Jr)|47
Glukhov, Nikolai|D|L|6.02|177|Apr 28, 1995|Omsk 2 (RUS)|48
Mokshantsev, Alexander|LW|L|6.02|182|Feb 17, 1995|Yaroslavl 2 (RUS)|49
Bender, Tim|D|L|6.00|165|Mar 19, 1995|Mannheim (GER-Jr)|50
Gureyev, Evgeni|D|L|6.02|192|Jan 24, 1995|Yaroslavl 2 (RUS)|51
Sille, Timotej|RW|L|6.03|181|Jun 22, 1995|Skalica (SVK-Jr)|52
Eisenschmid, Markus|RW|R|6.00|168|Jan 22, 1995|Kaufbeuren (GER-2)|53
Fyrpihl, Rasmus|LW|L|6.00|165|Apr 12, 1995|Orebo (SWE-Jr)|54
Riikola, Juuso|D|L|5.11|155|Nov 9, 1993|KalPa (FIN)|55
Haapala, Henrik|RW|L|5.08|156|Feb 28, 1994|Tappara (FIN)|58
Herzog, Fabrice|RW|L|6.02|175|Dec 9, 1994|Zug (SWI)|59
Zinchenko, Stanislav|D|R|6.01|196|Jul 7, 1995|Astana 2 (RUS)|60
Kinnunen, Saku|LW|L|5.09|172|Jan 3, 1995|KalPa (Fin-Jr)|61
Fazzini, Luca|LW|L|5.09|181|Mar 17, 1995|Lugano (SWI)|62
Soberg, Markus|LW|R|6.00|175|Apr 22, 1995|Frolunda (SWE-Jr)|63
Klavins, Edgars|LW|L|6.03|198|Mar 10, 1993|AIK (SWE)|64
Yerofeyev, Andrei|LW|L|5.11|172|Jan 29, 1995|Chelyabinsk 2 (RUS)|66
Pulli, Matias|D|R|5.08|142|Mar 8, 1995|TPS Turku (FIN-Jr)|67
Ainali, Aleksi|C|L|6.00|193|Apr 12, 1995|HIFK (FIN-Jr)|68
Fuchs, Jason|C|L|5.09|164|Sep 14, 1995|La Chaux (SWI-2)|69
Liljendahl, Tobias|C|R|6.02|194|Jan 10, 1995|Djurgardens (SWE-Jr)|70
Ionin, Vladimir|RW|L|6.01|196|Feb 22, 1995|Chelyabinsk 2 (RUS)|71
Bristedt, Leon|LW|L|5.08|173|Mar 14, 1995|Linkoping (SWE-Jr)|72
Simun, Eduard|C|L|6.03|196|Dec 27, 1994|Banska (SVK)|73
Barchenkov, Sergei|D|L|5.11|161|Mar 21, 1995|Mytischi 2 (RUS)|76
Eller, Mads|C|L |6.00|175|Jun 25, 1995|Frolunda (SWE-Jr)|77
Ojamaki, Niko|RW|R|5.10|171|Jun 17, 1995|Assat (FIN-Jr)|78
Norstebo, Mattias|D|L|5.10|163|Jun 3, 1995|Brynas (SWE)|79
Nykopp, Thomas|LW|L|6.03|192|Mar 6, 1993|HIFK (FIN)|80
Karterud, Jorgen|RW|L|6.04|189|Mar 6, 1994|Valerenga (NOR)|81
Westermarck, Felix|RW|L|6.01|190|Apr 8, 1995|Espoo (FIN-Jr)|82
Asperup, Matthias|LW|L|5.10|168|Mar 3, 1995|Copenhagen (DEN)|83
Puhakka, Janne|RW|L|5.11|173|Feb 24, 1995|Espoo (FIN-Jr)|84
Vaschenko, Grigori|D|L|6.01|176|Jan 29, 1995|St. Petersburg 2 (RUS)|85
Fishchenko, Ivan|RW|L|6.00|175|Jul 19, 1995|Omsk 2 (RUS)|86
Alexandrov, Denis|D|L|6.00|191|Jan 17, 1995|St. Petersburg 2 (RUS)|87
Shevyrin, Dennis|C|L|6.00|180|Mar 26, 1995|Krefeld (GER-Jr)|88
Vainio, Juuso|D|R|5.11|177|Sep 6, 1995|HPK (FIN)|90
Borgman, Andreas|D|L|5.11|188|Jun 18, 1995|Timra (Swe-Jr)|91
Saari, Santeri|D|L|6.02|191|Oct 18, 1994|Jokerit (FIN-Jr)|92
Rauhala, Otto|C|L|5.11|185|Apr 12, 1995|Tappara (FIN-Jr)|93
Makela, Aleksi|D|L|6.02|187|Feb 8, 1995|Ilves (FIN-Jr)|94
Kampf, David|RW|L|6.00|166|Jan 12, 1995|Chomutov (CZE-JR)|95
Sedlar, Marco|RW|L|5.11|171|Aug 30, 1995|Landshut (GER-2)|96
Kuronen, Jimi|D|L|5.10|182|May 17, 1995|Lukko (FIN-Jr)|97
Rob, Lubos|LW|L|6.00|169|Apr 18, 1995|Budejovice (CZE-Jr)|98
Ilvonen, Mika|D|L|5.08|152|Feb 27, 1995|Espoo (FIN-Jr)|99
Bobos, Martin|D|L|6.00|190|Jan 19, 1995|Kosice (SVK-Jr)|100
Pokorny, Dominik|RW|R|5.10|180|May 13, 1995|Sparta (CZE-Jr)|101
Okulov, Konstantin|C|L|6.00|174|Feb 18, 1995|Novosibirsk 2 (RUS)|102
Leschenko, Vyacheslav|RW|L|5.10|161|Apr 24, 1995|Mytischi 2 (RUS)|103
Perekhodyuk, Stanislav|LW|L|5.11|168|Jun 18, 1995|St. Petersburg 2 (RUS)|104
Hischier, Luca|C|L|6.01|188|Feb 16, 1995|Bern (SWI-Jr)|105
Eidstedt, Axel|D|L|6.02|222|Mar 18, 1995|HV71 (SWE-Jr)|106
Martschini, Lino|RW|R|5.06|143|Jan 21, 1993|Zug (SWI)|107
Westlund, David|D|L|6.03|201|Feb 5, 1994|Brynas (SWE-Jr)|108
Gollenbeck, Erik|C|R|5.09|164|May 31, 1995|Mannheim (GER-Jr)|109
Orendorz, Kevin|C|L|6.02|186|Feb 24, 1995|Krefeld (GER-Jr)|110
Mieho, Panu|LW|L|5.11|154|Jan 24, 1995|HIFK (FIN-Jr)|111
Siiki, Oskari|RW|L|5.09|158|May 5, 1995|TPS Turku (FIN-Jr)|112
Koslowski, John|RW|L|6.00|186|Sep 16, 1994|berlin (GER-Jr)|113
Lindberg, Tobias|RW|L|6.02|187|Jul 22, 1995|Djurgardens (SWE-Jr)|114
Koivistoinen, Eetu|C|L|6.02|187|Jul 13, 1995|Espoo (FIN-Jr)|115
Hedberg, Edwin|RW|L|5.11|173|Jan 29, 1994|MODO (SWE-Jr)|116
Bereglazov, Alexi|D|L|6.04|194|Apr 20, 1994|Magnitogorsk (RUS)|NR
Djerf, Rasmus|RW|L|5.11|179|Aug 5, 1993|HV71 (SWE-Jr)|NR
Ekman Larsson, Kevin|D|L|5.11|165|Jan 26, 1995|Leksand (SWE-Jr)|NR
Johannson, Mikael|C|L|6.02|209|Jun 28, 1995|Vaxjo (SWE-Jr)|NR
Johnson, Andreas|LW|L|5.10|172|Nov 21, 1994|Frolunda (SWE-Jr)|NR
Koledov, Pavel|D|R|6.00|181|Sep 20, 1994|Yaroslavl 2 (RUS)|NR
Naumenkov, Mikhail|D|L|6.00|181|Feb 19, 1993|CSKA 2 (RUS)|NR
Norlov, Oskar|LW|L|6.01|177|May 26, 1994|Rogle (SWE-Jr)|NR
North American Goalies
NAME | POS | CATCHES | HT | WT | DOB | CURRENT TEAM|Ranking (CSS)
Bartosak, Patrik | G | L | 6.00 | 188 | Mar 29, 1993 | Red Deer (WHL)|10
Lotz, Austin | G | L | 6.00 | 188 | May 27, 1995 | Everett (WHL)|11
Guindon, Louis-Philip|G|L|6.00|168|Apr 21, 1995|Drummondville (QMJHL)|12
Palazzese, Franky|G|L|6.01|160|May 28, 1993|Sudbury (OHL)|14
DeKort, Jordan|G|L|6.04|192|Aug 8, 1995|Windsor (OHL)|15
Patterson, Jake|G|L|6.01|191|Jun 18, 1994|London (OHL)|16
Zarowny, Brett|G|L|6.00|190|Mar 30, 1995|Prince George (WHL)|17
Skapski, Mackenzie|G|R|6.03|182|Jun 15, 1994|Kootenay (WHL)|18
Brassard, Eric|G|L|6.01|167|May 5, 1995|Gatineau (QMJHL)|19
Laurikainen, Eetu|G|L|6.00|178|Feb 1, 1993|Swift Current (WHL)|20
Graham, Charlie|G|L|6.00|173|Jun 30, 1995|Belleville (OHL)|21
Hope, Brandan|G|L|6.00|195|Mar 18, 1994|Owen Sound (OHL)|22
Lindgren, Charlie|G|R|6.01|181|Dec 18, 1993|Sioux Falls (USHL)|23
Blair, Jacob|G|L|6.03|177|Mar 16, 1995|Ottawa (OHL)|24
Belanger, Alexandre|G|L|6.01|180|Aug 19, 1995|Rouyn-Noranda (QMJHL)|25
Shields, Mack|G|L|6.03|190|Feb 13, 1995|Calgary (WHL)|28
Fotinos, Alex|G|L|6.00|176|Jan 2, 1995|Barrie (OHL)|29
Romeo, Sean|G|L|6.00|165|Nov 7, 1994|Youngstown (USHL)|30
Hoflin, Waytt|G|L|6.01|200|Jan 31, 1995|Kootenay (WHL)|31
Clark, Adam|G|L|6.05|220|Mar 26, 1993|Salmon (BCHL)|32
Katunar, Chad|G|R|6.03|201|Aug 14, 1993|Penticton (BCHL)|33
Madsen, Merrick|G|L|6.04|177|Aug 22, 1995|Proctor (USHS)|34
Starrett, Shane|G|L|6.04|174|Jul 12, 1994|South Kent (USHS)|35
Brodeur, Anthony|G|L|5.11|180|Jan 7, 1995|Shattuck St. Mary's |NR
Cupper, Marvin|G|L|5.10|182|Feb 16, 1995|Shawinigan (QMJHL)|NR
Graham, Domenic|G|L|6.00|165|Sep 21, 1994|Drummondville (QMJHL)|NR
Miska, Hunter|G|L|6.00|170|Jul 7, 1995|USNDT (USHL)|NR
Niederberger, Mathias|G|L|5.11|171|Nov 26, 1992|Barrie (OHL)|NR
Sakellaropoulos, Alex|G|L|6.02|205|May 2, 1994|Chicago (USHL)|NR
European Goalies
NAME | POS | CATCHES | HT | WT | DOB | CURRENT TEAM|Ranking (CSS)
Sionas, Ebbe | G | L | 5.11 | 179 | Mar 7, 1995 | AIK (SWE-Jr)|2
Gracnar, Luka | G | L | 5.10 | 187 | Oct 31, 1993 | Salzburg (AUT) |5
Nyffeler, Melvin | G | L | 5.10 | 172 | Dec 16, 1994 | Küsnacht (SWI-2)|7
Svoboda, Rene|G|L|5.09|162|Feb 23, 1995|Vitkovice (CZE-Jr)|8
Filonenko, Andrei|G|L|6.05|215|May 5, 1995|CSKA 2 (RUS)|9
Mikolas, Maros|G|L|5.09|172|Mar 7, 1995|Zilina (SVK-Jr)|10
Bergvik, Frederik|G|L|6.01|194|Feb 14, 1995|Frolunda (SWE-Jr)|NR
Juvonen, Janne|G|L|6.01|184|Oct 10, 1994|Peliitat (FIN-2)|NR
Lassinantti, Joel|G|L|5.10|180|Jan 8, 1993|Almtuna (SWE-2)|NR