HespelerGreenFlash
Registered User
- Dec 20, 2007
- 395
- 240
Please someone fire Matheson into the sun
Well he said hold my beer and one upped last night tonight.One of his worst games as a Hab last night.
Not just the brutal play on the Michkov goal but he made several dumb decisions and looked uninterested/casual at times. I don't know what the f*** his problem was last night.
Well Hughes was recently interviewed and said they would soon have to make decisions on which dmen to keep. He included Matheson in the conversation, saying they would have to make a decision on whether to extend him or not.Please someone fire Matheson into the sun
Almost exactly two years ago, on March 16, 2023, Matheson was preparing to face the Florida Panthers in Sunrise, Fla., and was reminiscing about his time there and how his last game with the organization was spent in a suit and tie as a healthy scratch.
“I don’t look back at my time here in Florida and go like, ‘I got screwed.’ I didn’t,” Matheson said prior to that game. “I didn’t play well. And that was all on me. I was a risky player that wasn’t defending very well. As a coach, that’s not a good person to have on the ice.”
LMFAO, you have to be kidding me right? He's atrocious defensively and can only carry the puck in a straight line. He had one good "LUCKY" offensive year where every puck he touched turned into a point. He's a turnover machine and for whatever reason this bone head coach loves him!!!!!Welcome to Montreal!!
He play really good hockey since he is a Penguins Pittsburgh, happy to have him.
Am I reading the Matrix???Season Age Team Lg Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA TOI ATOI FOW FOL FO% BLK HIT TAKE GIVE Awards
2015-16 21 FLA NHL D 3 0 0 0 1 2 0 0 0 0 0 0 0 4 0.0 8 52:36 17:32 0 0 1 1 1 1
2016-17 22 FLA NHL D 81 7 10 17 -5 36 7 0 0 0 8 1 1 179 3.9 314 1705:17 21:03 1 0 100.0 118 69 48 65
2017-18 23 FLA NHL D 81 10 17 27 -1 61 9 1 0 2 13 3 1 167 6.0 320 1728:19 21:20 0 0 137 53 68 92
2018-19 24 FLA NHL D 75 8 19 27 -24 44 8 0 0 2 11 6 2 129 6.2 235 1673:51 22:19 0 1 0.0 132 63 64 135
2019-20 25 FLA NHL D 59 8 12 20 -1 14 7 1 0 1 11 1 0 104 7.7 216 1064:06 18:02 0 0 53 44 41 54
2020-21 26 PIT NHL D 44 5 11 16 9 28 5 0 0 1 10 1 0 86 5.8 155 820:06 18:38 0 0 40 41 22 23
2021-22 27 PIT NHL D 74 11 20 31 12 33 11 0 0 5 18 2 0 140 7.9 295 1391:08 18:48 0 0 81 97 43 43
2022-23 28 MTL NHL D 48 8 26 34 7 33 8 0 0 2 15 9 2 126 6.3 252 1173:41 24:27 0 0 80 53 42 73
2023-24 29 MTL NHL D 82 11 51 62 -24 58 4 5 2 0 28 23 0 187 5.9 403 2095:20 25:33 0 0 186 61 49 76 ASnhl-16
2024-25 30 MTL NHL D 70 6 23 29 -8 47 5 1 0 1 13 9 1 134 4.5 328 1746:11 24:57 0 0 142 54 42 95
NHL (10 Yrs) 617 74 189 263 -34 356 64 8 2 14 127 55 7 1256 5.9 2526 13450:35 21:48 1 1 50.0 970 536 420 657
NHL 82 Game Avg 82 10 25 35 -5 47 9 1 0 2 17 7 1 167 5.9 336 1788 21:48 0 0 50.0 129 71 56 87
Yes, the Iam shit Mike Matheson MatrixAm I reading the Matrix???
LMFAO, you have to be kidding me right? He's atrocious defensively and can only carry the puck in a straight line. He had one good "LUCKY" offensive year where every puck he touched turned into a point. He's a turnover machine and for whatever reason this bone head coach loves him!!!!!
Here are his career stats to prove last year was a fluke, even in a career high points year he managed to be a -24. Previous to last year his best year was 34 points!
He's a defensive liability end of story causes more goals against than he generates offence.
Season Age Team Lg Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA TOI ATOI FOW FOL FO% BLK HIT TAKE GIVE Awards
2015-16 21 FLA NHL D 3 0 0 0 1 2 0 0 0 0 0 0 0 4 0.0 8 52:36 17:32 0 0 1 1 1 1
2016-17 22 FLA NHL D 81 7 10 17 -5 36 7 0 0 0 8 1 1 179 3.9 314 1705:17 21:03 1 0 100.0 118 69 48 65
2017-18 23 FLA NHL D 81 10 17 27 -1 61 9 1 0 2 13 3 1 167 6.0 320 1728:19 21:20 0 0 137 53 68 92
2018-19 24 FLA NHL D 75 8 19 27 -24 44 8 0 0 2 11 6 2 129 6.2 235 1673:51 22:19 0 1 0.0 132 63 64 135
2019-20 25 FLA NHL D 59 8 12 20 -1 14 7 1 0 1 11 1 0 104 7.7 216 1064:06 18:02 0 0 53 44 41 54
2020-21 26 PIT NHL D 44 5 11 16 9 28 5 0 0 1 10 1 0 86 5.8 155 820:06 18:38 0 0 40 41 22 23
2021-22 27 PIT NHL D 74 11 20 31 12 33 11 0 0 5 18 2 0 140 7.9 295 1391:08 18:48 0 0 81 97 43 43
2022-23 28 MTL NHL D 48 8 26 34 7 33 8 0 0 2 15 9 2 126 6.3 252 1173:41 24:27 0 0 80 53 42 73
2023-24 29 MTL NHL D 82 11 51 62 -24 58 4 5 2 0 28 23 0 187 5.9 403 2095:20 25:33 0 0 186 61 49 76 ASnhl-16
2024-25 30 MTL NHL D 70 6 23 29 -8 47 5 1 0 1 13 9 1 134 4.5 328 1746:11 24:57 0 0 142 54 42 95
NHL (10 Yrs) 617 74 189 263 -34 356 64 8 2 14 127 55 7 1256 5.9 2526 13450:35 21:48 1 1 50.0 970 536 420 657
NHL 82 Game Avg 82 10 25 35 -5 47 9 1 0 2 17 7 1 167 5.9 336 1788 21:48 0 0 50.0 129 71 56 87
Matheson has been shit way longer than that so I could responding to a post from his rookie season, tired of watching this guy shit the bed every night and still get big minutesI think that you responded to a two year old post.
I get it, but i think it's considered rude to respond to very old posts.Matheson has been shit way longer than that so I could responding to a post from his rookie season, tired of watching this guy shit the bed every night and still get big minutes
Get off the editables man, Matheson is ridiculously bad! Has nothing to do with the emergence of Hutson. Matheson had a career year, almost doubling his point totals from any other year while still managing a -24.I'm a strong supporter of Matheson, but already before this season I've expressed the opinion that his future usefulness to this team will largely depend on how Hutson adapts to the NHL.
With Hutson having a historic season and Engstrom in the fold, I don't think we should extend Mike into his 30s.
We will need a top 4 RHD for next season, though.
oh lol wasn't my intention, it popped up and I replied to it.I get it, but i think it's considered rude to respond to very old posts.
LMFAO, you have to be kidding me right? He's atrocious defensively and can only carry the puck in a straight line. He had one good "LUCKY" offensive year where every puck he touched turned into a point. He's a turnover machine and for whatever reason this bone head coach loves him!!!!!
Kulak for a 2ndKent Hughes would be the worst stock broker in the world, he has no idea when to sell.
Kulak for a 2nd
Petry for Matheson
Barron for Carrier
Toffoli for 1st and Heineman
Chiarot for a 1st, then trading up to get Hage
There have been some good ones. But yes he hasn't batted 1.000.
Would have been painful short term to sell at the deadline. But the player we could draft may haveen worth the short term pain.