garret9
AKA#VitoCorrelationi
Here we go... it's Enström time
Even Strength and PP Production
YEAR
|
GP
|
ESTOI/60
|
ESP/60
|
ESG
|
ESA
|
PPTOI/60
|
PPP/60
|
PPG
|
PPA
|
PPG
|
PPA
2007| 82|14.64| 0.55| 01| 07| 5.39| 2.45| 4| 22 |0|0
2008| 82|15.89| 0.69| 01| 12| 3.26| 2.92| 2| 12 |1|2
2009| 82|16.40| 1.34| 04| 12| 4.52| 3.08| 2| 17 |0|1
2010| 72|17.42| 0.96| 04| 17| 4.32| 4.24| 6| 22 |0|1
2011| 62|18.52| 0.99| 04| 25| 3.09| 3.45| 2| 09 |0|0
I'll admit; I have a pro-Enstrom bias. But this defeats the "bad year" for Enstrom. As I showed in the top offensive D-man thread, he is still a top 30 D...
He's not as noisey as Byfuglien but still one of the top30 offensive weapons while being the best Jets' deffender in preventing shots, scoring chances and goals...
It's too bad Noel cut his PP time down for him to play a bit more PK since most of the D (non-Bogo) were doing terrible. It's also too bad he lost so many games being paired with Byfuglien due to injuries between the two.
Jets' First Line WOWY
Name
|
CF%with
|
CF%without
|
GF%with
|
GF%without
BUFF | 0.558 | 0.481 | 0.522 | 0.408
LADD | 0.560 | 0.514 | 0.537 | 0.471
WHEELER | 0.587 | 0.520 | 0.523 | 0.424
LITTLE | 0.573 | 0.516 | 0.500 | 0.429
That's one of my favourite things about the little guy. Enstrom's ability to make anyone better than they currently are.
Noel liked to put out this line as a 5 man unit and Enstrom was a huge part of it. Together they took tough minutes and beat them.
(GF% = GF / (GF+GA) so anything above 0.500 is good)
Even Strength Advance Stats
YEAR
|
RelQoC
|
OZS
|
RelCorsi
|
G/60
|
A1/60
|
P/60
|
SAon/60
|
OnIceSv%
2007| 1.073| 43.7| 10.88| 0.05| 0.20| 0.55| 30.3 | 914
2008| 0.654| 41.6| 11.46| 0.09| 0.28| 0.69| 28.9 | 913
2009| -0.018| 51.6| 09.01| 0.18| 0.54| 1.34| 28.7 | 912
2010| 0.417| 53.2| 07.98| 0.19| 0.53| 0.96| 29.0 | 909
2011| 0.558| 53.7| 08.41| 0.21| 0.42| 0.99| 26.1 | 906
I don't know what to say other than... for a guy who has one obvious visual weakness (size) he sure doesn't have a weakness when it comes to results.
Summary
"Ebony... Ivory... Enstrom... Byfuglien..."
These two compliment each other so well! I'm stoked to see a season of these two with the Jets' having lines they can roll (if injuries get fixed)...
Here's a little picture of what's to come...
Interpretation: top right good, bottom left bad...
Even Strength and PP Production
2007| 82|14.64| 0.55| 01| 07| 5.39| 2.45| 4| 22 |0|0
2008| 82|15.89| 0.69| 01| 12| 3.26| 2.92| 2| 12 |1|2
2009| 82|16.40| 1.34| 04| 12| 4.52| 3.08| 2| 17 |0|1
2010| 72|17.42| 0.96| 04| 17| 4.32| 4.24| 6| 22 |0|1
2011| 62|18.52| 0.99| 04| 25| 3.09| 3.45| 2| 09 |0|0
He's not as noisey as Byfuglien but still one of the top30 offensive weapons while being the best Jets' deffender in preventing shots, scoring chances and goals...
It's too bad Noel cut his PP time down for him to play a bit more PK since most of the D (non-Bogo) were doing terrible. It's also too bad he lost so many games being paired with Byfuglien due to injuries between the two.
Jets' First Line WOWY
BUFF | 0.558 | 0.481 | 0.522 | 0.408
LADD | 0.560 | 0.514 | 0.537 | 0.471
WHEELER | 0.587 | 0.520 | 0.523 | 0.424
LITTLE | 0.573 | 0.516 | 0.500 | 0.429
Noel liked to put out this line as a 5 man unit and Enstrom was a huge part of it. Together they took tough minutes and beat them.
(GF% = GF / (GF+GA) so anything above 0.500 is good)
Even Strength Advance Stats
2007| 1.073| 43.7| 10.88| 0.05| 0.20| 0.55| 30.3 | 914
2008| 0.654| 41.6| 11.46| 0.09| 0.28| 0.69| 28.9 | 913
2009| -0.018| 51.6| 09.01| 0.18| 0.54| 1.34| 28.7 | 912
2010| 0.417| 53.2| 07.98| 0.19| 0.53| 0.96| 29.0 | 909
2011| 0.558| 53.7| 08.41| 0.21| 0.42| 0.99| 26.1 | 906
Summary
"Ebony... Ivory... Enstrom... Byfuglien..."
These two compliment each other so well! I'm stoked to see a season of these two with the Jets' having lines they can roll (if injuries get fixed)...
Here's a little picture of what's to come...
Interpretation: top right good, bottom left bad...
Last edited: