still with 2yr stats...
Line 1
C T.Bozak (26): 155gms, 33gls, 79pts, 19:05 (82gms, 18gls, 42pts)
C S.Crosby (25): 63gms, 40gls, 103pts, 20:43 (82gms, 52gls, 134pts)
W P.Kessel (25): 164gms, 69gls, 146pts, 19:52 (82gms, 35gls, 73pts)
W C.Kunitz (33): 148gms, 49gls, 109pts, 18:18 (82gms, 27gls, 60pts)
W C.MacArthur (27): 155gms, 41gls, 105pts, 16:30 (82gms, 22gls, 56pts)
W P.Dupuis (33): 163gms, 42gls, 96pts, 16:54 (82gms, 21gls, 48pts)
Line 2
C N.Kadri (22): 50gms, 8gs, 19pts, 15:08 (82gms, 13gls, 31pts)
C E.Malkin (26): 118gms, 65gls, 146pts, 19:57 (82gms, 45gls, 102pts)
W J.Lupul (29): 120gms, 39gls, 98pts, 17:17 (82gms, 27gls, 67pts)
W J.Neal (25): 159gms, 62gls, 126pts, 18:20 (82gms, 32gls, 65pts)
W L.Komarov (25): 0gms, 0gls, 0pts, 0:00 (82gms, 0gls, 0pts)
W D.Jeffrey (24): 51gms, 11gls, 18pts, 12:32 (82gms, 18gls, 29pts)
W E.Tangradi (23): 39gms, 1gls, 5pts, 9:50 (82gms, 2gls, 11pts)
Line 3
C M.Grabovski (28): 155gms, 52gls, 109pts, 18:30 (82gms, 28gls, 58pts)
C B.Sutter (23): 164gms, 31gls, 61pts, 17:08 (82gms, 16gls, 32pts)
W J.VanRyk (23): 118gms, 32gls, 64pts, 14:45 (82gms, 22gls, 45pts)
W T.Kennedy (26): 140gms, 32gls, 78pts, 14:29 (82gms, 19gls, 46pts)
W N.Kulemin (26): 152gms, 37gls, 85pts, 16:20 (82gms, 20gls, 46pts)
W M.Cooke (34): 149gms, 31gls, 68pts, 15:40 (82gms, 17gls, 37pts)
Line 4
C J.McClement (29): 160gms, 17gls, 37pts, 15:22 (82gms, 9gls, 19pts)
C J.Vitale (27): 77gms, 5gls, 16pts, 11:08 (82gms, 5gls, 17pts)
W M.Brown (27): 100gms, 5gls, 12pts, 9:42 (82gms, 4gls, 10pts)
W C.Adams (35): 162gms, 9gls, 33pts, 11:42 (82gms, 5gls, 17pts)
W C.Orr (30): 51gms, 3gls, 3pts, 5:00 (82gms, 5gls, 5pts)
W T.Glass (29): 151gms, 8gls, 26pts, 11:05 (82gms, 4gls, 14pts)
Pair 1
D D.Phaneuf (27): 148gms, 20gls, 74pts, 25:17 (82gms, 11gls, 41pts)
D K.Letang (25): 133gms, 18gls, 92pts, 24:20 (82gms, 11gls, 57pts)
D M.Kostka (27): 0gms, 0gls, 0pts, 0:00 (82gms, 0gls, 0pts)
D M.Niskanen (26): 138gms, 5gls, 31pts, 17:25 (82gms, 3gls, 19pts)
Pair 2
D J.Liles (32): 142gms, 13gls, 73pts, 21:45 (82gms, 8gls, 42pts)
D P.Martin (31): 150gms, 5gls, 51pts, 23:12 (82gms, 3gls, 28pts)
D C.Gunnarsson (26): 144gms, 8gls, 39pts, 20:00 (82gms, 5gls, 22pts)
D B.Orpik (32): 136gms, 3gls, 31pts, 21:53 (82gms, 2gls, 12pts)
Pair 3
D J.Gardiner (22): 75gms, 7gls, 30pts, 21:35 (82gms, 8gls, 33pts)
D S.Depres (21): 18gms, 1gls, 4pts, 14:13 (82gms, 5gls, 18pts)
D C.Franson (25): 137gms, 13gls, 50pts, 15:35 (82gms, 8gls, 30pts)
D M.Fraser (26): 30gms, 0gls, 2pts, 14:03 (82gms, 0gls, 5pts)
D D.Engelland (30): 145gms, 7gls, 29pts, 14:55 (82gms, 4gls, 16pts)
Starting Goalie
G J.Reimer (24): 71gms, 34-24-9, 2.83gaa, 6so, .911sv%
G M.Fleury (28): 132gms, 78-37-9, 2.34gaa, 6so, .916sv%
Backup Goalie
G B.Scrivens (26): 12gms, 4-5-2, 3.12gaa, 0so, .903sv%
G T.Vokoun (36): 105gms, 47-45-7, 2.54gaa, 10so, .920sv%
Injured / Suspended
none