Holden Caulfield
He's guilty
Updated as of December 31.
So since everything is slow, figured we may as well have a pool for the WJC, as I've seen on other boards + on WJC board. Rules will be similiar. We will need at least 6 people for the draft, capped at 8 or 10 depending on interest.
Each team will select 5 Fwds, 3 Def, 1 G.
Goal = 1 point
Assist = 1 point
Wins = 2 point
SO = 2 point
Drafting will be done in here. You will have 6 hours to complete your pick, with the clock starting a 8AM CST, ending at 2AM CST each day. Draft order will be randomized once all people have signed up, and it will be a snake style draft. Once you have finished your selection, BE SURE TO PM THE PERSON DRAFTING NEXT. If you cannot be online, you are encouraged to PM me a list and I will choose off that list. If not I will make the automatic selection for you. Since I am starting this late, we will be very close for time to finish this before draft probably. Hopefully we can start drafting by Monday.
Rank
|
Standings
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1|Hero of Canton|22|28|2|0|54
2|Holden Caulfield|17|28|4|0|53
3|mzappa|15|24|5|1|51
4|Sweech|13|30|0|0|43
5|Hank Chinaski|16|25|0|0|41
6|Jets|13|18|4|0|39
7|ps241|20|15|0|0|35
8|Canadian Airlines|12|16|3|0|34
9|Flying High|9|16|3|0|31
10|Hammer Slammer|5|11|3|1|24
Draft Order
1. Sweech
2. Hero of Canton
3. Flying High
4. Canadian Airlines
5. Holden Caulfield
6. Hank Chinaski
7. Jets
8. Hammer Slammer
9. ps241
10. mzappa
Rnd
|
Sweech
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (1)|C Ryan Nugent Hopkins|CAN|4|11|-|-|15
2 (20)|LW Rikard Rakell|SWE|0|6|-|-|6
3 (21)|RW Artturi Lehkonen|FIN|3|1|-|-|4
4 (40)|C Elias Lindholm|SWE|2|2|-|-|4
5 (41)|LW Dmitri Jaskin|CZE|3|3|-|-|6
6 (60)|D Mikael Vikstrand|SWE|0|4|-|-|4
7 (61)|D Shayne Gostisbehere|USA|1|1|-|-|2
8 (80)|D Tom Nilsson|SWE|0|2|-|-|2
9 (81)|G Eetu Laurikainen|FIN|-|0|0|0|0
TOTAL |------|---|13|30|0|0| 43
Rnd
|
Hero of Canton
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (2)|RW Nail Yakupov|RUS|3|5|-|-|8
2 (19)|C Tomas Hertl|CZE|2|3|-|-|5
3 (22)|RW Nikita Kucherov|RUS|4|3|-|-|7
4 (39)|G Andrei Makarov|RUS|-|0|2|0|4
5 (42)|D Seth Jones|USA|1|6|-|-|7
6 (59)|D Ville Pokka|FIN|2|4|-|-|6
7 (62)|D Albert Yarullin|RUS|3|2|-|-|5
8 (79)|C Tomas Mikus|SVK|2|2|-|-|4
9 (82)|LW Sven Andrighetto|SUI|5|3|-|-|8
TOTAL |------|---|22|28|2|0| 54
Rnd
|
Flying High
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (3)|LW Jonathan Huberdeau|CAN|3|6|-|-|9
2 (18)|LW Alexander Khokhlachev|RUS|3|2|-|-|5
3 (23)|G Joonas Korpisalo|FIN|-|1|3|0|7
4 (38)|LW Jonathan Drouin|CAN|2|2|-|-|4
5 (43)|RW Andrei Sigarev|RUS|0|1|-|-|1
6 (58)|RW Anton Slepyshev|RUS|0|1|-|-|1
7 (63)|D David Musil|CZE|0|0|-|-|0
8 (78)|D Mike Reilly|USA|1|2|-|-|3
9 (83)|D Connor Murphy|USA|0|1|-|-|1
TOTAL |------|---|9|16|3|0| 31
Rnd
|
Canadian Airlines
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (4)|RW Mark Scheifele|CAN|5|3|-|-|8
2 (17)|D Morgan Rielly|CAN|1|2|-|-|3
3 (24)|RW Sebastien Collberg|SWE|3|2|-|-|5
4 (37)|G Niklas Lundstrom|SWE|-|1|3|0|7
5 (44)|C Victor Rask|SWE|1|2|-|-|3
6 (57)|D Griffin Reinhart|CAN|0|1|-|-|1
7 (91)|C Lukas Sedlak|CZE|1|2|-|-|3
8 (77)|D Petteri Lindbohm|FIN|0|2|-|-|2
9 (84)|C Roberts Lipsbergs|LAT|1|1|-|-|2
TOTAL |------|---|12|16|3|0| 34
Rnd
|
Holden Caulfield
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (5)|C Alex Galchenyuk|USA|2|6|-|-|8
2 (16)|C Aleksander Barkov|FIN|3|4|-|-|7
3 (25)|C William Karlsson|SWE|0|2|-|-|2
4 (36)|G Patrik Bartosak|CZE|-|0|4|0|8
5 (45)|LW Marko Dano|SVK|4|5|-|-|9
6 (56)|D Rasmus Ristolainen|FIN|2|4|-|-|6
7 (65)|D Tomas Pavelka|CZE|0|2|-|-|2
8 (76)|D Jake McCabe|USA|3|3|-|-|6
9 (85)|LW Christoph Berstchy|SUI|3|2|-|-|5
TOTAL |------|---|17|28|4|0| 53
Rnd
|
Hank Chinaski
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (6)|C Ryan Strome|CAN|4|2|-|-|6
2 (15)|RW Joel Armia|FIN|6|6|-|-|12
3 (26)|G Jordan Binnington|CAN|-|0|0|0|0
4 (35)|LW Miikka Salomäki|FIN|3|5|-|-|8
5 (46)|D Nikita Nesterov|RUS|0|4|-|-|4
6 (55)|RW Nathan MacKinnon|CAN|0|1|-|-|1
7 (66)|D Scott Harrington|CAN|0|2|-|-|2
8 (92)|D Christian Djoos|SWE|0|3|-|-|3
9 (86)|RW Tobias Rieder|GER|3|2|-|-|5
TOTAL |------|---|16|25|0|0| 41
Rnd
|
Jets
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (7)|C Mikhail Grigorenko|RUS|2|4|-|-|6
2 (14)|G Malcolm Subban|CAN|-|0|4|0|8
3 (27)|RW JT Miller|USA|2|7|-|-|9
4 (34)|RW Ty Rattie|CAN|3|0|-|-|3
5 (47)|D Hampus Lindholm|SWE|0|0|-|-|0
6 (54)|D Jacob Trouba|USA|4|5|-|-|9
7 (67)|LW Daniil Zharkov|RUS|1|0|-|-|1
8 (74)|D Kirill Dyakov|RUS|1|2|-|-|3
9 (87)|LW JC Lipon|CAN|0|0|-|-|0
TOTAL |------|---|13|18|4|0| 39
Rnd
|
Hammer Slammer
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (8)|G Andrei Vasilevski|RUS|-|0|3|1|8
2 (13)|RW Brett Ritchie|CAN|1|3|-|-|4
3 (28)|C Boone Jenner|CAN|0|0|-|-|0
4 (33)|C Radek Faksa|CZE|0|2|-|-|2
5 (48)|D Xavier Ouellet|CAN|1|2|-|-|3
6 (53)|D Artyom Sergeyev|RUS|0|2|-|-|2
7 (68)|RW Ryan Hartman|USA|2|1|-|-|3
8 (73)|C Jacob de la Rose|SWE|0|0|-|-|0
9 (93)|D Andrei Mironov|RUS|1|1|-|-|2
TOTAL |------|---|5|11|3|1| 24
Rnd
|
ps241
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (9)|D Dougie Hamilton|CAN|1|1|-|-|2
2 (12)|RW Filip Forsberg|SWE|3|2|-|-|5
3 (29)|LW John Gaudreau|USA|7|2|-|-|9
4 (32)|G Oscar Dansk|SWE|-|0|0|0|0
5 (49)|C Rocco Grimaldi|USA|2|2|-|-|4
6 (52)|C Vincent Trocheck|USA|3|3|-|-|6
7 (69)|RW Tomas Hyka|CZE|3|2|-|-|5
8 (72)|D Ryan Murphy|CAN|1|2|-|-|3
9 (89)|D Dean Kukan|SUI|0|1|-|-|1
TOTAL |------|---|20|15|0|0| 35
Rnd
|
mzappa
|
TEAM
|
GOALS
|
ASSISTS
|
WINS
|
SO
|
POOL POINTS
1 (10)|G John Gibson|USA|-|2|5|1|14
2 (11)|LW Teuvo Teräväinen|FIN|5|6|-|-|11
3 (30)|C Markus Granlund|FIN|4|7|-|-|11
4 (31)|RW Martin Frk|CZE|3|1|-|-|4
5 (50)|D Olli Maata|FIN|1|2|-|-|3
6 (51)|LW Valeri Nichushkin|RUS|1|1|-|-|2
7 (70)|D Rasmus Bengtsson|SWE|0|1|-|-|1
8 (71)|LW Jimmy Vesey|USA|1|4|-|-|5
9 (90)|D Cedric Hachler|SUI|0|0|-|-|0
TOTAL |------|---|15|24|5|1| 51
So since everything is slow, figured we may as well have a pool for the WJC, as I've seen on other boards + on WJC board. Rules will be similiar. We will need at least 6 people for the draft, capped at 8 or 10 depending on interest.
Each team will select 5 Fwds, 3 Def, 1 G.
Goal = 1 point
Assist = 1 point
Wins = 2 point
SO = 2 point
Drafting will be done in here. You will have 6 hours to complete your pick, with the clock starting a 8AM CST, ending at 2AM CST each day. Draft order will be randomized once all people have signed up, and it will be a snake style draft. Once you have finished your selection, BE SURE TO PM THE PERSON DRAFTING NEXT. If you cannot be online, you are encouraged to PM me a list and I will choose off that list. If not I will make the automatic selection for you. Since I am starting this late, we will be very close for time to finish this before draft probably. Hopefully we can start drafting by Monday.
1|Hero of Canton|22|28|2|0|54
2|Holden Caulfield|17|28|4|0|53
3|mzappa|15|24|5|1|51
4|Sweech|13|30|0|0|43
5|Hank Chinaski|16|25|0|0|41
6|Jets|13|18|4|0|39
7|ps241|20|15|0|0|35
8|Canadian Airlines|12|16|3|0|34
9|Flying High|9|16|3|0|31
10|Hammer Slammer|5|11|3|1|24
1. Sweech
2. Hero of Canton
3. Flying High
4. Canadian Airlines
5. Holden Caulfield
6. Hank Chinaski
7. Jets
8. Hammer Slammer
9. ps241
10. mzappa
1 (1)|C Ryan Nugent Hopkins|CAN|4|11|-|-|15
2 (20)|LW Rikard Rakell|SWE|0|6|-|-|6
3 (21)|RW Artturi Lehkonen|FIN|3|1|-|-|4
4 (40)|C Elias Lindholm|SWE|2|2|-|-|4
5 (41)|LW Dmitri Jaskin|CZE|3|3|-|-|6
6 (60)|D Mikael Vikstrand|SWE|0|4|-|-|4
7 (61)|D Shayne Gostisbehere|USA|1|1|-|-|2
8 (80)|D Tom Nilsson|SWE|0|2|-|-|2
9 (81)|G Eetu Laurikainen|FIN|-|0|0|0|0
TOTAL |------|---|13|30|0|0| 43
1 (2)|RW Nail Yakupov|RUS|3|5|-|-|8
2 (19)|C Tomas Hertl|CZE|2|3|-|-|5
3 (22)|RW Nikita Kucherov|RUS|4|3|-|-|7
4 (39)|G Andrei Makarov|RUS|-|0|2|0|4
5 (42)|D Seth Jones|USA|1|6|-|-|7
6 (59)|D Ville Pokka|FIN|2|4|-|-|6
7 (62)|D Albert Yarullin|RUS|3|2|-|-|5
8 (79)|C Tomas Mikus|SVK|2|2|-|-|4
9 (82)|LW Sven Andrighetto|SUI|5|3|-|-|8
TOTAL |------|---|22|28|2|0| 54
1 (3)|LW Jonathan Huberdeau|CAN|3|6|-|-|9
2 (18)|LW Alexander Khokhlachev|RUS|3|2|-|-|5
3 (23)|G Joonas Korpisalo|FIN|-|1|3|0|7
4 (38)|LW Jonathan Drouin|CAN|2|2|-|-|4
5 (43)|RW Andrei Sigarev|RUS|0|1|-|-|1
6 (58)|RW Anton Slepyshev|RUS|0|1|-|-|1
7 (63)|D David Musil|CZE|0|0|-|-|0
8 (78)|D Mike Reilly|USA|1|2|-|-|3
9 (83)|D Connor Murphy|USA|0|1|-|-|1
TOTAL |------|---|9|16|3|0| 31
1 (4)|RW Mark Scheifele|CAN|5|3|-|-|8
2 (17)|D Morgan Rielly|CAN|1|2|-|-|3
3 (24)|RW Sebastien Collberg|SWE|3|2|-|-|5
4 (37)|G Niklas Lundstrom|SWE|-|1|3|0|7
5 (44)|C Victor Rask|SWE|1|2|-|-|3
6 (57)|D Griffin Reinhart|CAN|0|1|-|-|1
7 (91)|C Lukas Sedlak|CZE|1|2|-|-|3
8 (77)|D Petteri Lindbohm|FIN|0|2|-|-|2
9 (84)|C Roberts Lipsbergs|LAT|1|1|-|-|2
TOTAL |------|---|12|16|3|0| 34
1 (5)|C Alex Galchenyuk|USA|2|6|-|-|8
2 (16)|C Aleksander Barkov|FIN|3|4|-|-|7
3 (25)|C William Karlsson|SWE|0|2|-|-|2
4 (36)|G Patrik Bartosak|CZE|-|0|4|0|8
5 (45)|LW Marko Dano|SVK|4|5|-|-|9
6 (56)|D Rasmus Ristolainen|FIN|2|4|-|-|6
7 (65)|D Tomas Pavelka|CZE|0|2|-|-|2
8 (76)|D Jake McCabe|USA|3|3|-|-|6
9 (85)|LW Christoph Berstchy|SUI|3|2|-|-|5
TOTAL |------|---|17|28|4|0| 53
1 (6)|C Ryan Strome|CAN|4|2|-|-|6
2 (15)|RW Joel Armia|FIN|6|6|-|-|12
3 (26)|G Jordan Binnington|CAN|-|0|0|0|0
4 (35)|LW Miikka Salomäki|FIN|3|5|-|-|8
5 (46)|D Nikita Nesterov|RUS|0|4|-|-|4
6 (55)|RW Nathan MacKinnon|CAN|0|1|-|-|1
7 (66)|D Scott Harrington|CAN|0|2|-|-|2
8 (92)|D Christian Djoos|SWE|0|3|-|-|3
9 (86)|RW Tobias Rieder|GER|3|2|-|-|5
TOTAL |------|---|16|25|0|0| 41
1 (7)|C Mikhail Grigorenko|RUS|2|4|-|-|6
2 (14)|G Malcolm Subban|CAN|-|0|4|0|8
3 (27)|RW JT Miller|USA|2|7|-|-|9
4 (34)|RW Ty Rattie|CAN|3|0|-|-|3
5 (47)|D Hampus Lindholm|SWE|0|0|-|-|0
6 (54)|D Jacob Trouba|USA|4|5|-|-|9
7 (67)|LW Daniil Zharkov|RUS|1|0|-|-|1
8 (74)|D Kirill Dyakov|RUS|1|2|-|-|3
9 (87)|LW JC Lipon|CAN|0|0|-|-|0
TOTAL |------|---|13|18|4|0| 39
1 (8)|G Andrei Vasilevski|RUS|-|0|3|1|8
2 (13)|RW Brett Ritchie|CAN|1|3|-|-|4
3 (28)|C Boone Jenner|CAN|0|0|-|-|0
4 (33)|C Radek Faksa|CZE|0|2|-|-|2
5 (48)|D Xavier Ouellet|CAN|1|2|-|-|3
6 (53)|D Artyom Sergeyev|RUS|0|2|-|-|2
7 (68)|RW Ryan Hartman|USA|2|1|-|-|3
8 (73)|C Jacob de la Rose|SWE|0|0|-|-|0
9 (93)|D Andrei Mironov|RUS|1|1|-|-|2
TOTAL |------|---|5|11|3|1| 24
1 (9)|D Dougie Hamilton|CAN|1|1|-|-|2
2 (12)|RW Filip Forsberg|SWE|3|2|-|-|5
3 (29)|LW John Gaudreau|USA|7|2|-|-|9
4 (32)|G Oscar Dansk|SWE|-|0|0|0|0
5 (49)|C Rocco Grimaldi|USA|2|2|-|-|4
6 (52)|C Vincent Trocheck|USA|3|3|-|-|6
7 (69)|RW Tomas Hyka|CZE|3|2|-|-|5
8 (72)|D Ryan Murphy|CAN|1|2|-|-|3
9 (89)|D Dean Kukan|SUI|0|1|-|-|1
TOTAL |------|---|20|15|0|0| 35
1 (10)|G John Gibson|USA|-|2|5|1|14
2 (11)|LW Teuvo Teräväinen|FIN|5|6|-|-|11
3 (30)|C Markus Granlund|FIN|4|7|-|-|11
4 (31)|RW Martin Frk|CZE|3|1|-|-|4
5 (50)|D Olli Maata|FIN|1|2|-|-|3
6 (51)|LW Valeri Nichushkin|RUS|1|1|-|-|2
7 (70)|D Rasmus Bengtsson|SWE|0|1|-|-|1
8 (71)|LW Jimmy Vesey|USA|1|4|-|-|5
9 (90)|D Cedric Hachler|SUI|0|0|-|-|0
TOTAL |------|---|15|24|5|1| 51
Last edited: