Ilya Kovalchuk Versus Dany Heatley

How does Kovalchuk compare to Heatley?

  • Heatley was better, but Kovalchuk had the better career

    Votes: 0 0.0%

  • Total voters
    66
Status
Not open for further replies.
I’m actually surprised this is such a wide margin favouring one guy…perhaps suggesting one is overrated or one is underrated. I think it’s pretty close between these guys. I suppose everyone can think it’s a very close call but all vote in the same direction and make it 100% for one guy…but seems like a lot think it’s not even close
 
I’m actually surprised this is such a wide margin favouring one guy…perhaps suggesting one is overrated or one is underrated. I think it’s pretty close between these guys. I suppose everyone can think it’s a very close call but all vote in the same direction and make it 100% for one guy…but seems like a lot think it’s not even close

Its not as close as you think.

point finishes:

Kovaluchuk: 2-5-6-8-10
Heatley: 4-4-9

goal finishes:

Kovalchuk: 1-2-3-4-6-6-7-8
Heatley: 2-5-6-8-8-9

Even less so when you consider Heatley's peak came on a line with Spezza and Alfredsson
 
  • Like
Reactions: Yozhik v tumane
Kovalchuk

Goals
2002-03 NHL 38 (7th)
2003-04 NHL 41 (1st)
2005-06 NHL 52 (3rd)
2006-07 NHL 42 (8th)
2007-08 NHL 52 (2nd)
2008-09 NHL 43 (4th)
2009-10 NHL 41 (6th)
2011-12 NHL 37 (6th)


GPG
2003-04 NHL 0.51 (2nd)
2005-06 NHL 0.67 (2nd)
2007-08 NHL 0.66 (2nd)
2008-09 NHL 0.54 (6th)
2009-10 NHL 0.54 (6th)
2011-12 NHL 0.48 (7th)


Points
2003-04 NHL 87 (2nd)
2005-06 NHL 98 (8th)
2007-08 NHL 87 (10th)
2008-09 NHL 91 (6th)
2011-12 NHL 83 (5th)

PPG
2003-04 NHL 1.07 (7th)
2005-06 NHL 1.26 (7th)
2008-09 NHL 1.15 (6th)
2011-12 NHL 1.08 (4th)




Heatley

Goals
2002-03 NHL 41 (6th)
2005-06 NHL 50 (5th)
2006-07 NHL 50 (2nd)
2007-08 NHL 41 (8th)
2008-09 NHL 39 (9th)
2009-10 NHL 39 (8th)

GPG
2002-03 NHL 0.53 (7th)
2005-06 NHL 0.61 (6th)
2006-07 NHL 0.61 (3rd)
2007-08 NHL 0.58 (4th)
2009-10 NHL 0.48 (9th)


Points
2002-03 NHL 89 (9th)
2005-06 NHL 103 (4th)
2006-07 NHL 105 (4th)

PPG
2002-03 NHL 1.16 (8th)
2005-06 NHL 1.26 (8th)
2006-07 NHL 1.28 (6th)
2007-08 NHL 1.15 (10th)


Kovalchuk has a clear edge. He was elite for longer
 
Status
Not open for further replies.

Ad

Upcoming events

Ad