1930-1931
Source: 1930-31 Goalie Stats
Reg. season covered by 52 %.
Playoffs, 40% complete data.
- official NHL all-stars:
1. Charlie Gardiner
2. Tiny Thompson
3. Roy Worters
4. George Hainsworth
5. John Ross Roach
6. Lorne Chabot
- no goalie featured in Hart voting
Connell’s last season in Ottawa was rough.
Gardiner continues to post great stats in line with his voting record.
Worters had another great season. Played for team with almost no recognizable names that finished outside playoffs, yet got into +20 GSAA territory in 44 games.
Source: 1930-31 Goalie Stats
Reg. season covered by 52 %.
Rank | Name | Min. Played Recorded | Min. Played Total | Min. Played Missing | % of TOI Measured | GP Recorded | GP Total | % of GP Measured | GA Recorded | GA Official | GA Missing | Saves Recorded | Saves Missing | SA Recorded | SA Missing | SV% Recorded | SOG/60 | Full Season SV% Est. | GSAA Recorded | Full Season Projected GSAA |
1. | Charlie Gardiner | 900 | 2710 | 1810 | 33.21% | 15 | 44 | 34.09% | 19 | 78 | 59 | 446 | 876 | 465 | 935 | 0.959 | 31.00 | 0.944 | 14.53 | 25.62 |
2. | Roy Worters | 1900 | 2760 | 860 | 68.84% | 30 | 44 | 68.18% | 39 | 74 | 35 | 845 | 365 | 884 | 400 | 0.956 | 27.92 | 0.942 | 24.74 | 21.04 |
3. | John Ross Roach | 1760 | 2760 | 1000 | 63.77% | 28 | 44 | 63.64% | 41 | 87 | 46 | 835 | 452 | 876 | 498 | 0.953 | 29.86 | 0.937 | 22.16 | 14.67 |
4. | Lorne Chabot | 510 | 2300 | 1790 | 22.17% | 8 | 37 | 21.62% | 16 | 80 | 64 | 266 | 926 | 282 | 990 | 0.943 | 33.18 | 0.937 | 4.33 | 14.12 |
5. | Dolly Dolson | 1260 | 2750 | 1490 | 45.82% | 20 | 44 | 45.45% | 47 | 105 | 58 | 662 | 780 | 709 | 838 | 0.934 | 33.76 | 0.932 | 4.12 | 9.52 |
6. | Tiny Thompson | 1350 | 2730 | 1380 | 49.45% | 22 | 44 | 50.00% | 38 | 90 | 52 | 624 | 625 | 662 | 677 | 0.943 | 29.42 | 0.933 | 9.73 | 9.08 |
7. | Dave Kerr | 740 | 1830 | 1090 | 40.44% | 12 | 31 | 38.71% | 29 | 71 | 42 | 367 | 541 | 396 | 583 | 0.927 | 32.11 | 0.927 | -0.45 | 1.48 |
8. | George Hainsworth | 810 | 2740 | 1930 | 29.56% | 13 | 44 | 29.55% | 22 | 89 | 67 | 326 | 762 | 348 | 829 | 0.937 | 25.78 | 0.924 | 3.09 | -1.88 |
9. | Jake Forbes | 120 | 120 | 0 | 100.00% | 2 | 2 | 100.00% | 7 | 7 | 0 | 60 | 0 | 67 | 0 | 0.896 | 33.50 | 0.896 | -2.17 | -2.04 |
10. | Benny Grant | 250 | 430 | 180 | 58.14% | 4 | 7 | 57.14% | 5 | 19 | 14 | 116 | 73 | 121 | 87 | 0.959 | 29.04 | 0.909 | 3.72 | -3.60 |
11. | Flat Walsh | 310 | 900 | 590 | 34.44% | 5 | 16 | 31.25% | 9 | 35 | 26 | 134 | 246 | 143 | 272 | 0.937 | 27.68 | 0.916 | 1.31 | -4.27 |
12. | Bill Beveridge | 460 | 520 | 60 | 88.46% | 8 | 9 | 88.89% | 30 | 32 | 2 | 205 | 29 | 235 | 31 | 0.872 | 30.65 | 0.880 | -13.06 | -12.34 |
13. | Joe Miller | 860 | 821 | -39 | 104.75% | 15 | 15 | 100.00% | 50 | 47 | -3 | 381 | -17 | 431 | -20 | 0.884 | 30.07 | 0.886 | -18.92 | -16.55 |
14. | Alec Connell | 1330 | 2190 | 860 | 60.73% | 22 | 36 | 61.11% | 58 | 110 | 52 | 703 | 440 | 761 | 492 | 0.924 | 34.33 | 0.912 | -3.13 | -17.26 |
15. | Wilf Cude | 1740 | 1779 | 39 | 97.81% | 29 | 29 | 100.00% | 127 | 130 | 3 | 942 | 21 | 1069 | 24 | 0.881 | 36.86 | 0.881 | -49.93 | -49.11 |
14300 | 27340 | 13040 | 52.30% | 233 | 446 | 52.24% | 537 | 1054 | 517 | 6912 | 6276 | 7449 | 6793 | 0.9279 | 31.25 | 0.9260 |
Playoffs, 40% complete data.
Rank | Name | Min. Played Recorded | Min. Played Total | Min. Played Missing | % of TOI Measured | GP Recorded | GP Total | % of GP Measured | GA Recorded | GA Official | GA Missing | Saves Recorded | Saves Missing | SA Recorded | SA Missing | SV% Recorded | SOG/60 | Full Season SV% Est. | GSAA | Full Season Projected GSAA |
1. | Charlie Gardiner | 385 | 638 | 253 | 60.34% | 6 | 9 | 66.67% | 7 | 14 | 7 | 199 | 128 | 206 | 135 | 0.966 | 32.10 | 0.959 | 2.25 | 4.87 |
2. | John Ross Roach | 180 | 240 | 60 | 75.00% | 3 | 4 | 75.00% | 4 | 4 | 0 | 78 | 27 | 82 | 27 | 0.951 | 27.33 | 0.963 | -0.32 | 2.04 |
3. | Lorne Chabot | 60 | 139 | 79 | 43.17% | 1 | 2 | 50.00% | 2 | 4 | 2 | 42 | 56 | 44 | 58 | 0.955 | 44.00 | 0.961 | -0.02 | 1.63 |
4. | Tiny Thompson | 0 | 343 | 343 | 0.00% | 0 | 5 | 0.00% | 0 | 13 | 13 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
5. | George Hainsworth | 205 | 722 | 517 | 28.39% | 3 | 10 | 30.00% | 3 | 21 | 18 | 93 | 224 | 96 | 242 | 0.969 | 28.10 | 0.938 | 1.31 | -2.31 |
6. | Dave Kerr | 60 | 120 | 60 | 50.00% | 1 | 2 | 50.00% | 5 | 8 | 3 | 35 | 37 | 40 | 40 | 0.875 | 40.00 | 0.900 | -3.20 | -3.58 |
890 | 2202 | 1312 | 40.42% | 14 | 32 | 43.75% | 21 | 64 | 43 | 447 | 647 | 468 | 690 | 0.9551 | 31.55 | 0.9447 |
- official NHL all-stars:
1. Charlie Gardiner
2. Tiny Thompson
3. Roy Worters
4. George Hainsworth
5. John Ross Roach
6. Lorne Chabot
- no goalie featured in Hart voting
Connell’s last season in Ottawa was rough.
Gardiner continues to post great stats in line with his voting record.
Worters had another great season. Played for team with almost no recognizable names that finished outside playoffs, yet got into +20 GSAA territory in 44 games.