Year-by-Year Data
1926-27 (note: select games were manually tabulated from newspaper summaries)
1926-27 save percentages
Clint Benedict - 21 GP - 719 Shots - 27 GA - 0.962
Hal Winkler - 10 GP - 332 Shots - 14 GA - 0.958
Alex Connell - 29 GP - 982 Shots - 46 GA - 0.953
George Hainsworth - 23 GP - 649 Shots - 32 GA - 0.951
Roy Worters - 10 GP - 401 Shots - 20 GA - 0.950
Lorne Chabot - 10 GP - 362 Shots - 19 GA - 0.948
Herb Stuart - 3 GP - 91 Shots - 5 GA - 0.945
Hugh Lehman - 29 GP - 1207 Shots - 70 GA - 0.942
Jake Forbes - 15 GP - 563 Shots - 34 GA - 0.940
Hap Holmes - 26 GP - 893 Shots - 62 GA - 0.931
John Ross Roach - 13 GP - 544 Shots - 38 GA - 0.930
Flat Walsh - 1 GP - 37 Shots - 3 GA - 0.919
Doc Stewart - 4 GP - 125 Shots - 11 GA - 0.912
1927-28 season (note: official full-season data, released 4/1/28 in the New York Times)
Goalie|Team|Games|Shots|Saves|Percentage
Ironstone|Toronto|1|44|44|1.000
Himes|Americans|1|9|9|1.000
Bailey|Toronto|1|1|1|1.000
Hainsworth|Canadiens|44|1419|1371|.966
Connell|Ottawa|44|1458|1401|.961
Worters|Pittsburgh|44|1711|1635|.956
Winkler|Boston|44|1469|1399|.952
Chabot|Rangers|44|1621|1542|.951
Holmes|Detroit|44|1460|1381|.946
Roach|Toronto|43|1610|1522|.945
Benedict|Maroons|44|1349|1273|.944
Walsh|Maroons|1|18|17|.944
Miller|Americans|28|1162|1085|.934
Forbes|Americans|16|765|714|.933
Gardiner|Chicago|40|1486|1372|.923
Lehman|Chicago|4|145|125|.862
1928-29 season (note: official statistics for the first 3/4ths of the season, released 3/8/29 in the New York Times)
Goalie|Team|Games|Shots|Saves|Percentage
Walsh|MTM-NYA|10|363|355|.978
Worters|Americans|28|1156|1126|.974
Roach|Rangers|33|1313|1271|.968
Hainsworth|Canadiens|33|1132|1093|.967
Dolson|Detroit|33|1302|1257|.965
Thompson|Boston|33|1075|1036|.963
Benedict|Maroons|28|1064|1025|.963
Miller|Pittsburgh|32|1223|1173|.959
Gardiner|Chicago|33|1360|1301|.959
Chabot|Toronto|34|1357|1299|.957
Connell|Ottawa|32|1163|1112|.956
Himes|Americans|1|60|57|.950
Grant|Toronto|1|35|33|.942
Forbes|Americans|1|24|21|.875
1929-30 (note: select games were manually tabulated from newspaper summaries)
1929-30 Save Percentages
Name GA MIN shots Save %
Alex Connell 56 1650 878 0.936
Ben Grant 16 260 158 0.899
Bill Beveridge 13 310 250 0.948
Charlie Gardiner 29 620 372 0.922
Clint Benedict 6 95 54 0.889
Dolly Dolson 5 70 53 0.906
Flat Walsh 16 345 221 0.928
George Hainsworth 18 470 284 0.937
Jake Forbes 1 70 37 0.973
Joe Miller 43 630 413 0.896
John Ross Roach 58 1400 816 0.929
Lorne Chabot 30 600 395 0.924
Roy Worters 62 1230 656 0.905
Tiny Thompson 19 440 250 0.924
1930-31 thru 1934-35
1930-31 Goalie Stats
1931-32 Goalie Stats
1932-33 Goalie Stats
1933-34 Goalie Stats
1934-35 Goalie Stats
(discussions preserved, but the charts were lost in software transition)
1957-58
1957-58 Save Percentages
team - name - shots - goals - save %
BOS Wilson 24 1 0.958
NYR Worsley 1214 86 0.929
MON Plante 1550 119 0.923
BOS Simmons 1127 94 0.917
MON Hodge 352 31 0.912
BOS Lumley 777 70 0.910
MON Broderick 22 2 0.909
NYR Paille 1119 102 0.909
CHI Hall 2187 202 0.908
DET Sawchuk 2203 207 0.906
TOR Chadwick 2143 226 0.895
BOS Evans 35 4 0.886
BOS Millar 192 25 0.870
MON Aiken 20 6 0.700
1967-68 to 1978-79
Save percentages, 1967-68 to 1978-79
(discussion preserved, but the charts were lost in software transition)
1968-69
1968-69 Save Percentages
team - name - shots - goals - save %
STL Edwards 2 0 1.000
BOS Junkin 4 0 1.000
STL Plante 1174 70 0.940
STL Ouimet 31 2 0.935
STL Hall 1187 85 0.928
PHI Parent 2021 154 0.924
NYR Villemure 114 9 0.921
MON Worsley 801 64 0.920
DET Edwards 1046 90 0.914
NYR Simmons 103 9 0.913
DET Sawchuk 320 28 0.913
TOR Gamble 1870 164 0.912
BOS Cheevers 1658 146 0.912
NYR Giacomin 1998 178 0.911
TOR Bower 412 37 0.910
PIT Edwards 33 3 0.909
TOR Smith A 176 16 0.909
MON Esposito 394 36 0.909
CHI Dejordy 1694 156 0.908
PIT Daley 945 89 0.906
OAK Smith 1557 149 0.904
MINS Maniago 2080 200 0.904
CHI Dryden 820 80 0.902
MON Vachon 996 98 0.902
PIT Binkley 1614 160 0.901
PHI Favell 716 71 0.901
BOS Johnston 723 75 0.896
LAK Desjardins 1850 193 0.896
DET Crozier 982 103 0.895
LAK Rutledge 482 57 0.882
OAK Hodge 404 48 0.881
OAK Worthy 454 54 0.881
MINS Bauman 160 22 0.863
MINS Rivard 339 48 0.858
MON Wakely 27 4 0.852
LAK Caron 67 10 0.851
CHI Norris 64 10 0.844
STL Irons 0 0 -
1969-70, 1977-78 thru 1981-82
Unofficial save percentages for '69-'70 and '76-'77 thru to '81-'82
(discussion preserved, but the charts were lost in software transition)
1971-72 thru 1974-75
Save percentages: 1971-72 through 1974-75
(discussion preserved, but the charts were lost in software transition)
1975-76
team - name - shots - goals - save %
PHI Inness 60 3 0.950
NYI Resch 1215 89 0.927
MON Dryden 1654 124 0.925
KC Oleschuk 52 4 0.923
STL Gratton 140 11 0.921
VAN Ridley 227 19 0.916
ATLF Bouchard 1268 115 0.909
PHI Stephenson 1788 166 0.907
MON Larocque 536 50 0.907
PHI Parent 257 24 0.907
NYI Smith 1066 101 0.905
STL Staniowski 337 33 0.902
CHI Esposito 2059 202 0.902
MINS Maniago 1520 151 0.901
BOS Cheevers 421 42 0.900
TOR Thomas 1959 201 0.897
VAN Lockett 771 84 0.891
LAK Vachon 1467 161 0.890
PIT Plasse 1616 179 0.889
BUF Desjardins 1462 162 0.889
DET Giacomin 909 101 0.889
BUF Crozier 241 27 0.888
BOS Gilbert 1342 151 0.887
KC Herron 2202 249 0.887
CALI Meloche 1254 143 0.886
CALI Simmons 1181 135 0.886
DET Rutherford 1382 162 0.883
STL Belanger 971 115 0.882
ATLF Myre 1029 122 0.881
BUF Smith 371 44 0.881
VAN Smith 1412 169 0.880
PHI Taylor 125 15 0.880
PIT Inness 691 83 0.880
NYR Davidson 1765 213 0.879
TOR Mcrae 480 60 0.875
BOS Reece 351 44 0.875
LAK Edwards 827 104 0.874
MINS Lopresti 967 123 0.873
STL Johnston 1013 131 0.871
NYR Wilson 554 77 0.861
DET Mcduffe 155 22 0.858
WAS Belhumeur 228 33 0.855
NYR Soetaert 165 24 0.855
CHI Villemure 405 59 0.854
WAS Low 1422 211 0.852
KC Mckenzie 638 98 0.846
PIT Taylor 50 8 0.840
PIT Laxton 206 33 0.840
MINS Harrison 172 29 0.831
DET Grant Do 45 8 0.822
NYR Giacomin 98 19 0.806
DET Richardson 36 7 0.806
BUF Bromley 34 7 0.794
TOR Favell 70 15 0.786
PHI Mrazek 2 1 0.500
1978-79
1978-79 NHL save percentages
1. G. Resch (NYI) .914
2. K. Dryden (Mtl) .909
3. M. Palmateer (Tor) .909
4. T. Esposito (Chi) .901
5. B. Smith (NYI) .900
6. D. Edwards (Buf) .898
7. G. Hanlon (Van) .897
8. B. Parent (Phi) .893
9. D. Herron (Pit) .892
10. M. Lessard (LA) .891
11. M. Larocque (Mtl) .888
12. D. Bouchard (Atl) .888
13. G. Meloche (Min) .884
14. J. Rutherford (Det) .884
15. G. Inness (Wsh) .880
16. B. Oleschuk (Col) .877
17. B. Sauve (Buf) .876
18. E. Staniowski (Stl) .876
19. G. Bromley (Van) .875
20. J. Davidson (NYR) .874
21. M. Plasse (Col) .870
22. W. Stephenson (Phi) .870
23. W. Thomas (NYR) .867
24. G. Cheevers (Bos) .865
25. P. Myre (Stl) .865
26. J. Bedard (Wsh) .863
27. R. Vachon (Det) .863
28. R. Grahame (LA) .863
NHL Average: .883
As you can see above, HFBoards has historically struggled to preserve data that is formatted in anything other than simple text. If other data is posted here, I strongly recommend posting it in simple text. Same goes for links to other threads, as these have also been broken historically.