2025 Offseason
The draft lottery is here and gone.
Vancouver manages to win the lottery finally, moving up from 6 to 1.
Toronto and Chicago both manage win 2 and 3 respectively and remain where they were. Meaning Vegas drops from 1 to 4.
BCM despite making the playoffs still had a slim chance at the lottery, holding pick #15 from Carolina.
Retirements
[TBODY]
[/TBODY]Other notable retirements: K. Letang, R. Suter, PK. Subban, K. Shattenkirk (all in the 70s overall).
[TBODY]
[/TBODY]
* = Scout deemed GEM
As he was a #5 defenseman, and with a prospect in the range I really wanted, I opted to move Guhle as I feel I could replace him easily.
With my team status, I feel I could sign Hamilton, and with no better options for the pick (no prospects who looked appealing), I decided to swing for a decent player. I should be able to fit his cap in.
Okay, despite having a strong team, next to nobody wanted to re-sign with me. A little strange, but okay. Now to just hope the AI doesn't offer sheet my players, giving them terrible contracts.
Notable Free Agents
M. Marner | RW | 92
M. Sergechev | D | 91
S. Crosby | C | 90
R. Fabbri | LW | 88
A. Nylander | RW | 88
J. Voracek | RW | 88
D. Batherson | C | 87
C. Mittelstadt | C | 87
A. Ovechkin | LW | 87
Notable Restricted Free Agents
C. McEachern | D | 91 (DET)
A. Hale | LW | 89 (BCM)
A. Räty | LW | 88 (OTT)
A. Lundell | C | 88 (NJD)
A. Holtz | RW | 88 (BCM)
M. Olofsson | C | 87 (CBJ)
J. Weekes | RW | 87 (BCM)
R. Ramo | LW | 87 (MTL)
L. Raymond | RW | 86 (NYR)
A pretty busy free agency period. Very rich in players, yet with only 2 successful offer sheets (there was another that was matched). Chicago got an absolute steal though, as NYR didn't have the cap to match the offer, and they got an elite player for cheap.
A. Hale is officially the first player I have signed in any recent NHL game for 10+ million dollars. Worth it, dude is awesome.
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
OFF: 96
DEF: 89
GOA: 82
I have 7 fantastic forwards, which makes lineups awkward. I don't want to pull an Ottawa and waste Witt on the 3rd line. Might need to trade a piece in the future.
My prospects on D didn't progress like I hoped, so I have a hole at RD #3. Will be a target this season perhaps.
J. Comrie fell from 85 to 83 from getting spanked in the playoffs last season and made no progression this offseason unfortunately. I was hoping the 2 year extension could be a steal, as it is lower than his current contract, but not yet...
One potential change this off season:
Y. Nikitin has gone from Elite to Franchise.
What a steal that trade wound up being.
The draft lottery is here and gone.
Vancouver manages to win the lottery finally, moving up from 6 to 1.
Toronto and Chicago both manage win 2 and 3 respectively and remain where they were. Meaning Vegas drops from 1 to 4.
BCM despite making the playoffs still had a slim chance at the lottery, holding pick #15 from Carolina.
Retirements
Player | Overall | Age | Team | Games Played | Goals | Assists | Points |
E. Malkin | 78 | 38 | MIN | 1344 | 652 | 920 | 1572 |
R. Getzlaf | 72 | 40 | DAL | 1394 | 336 | 820 | 1156 |
J. Williams | 75 | 43 | FA | 1654 | 408 | 625 | 1033 |
E. Dadonov | 83 | 36 | PHI | 703 | 206 | 352 | 558 |
Player | Overall | Age | Team | Games Played | Wins | Losses | Shutouts |
J. Quick | 72 | 39 | LAK | 775 | 372 | 307 | 55 |
C. Crawford | 74 | 40 | FA | 628 | 326 | 206 | 36 |
A. Raanta | 79 | 36 | COL | 407 | 199 | 145 | 18 |
#1: VAN - D. Dunham | LW | 81 | Elite
#2: TOR - P. Blomstrand | LW | 80 | Elite
#3: CHI - E. Aaltonen | D | 79 | Elite
#4: VGK - B. Nieuwendyk | D | 80 | Elite
#5: MIN - H. Mackenzie | D | 80 | Elite
[TBODY]
[/TBODY]
#2: TOR - P. Blomstrand | LW | 80 | Elite
#3: CHI - E. Aaltonen | D | 79 | Elite
#4: VGK - B. Nieuwendyk | D | 80 | Elite
#5: MIN - H. Mackenzie | D | 80 | Elite
PHI acquire: B. Guhle (82)
BCM acquire: TOR 2025 2nd (34th)
VAN acquire: DAL 2025 2nd (44th) & J. Carlson (73, Top 9 F)
BCM acquire: MIN 2025 3rd (68th) & VAN 2026 2nd
BCM acquire: D. Hamilton rights (86) & CAR 2026 3rd
CAR acquire: BCM 2025 2nd (51st)
BCM acquire: TOR 2025 2nd (34th)
VAN acquire: DAL 2025 2nd (44th) & J. Carlson (73, Top 9 F)
BCM acquire: MIN 2025 3rd (68th) & VAN 2026 2nd
BCM acquire: D. Hamilton rights (86) & CAR 2026 3rd
CAR acquire: BCM 2025 2nd (51st)
Round | ## | Player | Position | Overall | Potential |
1 | 15 | S. Karpovtsev | LW | 79 | Top 6 F |
1 | 19 | G. Blunden | RW | 64 | Top 6 F |
2 | 34 | J. Kong* | LW | 61 | Elite |
3 | 68 | J. Foss* | RW | 59 | Top 6 F |
3 | 78 | O. Larsson | D | 51 | Top 4 D |
4 | 115 | H. Danis | D | 57 | Top 6 D |
5 | 147 | M. Backlund | G | 53 | Fringe Starter |
6 | 179 | C. Tamura | RW | 57 | Bottom 6 F |
7 | 211 | A. Wanvig | C | 56 | Elite |
As he was a #5 defenseman, and with a prospect in the range I really wanted, I opted to move Guhle as I feel I could replace him easily.
With my team status, I feel I could sign Hamilton, and with no better options for the pick (no prospects who looked appealing), I decided to swing for a decent player. I should be able to fit his cap in.
(Re)Signed
A. Nedeljkovic | G | 81 | 800k x 2
Qualified
A. Hale | LW | 89
A. Holtz | RW | 88
J. Weekes | RW | 87
F. Exelby | G | 79
J. Owens | RW | 77
Released
E. Johnson | D | 76
A. Iafallo | C | 80
J. Siegenthaler | D | 78
D. Hamilton | D | 86
A. Nedeljkovic | G | 81 | 800k x 2
Qualified
A. Hale | LW | 89
A. Holtz | RW | 88
J. Weekes | RW | 87
F. Exelby | G | 79
J. Owens | RW | 77
Released
E. Johnson | D | 76
A. Iafallo | C | 80
J. Siegenthaler | D | 78
D. Hamilton | D | 86
Okay, despite having a strong team, next to nobody wanted to re-sign with me. A little strange, but okay. Now to just hope the AI doesn't offer sheet my players, giving them terrible contracts.
Notable Free Agents
M. Marner | RW | 92
M. Sergechev | D | 91
S. Crosby | C | 90
R. Fabbri | LW | 88
A. Nylander | RW | 88
J. Voracek | RW | 88
D. Batherson | C | 87
C. Mittelstadt | C | 87
A. Ovechkin | LW | 87
Notable Restricted Free Agents
C. McEachern | D | 91 (DET)
A. Hale | LW | 89 (BCM)
A. Räty | LW | 88 (OTT)
A. Lundell | C | 88 (NJD)
A. Holtz | RW | 88 (BCM)
M. Olofsson | C | 87 (CBJ)
J. Weekes | RW | 87 (BCM)
R. Ramo | LW | 87 (MTL)
L. Raymond | RW | 86 (NYR)
BCM Signs
A. Hale | LW | 89 | 10m x 7
A. Holtz | RW | 88 | 9.4m x 7
J. Weekes | RW | 87 | 7.2m x 7
F. Exelby | G | 79 | 900k x 3
J. Owens | RW | 77 | 960k x 1 (QO)
J. Zboril | D | 81 | 2.8m x 1
D. Wolf | G | 72 | 775k x 2
Notable Signings
ARI | M. Marner | RW | 92 | 12.690m x 7
PIT | M. Sergechev | D | 91 | 11.2m x 7
CAR | S. Crosby | C | 90 | 7.245m x 1
VGK | R. Fabbri | LW | 88 | 10.260m x 7
WPG | A. Nylander | RW | 88 | 9.475m x 6
DAL | J. Voracek | RW | 88 | 6.135m x 1
MIN | D. Batherson | C | 87 | 8.960m x 5
FLA | C. Mittelstadt | C | 87 | 7.950m x 3
SJS | A. Ovechkin | LW | 87 | 8.710m x 1
Offer Sheets
BOS | M. Olofsson | C | 87 | 10.580m x 3
CBJ receive: 2026 1st, 2027 1st, 2026 2nd, 2026 3rd
CHI | L. Raymond | RW | 86 | 6.655m x 4
NYR receive: 2026 1st & 2026 3rd
A. Hale | LW | 89 | 10m x 7
A. Holtz | RW | 88 | 9.4m x 7
J. Weekes | RW | 87 | 7.2m x 7
F. Exelby | G | 79 | 900k x 3
J. Owens | RW | 77 | 960k x 1 (QO)
J. Zboril | D | 81 | 2.8m x 1
D. Wolf | G | 72 | 775k x 2
Notable Signings
ARI | M. Marner | RW | 92 | 12.690m x 7
PIT | M. Sergechev | D | 91 | 11.2m x 7
CAR | S. Crosby | C | 90 | 7.245m x 1
VGK | R. Fabbri | LW | 88 | 10.260m x 7
WPG | A. Nylander | RW | 88 | 9.475m x 6
DAL | J. Voracek | RW | 88 | 6.135m x 1
MIN | D. Batherson | C | 87 | 8.960m x 5
FLA | C. Mittelstadt | C | 87 | 7.950m x 3
SJS | A. Ovechkin | LW | 87 | 8.710m x 1
Offer Sheets
BOS | M. Olofsson | C | 87 | 10.580m x 3
CBJ receive: 2026 1st, 2027 1st, 2026 2nd, 2026 3rd
CHI | L. Raymond | RW | 86 | 6.655m x 4
NYR receive: 2026 1st & 2026 3rd
CGY acquire: E. Svechnikov (85) & CBJ 2027 4th
CBJ acquire: C. Miller (83), CGY 2026 6th, CGY 2027 4th
BCM acquire: S. Brust (78, Top 4 D)
VAN acquire: O. Larsson (51, Top 4 D) & TOR 2026 3rd
CBJ acquire: C. Miller (83), CGY 2026 6th, CGY 2027 4th
BCM acquire: S. Brust (78, Top 4 D)
VAN acquire: O. Larsson (51, Top 4 D) & TOR 2026 3rd
A pretty busy free agency period. Very rich in players, yet with only 2 successful offer sheets (there was another that was matched). Chicago got an absolute steal though, as NYR didn't have the cap to match the offer, and they got an elite player for cheap.
A. Hale is officially the first player I have signed in any recent NHL game for 10+ million dollars. Worth it, dude is awesome.
J. Comrie | G | 83 | 5m x 2
A. Stranges | LW | 87 | 8m x 5
J. Cikhart | LW | 78 | 800k x 3
C. McClennon | LW | 76 | 800k x 3
T. Rochette | C | 81 | 1.2m x 2
R. Korczak | C | 77 | 800k x 6
J. Foudy | C | 75 | 800k x 5
A. Stranges | LW | 87 | 8m x 5
J. Cikhart | LW | 78 | 800k x 3
C. McClennon | LW | 76 | 800k x 3
T. Rochette | C | 81 | 1.2m x 2
R. Korczak | C | 77 | 800k x 6
J. Foudy | C | 75 | 800k x 5
A. Hale (89) | Y. Nikitin (90) | A. Holtz (88) |
A. Stranges (87) | C. Reaves (88) | J. Weekes (87) |
T. Rochette (81) | P. Witt (87) | J. Gauthier (82) |
D. Caggiula (81) | D. Manlow (80) | J. Owens (79) |
V. Koltsov (86) | M. Rodgers (89) |
J. Slavin (85) | B. Clarke (82) |
J. Zboril (81) | A. Andersson (77) |
J. Comrie (83) |
A. Nedeljkovic (81) |
OFF: 96
DEF: 89
GOA: 82
I have 7 fantastic forwards, which makes lineups awkward. I don't want to pull an Ottawa and waste Witt on the 3rd line. Might need to trade a piece in the future.
My prospects on D didn't progress like I hoped, so I have a hole at RD #3. Will be a target this season perhaps.
J. Comrie fell from 85 to 83 from getting spanked in the playoffs last season and made no progression this offseason unfortunately. I was hoping the 2 year extension could be a steal, as it is lower than his current contract, but not yet...
One potential change this off season:
Y. Nikitin has gone from Elite to Franchise.
What a steal that trade wound up being.
Last edited: