GM Game #7 by 79AM, RR, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
Game Schedule
(All times EST)
  • Friday 4:00 PM: Pre-offseason re-signing phase ends
  • Friday 5:00 PM: Standings Voting Begins
  • Saturday 6:30 PM: Standings Voting Ends
  • Saturday 8:00 PM - Sunday 12:00 PM: Quarterfinals Voting
  • Sunday 12:00 PM - 2:00 PM: Semifinals Voting
  • Sunday 2:00 PM - 4:00 PM: Conference Finals Voting
  • Sunday 4:00 PM - 7:00 PM: Stanley Cup Voting
    ----------------To Be Continued------------------


Commissioners

Basic Rundown


  • There will be 30 GMs, 1 for each team. We ask that you do not sign up if you do not plan on being active daily.
  • The time that this game hypothetically takes place in is after the trade deadline of the 2009-2010 season. Meaning, no trades will be made until the offseason. Following a short period of RFA and UFA re-signings, we will vote on playoff seeding, as well as the winners of each playoff round until we get a Stanley Cup winner. After the Stanley Cup voting, we will have an off-season, complete with Free Agency, the draft, and trades.

Salary Cap

  • The salary cap for the 2010-2011 season will be $58.3M

Waivers/Buyouts
  • Post in this thread if you'd like to place a player on waivers.
  • Each team has the option of sending down 1 player with 1-way contracts to the minors (or Europe) due to cap reasons and only 1 buyout will be allowed per team.
  • The lowest team in the standings in real life gets highest waiver wire priority.

Trades
  • All trades must be sent to IslesRock4 and RR or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commishioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to acquire a certain player, the trade will be vetoed.


Agents



defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division:
New Jersey Devils- Halifaxhab
New York Islanders- Groin of Bates
New York Rangers- NYSportsfan6230
Philadelphia Flyers- Hollywood Cannon
Pittsburgh Penguins- AlexMaz

Northeast Division:
Boston Bruins- GordieHoweHatTrick
Buffalo Sabres- Gagner4God
Montreal Canadiens- 79 André Marcoux
Ottawa Senators- Ktown Sens Fan 19
Toronto Maple Leafs- T_Cage

Southeast Division:
Atlanta Thrashers- NYRcensored
Carolina Hurricanes- rc258667
Florida Panthers- Jarmac
Tampa Bay Lightning- LeafsandSharksfan
Washington Capitals- King Canuck

Western Conference

Central Division:
Chicago Blackhawks- Blackhawkswincup
Columbus Blue Jackets- Backstrom #19
Detroit Red Wings- this providence
Nashville Predators- Sh0otnSc0re
St. Louis Blues- Randall Ritchey

Northwest Division:
Calgary Flames- TLinden16
Colorado Avalanche- TourettesGuy
Edmonton Oilers- OilGagner89
Minnesota Wild- Iginla12
Vancouver Canucks- habsman56

Pacific Division:
Anaheim Ducks- juice1815
Dallas Stars- IslesRock4
Los Angeles Kings- BiLLY_ShOE1721
Phoenix Coyotes- RR
San Jose Sharks- NowitzkisBrownNugget


Waiting List:

1. caps fan 19
2. Tribal Phoenix
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,740
759
YOU CAN NOW SEND IN YOUR OFFERS FOR YOUR OWN UFAS TO BE

UNRESTRICTED FREE AGENTS

UFA Forwards
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Koivu, Saku|35|ANA|$3,250,000|CGY|$3,000,000|2
Selanne, Teemu|39|ANA|$2,625,000|---|---|---
Calder, Kyle|30|ANA|$500,000|---|---|---
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Armstrong, Colby|27|ATL|$2,400,000|ATL|$3,000,000|3
Artyukhin, Evgeny|26|ATL|$950,000|BOS|$1,100,000|3
Slater, Jim|27|ATL|$840,000|---|---|---
Afinogenov, Maxim|30|ATL|$800,000|ATL|$3,500,000|3
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
Recchi, Mark|41|BOS|$1,700,000|DAL|$1,000,000|1
Begin, Steve|31|BOS|$850,000|DET|$900,000|1
Satan, Miroslav|35|BOS|$700,000|---|---|---
Thornton, Shawn|32|BOS|$516,666|BOS|$750,000|2
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Torres, Raffi|28|BUF|$2,250,000|CGY|$1,400,000|1
Grier, Mike|34|BUF|$1,200,000|---|---|---
Mair, Adam|30|BUF|$758,333|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|---|---|---
Ellis, Matt|28|BUF|$500,000|---|---|---
Whitney, Ray|37|CAR|$3,550,000|COL|$5,000,000|3
Walker, Scott|36|CAR|$2,500,000|BOS|$1,250,000|3
Hennigar, Rob|26|CAR|$550,000|---|---|---
Yelle, Stephane|35|CAR|$550,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Higgins, Chris|26|CGY|$2,250,000|---|---|---
Stajan, Matthew|25|CGY|$1,750,000|CGY|$3,500,000|4
Bourque, Rene|28|CGY|$1,350,000|CGY|$3,300,000|6
Mayers, Jamal|35|CGY|$1,333,333|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|DAL|$700,000|2
McGrattan, Brian|28|CGY|$547,000|ANA|$800,000|2
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27|CGY|$483,333|---|---|---
Madden, John|36|CHI|$2,750,000|CGY|DNR|DNR
Burish, Adam|26|CHI|$712,500|CHI|$900,000|1
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31|CHI|$500,000|---|---|---
Modin, Fredrik|35|CLB|$3,250,000|---|---|---
MacKenzie, Derek|28|CLB|$550,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|TOR|$2,000,000|1
Willsie, Brian|31|COL|$600,000|---|---|---
Koci, David|28|COL|$575,000|---|---|---
Haydar, Darren|30|COL|$525,000|---|---|---
Durno, Chris|29|COL|$500,000|---|---|---
Hendricks, Matt|28|COL|$500,000|COL|$900,000|3
Sertich, Marty|27|COL|$487,500|---|---|---
Modano, Mike|39|DAL|$3,450,000|DAL|$1,500,000|1
Lehtinen, Jere|36|DAL|$2,500,000|---|---|---
Ott, Steve|27|DAL|$1,425,000|DAL|$2,950,000|4
Barch, Krys|29|DAL|$575,000|---|---|---
Petersen, Toby|31|DAL|$550,000|---|---|---
Peters, Warren|27|DAL|$500,000|---|---|---
Holmstrom, Tomas|36|DET|$2,250,000|DET|$3,000,000|3
Bertuzzi, Todd|34|DET|$1,500,000|CLB|$2,250,000|2
Williams, Jason|29|DET|$1,500,000|MIN|$2,000,000|3
Maltby, Kirk|36|DET|$883,333|---|---|---
May, Brad|38|DET|$500,000|DET|$525,000|1 (two-way)
Newbury, Kris|27|DET|$500,000|---|---|---
Pisani, Fernando|32|EDM|$2,500,000|---|---|---
Comrie, Mike|29|EDM|$1,250,000|EDM|$1,500,000|1
Minard, Chris|28|EDM|$550,000|---|---|---
Weller, Craig|28|FLA|$600,000|---|---|---
MacIntyre, Steve|29|FLA|$537,500|---|---|---
Johnson, Jamie|27|FLA|$500,000|---|---|---
Halpern, Jeff|33|LAK|$2,000,000|MIN|$2,250,000|3
Ivanans, Raitis|30|LAK|$600,000|---|---|---
Nolan, Owen|37|MIN|$2,750,000|---|---|---
Sykora, Petr|33|MIN|$1,600,000|---|---|---
Boogaard, Derek|27|MIN|$875,000|---|---|---
Hilbert, Andy|28|MIN|$650,000|---|---|---
DiSalvatore, Jon|28|MIN|$550,000|---|---|---
Smith, Nathan|27|MIN|$550,000|---|---|---
Milroy, Duncan|26|MIN|$500,000|---|---|---
Ebbett, Andrew|26|MIN|$487,500|---|---|---
Plekanec, Tomas|27|MTL|$2,750,000|MTL|$4,500,000|6
Laraque, Georges|32|MTL|$1,500,000|---|---|---
Moore, Dominic|29|MTL|$1,100,000|MTL|1,125,000|2
Metropolit, Glen|35|MTL|$1,000,000|---|---|---
Darche, Mathieu|33|MTL|$600,000|MTL|$500,000|1
Glumac, Mike|29|MTL|$600,000|---|---|---
Tootoo, Jordin|26|NAS|$975,000|NAS|$1,250,000|2
Belak, Wade|33|NAS|$650,000|NAS|$750,000|1
Eaves, Ben|27|NAS|$600,000|NAS|$600,000|1
Guite, Ben|31|NAS|$550,000|---|---|---
Scatchard, Dave|33|NAS|$550,000|---|---|---
Kovalchuk, Ilya|26|NJD|$6,389,300|NJD|$9,000,000|14
Niedermayer, Rob|34|NJD|$1,000,000|CGY|$900,000|1
McAmmond, Dean|36|NJD|$500,000|---|---|---
Pikkarainen, Ilkka|28|NJD|$500,000|---|---|---
Weight, Doug|38|NYI|$2,200,000|CLB|$2,000,000|1
Sim, Jon|32|NYI|$1,000,000|NYI|$1,200,000|1
Park, Richard|33|NYI|$750,000|ATL|$1,200,000|3
Mauldin, Greg|27|NYI|$600,000|---|---|---
Reich, Jeremy|30|NYI|$575,000|---|---|---
Jackman, Tim|28|NYI|$550,000|---|---|---
Jokinen, Olli|31|NYR|$5,250,000|MIN|$4,750,000|3
Frolov, Alexander|27|NYR|$2,900,000|NYR|$5,500,000|6
Parenteau, Pierre-Alexandre|26|NYR|$500,000|---|---|---
Cullen, Matt|33|OTT|$2,875,000|NYI|$3,300,000|3
Donovan, Shean|34|OTT|$625,000|---|---|---
Shannon, Ryan|26|OTT|$600,000|OTT|TBD|TBD
Yablonski, Jeremy|29|OTT|$500,000|OTT|$500,000|1 (two-way)
Asham, Arron|31|PHI|$640,000|ATL|$850,000|2
Betts, Blair|29|PHI|$550,000|PHI|$700,000|2
Kolanos, Krys|28|PHI|$500,000|---|---|---
Pyorala, Mika|28|PHI|$500,000|---|---|---
Ross, Jared|27|PHI|$500,000|---|---|---
Ward, Jason|30|PHI|$500,000|---|---|---
Stempniak, Lee|26|PHO|$2,500,000|PHO|$2,500,000|2
Lombardi, Matthew|27|PHO|$1,816,666|PHO|$3,500,000|5
Lang, Robert|38|PHO|$1,000,000|---|---|---
Pyatt, Taylor|28|PHO|$600,000|PHO|$800,000|1
Perrault, Joel|26|PHO|$587,500|---|---|---
Hoggan, Jeff|31|PHO|$500,000|PHO|$550,000|1 (two-way)
Hollweg, Ryan|26|PHO|$500,000|---|---|---
Lessard, Francis|30|PHO|$500,000|PHO|$550,000|1 (two-way)
Spina, Dave|26|PHO|$500,000|PHO|$550,000|1 (two-way)
Ponikarovsky, Alexei|29|PIT|$2,105,000|CGY|$5,500,000|5
Guerin, Bill|39|PIT|$2,000,000|---|---|---
Fedotenko, Ruslan|30|PIT|$1,800,000|---|---|---
Cooke, Matt|31|PIT|$1,200,000|---|---|---
Bayda, Ryan|29|PIT|$500,000|---|---|---
Brookbank, Wade|32|PIT|$500,000|---|---|---
Smith, Wyatt|32|PIT|$500,000|---|---|---
Marleau, Patrick|30|SAN|$6,300,000|SAN|$6,500,000|8
Nichol, Scott|34|SAN|$750,000|---|---|---
Shelley, Jody|33|SAN|$725,000|---|---|---
Malhotra, Manny|29|SAN|$700,000|SAN|$1,333,333|3
Ortmeyer, Jed|31|SAN|$550,000|---|---|---
Vesce, Ryan|27|SAN|$550,000|---|---|---
Helminen, Dwight|26|SAN|$500,000|---|---|---
Kariya, Paul|35|STL|$6,000,000|---|---|---
Tkachuk, Keith|37|STL|$2,550,000|STL|$1,500,000|1
Winchester, Brad|28|STL|$800,000|---|---|---
Armstrong, Derek|36|STL|$687,500|---|---|---
Pelletier, Pascal|26|STL|$550,000|---|---|---
Tallackson, Barry|26|STL|$550,000|---|---|---
Paddock, Cam|26|STL|$517,500|---|---|---
Tanguay, Alex|30|TBL|$2,500,000|TOR|$3,000,000|2
Craig, Ryan|27|TBL|$787,500|---|---|---
Veilleux, Stephane|28|TBL|$750,000|---|---|---
Bochenski, Brandon|27|TBL|$525,000|---|---|---
Fritz, Mitch|29|TBL|$500,000|---|---|---
Konopka, Zenon|28|TBL|$487,500|---|---|---
Primeau, Wayne|33|TOR|$1,400,000|---|---|---
Wallin, Rickard|29|TOR|$800,000|---|---|---
Lundmark, Jamie|28|TOR|$600,000|---|---|---
Ondrus, Ben|27|TOR|$550,000|---|---|---
Demitra, Pavol|35|VAN|$4,000,000|---|---|---
Wellwood, Kyle|26|VAN|$1,200,000|VAN|$1,500,000|1
Johnson, Ryan|33|VAN|$1,100,000|VAN|$1,200,000|1
Pettinger, Matt|29|VAN|$500,000|---|---|---
Stastny, Yan|27|VAN|$500,000|---|---|---
Belanger, Eric|31|WAS|$1,750,000|PHO|$2,000,000|2
Morrison, Brendan|34|WAS|$1,500,000|---|---|---
Giroux, Alexandre|28|WAS|$500,000|---|---|---
Kane, Boyd|31|WAS|$500,000|---|---|---
Laing, Quintin|30|WAS|$500,000|---|---|---
Aucoin, Keith|31|WAS|$487,500|---|---|---

UFA Defensemen
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Niedermayer, Scott |36|ANA|$6,750,000|ANA|$5,000,000|1
Boynton, Nick|30|ANA|$1,500,000|---|---|---
Evans, Brennan|27|ANA|$575,000|ANA|$600,000|1 (two-way)
Brookbank, Sheldon|29|ANA|$500,000|ANA|$600,000|1 (two-way)
Kubina, Pavel|32|ATL|$5,000,000|CLB|$7,500,000|7
Schubert, Christoph|27|ATL|$883,333|MTL|$850,000|2
Popovic, Mark|27|ATL|$600,000|---|---|---
McCarthy, Steve|28|ATL|$575,000|---|---|---
Welch, Noah|27|ATL|$500,000|---|---|---
Seidenberg, Dennis|28|BOS|$2,250,000|ATL|$4,500,000|6
Ference, Andrew|30|BOS|$1,400,000|---|---|---
Wozniewski, Andy|29|BOS|$600,000|---|---|---
Lydman, Toni|32|BUF|$2,875,000|---|---|---
Tallinder, Henrik|30|BUF|$2,562,500|FLA|$3,000,000|3
DiPenta, Joe|30|BUF|$550,000|---|---|---
Ward, Aaron|36|CAR|$2,500,000|---|---|---
Harrison, Jay|27|CAR|$500,000|---|---|---
Johnsson, Kim|33|CHI|$4,850,000|CHI|3,750,000|1
Petiot, Richard|27|CHI|$500,000|---|---|---
Jurcina, Milan|26|CLB|$1,375,000|STL|$1,700,000|2
Paetsch, Nathan|26|CLB|$850,000|MIN|$1,000,000|3
Bell, Brendan|26|CLB|$700,000|---|---|---
Clark, Brett|32|COL|$3,500,000|---|---|---
Salei, Ruslan|35|COL|$3,025,000|---|---|---
Foote, Adam|38|COL|$3,000,000|COL|$2,000,000|1
Fahey, Brian|28|COL|$500,000|---|---|---
Skinner, Brett|26|COL|$500,000|---|---|---
Hutchinson, Andrew|29|DAL|$550,000|---|---|---
Jancevski, Dan|28|DAL|$537,500|---|---|---
Stafford, Garrett|29|DAL|$537,500|---|---|---
Lidstrom, Nicklas|39|DET|$7,450,000|DET|$5,250,000|1
Lilja, Andreas|34|DET|$1,250,000|---|---|---
Lebda, Brett|27|DET|$650,000|DET|$700,000|2
Delmore, Andy|32|DET|$500,000|---|---|---
Janik, Doug|29|DET|$500,000|---|---|---
Strudwick, Jason|34|EDM|$700,000|---|---|---
Johnson, Aaron|26|EDM|$540,000|EDM|$900,000|2
Arsene, Dean|29|EDM|$500,000|---|---|---
Fitzpatrick, Rory|34|FLA|$500,000|---|---|---
Jones, Randy|28|LAK|$2,750,000|---|---|---
O'Donnell, Sean|38|LAK|$1,250,000|---|---|---
Zidlicky, Marek|32|MIN|$3,350,000|MIN|$4,000,000|3
Hnidy, Shane|34|MIN|$750,000|---|---|---
Sifers, Jaime|26|MIN|$650,000|---|---|---
Lannon, Ryan|26|MIN|$525,000|---|---|---
Rogers, Brandon|27|MIN|$512,500|---|---|---
Scott, John|27|MIN|$500,000|---|---|---
Mara, Paul|30|MTL|$1,675,000|BOS|$1,000,000|1
Bergeron, Marc-Andre|29|MTL|$750,000|---|---|---
Henry, Alex|30|MTL|$500,000|MTL|$500,000|1 (two-way)
Hamhuis, Dan|26|NAS|$2,000,000|NJD|$6,250,000|8
Bouillon, Francis|34|NAS|$750,000|NAS|$900,000|1
Yonkman, Nolan|28|NAS|$500,000|NAS|$600,000|1
Martin, Paul|28|NJD|$3,833,333|NJD|4,750,000|5
Mottau, Mike|31|NJD|$762,500|---|---|---
Skoula, Martin|30|NJD|$575,000|---|---|---
Murphy, Cory|31|NJD|$500,000|---|---|---
Meyer, Freddy|28|NYI|$587,500|---|---|---
Westgarth, Brett|27|NYI|$500,000|---|---|---
Sutton, Andy|34|OTT|$3,000,000|OTT|$2,500,000|3
Volchenkov, Anton|27|OTT|$2,500,000|ATL|$8,000,000|8
Bannister, Drew|35|OTT|$600,000|---|---|---
Rathje, Mike|35|PHI|$3,500,000|---|---|---
Krajicek, Lukas|26|PHI|$1,475,000|---|---|---
Curry, Sean|27|PHI|$562,500|---|---|---
Mormina, Joey|27|PHI|$500,000|---|---|---
Morris, Derek|31|PHO|$3,300,000|PHO|$3,000,000|3
Schneider, Mathieu|40|PHO|$2,750,000|---|---|---
Aucoin, Adrian|36|PHO|$2,250,000|PHO|$,2,500,000|1
Michalek, Zbynek|26|PHO|$1,250,000|PHO|$3,500,000|4
Eriksson, Anders|34|PHO|$600,000|---|---|---
Gonchar, Sergei|35|PIT|$5,000,000|PIT|$5,000,000|2
Eaton, Mark|32|PIT|$2,000,000|---|---|---
Leopold, Jordan|29|PIT|$1,750,000|---|---|---
McKee, Jay|32|PIT|$800,000|---|---|---
Guenin, Nate|27|PIT|$500,000|---|---|---
Lee, Chris|29|PIT|$500,000|---|---|---
Blake, Rob|40|SAN|$4,000,000|ANA|$2,400,000|1
Wallin, Niclas|34|SAN|$1,725,000|---|---|---
Callahan, Joe|26|SAN|$500,000|---|---|---
Groulx, Danny|28|SAN|$500,000|MTL|$500,000|1 (two-way)
Leach, Jay|30|SAN|$487,500|---|---|---
Colaiacovo, Carlo|26|STL|$1,283,333|TOR|$1,250,000|2
Sydor, Darryl|37|STL|$1,000,000|---|---|---
Weaver, Mike|31|STL|$800,000|STL|$1,200,000|1
Fletcher, Justin|26|STL|$520,000|---|---|---
Lampman, Bryce|27|STL|$500,000|---|---|---
Hale, David|28|TBL|$700,000|---|---|---
Foster, Kurtis|28|TBL|$600,000|CGY|$2,000,000|2
Van Ryn, Mike|30|TOR|$2,900,000|DET|$1,050,000|1
Exelby, Garnet|28|TOR|$1,391,666|---|---|---
Frogren, Jonas|29|TOR|$1,065,000|---|---|---
Mitchell, Willie|32|VAN|$3,500,000|VAN|$3,750,000|4
Lukowich, Brad|33|VAN|$1,566,666|---|---|---
Nycholat, Lawrence|30|VAN|$500,000|---|---|---
Corvo, Joe|32|WAS|$2,625,000|NYI|$4,000,000|5
Pothier, Brian|32|WAS|$2,500,000|---|---|---
Morrisonn, Shaone|26|WAS|$1,975,000|---|---|---

UFA Goaltenders
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Hiller, Jonas|27|ANA|$1,300,000|ANA|$4,500,000|4
MacDonald, Joey|29|ANA|$650,000|---|---|---
Hedberg, Johan|36|ATL|$1,087,500|DAL|$600,000|2
Sabourin, Dany|29|BOS|$600,000|---|---|---
Lalime, Patrick|35|BUF|$1,000,000|---|---|---
Legace, Manny|36|CAR|$500,000|ATL|$550,000|1
Toskala, Vesa|32|CGY|$4,000,000|---|---|---
Budaj, Peter|27|COL|$1,250,000|---|---|---
Turco, Marty|34|DAL|$5,700,000|---|---|---
Krahn, Brent|27|DAL|$550,000|---|---|---
Climie, Matt|26|DAL|$525,000|---|---|---
Dubielewicz, Wade|30|MIN|$600,000|---|---|---
Sanford, Curtis|30|MTL|$600,000|MTL|$600,000|1 (two-way)
Ellis, Dan|29|NAS|$1,750,000|SAN|$2,500,000|4
Rinne, Pekka|27|NAS|$725,000|NAS|$3,400,000|2
Danis, Yann|28|NJD|$500,000|---|---|---
Biron, Martin|32|NYI|$1,400,000|TOR|$750,000|1
Munroe, Scott|27|NYI|$500,000|---|---|---
Auld, Alex|28|NYR|$1,000,000|NYR|$1,200,000|1
Valiquette, Steve|32|NYR|$725,000|NAS|$750,000|1
Brodeur, Mike|26|OTT|$520,000|OTT|$550,000|2 (two-way)
Chiodo, Andy|26|OTT|$500,000|---|---|---
Emery, Ray|27|PHI|$1,500,000|---|---|---
Backlund, Johan|28|PHI|$800,000|---|---|---
Leighton, Michael|28|PHI|$600,000|DET|$750,000|1
Johnson, Brent|32|PIT|$525,000|---|---|---
Nabokov, Evgeni|34|SAN|$5,375,000|NYI|$6,300,000|3
Mason, Chris|33|STL|$3,000,000|FLA|$4,700,000|1
Niittymaki, Antero|29|TBL|$600,000|CGY|$1,800,000|2
Raycroft, Andrew|29|VAN|$500,000|VAN|$750,000|1
Theodore, Jose|33|WAS|$4,500,000|---|---|---
 
Last edited:

Classic Devil

Spirit of 1988
Dec 23, 2003
39,328
4,008
Columbus, Ohio
Eastern Conference RFAs
Player Name | POS | 2009-2010 Cap Hit | New Team | New Cap Hit | New Term Atlanta Thrashers
MacArthur, Clarke|F|$1,400,000|ATL|$2,000,000|2 years
Bergfors, Nicklas|F|$818,333|ATL|$2,300,000|3 years
Lehtonen, Kari |G |$3,000,000 | | |
Pavelec, Ondrej |G | $1,433,333|ATL|$2,000,000|2 years
Little, Bryan |F |$900,000 |ATL|$3,000,000 |2 years
Denny, Chad |D | $850,000 | | |
Stewart, Anthony |F|$575,000| | |
Pospisil, Tomas |F |$528,333| | |
Sterling, Brett |F| $525,000 | | |
Mannino, Peter |G |$525,000| | |
Siddall, Matt |F |$518,750| | |
Vernace, Mike |D |$500,000| | |
Kaip, Rylan |F |500,000| | |
Lehman, Scott |D |$500,000| | |
Boston Bruins
Wheeler, Blake |F |2,825,000|BOS|$3,100,000|3 years
McKelvie, Zach |D |$2,725,000|||
Stuart, Mark |D | $1,300,000 |BOS|$1,800,000|3 years
Paille, Daniel |F |$1,125,000 |BOS|$1,300,000|2 years
Lehtonen, Mikko |F | $800,000| | |
Sobotka, Vladimir |F |$750,000|BOS|$850,000|2 years
Bodnarchuk, Andrew |D |$708,333|| |
LoVecchio, Jeff |F |$707,500|| |
McQuaid, Adam |D |$623,333|| |
Regan, Kevin |G |$605,000|||
Fata, Drew |D |$550,000|| |
Larman, Drew |F |$550,000| ||
Boychuck, Johnny|D|$500,000|BOS|$1,100,000|1 year
Buffalo Sabres
Gogulla, Philipp|F|$850,000|||
Kennedy, Tim|F|$850,000|||
Weber, Mike|D|$750,266|||
Gragnani, Marc-Andre|D|$750,266|||
Mancari, Mark|F|$574,750|||
Kaleta, Patrick|F|$522,000|ATL|$1,700,000|2 years
Lamoureux, Jean-P|G|$500,000|||
Generous, Matt|D|$500,000|||
Kostka, Mike|D|$499,500|||
Whitmore, Derek|F|$499,500|||
Carolina Hurricanes
Tlusty, Jiri|F|$855,000|CAR|$900,000|1 year
Rodney, Bryan|D|$550,000| | |
Carson, Brett|D|$522,500|CAR|$800,000|2 years
Picard, Alexandre|D|$800,000|CAR|$1,000,000|1 year
Dodge, Nick|F|$517,500|CAR|$700,000 (2-way)|2 years
Blanchard, Nicolas|F|$510,000|| |
Goertzen, Steven|F|$500,000|||
Angelidis, Mike|F|$500,000|||
Fitzgerald, Zack|D|$500,000| |
Borer, Casey|D|$500,000| ||
Peters, Justin|G|$500,000|CAR|$650,000|2 years
Samson, Jerome|F|$493,333|CAR|$600,000|2 years
Florida Panthers
Brunnstrom, Fabian | F | $2,250,000 | FLA | $2,300,000 | 2 years
Niskanen, Matt | D | $850,000 | FLA | $2,000,000 | 2 years
Roy, Mathieu | D | $525,000 | FLA | $550,000 | 1 year
Garrison, Jason|D|$1,077,500|FLA|$1,150,000|2 years
Sweetland, Andrew|F|$1,030,000|| |
McArdle, Kenndal |F |$850,000|FLA|$500,000|1 year
Plante, Tyler |G|$850,000|||
Campbell, Greg |F|$762,500|FLA|$850,000|2 years
Kreps, Kamil|F|$682,500|FLA|$700,000|2 years
Collins, Dan|F|$628,333|||
Beckford-Tseu, Chris|G|$575,000|||
Beaverson, Luke|D|$570,000|||
Aston, Peter|D|$551,666|||
Duco, Mike|F|$546,666|||
Henry, Jordan|D|$542,333|||
Tarnasky, Nick|F|$525,000|FLA|$550,000|1 year
Brine, David|F|$522,500|||
Montreal Canadiens
Downie, Steve|F|$821,666|MON|$2,500,000|3 years
Trotter, Brock|F|$875,000|MON|$650,000 (2-way)|1 year
Johansson, Mikael|F|$875,000|MON|$650,000 (2-way)|1 year
Pyatt, Tom|F|$850,000|MON|$500,000|1 year
Carle, Mathieu|D|$850,000|MON|$700,000 (2-way)|1 year
Kostitsyn, Sergei|F|$816,666|MON|$900,000|1 year
Pouliot, Benoit |F |$803,250 |MON|$1,200,000 |1 year
Halak, Jaroslav|G|$775,000|MON|$1,750,000|2 years
Lapierre, Maxim|F|$687,500|MON|$900,000|1 year
Belle, Shawn|D|$600,000|MON|$600,000 ($100,000)|1 year
Wyman, J.T.|F|$550,000|MON|$600,000 (2-way)|1 year
Busto, Michael|D|$516,666|||
Desharnais, David|F|$512,500|MON|$600,000 (2-way)1 year
Russell, Ryan|F|$503,333|MON|$500,000 (2-way)|1 year
Benoit, Andre|D|$500,000|MON|$500,000 ($60,000)|1 year
Stewart, Gregory|F|$500,000|MON|$600,000 (2-way)|1 year
Desjardins, Cedric|G|$492,500|MON|$500,000 (2-way)|1 year
New Jersey Devils
Eckford, Tyler|D|$984,000|NJD|$1,000,000|3 years
Clarkson, David|F|$837,500|NJD|$2,000,000|2 years
Pelley, Rod|F|$550,000|NJD|$672,000|1 year
Snetsinger, Bradley|F|$533,333|| |
Davis, Patrick|F|$522,500|NJD|$600,000|1 year
Fraser, Mark|D|$500,000|NJD|$600,000|1 year
Walter, Ben|F|$500,000| ||
Magnan, Olivier|D|$498,333|||
Stoesz, Myles|F|$491,666|||
Sestito, Tim|F|$487,500|NJD|$500,000 |1 year
New Yorks Islanders
Bergenheim, Sean|F|$862,500|NYI|$1,250,000|2 years
Kohn, Dustin|D|$850,000|NYI|$766,666|3 years
Schremp, Rob|F|$715,000|NYI|$900,000|3 years
Smith, Trevor|F|$660,000|NYI|$700,000|2 years
Tambellini, Jeff|F|$587,500|||
Hughes, Bobby|F|$580,000| ||
Moulson, Matt|F|$575,000|NYI|$3,000,000|2 years
Lawson, Nathan|G|$550,000|NYI|$700,000|3 years
Bentivoglio, Sean|F|$531,666|NYI|$600,000|2 years
Flood, Mark|D|$525,000|NYI|$600,000|1 year
MacDonald, Andrew|D|$483,333|NYI|$550,000|4 years
New York Rangers
Girardi, Daniel|D|$1,550,000| ||
Crowder, Paul|F|$975,000|||
Ambuhl, Andres|F|$875,000|NYR|$900,000|2 years
Heikkinen, Ilkka|D|$875,000|NYR|$2,000,000|1 year
Dupont, Brodie|F|$850,000|| |
Valentenko, Pavel|D|$850,000|| |
Sauer, Mike|D|$846,666|NYR|$930,000|1 year
Staal, Marc|D|$826,666|NYR|$4,000,000|4 years
Lisin, Enver|F|$790,000|| |
