MadLuke
Registered User
- Jan 18, 2011
- 10,807
- 6,295
This weekend I redid the project of getting nhl API infos in C++.
I have made the players dB and gamelogs db (goaltender games are not correct yet in them yet) and playoffs game are yet to be added.
Here the DBs in sqlite, put on a google account made for this:
DatabaseComplete - Google Drive
Group of players that achieved 50 goals in 50 consecutive played games:
The ratio was made by looking at the average of 10 players that achieved to score the most goals in 50 games during a period around the one that made it.
Would probably change the number of 10 to take into account the number of young Canadian male between those dates or league size (if people have better idea or know statistics at all...)
I have made the players dB and gamelogs db (goaltender games are not correct yet in them yet) and playoffs game are yet to be added.
Here the DBs in sqlite, put on a google account made for this:
DatabaseComplete - Google Drive
Group of players that achieved 50 goals in 50 consecutive played games:
Name | Goals | Assists | Points | Games | start_date | end_date | Ratio | GoalsComp | Years Comp |
Bobby Hull | 50 | 26 | 76 | 50 | 12/21/1966 | 10/28/1967 | 1.47 | 33.9 | 1965-1968 |
Wayne Gretzky | 66 | 78 | 144 | 50 | 10/31/1981 | 2/19/1982 | 1.40 | 47.1 | 1979-1985 |
Phil Esposito | 53 | 47 | 100 | 50 | 12/13/1970 | 4/4/1971 | 1.37 | 38.7 | 1969-1972 |
Maurice Richard | 57 | 31 | 88 | 50 | 2/26/1944 | 2/17/1945 | 1.35 | 42.1 | 1943-1946 |
Howie Morenz | 52 | 14 | 66 | 50 | 11/26/1929 | 12/11/1930 | 1.24 | 42.1 | 1928-1931 |
Mario Lemieux | 62 | 64 | 126 | 50 | 3/20/1993 | 11/18/1995 | 1.23 | 50.5 | 1992-1996 |
Joe Malone | 82 | 16 | 98 | 50 | 12/19/1917 | 3/6/1920 | 1.20 | 68.5 | 1916-1923 |
Brett Hull | 59 | 34 | 93 | 50 | 11/13/1990 | 3/9/1991 | 1.14 | 51.6 | 1989-1994 |
Alexander Mogilny | 59 | 26 | 85 | 50 | 11/22/1992 | 3/20/1993 | 1.14 | 51.6 | 1989-1994 |
Newsy Lalonde | 77 | 23 | 100 | 50 | 12/22/1917 | 3/3/1920 | 1.12 | 68.5 | 1916-1923 |
Bernie Nicholls | 51 | 55 | 106 | 50 | 10/9/1988 | 1/31/1989 | 1.12 | 45.7 | 1987-1990 |
Cam Neely | 56 | 24 | 80 | 50 | 3/27/1993 | 3/7/1994 | 1.11 | 50.5 | 1992-1996 |
Babe Dye | 75 | 19 | 94 | 50 | 1/17/1921 | 1/13/1923 | 1.09 | 68.5 | 1916-1923 |
Jari Kurri | 51 | 52 | 103 | 50 | 10/11/1984 | 2/3/1985 | 1.09 | 46.8 | 1983-1986 |
Mike Bossy | 51 | 34 | 85 | 50 | 10/12/1980 | 1/26/1981 | 1.08 | 47.1 | 1979-1983 |
Charlie Simmer | 50 | 38 | 88 | 50 | 10/14/1980 | 1/26/1981 | 1.06 | 47.1 | 1979-1984 |
Teemu Selanne | 52 | 36 | 88 | 50 | 12/29/1992 | 10/6/1993 | 1.01 | 51.6 | 1989-1994 |
Cy Denneny | 69 | 18 | 87 | 50 | 2/28/1920 | 3/4/1922 | 1.01 | 68.5 | 1916-1923 |
Frank Nighbor | 59 | 34 | 93 | 50 | 2/25/1918 | 1/8/1921 | 0.86 | 68.5 | 1916-1923 |
Punch Broadbent | 53 | 21 | 74 | 50 | 2/18/1919 | 2/15/1922 | 0.77 | 68.5 | 1916-1923 |
Reg Noble | 51 | 20 | 71 | 50 | 12/19/1917 | 2/4/1920 | 0.74 | 68.5 | 1916-1923 |
Corb Denneny | 51 | 20 | 71 | 50 | 2/18/1919 | 12/28/1921 | 0.74 | 68.5 | 1916-1923 |
The ratio was made by looking at the average of 10 players that achieved to score the most goals in 50 games during a period around the one that made it.
Would probably change the number of 10 to take into account the number of young Canadian male between those dates or league size (if people have better idea or know statistics at all...)
Last edited: