GDT: Game 81: Sharks @ Canucks 7:00pm NBCSCA

take a timeout and dont put your best players back in
Next year they should just have a promotion where a different fan gets to coach every game. Honestly, I'm fairly confident any of us could do just as effective a job as War.
 
I'm actually impressed with the Sharks fans that got to watch all the games, salute to those that went through a season like this. MG has a lot of work in his hands...
 
take a timeout and dont put your best players back in
Even worse, defensive zone faceoff where we are getting owned in the dot. 45s left and Warso thinks it's a good idea to put out THREE forwards, and one of them is Toffoli who has zero speed and not known for his defensive game. I understand our defense is weak and not having even a single one out there in that situation is questionable, but you decide to put Toffoli out there instead.....like what are we doing here
 
  • Like
Reactions: karltonian
SNOG announcement

And that was a big nothingburger SNOG-wise...

... but it does set up a clash of the titans for the final regular season game! Who will claim the SNOG title? Will it be the Hockey Hall of Famer, the man without punctuation, or both? Stay tuned to find out!

SNOGLossFail.JPG


#
Date / Opponent​
SNOG Winner(s)​
Result​
1Oct. 10 vs BluesnoneBlues 5-4 OT
2Oct. 12 vs DucksnoneDucks 2-0
3Oct. 15 at Starsweastern biasStars 3-2 SO
4Oct. 17 at Blackhawksweastern biasBlackhawks 4-2
5Oct. 18 at JetsnoneJets 8-3
6Oct. 20 vs AvalanchenoneAvalanche 4-1
7Oct. 22 at DucksTimo TimeDucks 3-1
8Oct. 24 at KingsFridayKings 3-2
9Oct. 26 at VGKnoneVGK 7-3
10Oct. 28 at UtahnoneSharks 5-4 OT
11Oct. 29 vs KingsMackAttack71, bluefunnel, sharks_dynastySharks 4-2
12Oct. 31 vs BlackhawksnoneSharks 3-2
13Nov. 2 vs CanucksnoneCanucks 3-2
14Nov. 5 vs Blue JacketsnoneSharks 2-1 OT
15Nov. 7 vs Wildtimorous meWild 5-2
16Nov. 10 at DevilsnoneSharks 1-0
17Nov. 11 at FlyersTheBigDrunkPandaFlyers 4-3 SO
18Nov. 14 at RangersnoneRangers 3-2
19Nov. 16 at PenguinsPattyLafontainePenguins 4-3 SO
20Nov. 18 vs Red WingsnoneSharks 5-4 OT
21Nov. 20 at Starsweastern biasStars 5-2
22Nov. 21 at Bluesbullslugg, coooldudeBlues 3-2 SO
23Nov. 23 vs SabresnoneSabres 4-2
24Nov. 25 vs KingsnoneSharks 7-2
25Nov. 27 vs Senatorscoooldude, PattyLafontaineSenators 4-3
26Nov. 29 vs KrakennoneSharks 8-5
27Nov. 30 at KrakenbluefunnelSharks 4-2
28Dec. 3 at CapitalsnoneSharks 2-1 OT
29Dec. 5 at LightningnoneLightning 8-1
30Dec. 7 at PanthersnonePanthers 3-1
31Dec. 10 at HurricanesTimo TimeHurricanes 3-2
32Dec. 12 at BluesMackAttack71Sharks 4-3
33Dec. 14 vs UtahbullsluggHockey Club 4-3
34Dec. 17 vs JetsSJSharksfan39Jets 4-3
35Dec. 19 vs AvalancheanthonyyyAvalanche 4-2
36Dec. 21 at OilersPattyLafontaineOilers 3-2 OT
37Dec. 23 at CanucksTimo TimeCanucks 4-3
38Dec. 27 vs VGKSJSharksfan39VGK 6-3
39Dec. 28 vs FlamesnoneFlames 3-1
40Dec. 31 vs FlyersnoneFlyers 4-0
41Jan. 2 vs LightningnoneSharks 2-1

#
Date / Opponent​
SNOG Winner(s)​
Result​
42Jan. 4 vs DevilsLadyStanleySharks 3-2
43Jan. 7 vs VGKweastern biasVGK 4-2
44Jan. 10 at UtahnoneHockey Club 2-1
45Jan. 11 vs Wildweastern biasWild 3-1
46Jan. 14 at Red WingsnoneSharks 6-3
47Jan. 16 at Blue Jacketsweastern biasBlue Jackets 4-1
48Jan. 18 at IslandersTheBeardIslanders 4-1
49Jan. 20 at BruinsnoneBruins 6-3
50Jan. 21 at PredatorsnonePredators 7-5
51Jan. 23 vs PredatorsGreat Makohead ShorkPredators 6-5
52Jan. 25 vs PanthersSJSharksfan39Panthers 7-2
53Jan. 27 vs PenguinsnoneSharks 2-1
54Jan. 30 at KrakennoneKraken 6-2
55Feb. 4 vs CanadiensnoneCanadiens 4-3
56Feb. 6 vs CanucksnoneCanucks 2-1
57Feb. 8 vs StarsnoneStars 8-3
58Feb. 23 at FlamesStar PlatinumFlames 3-2
59Feb. 24 at JetsnoneJets 2-1 OT
60Feb. 27 at CanadiensbullsluggCanadiens 4-3 OT
61Mar. 1 at SenatorsSJSharksfan39Senators 5-3
62Mar. 3 at Maple LeafsnoneSharks 3-2 SO
63Mar. 4 at SabresnoneSharks 6-2
64Mar. 6 at AvalanchenoneAvalanche 7-3
65Mar. 8 vs IslandersPattyLafontaineIslanders 4-2
66Mar. 11 vs PredatorsPattyLafontainePredators 3-2
67Mar. 13 vs Blackhawksnone - dead forumSharks 4-2
68Mar. 15 vs CapitalsnoneCapitals 5-1
69Mar. 20 vs HurricanesnoneHurricanes 3-1
70Mar. 22 vs BruinsnoneSharks 3-1
71Mar. 27 vs Maple LeafsnoneSharks 6-5 SO
72Mar. 29 vs RangersnoneRangers 6-1
73Mar. 30 at KingsTw1sterKings 8-1
74Apr. 1 at DucksnoneDucks 4-3 SO
75Apr. 3 vs OilersnoneOilers 3-2
76Apr. 5 vs KrakennoneKraken 5-1
77Apr. 7 vs FlamesOriginal22Flames 3-2
78Apr. 9 at WildnoneWild 8-7 OT
79Apr. 11 at OilersPattyLafontaineOilers 4-2
80Apr. 13 at FlamesMackAttack71Flames 5-2
81Apr. 14 at CanucksnoneCanucks 2-1 OT

Rank
2024-25 SNOG standings​
# of SNOGs
T-1.PattyLafontaine, weastern bias6
3.SJSharksfan394
T-4.bullslugg, MackAttack71, Timo Time3
T-7.bluefunnel, coooldude2
T-9.anthonyyy, Friday, Great Makohead Shork, LadyStanley, Original22, sharks_dynasty, Star Platinum, TheBeard, TheBigDrunkPanda, timorous me, Tw1ster1
 
I mean it was a 1 goal game once again... next Sharks team should realistically be a lot more experienced.
Celebrini and Smith with this year behind them and everything in front of them, now it's all about how MG does his job. Can he really build a respectable team that can give Celebrini and Smith more freedom to dominate... I don't know I'm pretty tired of losing and that there is no effort...
 
SNOG announcement

And that was a big nothingburger SNOG-wise...

... but it does set up a clash of the titans for the final regular season game! Who will claim the SNOG title? Will it be the Hockey Hall of Famer, the man without punctuation, or both? Stay tuned to find out!

View attachment 1014089

#
Date / Opponent​
SNOG Winner(s)​
Result​
1Oct. 10 vs BluesnoneBlues 5-4 OT
2Oct. 12 vs DucksnoneDucks 2-0
3Oct. 15 at Starsweastern biasStars 3-2 SO
4Oct. 17 at Blackhawksweastern biasBlackhawks 4-2
5Oct. 18 at JetsnoneJets 8-3
6Oct. 20 vs AvalanchenoneAvalanche 4-1
7Oct. 22 at DucksTimo TimeDucks 3-1
8Oct. 24 at KingsFridayKings 3-2
9Oct. 26 at VGKnoneVGK 7-3
10Oct. 28 at UtahnoneSharks 5-4 OT
11Oct. 29 vs KingsMackAttack71, bluefunnel, sharks_dynastySharks 4-2
12Oct. 31 vs BlackhawksnoneSharks 3-2
13Nov. 2 vs CanucksnoneCanucks 3-2
14Nov. 5 vs Blue JacketsnoneSharks 2-1 OT
15Nov. 7 vs Wildtimorous meWild 5-2
16Nov. 10 at DevilsnoneSharks 1-0
17Nov. 11 at FlyersTheBigDrunkPandaFlyers 4-3 SO
18Nov. 14 at RangersnoneRangers 3-2
19Nov. 16 at PenguinsPattyLafontainePenguins 4-3 SO
20Nov. 18 vs Red WingsnoneSharks 5-4 OT
21Nov. 20 at Starsweastern biasStars 5-2
22Nov. 21 at Bluesbullslugg, coooldudeBlues 3-2 SO
23Nov. 23 vs SabresnoneSabres 4-2
24Nov. 25 vs KingsnoneSharks 7-2
25Nov. 27 vs Senatorscoooldude, PattyLafontaineSenators 4-3
26Nov. 29 vs KrakennoneSharks 8-5
27Nov. 30 at KrakenbluefunnelSharks 4-2
28Dec. 3 at CapitalsnoneSharks 2-1 OT
29Dec. 5 at LightningnoneLightning 8-1
30Dec. 7 at PanthersnonePanthers 3-1
31Dec. 10 at HurricanesTimo TimeHurricanes 3-2
32Dec. 12 at BluesMackAttack71Sharks 4-3
33Dec. 14 vs UtahbullsluggHockey Club 4-3
34Dec. 17 vs JetsSJSharksfan39Jets 4-3
35Dec. 19 vs AvalancheanthonyyyAvalanche 4-2
36Dec. 21 at OilersPattyLafontaineOilers 3-2 OT
37Dec. 23 at CanucksTimo TimeCanucks 4-3
38Dec. 27 vs VGKSJSharksfan39VGK 6-3
39Dec. 28 vs FlamesnoneFlames 3-1
40Dec. 31 vs FlyersnoneFlyers 4-0
41Jan. 2 vs LightningnoneSharks 2-1

#
Date / Opponent​
SNOG Winner(s)​
Result​
42Jan. 4 vs DevilsLadyStanleySharks 3-2
43Jan. 7 vs VGKweastern biasVGK 4-2
44Jan. 10 at UtahnoneHockey Club 2-1
45Jan. 11 vs Wildweastern biasWild 3-1
46Jan. 14 at Red WingsnoneSharks 6-3
47Jan. 16 at Blue Jacketsweastern biasBlue Jackets 4-1
48Jan. 18 at IslandersTheBeardIslanders 4-1
49Jan. 20 at BruinsnoneBruins 6-3
50Jan. 21 at PredatorsnonePredators 7-5
51Jan. 23 vs PredatorsGreat Makohead ShorkPredators 6-5
52Jan. 25 vs PanthersSJSharksfan39Panthers 7-2
53Jan. 27 vs PenguinsnoneSharks 2-1
54Jan. 30 at KrakennoneKraken 6-2
55Feb. 4 vs CanadiensnoneCanadiens 4-3
56Feb. 6 vs CanucksnoneCanucks 2-1
57Feb. 8 vs StarsnoneStars 8-3
58Feb. 23 at FlamesStar PlatinumFlames 3-2
59Feb. 24 at JetsnoneJets 2-1 OT
60Feb. 27 at CanadiensbullsluggCanadiens 4-3 OT
61Mar. 1 at SenatorsSJSharksfan39Senators 5-3
62Mar. 3 at Maple LeafsnoneSharks 3-2 SO
63Mar. 4 at SabresnoneSharks 6-2
64Mar. 6 at AvalanchenoneAvalanche 7-3
65Mar. 8 vs IslandersPattyLafontaineIslanders 4-2
66Mar. 11 vs PredatorsPattyLafontainePredators 3-2
67Mar. 13 vs Blackhawksnone - dead forumSharks 4-2
68Mar. 15 vs CapitalsnoneCapitals 5-1
69Mar. 20 vs HurricanesnoneHurricanes 3-1
70Mar. 22 vs BruinsnoneSharks 3-1
71Mar. 27 vs Maple LeafsnoneSharks 6-5 SO
72Mar. 29 vs RangersnoneRangers 6-1
73Mar. 30 at KingsTw1sterKings 8-1
74Apr. 1 at DucksnoneDucks 4-3 SO
75Apr. 3 vs OilersnoneOilers 3-2
76Apr. 5 vs KrakennoneKraken 5-1
77Apr. 7 vs FlamesOriginal22Flames 3-2
78Apr. 9 at WildnoneWild 8-7 OT
79Apr. 11 at OilersPattyLafontaineOilers 4-2
80Apr. 13 at FlamesMackAttack71Flames 5-2
81Apr. 14 at CanucksnoneCanucks 2-1 OT

Rank
2024-25 SNOG standings​
# of SNOGs
T-1.PattyLafontaine, weastern bias6
3.SJSharksfan394
T-4.bullslugg, MackAttack71, Timo Time3
T-7.bluefunnel, coooldude2
T-9.anthonyyy, Friday, Great Makohead Shork, LadyStanley, Original22, sharks_dynasty, Star Platinum, TheBeard, TheBigDrunkPanda, timorous me, Tw1ster1

I vote that the final SNOG should be winner take all. Everyone on the leaderboard has their totals wiped clean and has to make one final SNOG prediction. If the hit it they're the champ. If not they lose everything and have to wear the shame all off-season.
 
:laugh:

I just noticed there's a guy behind the Sharks bench wearing a Zack Ostapchuk Vancouver Giants jersey.

I know that guy. He used to come to every Giants game for the first 3 or 4 years they were in Langley. He Once asked me if I was family of a Giants player because I was wearing a Slovak national team jersey, then seemed shocked when I had to tell him I wasn't and just had the jersey because I have Slovak family of my and because it's cool.

EDIT: he's got an Ostapchuk Sens jersey too :laugh:
I saw that jersey too, though I didn't realize it was an Ostapchuk jersey
 
I saw that jersey too, though I didn't realize it was an Ostapchuk jersey

You could never see the back, but it was #10 with a captain's C. There's no way that's not Ostapchuk because I honestly can't think back to another former captain that was #10.

(and becuase Ostapchuk as captain fits into the time frame of that guy being at games)
 
  • Like
Reactions: Star Platinum

Users who are viewing this thread

Ad

Ad