FA Game #1 by CD, RR, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
READ THE RULES.

And make sure you have your roster & cap info posted in the roster thread!


[fieldset=""]Commissioners
[/fieldset]
[fieldset=""]
Game Schedule


  • Trading/Re-signing Starts: Saturday 4/16 3:00 PM
  • Entry Draft: Tuesday 4/19 7:00 PM
  • Free Agency Begins: Wednesday 4/20 12:00 AM
  • Free Agents Can Sign: Wednesday 4/20 12:00 PM
    *All times EST, and subject to change
[/fieldset]
[fieldset=""]
Salary Cap

  • Teams may have a payroll of no higher than $68.53M at any point during the game.
  • Teams may have a payroll of no higher than $62.3M by the end of the game.
  • There will be no bonus cushion for the 2011-2012 season.
  • Using capgeek for all numbers is mandatory.
[/fieldset]

[fieldset=""]Waivers/Buyouts
  • Post in this thread if you'd like to place a player on waivers.
  • Each team has the option of sending down only 1 player with a 1-way contract to the minors (or Europe) due to cap reasons and only 1 buyout will be allowed per team.
  • The lowest team in the standings in real life gets highest waiver wire priority.
[/fieldset]

[fieldset=""]Trades
  • All trades must be sent to IslesRock4 and RR or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commissioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be sent in by BOTH GMs with a reasoning for the player to waive. The trade must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to complete a trade that has been sent in, the trade will be vetoed.
[/fieldset]


[fieldset=""]Agents
[/fieldset]

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division:
New Jersey Devils- Classic Devil
New York Islanders- IslesRock4
New York Rangers- TribalPhoenix
Philadelphia Flyers- Hollywood Cannon
Pittsburgh Penguins- Cliff Clavin

Northeast Division:
Boston Bruins- juice1815
Buffalo Sabres- habsman56
Montreal Canadiens- Carey Roy
Ottawa Senators- Ktown Sens Fan 19
Toronto Maple Leafs- T_Cage

Southeast Division:
Atlanta Thrashers- BiLLY_ShOE1721
Carolina Hurricanes- NowitzkisBrownNugget
Florida Panthers- CooperDean
Tampa Bay Lightning- Pitt's Best #87 #66
Washington Capitals- Backstrom #19

Western Conference

Central Division:
Chicago Blackhawks- Blackhawkswincup
Columbus Blue Jackets- Velociraptor
Detroit Red Wings- RedwingsnCudi13
Nashville Predators- kzoz21
St. Louis Blues- Modo

Northwest Division:
Calgary Flames- rc258667
Colorado Avalanche- Capital Punishment
Edmonton Oilers- TourettesGuy
Minnesota Wild- Steven Mastrosimone
Vancouver Canucks- Bruno Mars

Pacific Division:
Anaheim Ducks- NYSportsfan6230
Dallas Stars- BigG44
Los Angeles Kings- Moses Doughty
Phoenix Coyotes- RR
San Jose Sharks- matt trick
 
Last edited:

Backstrom #19

Trotz for president
May 12, 2007
13,562
6
Savannah Georgia
EASTERN CONFERENCE RFAs


Player | Team | Qualified? | New Cap Hit | New Term
Zach Bogosian|Atlanta Thrashers|||
Andrew Ladd|Atlanta Thrashers|||
Blake Wheeler|Atlanta Thrashers|||
Spencer Machacek|Atlanta Thrashers|||
Ben Maxwell|Atlanta Thrashers|||
Riley Holzapfel|Atlanta Thrashers|||
Rob Schremp|Atlanta Thrashers|||
Anthony Stewart|Atlanta Thrashers|||
Andrew Kozek|Atlanta Thrashers|||
Brett Festerling|Atlanta Thrashers|||
Arturs Kulda|Atlanta Thrashers|||
Ian McKenzie|Atlanta Thrashers|||
-------------
Zach Hamill|Boston Bruins|||
Matt Dalton|Boston Bruins|||
Cody Wild|Boston Bruins|||
Zach McKelvie|Boston Bruins|||
Brad Marchand|Boston Bruins|||
Boris Valabik|Boston Bruins|||
Anton Khudobin|Boston Bruins|||
Stefan Chaput|Boston Bruins|||
Andrew Bodnarchuk|Boston Bruins|||
Juraj Simek|Boston Bruins|||
-------------
Drew Stafford|Buffalo Sabres|||
Andrej Sekera|Buffalo Sabres|||
Jhonas Enroth|Buffalo Sabres|||
Nathan Gerbe|Buffalo Sabres|||
Chris Butler|Buffalo Sabres|||
Dennis Persson|Buffalo Sabres|||
Felix Schultz|Buffalo Sabres|||
Mike Weber|Buffalo Sabres|||
Travis Turnbull|Buffalo Sabres|||
Marc-Andre Gragnani|Buffalo Sabres|||
Dennis McCauley|Buffalo Sabres|||
David Leggio|Buffalo Sabres|||
-------------
Brandon Sutter|Carolina Hurricanes|||
Bobby Sanguinetti|Carolina Hurricanes|||
Oskar Osala|Carolina Hurricanes|||
Brett Bellemore|Carolina Hurricanes|||
Troy Brodie|Carolina Hurricanes|||
Jiri Tlusty|Carolina Hurricanes|||
Brett Sutter|Carolina Hurricanes|||
Derek Joslin|Carolina Hurricanes|||
-------------
Steve Bernier|Florida Panthers|||
Keaton Ellerby|Florida Panthers|||
Mark Cheverie|Florida Panthers|||
Niclas Berfors|Florida Panthers|||
Michael Repik|Florida Panthers|||
Kenndal McArdle|Florida Panthers|||
Shawn Matthias|Florida Panthers|||
Byron Bitz|Florida Panthers|||
Tyler Plante|Florida Panthers|||
TJ Fast|Florida Panthers|||
Brady Calla|Florida Panthers|||
Jake Skille|Florida Panthers|||
Mike Santorelli|Florida Panthers|||
Michael Caruso|Florida Panthers|||
Jordan Knackstedt|Florida Panthers|||
James DeLory|Florida Panthers|||
Mike Duco|Florida Panthers|||
Tim Kennedy|Florida Panthers|||
Carl Hudson|Florida Panthers|||
-------------
Andrei Kostitsyn|Montreal Canadiens|||
Benoit Pouliot|Montreal Canadiens|||
Max Pacioretty|Montreal Canadiens|||
Josh Georges|Montreal Canadiens|||
Yannick Weber|Montreal Canadiens|||
Ryan White|Montreal Canadiens|||
Mathieu Carle|Montreal Canadiens|||
Dustin Boyd|Montreal Canadiens|||
Nigel Dawes|Montreal Canadiens|||
Alex Picard|Montreal Canadiens|||
Ryan Russell|Montreal Canadiens|||
David Desharnais|Montreal Canadiens|||
Federic St. Denis|Montreal Canadiens|||
Kyle Klubertanz|Montreal Canadiens|||
Tom Pyatt|Montreal Canadiens|||
-------------
Zach Parise|New Jersey Devils||$6,400,000|5 years
Vladimir Zharkov|New Jersey Devils||$577,500|1 year
Alexander Vasyunov|New Jersey Devils||$660,000|1 year
Matt Corrente|New Jersey Devils||$660,000|1 year
Anssi Salmela|New Jersey Devils||$687,500|1 year
Jeff Frazee|New Jersey Devils||$550,000 ($90,000 AHL)|1 year
Nathan Perkovich|New Jersey Devils||$550,000 ($90,000 AHL)|1 year
Mathew Taormina|New Jersey Devils||$577,500|2 years
Mark Fraser|New Jersey Devils|No||
Steven Zalewski|New Jersey Devils||$550,000 ($90,000 AHL)|1 year
-------------
Josh Bailey|New York Islanders|||
Kyle Okposo|New York Islanders|||
Ty Wishart|New York Islanders|||
Jesse Joensuu|New York Islanders|||
Tomas Marcinko|New York Islanders|||
Robin Figren|New York Islanders|||
Michael Grabner|New York Islanders|||
Bruno Gervais|New York Islanders|||
Dustin Kohn|New York Islanders|||
Blake Comeau|New York Islanders|||
Jack Hillen|New York Islanders|||
Rob Hisey|New York Islanders|||
-------------
Ryan Callahan|New York Rangers|||
Brandon Dubinsky|New York Rangers|||
Matt Gilroy|New York Rangers|||
Stu Bickel|New York Rangers|||
Pavel Valentenko|New York Rangers|||
Chad Johnson|New York Rangers|||
Artem Anisimov|New York Rangers|||
Dale Weise|New York Rangers|||
Matt McCue|New York Rangers|||
John Mitchell|New York Rangers|||
Tysen Dowzak|New York Rangers|||
Brian Boyle|New York Rangers|||
Justin Soryal|New York Rangers|||
Devin DiDiomete|New York Rangers|||
Mike Sauer|New York Rangers|||
Brodie Dupont|New York Rangers|||
-------------
Bobby Butler|Ottawa Senators|||
Colin Greening|Ottawa Senators|||
Erik Condra|Ottawa Senators|||
Roman Wick|Ottawa Senators|||
Zack Smith|Ottawa Senators|||
Ryan Potulny|Ottawa Senators|||
Geoff Kinrade|Ottawa Senators|||
K Daugavins|Ottawa Senators|||
Jason Bailey|Ottawa Senators|||
Cody Bass|Ottawa Senators|||
-------------
Dan Carcillo|Philadelphia Flyers|||
Jon Kalinski|Philadelphia Flyers|||
Andreas Nodl|Philadelphia Flyers|||
Stefan Legein|Philadelphia Flyers|||
Garrett Klotz|Philadelphia Flyers|||
Darroll Powe|Philadelphia Flyers|||
Brian Stewart|Philadelphia Flyers|||
Rob Bordson|Philadelphia Flyers|||
Danny Syvret|Philadelphia Flyers|||
Tom Sestito|Philadelphia Flyers|||
-------------
Brad Theissen|Pittsburgh Penguins|||
Tyler Kennedy|Pittsburgh Penguins|||
Joey Haddad|Pittsburgh Penguins|||
Dustin Jeffrey|Pittsburgh Penguins|||
-------------
Steven Stamkos|Tampa Bay Lightning|||
Alex Berry|Tampa Bay Lightning|||
Johan Harju|Tampa Bay Lightning|||
Riku Helenius|Tampa Bay Lightning|||
Mike Lundin|Tampa Bay Lightning|||
Ted Purcell|Tampa Bay Lightning|||
Kevin Quick|Tampa Bay Lightning|||
Vladmir Mihalik|Tampa Bay Lightning|||
Paul Szczechura|Tampa Bay Lightning|||
Blair Jones|Tampa Bay Lightning|||
Cedric Desjardins|Tampa Bay Lightning|||
MA Pouliot|Tampa Bay Lightning|||
Stefano Giliati|Tampa Bay Lightning|||
Matt Smaby|Tampa Bay Lightning|||
Scott Jackson|Tampa Bay Lightning|||
Levi Nelson|Tampa Bay Lightning|||
-------------
Tyler Bozak|Toronto Maple Leafs|||
Luke Schenn|Toronto Maple Leafs|||
Carl Gunnarson|Toronto Maple Leafs|||
Clarke MacArthur|Toronto Maple Leafs|||
Brayden Irwin|Toronto Maple Leafs|||
Ben Scrivens|Toronto Maple Leafs|||
Luca Caputi|Toronto Maple Leafs|||
Fabian Brunnstrom|Toronto Maple Leafs|||
Christian Hanson|Toronto Maple Leafs|||
James Reimer|Toronto Maple Leafs|||
Matt Lashoff|Toronto Maple Leafs|||
Danny Richmond|Toronto Maple Leafs|||
Scott Greg|Toronto Maple Leafs|||
-------------
Karl Alzner|Washington Capitals|||
Trevor Bruess|Washington Capitals|||
Francois Bouchard|Washington Capitals|||
Josh Godfrey|Washington Capitals|||
Semyon Varlamov|Washington Capitals|||
MA Perreault|Washington Capitals|||
Zach Miskovic|Washington Capitals|||
Pat McNeill|Washington Capitals|||
Joe Finely|Washington Capitals|||
 
Last edited:

The Instigator

Tom Wilson - NHL All Star
Sponsor
Feb 6, 2010
5,456
928
WESTERN CONFERENCE RFAs

Player | Team | Qualified? | New Cap Hit | New Term
Stu Bickel|Anaheim Ducks||---|---
Rob Bordson|Anaheim Ducks||---|---
MacGregor Sharp|Anaheim Ducks||---|---
Nick Bonino|Anaheim Ducks||---|---
Dan Sexton|Anaheim Ducks||---|---
Ryan Hillier|Anaheim Ducks||---|---
Tomas Zabrosky|Anaheim Ducks||---|---
Kyle Chipchura|Anaheim Ducks||---|---
Danny Syvret|Anaheim Ducks||---|---
Trevor Smith|Anaheim Ducks||---|---
Eric Regan|Anaheim Ducks||---|---
Brett Festerling|Anaheim Ducks||---|---
John DeGray|Anaheim Ducks||---|---
J. Levasseur|Anaheim Ducks||---|---
-------------
Leland Irving|Calgary Flames||---|---
John Armstrong|Calgary Flames||---|---
Kris Chucko|Calgary Flames||---|---
Matt Pelech|Calgary Flames||---|---
Josh Meyers|Calgary Flames||---|---
Hugo Carpentier|Calgary Flames||---|---
JD Watt|Calgary Flames||---|---
Gord Baldwin|Calgary Flames||---|---
Matt Keetley|Calgary Flames||---|---
Cam Cunning|Calgary Flames||---|---
Ryan Stone|Calgary Flames||---|---
Brendan Mikkelson|Calgary Flames||---|---
-------------
Troy Brouwer|Chicago Blackhawks||---|---
Alec Richards|Chicago Blackhawks||---|---
Brian Connelly|Chicago Blackhawks||---|---
Viktor Stalberg|Chicago Blackhawks||---|---
Ivan Vishnevskiy|Chicago Blackhawks||---|---
Corey Crawford|Chicago Blackhawks||---|---
Jack Skille|Chicago Blackhawks||---|---
Mathis Olimb|Chicago Blackhawks||---|---
Jake Dowell|Chicago Blackhawks||---|---
Nathan Davis|Chicago Blackhawks||---|---
Evan Brophey|Chicago Blackhawks||---|---
R. Klinkhammer|Chicago Blackhawks||---|---
-------------
Anton Stralman|Columbus Blue Jackets||---|---
Jakub Voracek|Columbus Blue Jackets||---|---
Marc Methot|Columbus Blue Jackets||---|---
Nick Holden|Columbus Blue Jackets||---|---
Gustaf Wesslau|Columbus Blue Jackets||---|---
Michael Ratchuk|Columbus Blue Jackets||---|
Tomas Kana|Columbus Blue Jackets||---|---
Kyle Wilson|Columbus Blue Jackets||---|---
Mike Blunden|Columbus Blue Jackets||---|---
Tom Sestito|Columbus Blue Jackets||---|---
Jonathan Sigalet|Columbus Blue Jackets||---|---
Chad Kolarik|Columbus Blue Jackets||---|---
Grant Clitsome|Columbus Blue Jackets||---|---
-------------

TJ Galiardi|Colorado Avalanche||---|---
Ryan Stoa|Colorado Avalanche||---|---
David Jones|Colorado Avalanche||---|---
Justin Mercier|Colorado Avalanche||---|---
Kevin Porter|Colorado Avalanche||---|---
Kyle Cumisky|Colorado Avalanche||---|---
K. Montgomery|Colorado Avalanche||---|---
Tom Fritsche|Colorado Avalanche||---|---
Ryan Wilson|Colorado Avalanche||---|---
Raymond Macias|Colorado Avalanche||---|---
Julian Talbot|Colorado Avalanche||---|---
Harrison Reed|Colorado Avalanche||---|---
Philippe Dupuis|Colorado Avalanche||---|---
David Liffition|Colorado Avalanche||---|---
-------------
S. Blindenbacher|Dallas Stars||---|---
Sean Backman|Dallas Stars||---|---
Richard Bachman|Dallas Stars||---|---
Colton Sceviour|Dallas Stars||---|---
Aaron Gagnon|Dallas Stars||---|---
Raymond Sawada|Dallas Stars||---|---
Trevor Ludwig|Dallas Stars||---|---
G. Monast|Dallas Stars||---|---
-------------
Jordan Pearce|Detroit Red Wings||---|---
Logan Pyett|Detroit Red Wings||---|---
Dick Axelsson|Detroit Red Wings||---|---
Cory Emmerton|Detroit Red Wings||---|---
Jan Mursak|Detroit Red Wings||---|---
Jamie Tardif|Detroit Red Wings||---|---
Francis Pare|Detroit Red Wings||---|---
Jordan Owens|Detroit Red Wings||---|---
Sergei Kolosov|Detroit Red Wings||---|---
Ilari Filppula|Detroit Red Wings||---|---
-------------
Ladislav Smid|Edmonton Oilers||---|---
Andrew Cogliano|Edmonton Oilers||---|---
Taylor Chorney|Edmonton Oilers||---|---
Zack Stortini|Edmonton Oilers||---|---
Ryan O'Marra|Edmonton Oilers||---|---
Matt Marquardt|Edmonton Oilers||---|---
J Jacques|Edmonton Oilers||---|---
Shawn Belle|Edmonton Oilers||---|---
Theo Peckham|Edmonton Oilers||---|---
Liam Reddox|Edmonton Oilers||---|---
Bryan Pitton|Edmonton Oilers||---|---
Jordan Bendfeld|Edmonton Oilers||---|---
-------------
Drew Doughty|Los Angeles Kings||---|---
Johan Fransson|Los Angeles Kings||---|---
Brad Richardson|Los Angeles Kings||---|---
Oscar Moller|Los Angeles Kings||---|---
Alec Martinez|Los Angeles Kings||---|---
Patrick Mullen|Los Angeles Kings||---|---
Jeff Zatkoff|Los Angeles Kings||---|---
Wayne Simmonds|Los Angeles Kings||---|---
Trevor Lewis|Los Angeles Kings||---|---
MA Cliche|Los Angeles Kings||---|---
Bud Holloway|Los Angeles Kings||---|---
Corey Elkins|Los Angeles Kings||---|---
Andrew Campbell|Los Angeles Kings||---|---
David Meckler|Los Angeles Kings||---|---
Richard Clune|Los Angeles Kings||---|---
-------------
James Sheppard|Minnesota Wild||---|---
Patrick O'Sullivan|Minnesota Wild||---|---
Casey Wellman|Minnesota Wild||---|---
Colton Gillies|Minnesota Wild||---|---
Jarod Palmer|Minnesota Wild||---|---
Dennis Endras|Minnesota Wild||---|---
Petr Kalus|Minnesota Wild||---|---
Justin Falk|Minnesota Wild||---|---
Nate Prosser|Minnesota Wild||---|---
Maxim Noreau|Minnesota Wild||---|---
Robbie Earl|Minnesota Wild||---|---
Jamie Fraser|Minnesota Wild||---|---
-------------
Shea Weber|Nashville Predators||---|---
Linus Klasen|Nashville Predators||---|---
Nick Spaling|Nashville Predators||---|---
Matt Halischuk|Nashville Predators||---|---
Mark Santorelli|Nashville Predators||---|---
Teemu Laakso|Nashville Predators||---|---
Grant Lewis|Nashville Predators||---|---
A Thuresson|Nashville Predators||---|---
Cal O'Reilly|Nashville Predators||---|---
Sergei Kostitsyn|Nashville Predators||---|---
Mark Dekanich|Nashville Predators||---|---
Dan Gendur|Nashville Predators||---|---
Kelsey Wilson|Nashville Predators||---|---
-------------
Kyle Turris|Phoenix Coyotes||---|---
Viktor Tikhonov|Phoenix Coyotes||---|---
Brett MacLean|Phoenix Coyotes||---|---
Mikkel Boedker|Phoenix Coyotes||---|---
A Picard|Phoenix Coyotes||---|---
Joel Gistedt|Phoenix Coyotes||---|---
Sami Lepisto|Phoenix Coyotes||---|---
Al Montoya|Phoenix Coyotes||---|---
Jonas Ahnelov|Phoenix Coyotes||---|---
Josh Luudnen|Phoenix Coyotes||---|---
Jeff May|Phoenix Coyotes||---|---
Matt Watkins|Phoenix Coyotes||---|---
Lauri Korpikoski|Phoenix Coyotes||---|---
-------------
Devin Setoguchi|San Joe Sharks||---|---
Jamie McGinn|San Joe Sharks||---|---
Alex Stalock|San Joe Sharks||---|---
Benn Ferriero|San Joe Sharks||---|---
Kevin Henderson|San Joe Sharks||---|---
Nick Schaus|San Joe Sharks||---|---
Carter Hutton|San Joe Sharks||---|---
Thomas Greiss|San Joe Sharks||---|---
John McCarthy|San Joe Sharks||---|---
Frazer McLaren|San Joe Sharks||---|---
Joe Loprieno|San Joe Sharks||---|---
Derek Joslin|San Joe Sharks||---|---
Steven Zalewski|San Joe Sharks||---|---
A Desjardins|San Joe Sharks||---|---
-------------
TJ Oshie|St. Louis Blues||---|---
Patrik Berglund|St. Louis Blues||---|---
Roman Polak|St. Louis Blues||---|---
Ben Bishop|St. Louis Blues||---|---
BJ Crombeen|St. Louis Blues||---|---
Nikita Nikitin|St. Louis Blues||---|---
Vladimir Sobotka|St. Louis Blues||---|---
TJ Hensick|St. Louis Blues||---|---
Tyson Strachan|St. Louis Blues||---|---
Matt D'Agostini|St. Louis Blues||---|---
Adam Cracknell|St. Louis Blues||---|---
Ryan Reaves|St. Louis Blues||---|---
N Drazenovic|St. Louis Blues||---|---
-------------
Sergei Shirokov|Vancouver Canucks||---|---
Jannik Hansen|Vancouver Canucks||---|---
Lee Sweatt|Vancouver Canucks||---|---
V Oreskovich|Vancouver Canucks||---|---
G Desbiens|Vancouver Canucks||---|---
Mario Bliznak|Vancouver Canucks||---|---
Alexander Bolduc|Vancouver Canucks||---|---
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
UFA FORWARDS
Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Teemu Selanne|Anaheim Ducks|$4,500,000|---|---|---
Jarkko Ruutu|Anaheim Ducks|$1,300,000|---|---|---
Todd Marchant|Anaheim Ducks|$1,125,000|---|---|---
Brad Winchester|Anaheim Ducks|$700,000|---|---|---
Josh Green|Anaheim Ducks|$575,000
Brian McGratton|Anaheim Ducks|$$515,000|---|---|---
Joel Perrault|Anaheim Ducks|$510,000|---|---|---
Jason Jaffray|Anaheim Ducks|$1,000,000|---|---|---
-------------
Radek Dvorak|Atlanta Thrashers|$1,700,000|---|---|---
Eric Boulton|Atlanta Thrashers|$650,000|---|---|---
Jason Krog|Atlanta Thrashers|$550,000|---|---|---
Jared Ross|Atlanta Thrashers|$500,000|---|---|---
-------------
Michael Ryder|Boston Bruins|$4,000,000|BOS|$3,000,000|1
Mark Recchi|Boston Bruins|$1,950,000|---|---|---
Trent Whitfield|Boston Bruins|$550,000|---|---|---
David Laliberte|Boston Bruins|$550,000|---|---|---
Wyatt Smith|Boston Bruins|$500,000|---|---|---
Kirk Macdonald|Boston Bruins|$500,000|---|---|---
Jeremy Reich|Boston Bruins|$500,000|---|---|---
-------------
Tim Connolly|Buffalo Sabres|$4,500,000|---|---|---
Mike Grier|Buffalo Sabres|$1,500,000|---|---|---
Rob Niedermayer|Buffalo Sabres|$1,250,000|---|---|---
Mark Parrish|Buffalo Sabres|$650,000|---|---|---
Matt Ellis|Buffalo Sabres|$625,000|---|---|---
Mark Mancari|Buffalo Sabres|$575,000|---|---|---
Derek Whitmore|Buffalo Sabres|$550,000|---|---|---
Tim Conboy|Buffalo Sabres|$550,000|---|---|---
Colin Stuart|Buffalo Sabres|$550,000|---|---|---
Cody McCormick|Buffalo Sabres|$500,000|---|---|---
-------------
Alex Tanguay|Calgary Flames|$1,700,000|---|---|---
Fredrick Modin|Calgary Flames|$1,200,000|---|---|---
Curtis Glencross|Calgary Flames|$1,200,000|CGY|$2,000,000|2
Brendan Morrison|Calgary Flames|$725,000|---|---|---
Chris Chucko|Calgary Flames|$600,000|---|---|---
Ryan Stone|Calgary Flames|$500,000|---|---|---
Cam Cunning|Calgary Flames|$500,000|---|---|---
Craig Conroy|Calgary Flames|$500,000|---|---|---
-------------
Cory Stillman|Carolina Hurricanes|$3,533,333|---|---|---
Erik Cole|Carolina Hurricanes|$2,900,000|---|---|---
Chad Larose|Carolina Hurricanes|$1,700,000|---|---|---
Jussi Jokinen|Carolina Hurricanes|$1,700,000|---|---|---
Nick Dodge|Carolina Hurricanes|$500,000|---|---|---
Pat Dwyer|Carolina Hurricanes|$500,000| ---|---|---
-------------
Tomas Kopecky|Chicago Blackhawks|$1,200,000|CHI|$1,600,000|2
Jeff Taffe|Chicago Blackhawks|$550,000|---|---|---
Ryan Johnson|Calgary Flames|$500,000|---|---|---
Fernando Pisani|Chicago Blackhawks|$500,000|---|---|---
-------------
Milan Hejduk|Colorado Avalanche|$3,000,000|COL|$3,000,000|2
Tomas Fleishmann|Colorado Avalanche|$2,600,000|---|---|---
Peter Forsberg|Colorado Avalanche|$2,000,000|---|---|---
David Koci|Colorado Avalanche|$575,000|---|---|---
Julian Talbot|Colorado Avalanche|$550,000|---|---|---
Greg Mauldin|Colorado Avalanche|$500,000|---|---|---
Ben Walter|Colorado Avalanche|$500,000|---|---|---
David Van Der Gulik|Colorado Avalanche|$500,000| ---|---|---
-------------
Chris Clark|Columbus Blue Jackets|$2,633,333|---|---|---
Scottie Upshall|Columbus Blue Jackets|$2,250,000|---|---|---
Ethan Moreau|Columbus Blue Jackets|$2,000,000|---|---|---
Andrew Murray|Columbus Blue Jackets|$625,000|---|---|---
Kyle Wilson|Columbus Blue Jackets|$600,000|---|---|---
Ben Guite|Columbus Blue Jackets|$575,000|---|---|---
Trevor Frischmon|Columbus Blue Jackets|$575,000|---|---|---
Trevor Smith|Columbus Blue Jackets|$550,000|---|---|---
Greg Moore|Columbus Blue Jackets|$550,000|---|---|---
-------------
Brad Richards|Dallas Stars|$7,800,000|---|---|---
Jamie Langenbrunner|Dallas Stars|$2,800,000|---|---|---
Brian Sutherby|Dallas Stars|$812,500|---|---|---
Aaron Gagnon|Dallas Stars|$600,000|DAL|$750,000|1 (two-way)
Raymond Sawada|Dallas Stars|$575,000|DAL|$750,000|1 (two-way)
Brandon Segal|Dallas Stars|$550,000|---|---|---
Jason Williams|Dallas Stars|$500,000|---|---|---
Travis Morin|Dallas Stars|$500,000|DAL|$600,000|1 (two-way)
-------------
Mike Modano|Detroit Red Wings|$1,750,000|---|---|---
Kris Draper|Detroit Red Wings|$1,583,333|---|---|---
Patrick Eaves|Detroit Red Wings|$1,400,000|DET|$1,500,000|2
Drew Miller|Detroit Red Wings|$650,000|DET|$750,000|1
Jamie Tardif|Detroit Red Wings|$550,000|---|---|---
Ilari Filppula|Detroit Red Wings|$500,000|DET|$650,000|1 (two-way)
-------------
Ryan Jones|Edmonton Oilers|$975,000|---|---|---
Ben Ondrus|Edmonton Oilers|$550,000|---|---|---
Greg Stewart|Edmonton Oilers|$550,000|---|---|---
Steve MacIntyre|Edmonton Oilers|$500,000|---|---|---
Alex Giroux|Edmonton Oilers|$500,000|---|---|---
Brad Moran|Edmonton Oilers|$500,000|---|---|---
-------------
Sergei Samsonov|Florida Panthers|$2,533,333|---|---|---
Marty Reasoner|Florida Panthers|$1,150,000|---|---|---
Patrick Rissmiller|Florida Panthers|$1,000,000|---|---|---
Darcy Hordichuk|Florida Panthers|$775,000|---|---|---
Ryan Carter|Florida Panthers|$625,000|FLA|$725,000|1
Jeff Lovecchio|Florida Panthers|$605,000|---|---|---
Mark Cullen|Florida Panthers|$600,000|---|---|---
Bill Thomas|Florida Panthers|$525,000|---|---|---
Triston Grant|Florida Panthers|$510,000|---|---|---
Hugh Jessiman|Florida Panthers|$500,000|---|---|---
-------------
Michal Handzus|Los Angeles Kings|$4,000,000|---|---|---
Alex Ponikarovsky|Los Angeles Kings|$3,200,000|---|---|---
John Zeiler|Los Angeles Kings|$558,333|---|---|---
-------------
Andrew Brunette|Minnesota Wild|$2,333,333|---|---|---
Chuck Kobasew|Minnesota Wild|$2,333,333|---|---|---
Antti Miettinen|Minnesota Wild|$2,333,333|---|---|---
John Madden|Minnesota Wild|$1,250,000|---|---|---
Robbie Earl|Minnesota Wild|$550,000|---|---|---
Jed Ortmeyer|Minnesota Wild|$525,000|---|---|---
JM Daoust|Minnesota Wild|$500,000|---|---|---
-------------
Jeff Halpern|Montreal Canadiens|$600,000|---|---|---
JT Wyman|Montreal Canadiens|$550,000|---|---|---
Mathieu Darche|Montreal Canadiens|$500,000|MTL|$600,000|1
-------------
Steve Sullivan|Nashville Predators|$3,750,000|---|---|---
Joel Ward|Nashville Predators|$1,50,000| ---|---|---
Marcel Goc|Nashville Predators|$775,000| ---|---|---
Jamie Lundmark|Nashville Predators|$600,000| ---|---|---
Wade Belak|Nashville Predators|$575,000| ---|---|---
Steve Begin|Nashville Predators|$550,000|---|---|---
Kelsey WIlson|Nashville Predators|$525,000| ---|---|---
-------------
Adam Mair|New Jersey Devils|$515,000|---|---|---
Brad Mills|New Jersey Devils|$505,000|---|---|---
Chad Wiseman|New Jersey Devils|$500,000|---|---|---
Tim Sestito|New Jersey Devils|$500,000|---|---|---
-------------
Doug Weight|New York Islanders|$1,150,000|---|---|---
Zenon Kenopka|New York Islanders|$600,000|NYI|$1,250,000|2
Andy Hilbert|New York Islanders|$575,000|---|---|---
Jeremy Colliton|New York Islanders|$500,000|NYI|$750,000|1 (two-way)
Trevor Gillies|New York Islanders|$500,000|---|---|---
Michael Haley|New York Islanders|$500,000|NYI|$650,000|1
J. Yablonski|New York Islanders|$500,000|---|---|---
-------------
Alex Frolov|New York Rangers|$3,000,000|---|---|---
Vaclav Prospal|New York Rangers|$2,480,000|---|---|---
Todd White|New York Rangers|$2,375,000|---|---|---
Ruslan Fedotenko|New York Rangers|$1,000,000|---|---|---
Chad Kolarik|New York Rangers|$550,000|---|---|---
Jeremy Williams|New York Rangers|$515,000|---|---|---
-------------
Marek Svatos|Ottawa Senators|$800,000|---|---|---
Ryan Shannon|Ottawa Senators|$625,000|---|---|---
Francis Lessard|Ottawa Senators|$550,000|---|---|---
Ryan Keller|Ottawa Senators|$525,000| ---|---|---
-------------
Nikolai Zherdev|Philadelphia Flyers|$2,000,000|---|---|---
Ville Leino|Philadelphia Flyers|$800,000| ---|---|---
Michael Ryan|Philadelphia Flyers|$500,000|---|---|---
Matt Clackson|Philadelphia Flyers|$500,000|---|---|---
-------------
Radim Vrbata|Phoenix Coyotes|$3,000,000| ---|---|---
