Player Name
|
Current Team
|
Current Cap Hit
|
New Team
|
New Cap Hit
|
New Term
Teemu Selanne|Anaheim Ducks|$4,500,000|---|---|---
Jarkko Ruutu|Anaheim Ducks|$1,300,000|---|---|---
Todd Marchant|Anaheim Ducks|$1,125,000|---|---|---
Brad Winchester|Anaheim Ducks|$700,000|---|---|---
Josh Green|Anaheim Ducks|$575,000
Brian McGratton|Anaheim Ducks|$$515,000|---|---|---
Joel Perrault|Anaheim Ducks|$510,000|---|---|---
Jason Jaffray|Anaheim Ducks|$1,000,000|---|---|---
-------------
Radek Dvorak|Atlanta Thrashers|$1,700,000|---|---|---
Eric Boulton|Atlanta Thrashers|$650,000|---|---|---
Jason Krog|Atlanta Thrashers|$550,000|---|---|---
Jared Ross|Atlanta Thrashers|$500,000|---|---|---
-------------
Michael Ryder|Boston Bruins|$4,000,000|BOS|$3,000,000|1
Mark Recchi|Boston Bruins|$1,950,000|---|---|---
Trent Whitfield|Boston Bruins|$550,000|---|---|---
David Laliberte|Boston Bruins|$550,000|---|---|---
Wyatt Smith|Boston Bruins|$500,000|---|---|---
Kirk Macdonald|Boston Bruins|$500,000|---|---|---
Jeremy Reich|Boston Bruins|$500,000|---|---|---
-------------
Tim Connolly|Buffalo Sabres|$4,500,000|---|---|---
Mike Grier|Buffalo Sabres|$1,500,000|---|---|---
Rob Niedermayer|Buffalo Sabres|$1,250,000|---|---|---
Mark Parrish|Buffalo Sabres|$650,000|---|---|---
Matt Ellis|Buffalo Sabres|$625,000|---|---|---
Mark Mancari|Buffalo Sabres|$575,000|---|---|---
Derek Whitmore|Buffalo Sabres|$550,000|---|---|---
Tim Conboy|Buffalo Sabres|$550,000|---|---|---
Colin Stuart|Buffalo Sabres|$550,000|---|---|---
Cody McCormick|Buffalo Sabres|$500,000|---|---|---
-------------
Alex Tanguay|Calgary Flames|$1,700,000|---|---|---
Fredrick Modin|Calgary Flames|$1,200,000|---|---|---
Curtis Glencross|Calgary Flames|$1,200,000|CGY|$2,000,000|2
Brendan Morrison|Calgary Flames|$725,000|---|---|---
Chris Chucko|Calgary Flames|$600,000|---|---|---
Ryan Stone|Calgary Flames|$500,000|---|---|---
Cam Cunning|Calgary Flames|$500,000|---|---|---
Craig Conroy|Calgary Flames|$500,000|---|---|---
-------------
Cory Stillman|Carolina Hurricanes|$3,533,333|---|---|---
Erik Cole|Carolina Hurricanes|$2,900,000|---|---|---
Chad Larose|Carolina Hurricanes|$1,700,000|---|---|---
Jussi Jokinen|Carolina Hurricanes|$1,700,000|---|---|---
Nick Dodge|Carolina Hurricanes|$500,000|---|---|---
Pat Dwyer|Carolina Hurricanes|$500,000| ---|---|---
-------------
Tomas Kopecky|Chicago Blackhawks|$1,200,000|CHI|$1,600,000|2
Jeff Taffe|Chicago Blackhawks|$550,000|---|---|---
Ryan Johnson|Calgary Flames|$500,000|---|---|---
Fernando Pisani|Chicago Blackhawks|$500,000|---|---|---
-------------
Milan Hejduk|Colorado Avalanche|$3,000,000|COL|$3,000,000|2
Tomas Fleishmann|Colorado Avalanche|$2,600,000|---|---|---
Peter Forsberg|Colorado Avalanche|$2,000,000|---|---|---
David Koci|Colorado Avalanche|$575,000|---|---|---
Julian Talbot|Colorado Avalanche|$550,000|---|---|---
Greg Mauldin|Colorado Avalanche|$500,000|---|---|---
Ben Walter|Colorado Avalanche|$500,000|---|---|---
David Van Der Gulik|Colorado Avalanche|$500,000| ---|---|---
-------------
Chris Clark|Columbus Blue Jackets|$2,633,333|---|---|---
Scottie Upshall|Columbus Blue Jackets|$2,250,000|---|---|---
Ethan Moreau|Columbus Blue Jackets|$2,000,000|---|---|---
Andrew Murray|Columbus Blue Jackets|$625,000|---|---|---
Kyle Wilson|Columbus Blue Jackets|$600,000|---|---|---
Ben Guite|Columbus Blue Jackets|$575,000|---|---|---
Trevor Frischmon|Columbus Blue Jackets|$575,000|---|---|---
Trevor Smith|Columbus Blue Jackets|$550,000|---|---|---
Greg Moore|Columbus Blue Jackets|$550,000|---|---|---
-------------
Brad Richards|Dallas Stars|$7,800,000|---|---|---
Jamie Langenbrunner|Dallas Stars|$2,800,000|---|---|---
Brian Sutherby|Dallas Stars|$812,500|---|---|---
Aaron Gagnon|Dallas Stars|$600,000|DAL|$750,000|1 (two-way)
Raymond Sawada|Dallas Stars|$575,000|DAL|$750,000|1 (two-way)
Brandon Segal|Dallas Stars|$550,000|---|---|---
Jason Williams|Dallas Stars|$500,000|---|---|---
Travis Morin|Dallas Stars|$500,000|DAL|$600,000|1 (two-way)
-------------
Mike Modano|Detroit Red Wings|$1,750,000|---|---|---
Kris Draper|Detroit Red Wings|$1,583,333|---|---|---
Patrick Eaves|Detroit Red Wings|$1,400,000|DET|$1,500,000|2
Drew Miller|Detroit Red Wings|$650,000|DET|$750,000|1
Jamie Tardif|Detroit Red Wings|$550,000|---|---|---
Ilari Filppula|Detroit Red Wings|$500,000|DET|$650,000|1 (two-way)
-------------
Ryan Jones|Edmonton Oilers|$975,000|---|---|---
Ben Ondrus|Edmonton Oilers|$550,000|---|---|---
Greg Stewart|Edmonton Oilers|$550,000|---|---|---
Steve MacIntyre|Edmonton Oilers|$500,000|---|---|---
Alex Giroux|Edmonton Oilers|$500,000|---|---|---
Brad Moran|Edmonton Oilers|$500,000|---|---|---
-------------
Sergei Samsonov|Florida Panthers|$2,533,333|---|---|---
Marty Reasoner|Florida Panthers|$1,150,000|---|---|---
Patrick Rissmiller|Florida Panthers|$1,000,000|---|---|---
Darcy Hordichuk|Florida Panthers|$775,000|---|---|---
Ryan Carter|Florida Panthers|$625,000|FLA|$725,000|1
Jeff Lovecchio|Florida Panthers|$605,000|---|---|---
Mark Cullen|Florida Panthers|$600,000|---|---|---
Bill Thomas|Florida Panthers|$525,000|---|---|---
Triston Grant|Florida Panthers|$510,000|---|---|---
Hugh Jessiman|Florida Panthers|$500,000|---|---|---
-------------
Michal Handzus|Los Angeles Kings|$4,000,000|---|---|---
Alex Ponikarovsky|Los Angeles Kings|$3,200,000|---|---|---
John Zeiler|Los Angeles Kings|$558,333|---|---|---
-------------
Andrew Brunette|Minnesota Wild|$2,333,333|---|---|---
Chuck Kobasew|Minnesota Wild|$2,333,333|---|---|---
Antti Miettinen|Minnesota Wild|$2,333,333|---|---|---
John Madden|Minnesota Wild|$1,250,000|---|---|---
Robbie Earl|Minnesota Wild|$550,000|---|---|---
Jed Ortmeyer|Minnesota Wild|$525,000|---|---|---
JM Daoust|Minnesota Wild|$500,000|---|---|---
-------------
Jeff Halpern|Montreal Canadiens|$600,000|---|---|---
JT Wyman|Montreal Canadiens|$550,000|---|---|---
Mathieu Darche|Montreal Canadiens|$500,000|MTL|$600,000|1
-------------
Steve Sullivan|Nashville Predators|$3,750,000|---|---|---
Joel Ward|Nashville Predators|$1,50,000| ---|---|---
Marcel Goc|Nashville Predators|$775,000| ---|---|---
Jamie Lundmark|Nashville Predators|$600,000| ---|---|---
Wade Belak|Nashville Predators|$575,000| ---|---|---
Steve Begin|Nashville Predators|$550,000|---|---|---
Kelsey WIlson|Nashville Predators|$525,000| ---|---|---
-------------
Adam Mair|New Jersey Devils|$515,000|---|---|---
Brad Mills|New Jersey Devils|$505,000|---|---|---
Chad Wiseman|New Jersey Devils|$500,000|---|---|---
Tim Sestito|New Jersey Devils|$500,000|---|---|---
-------------
Doug Weight|New York Islanders|$1,150,000|---|---|---
Zenon Kenopka|New York Islanders|$600,000|NYI|$1,250,000|2
Andy Hilbert|New York Islanders|$575,000|---|---|---
Jeremy Colliton|New York Islanders|$500,000|NYI|$750,000|1 (two-way)
Trevor Gillies|New York Islanders|$500,000|---|---|---
Michael Haley|New York Islanders|$500,000|NYI|$650,000|1
J. Yablonski|New York Islanders|$500,000|---|---|---
-------------
Alex Frolov|New York Rangers|$3,000,000|---|---|---
Vaclav Prospal|New York Rangers|$2,480,000|---|---|---
Todd White|New York Rangers|$2,375,000|---|---|---
Ruslan Fedotenko|New York Rangers|$1,000,000|---|---|---
Chad Kolarik|New York Rangers|$550,000|---|---|---
Jeremy Williams|New York Rangers|$515,000|---|---|---
-------------
Marek Svatos|Ottawa Senators|$800,000|---|---|---
Ryan Shannon|Ottawa Senators|$625,000|---|---|---
Francis Lessard|Ottawa Senators|$550,000|---|---|---
Ryan Keller|Ottawa Senators|$525,000| ---|---|---
-------------
Nikolai Zherdev|Philadelphia Flyers|$2,000,000|---|---|---
Ville Leino|Philadelphia Flyers|$800,000| ---|---|---
Michael Ryan|Philadelphia Flyers|$500,000|---|---|---
Matt Clackson|Philadelphia Flyers|$500,000|---|---|---
-------------
Radim Vrbata|Phoenix Coyotes|$3,000,000| ---|---|---
Petr Prucha|Phoenix Coyotes|$1,200,000|---|---|---
Vernon Fiddler|Phoenix Coyotes|$1,100,000| ---|---|---
Eric Belanger|Phoenix Coyotes|$750,000|PHX|$1,500,000|2
Bracken Kearns|Phoenix Coyotes|$550,000|PHX|$550,000|1 (two-way)
Ryan Hollweg|Phoenix Coyotes|$500,000|PHX|$550,000|1 (two-way)
Andrew Ebbett|Phoenix Coyotes|$500,000|PHX|$550,000|1 (two-way)
Matt Beaudoin|Phoenix Coyotes|$500,000|PHX|$550,000|1 (two-way)
Dan Byers|Phoenix Coyotes|$500,000|---|---|---
-------------
Alex Kovalev|Pittsburgh Penguins|$5,000,000|---|---|---
Pascal Dupuis|Pittsburgh Penguins|$1,400,000|---|---|---
Max Talbot|Pittsburgh Penguins|$1,050,000|---|---|---
Mike Rupp|Pittsburgh Penguins|$825,000|PIT|$700,000|1
Eric Godard|Pittsburgh Penguins|$750,000|---|---|---
Arron Asham|Pittsburgh Penguins|$700,000|---|---|---
Craig Adams|Pittsburgh Penguins|$550,000|PIT|$600,000|1
Chris Conner|Pittsburgh Penguins|$550,000|---|---|---
Nick Johnson|Pittsburgh Penguins|$500,000|---|---|---
Ryan Craig|Pittsburgh Penguins|$500,000|---|---|---
Brett Sterling|Pittsburgh Penguins|$500,000|---|---|---
Mike Comrie|Pittsburgh Penguins|$500,000|---|---|---
Tim Wallace|Pittsburgh Penguins|$500,000|---|---|---
-------------
Ben Eager|San Jose Sharks|$965,000|SJS|$1,000,000|2
Scott Nichol|San Jose Sharks|$760,000|SJS|$700,000|1
Kyle Wellwood|San Jose Sharks|$650,000| ---|---|---
Jamal Mayers|San Jose Sharks|$600,000|---|---|---
TJ Trevelyan|San Jose Sharks|$500,000|---|---|---
-------------
Cam Janssen|St. Louis Blues|$600,000|---|---|---
Chris Porter|St. Louis Blues|$562,500|---|---|---
Dave Scatchard|St. Louis Blues|$550,000|---|---|---
Graham Mink|St. Louis Blues|$525,000|---|---|---
Adam Cracknell|St. Louis Blues|$500,000|---|---|---
Dave Spina|St. Louis Blues|$500,000|---|---|---
-------------
Simon Gagne|Tampa Bay Lightning|$5,250,000| ---|---|---
Sean Bergenheim|Tampa Bay Lightning|$700,000|---|---|---
Adam Hall|Tampa Bay Lightning|$600,000|---|---|---
Niklas Person|Tampa Bay Lightning|$550,000|---|---|---
Chris Durno|Tampa Bay Lightning|$550,000|---|---|---
Mitch Fritz|Tampa Bay Lightning|$525,000|---|---|---
Mike Angelidis|Tampa Bay Lightning|$500,000|---|---|---
-------------
Aaron Voros|Toronto Maple Leafs|$1,000,000| ---|---|---
Frederick Sjostrom|Toronto Maple Leafs|$750,000| ---|---|---
Tim Brent|Toronto Maple Leafs|$575,000|TOR|$600,000|1 (two-way)
Darryl Boyce|Toronto Maple Leafs|$750,000|TOR|$600,000|1 (two-way)
Joey Crabb|Toronto Maple Leafs|$525,000|---|---|---
Jay Rosehill|Toronto Maple Leafs|$512,500| ---|---|---
Alex Foster|Toronto Maple Leafs|$500,000| ---|---|---
Mike Zigomanis|Toronto Maple Leafs|$500,000|---|---|---
-------------
Chris Higgins|Vancouver Canucks|$1,600,000|---|---|---
Raffi Torres|Vancouver Canucks|$1,000,000|VAN|$2,000,000|2
Jonas Andersson|Vancouver Canucks|$675,000|---|---|---
Tanner Glass|Vancouver Canucks|$625,000|---|---|---
Rick Rypien|Vancouver Canucks|$550,000| ---|---|---
Guillaume Desbiens|Vancouver Canucks|$550,000|---|---|---
Alexander Boullac|Vancouver Canucks|$500,000|---|---|---
Jeff Tambellini|Vancouver Canucks|$500,000|---|---|---
Andrew Peters|Vancouver Canucks|$500,000|---|---|---
-------------
Jason Arnott|Washington Capitals|$4,500,000|---|---|---
Mike Nylander|Washington Capitals|$4,875,000|---|---|---
Jason Arnott|Washington Capitals|$4,500,000| ---|---|---
Marco Sturm|Washington Capitals|$3,500,000| ---|---|---
Brooks Laich|Washington Capitals|$2,066,666|WSH|$3,250,000|4
Matt Bradley|Washington Capitals|$1,000,000| ---|---|---
Boyd Gordon|Washington Capitals|$800,000|---|---|---
Steve Pinizzotto|Washington Capitals|$537,500|---|---|---
Brian Willsie|Washington Capitals|$525,000|---|---|---
Andrew Joudrey|Washington Capitals|$525,000|---|---|---
Andrew Gordon|Washington Capitals|$500,000|---|---|---
Player Name
|
Current Team
|
Current Cap Hit
|
New Team
|
New Cap Hit
|
New Term
Andreas Lilja|Anaheim Ducks|$750,000| ---|---|---
Nate Guenin|Anaheim Ducks|$575,000| ---|---|---
-------------
Freddy Meyer|Atlanta Thrashers|$1,000,000|---|---|---
Jaime Sifers|Atlanta Thrashers|$525,000|---|---|---
Noah Welch|Atlanta Thrashers|$1,000,000
-------------
Tomas Kaberle|Boston Bruins|$4,250,000|---|---|---
Shane Hnidy|Boston Bruins|$500,000|---|---|---
-------------
Steve Montador|Buffalo Sabres|$1,550,000|---|---|---
-------------
Steve Staios|Calgary Flames|$2,700,000|---|---|---
Anton Babchuk|Calgary Flames|$1,400,000|CGY|$1,000,000|1
Adam Pardy|Calgary Flames|$700,000|---|---|---
Brett Carson|Calgary Flames|$500,000|---|---|---
Stephan Kronwall|Calgary Flames|$500,000|CGY|$550,000|1
-------------
Joni Pitkanen|Carolina Hurricanes|$4,000,000|---|---|---
Bryan Rodney|Carolina Hurricanes|$525,000|---|---|---
Zack FItzgerald|Carolina Hurricanes|$500,000|---|---|---
Casey Borer|Carolina Hurricanes|$500,000||---|---|---
Jay Harrison|Carolina Hurricanes|$500,000|CAR|$900,000|2
-------------
Jordan Hendry|Chicago Blackhawks|$600,000|---|---|---
Garnet Exelby|Chicago Blackhawks|$500,000|---|---|---
Jason Cullimore|Chicago Blackhawks|$500,000|---|---|---
-------------
Adam Foote|Colorado Avalanche|$1,250,000|---|---|---
Shawn Belle|Colorado Avalanche|$600,000|---|---|---
David Liffiton|Colorado Avalanche|$500,000|---|---|---
-------------
Craig Rivet|Columbus Blue Jackets|$3,500,000|---|---|---
Jan Hejda|Columbus Blue Jackets|$2,000,000|---|---|---
Johnathan Sigalet|Columbus Blue Jackets|$575,000|---|---|---
Grant Clitsome|Columbus Blue Jackets|$550,000|---|---|---
-------------
Karlis Skrastins|Dallas Stars|$1,375,000|---|---|---
Severin Blindenbacher|Dallas Stars|$1,112,500|---|---|---
Brad Lukowich|Dallas Stars|$1,000,000|---|---|---
Jeff Woywitka|Dallas Stars|$650,000|---|---|---
Trevor Ludwig|Dallas Stars|$525,000|DAL|$600,000|1 (two-way)
-------------
Niklas Lidstrom|Detroit Red Wings|$6,200,000|DET|$5,500,000|1
Ruslan Salei|Detroit Red Wings|$1,100,000|---|---|---
Jonathan Ericsson|Detroit Red Wings|$900,000|DET|$1,500,000|1
Sergei Kolosov|Detroit Red Wings|$500,000|---|---|---
Derek Meech|Detroit Red Wings|$500,000|---|---|---
-------------
Jim Vandermeer|Edmonton Oilers|$2,300,000|---|---|---
Jason Strudwick|Edmonton Oilers|$725,000|---|---|---
Richard Petiot|Edmonton Oilers|$550,000|---|---|---
-------------
Alexander Sulzer|Florida Panthers|$650,000|---|---|---
Joe Callahan|Florida Panthers|$525,000|---|---|---
Clay Wilson|Florida Panthers|$500,000|---|---|---
-------------
Peter Harrold|Los Angeles Kings|$583,333|LAK|$600,000|1
-------------
Drew Bagnall|Minnesota Wild|$600,000|---|---|---
Jamie Fraser|Minnesota Wild|$500,000|---|---|---
-------------
Andrei Markov|Montreal Canadiens|$5,750,000|MTL|$5,500,000|3
Roman Hamrlik|Montreal Canadiens|$5,500,000|---|---|---
James Wisniewski|Montreal Canadiens|$3,250,000|MTL|$4,200,000|5
Brent Sopel|Montreal Canadiens|$2,333,333|---|---|---
Hal Gill|Montreal Canadiens|$2,250,000|MTL|$1,500,000|1
Paul Mara|Montreal Canadiens|$750,000|---|---|---
-------------
Shane O'Brien|Nashville Predators|$1,600,000|---|---|---
Grant Lewis|Nashville Predators|$587,500| ---|---|---
Aaron Johnson|Nashville Predators|$550,000|---|---|---
Brett Palin|Nashville Predators|$550,000|---|---|---
-------------
Andy Greene|New Jersey Devils|$737,500|---|---|---
Tyler Eckford|New Jersey Devils|$550,000|---|---|---
Rob Davison|New Jersey Devils|$500,000|---|---|---
Olivier Magnan|New Jersey Devils|$500,000|---|---|---
Jay Leach|New Jersey Devils|$500,000|---|---|---
-------------
Radek Martinek|New York Islanders|$1,500,000|NYI|$1,000,000|1
Dylan Reese|New York Islanders|$577,500|---|---|---
-------------
Bryan McCabe|New York Rangers|$5,750,000|---|---|---
Steve Eminger|New York Rangers|$1,125,000|---|---|---
-------------
David Hale|Ottawa Senators|$675,000|---|---|---
Andre Benoit|Ottawa Senators|$550,000|---|---|---
Derek Smith|Ottawa Senators|$550,000|---|---|---
-------------
Sean O'Donnell|Philadelphia Flyers|$1,300,000|---|---|---
Nick Boynton|Philadelphia Flyers|$500,000|---|---|---
-------------
Ed Jovanovski|Phoenix Coyotes|$6,500,000|---|---|---
Nolan Yonkman|Phoenix Coyotes|$550,000|---|---|---
-------------
Corey Potter|Pittsburgh Penguins|$500,000|---|---|---
Andrew Hutchinson|Pittsburgh Penguins|$500,000|---|---|---
Steve Wagner|Pittsburgh Penguins|$500,000|---|---|---
-------------
Ian White|San Jose Sharks|$2,999,995|---|---|---
Niclas Wallin|San Jose Sharks|$2,500,000|---|---|---
Kent Huskins|San Jose Sharks|$1,700,000|---|---|---
Sean Sullivan|San Jose Sharks|$500,000|---|---|---
-------------
Dean Arsene|St. Louis Blues|$600,000|---|---|---
Nathan Oystrick|St. Louis Blues|$600,000|---|---|---
Tyson Strachan|St. Louis Blues|$600,000|---|---|---
-------------
Eric Brewer|Tampa Bay Lightning|$4,250,000|---|---|---
Randy Jones|Tampa Bay Lightning|$1,000,000|---|---|---
Marc-Andre Bergeron|Tampa Bay Lightning|$1,000,000|---|---|---
Mathieu Roy|Tampa Bay Lightning|$600,000|---|---|---
Mike Vernance|Tampa Bay Lightning|$500,000|---|---|---
-------------
Danny Richmond|Toronto Maple Leafs|$550,000|---|---|---
-------------
Kevin Bieksa|Vancouver Canucks|$3,750,000|---|---|---
Sami Salo|Vancouver Canucks|$3,500,000|---|---|---
Christian Ehrhoff|Vancouver Canucks|$3,100,000|VAN|$5,000,000|4
Andrew Alberts|Vancouver Canucks|$1,050,000|---|---|---
Nolan Baumgartner|Vancouver Canucks|$550,000|---|---|---
Nathan Paetsch|Vancouver Canucks|$525,000|---|---|---
-------------
Scott Hannan|Washington Capitals|$4,500,000|WSH|$3,175,000|2
Sean Collins|Washington Capitals|$650,000|---|---|---
Brian Fahey|Washington Capitals|$500,000|---|---|---
Player Name
|
Current Team
|
Current Cap Hit
|
New Team
|
New Cap Hit
|
New Term
Ray Emery|Anaheim Ducks|$500,000|---|---|---
-------------
Drew MacIntyre|Atlanta Thrashers|$500,000|---|---|---
-------------
Nolan Schaefer|Boston Bruins|$500,000|---|---|---
-------------
Patrick Lalime|Buffalo Sabres|$650,000|---|---|---
-------------
Matt Keetley|Calgary Flames|$500,000|---|---|---
Henrik Karlsson|Calgary Flames|$500,000|CGY|$750,000|2
-------------
Justin Pogge|Carolina Hurricanes|$500,000|---|---|---
-------------
Marty Turco|Chicago Blackhawks|$1,300,000|---|---|---
Hannu Toivonen|Chicago Blackhawks|$550,000|---|---|---
-------------
Peter Budaj|Colorado Avalanche|$1,250,000|---|---|---
Jason Bacashihua|Colorado Avalanche|$500,000|---|---|---
John Grahame|Colorado Avalanche|$500,000|---|---|---
-------------
Mathieu Garon|Columbus Blue jackets|$1,200,000|---|---|---
David Lenedeu|Columbus Blue Jackets|$550,000|---|---|---
-------------
Brent Krahn|Dallas Stars|$500,000|---|---|---
-------------
Chris Osgood|Detroit Red Wings|$1,416,666|---|---|---
Joey MacDonald|Detroit Red Wings|$550,000|---|---|---
-------------
Jeff Drouin-Deslauriers|Edmonton Oilers|$1,050,000|---|---|---
Martin Gerber|Edmonton Oilers|$500,000|---|---|---
-------------
Tomas Vokoun|Florida Panthers|$5,700,000|---|---|---
-------------
Josh Harding|Minnesota Wild|$1,200,000|---|---|---
Jose Theodore|Minnesota Wild|$1,100,000|---|---|---
-------------
Alex Auld|Montreal Canadiens|$1,000,000|MTL|$750,000|1
Curtis Sanford|Montreal Canadiens|$550,000|---|---|---
Drew McIntyre|Montreal Canadiens|$500,000|---|---|---
-------------
Johan Hedberg|New Jersey Devils|$1,500,000|---|---|---
Mike McKenna|New Jersey Devils|$500,000|---|---|---
-------------
Evgeni Nabokov|New York Islanders|$570,000|---|---|---
Joel Martin|New York Islanders|$500,000|---|---|---
Nathan Lawson|New York Islanders|$500,000|---|---|---
-------------
Pascal Leclaire|Ottawa Senators|$3,800,000|---|---|---
Mike Brodeur|Ottawa Senators|$600,000| ---|---|---
Curtis McElhinney|Ottawa Senators|$535,000|---|---|---
-------------
Brian Boucher|Philadelphia Flyers|$925,000|---|---|---
-------------
Ilya Bryzgalov|Phoenix Coyotes|$4,250,000|---|---|---
Jason Labarbera|Phoenix Coyotes|$1,000,000|---|---|---
Matt Climie|Phoenix Coyotes|$725,000|PHX|$750,000|1 (two-way)
-------------
John Curry|Pittsburgh Penguins|$500,000|---|---|---
-------------
Ty Conklin|St. Louis Blues|$1,300,000| ---|---|---
-------------
Dwayne Roloson|Tampa Bay Lightning |$2,500,000|---|---|---
Mike Smith|Tampa Bay Lightning|$2,200,000|---|---|---
-------------
JS Giguere|Toronto Maple Leafs|$6,000,000|---|---|---
-------------
Tyler Weiman|Vancouver Canucks|$500,000|---|---|---
-------------
Dany Sabourin|Washington Capitals|$500,000|---|---|---
Todd Ford|Washington Capitals|$500,000|---|---|---