WJC: Episkey's 2nd Annual WJC Pool [FINAL STANDINGS UPDATED]

  • Xenforo Cloud will be upgrading us to version 2.3.5 on March 3rd at 12 AM GMT. This version has increased stability and fixes several bugs. We expect downtime for the duration of the update. The admin team will continue to work on existing issues, templates and upgrade all necessary available addons to minimize impact of this new version. Click Here for Updates
  • We're expeting server maintenance on March 3rd starting at midnight, there may be downtime during the work.

Episkey

Nitrox
Mar 12, 2013
4,197
12
California
Back again this year. I PM'd the members from last year and 8 of the 10 are returning this year. So 2 spots will be available + a waiting list.

We should be able to start the draft very soon (like later today soon) once we get everyone on board. Here are the rules.

Roster
-5 Forwards
-3 Defensemen
-1 Goaltender

Points
-1pt for a goal
-1pt for an assist
-2pts for a win
-2pts for a shutout

Draft Info
Once we have 10 people, the draft will begin. I will be posting a randomized list that is the draft order. You have a 10 hour clock to make your pick, but we may need to reduce this if we start running out of time. We didn't have to last year, and I'm starting earlier this year, so we should have plenty of time. Clock begins at 8am Eastern and ends at 12am Eastern. You are encouraged to make picks outside this time too. Please check back often and PM the next GM if possible.

A little change from last year is the autopick protocol. If you miss a pick, you will have 24 hours to come in and post your pick. The draft will continue as normal during this time. If you still haven't picked, you will be autopicked. If this happens twice during the draft, you will be replaced. So, if you know you are going to miss a pick, send me a list of players beforehand and I'll make the pick for you.

Also, there will be a replacement draft that will take place after the initial draft is over. Some players will be cut or injured that were drafted, so the replacement draft will be the time to replace those players. There will be no specific order in that draft, I will post a list of everyone who needs to be replaced and you can come in and make your replacement pick at any time. There will be no replacing players or changing picks during the actual draft. Only players on your roster that will not be participating in the WJC will be eligible to replace.

History
2015 -
goldicon_zps0ikk96xq.png
Ray Ferraro |
silvericon_zpsdkvyuiup.png
GrandLarseny |
bronzeicon_zps8be0bxpy.png
The President | [Top Skater: Sam Reinhart | Top Goalie: Zachary Fucale]


GMs (not draft order)
1. Episkey - http://hfboards.mandatory.com/member.php?u=191265
2. ResilientBeast - http://hfboards.mandatory.com/member.php?u=167121
3. Steamwhistle - http://hfboards.mandatory.com/member.php?u=238905
4. YouthMovement - http://hfboards.mandatory.com/member.php?u=203613
5. GrandLarseny - http://hfboards.mandatory.com/member.php?u=129519
6. boyinboyin - http://hfboards.mandatory.com/member.php?u=232509
7. The President - http://hfboards.mandatory.com/member.php?u=222727
8. Zemgus26 - http://hfboards.mandatory.com/member.php?u=243075
9. Backhandshelf81 - http://hfboards.mandatory.com/member.php?u=200341
10. 199991 - http://hfboards.mandatory.com/member.php?u=181241

Waiting List
1. LSP Wolfpack



STANDINGS

[table="head;width=20em"]#|Team|PTS
1|Backhandshelf81|51
2|Episkey|48
3|The President|47
4|ResilientBeast|45
5|boyinboyin|44
6|Zemgus26|42
7|YouthMovement|33
8|GrandLarseny|31
9|Steamwhistle|25
10|199991|24[/table]

[tiebreaker is goals]

CONGRATULATIONS BACKHANDSHELF81!
 
Last edited:
[table="head;width=50em"]199991
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|William Nylander|SWE|1|1|0|-|-|1
F|Evgeny Svechnikov|RUS|7|0|0|-|-|0
F|Denis Malgin|SUI|6|1|8|-|-|9
F|Julien Gauthier|CAN|5|0|2|-|-|2
F|Michael Spacek|CZE|5|2|3|-|-|5
D|Gustav Forsling|SWE|7|2|1|-|-|3
D|Brandon Hickey|CAN|5|0|0|-|-|0
D|Louis Belpedio|USA|7|1|1|-|-|2
G|Mason McDonald|CAN|2|0|0|1|0|2
TOTAL|-----|---|--|7|15|1|0|24|[/table]

[table="head;width=50em"]boyinboyin
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Auston Matthews|USA|7|7|4|-|-|11
F|Dmytro Timashov|SWE|7|2|5|-|-|7
F|Roope Hintz|FIN|7|3|1|-|-|4
F|Aleksi Saarela|FIN|7|4|3|-|-|7
F|Maxim Lazarev|RUS|7|2|4|-|-|6
D|Vili Saarijarvi|FIN|7|0|4|-|-|4
D|Joe Hicketts|CAN|5|1|2|-|-|3
D|Damir Sharipzyanov|RUS|7|0|0|-|-|0
G|Brandon Halverson|USA|2|0|0|1|0|2
TOTAL|-----|---|--|19|23|1|0|44|[/table]

[table="head;width=50em"]ResilientBeast
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Mitch Marner|CAN|5|4|2|-|-|6
F|Mathew Barzal|CAN|5|2|1|-|-|3
F|Jakob Forsbacka Karlsson|SWE|7|1|4|-|-|5
F|Alexander Dergachyov|RUS|7|0|2|-|-|2
F|Igor Korshkov|RUS|7|2|6|-|-|8
D|Ivan Provorov|RUS|7|0|8|-|-|8
D|Jakub Zboril|CZE|5|0|1|-|-|1
D|Dmitri Sergeyev|RUS|7|0|0|-|-|0
G|Linus Soderstrom|SWE|5|0|0|4|2|12
TOTAL|-----|---|--|9|24|4|2|45|[/table]

[table="head;width=50em"]GrandLarseny
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Brayden Point|CAN|5|0|4|-|-|4
F|Axel Holmstrom|SWE|7|1|6|-|-|7
F|Sonny Milano|USA|7|1|7|-|-|8
F|Pavel Kraskovsky|RUS|7|2|2|-|-|4
F|Filip Chlapik|CZE|5|0|0|-|-|0
D|Jacob Larsson|SWE|6|1|2|-|-|3
D|Thomas Chabot|CAN|5|0|3|-|-|3
D|Erik Cernak|SVK|5|0|0|-|-|0
G|Mackenzie Blackwood|CAN|3|0|0|1|0|2
TOTAL|-----|---|--|5|24|1|0|31|[/table]

[table="head;width=50em"]Episkey
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Dylan Strome|CAN|5|4|2|-|-|6
F|Timo Meier|SUI|6|2|3|-|-|5
F|Christian Dvorak|USA|7|3|5|-|-|8
F|Brock Boeser|USA|7|1|2|-|-|3
F|Noah Rod|SUI|6|4|2|-|-|6
D|Zach Werenski|USA|7|2|7|-|-|9
D|William Lagesson|SWE|7|2|1|-|-|3
D|Roland McKeown|CAN|5|0|0|-|-|0
G|Kaapo Kahkonen|FIN|4|0|0|4|0|8
TOTAL|-----|---|--|18|22|4|0|48|[/table]

[table="head;width=50em"]Zemgus26
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Mikko Rantanen|FIN|7|2|3|-|-|5
F|Sebastian Aho|FIN|7|5|9|-|-|14
F|Travis Konecny|CAN|5|1|1|-|-|2
F|Kirill Kaprizov|RUS|7|1|2|-|-|3
F|Rasmus Asplund|SWE|7|3|2|-|-|5
D|Travis Sanheim|CAN|5|0|1|-|-|1
D|Travis Dermott|CAN|5|0|2|-|-|2
D|Charlie McAvoy|USA|7|0|0|-|-|0
G|Alex Nedeljkovic|USA|6|0|0|4|1|10
TOTAL|-----|---|--|12|20|4|1|42|[/table]

[table="head;width=50em"]The President
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Adrian Kempe|SWE|7|3|5|-|-|8
F|Jake Virtanen|CAN|5|0|1|-|-|1
F|Jesse Puljujarvi|FIN|7|5|12|-|-|17
F|Colin White|USA|7|3|4|-|-|7
F|Joel Eriksson Ek|SWE|5|0|1|-|-|1
D|Will Borgen|USA|7|0|3|-|-|3
D|Chad Krys|USA|7|0|0|-|-|0
D|Brandon Carlo|USA|7|2|2|-|-|4
G|Vitek Vanecek|CZE|5|0|0|2|1|6
TOTAL|-----|---|--|13|28|2|1|47|[/table]

[table="head;width=50em"]Backhandshelf81
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Patrik Laine|FIN|7|7|6|-|-|13
F|Oskar Lindblom|SWE|7|3|2|-|-|5
F|Matthew Tkachuk|USA|7|4|7|-|-|11
F|Brendan Perlini|CAN|5|0|0|-|-|0
F|Nick Schmaltz|USA|7|2|6|-|-|8
D|Marcus Pettersson|SWE|7|0|4|-|-|4
D|Joni Tuulola|FIN|7|0|1|-|-|1
D|Gabriel Carlsson|SWE|7|0|3|-|-|3
G|Veini Vehvilainen|FIN|4|0|0|2|1|6
TOTAL|-----|---|--|16|29|2|1|51|[/table]

[table="head;width=50em"]YouthMovement
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Kasperi Kapanen|FIN|7|2|3|-|-|5
F|Vladislav Kamenev|RUS|7|5|1|-|-|6
F|Anthony Beauvillier|CAN|5|1|0|-|-|1
F|Julius Nattinen|FIN|7|1|2|-|-|3
F|Sebastian Repo|FIN|7|1|0|-|-|1
D|Olli Juolevi|FIN|7|0|9|-|-|9
D|Dominik Masin|CZE|5|1|1|-|-|2
D|Sami Niku|FIN|7|1|1|-|-|2
G|Felix Sandstrom|SWE|3|0|0|1|1|4
TOTAL|-----|---|--|12|17|1|1|33|[/table]

[table="head;width=50em"]Steamwhistle
|[/table][table="head;width=50em"]Pos.|Player|Team|GP|G|A|W|SO|Points
F|Lawson Crouse|CAN|5|2|3|-|-|5
F|Pavel Zacha|CZE|3|0|1|-|-|1
F|Alex DeBrincat|USA|5|1|0|-|-|1
F|Alexander Nylander|SWE|7|4|5|-|-|9
F|David Kase|CZE|5|0|1|-|-|1
D|Haydn Fleury|CAN|5|0|1|-|-|1
D|Jonas Siegenthaler|SUI|6|0|1|-|-|1
D|Christian Jaros|SVK|5|1|1|-|-|2
G|Ilya Samsonov|RUS|2|0|0|2|0|4
TOTAL|-----|---|--|8|13|2|0|25|[/table]​
 
Last edited:
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
1|1|199991|William Nylander|F|
RTEmagicC_SWE-flag_09.jpg.jpg

1|2|boyinboyin|Auston Matthews|F|
RTEmagicC_USA-flag_05.jpg.jpg

1|3|ResilientBeast|Mitch Marner|F|
RTEmagicC_CAN-flag_01.jpg.jpg

1|4|GrandLarseny|Brayden Point|F|
RTEmagicC_CAN-flag_01.jpg.jpg

1|5|Episkey|Dylan Strome|F|
RTEmagicC_CAN-flag_01.jpg.jpg

1|6|Zemgus26|Mikko Rantanen|F|
RTEmagicC_FIN-flag_07.jpg.jpg

1|7|The President|Adrian Kempe|F|
RTEmagicC_SWE-flag_09.jpg.jpg

1|8|Backhandshelf81|Patrik Laine|F|
RTEmagicC_FIN-flag_07.jpg.jpg

1|9|YouthMovement|Kasperi Kapanen|F|
RTEmagicC_FIN-flag_07.jpg.jpg

1|10|Steamwhistle|Lawson Crouse|F|
RTEmagicC_CAN-flag_01.jpg.jpg
[/table]
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
2|11|Steamwhistle|Ilya Samsonov|G|
RTEmagicC_RUS-flag_03.jpg.jpg

2|12|YouthMovement|Vladislav Kamenev|F|
RTEmagicC_RUS-flag_03.jpg.jpg

2|13|Backhandshelf81|Oskar Lindblom|F|
RTEmagicC_SWE-flag_09.jpg.jpg

2|14|The President|Jake Virtanen|F|
RTEmagicC_CAN-flag_01.jpg.jpg

2|15|Zemgus26|Sebastian Aho|F|
RTEmagicC_FIN-flag_07.jpg.jpg

2|16|Episkey|Timo Meier|F|
RTEmagicC_SUI-flag_03.jpg.jpg

2|17|GrandLarseny|Axel Holmstrom|F|
RTEmagicC_SWE-flag_09.jpg.jpg

2|18|ResilientBeast|Mathew Barzal|F|
RTEmagicC_CAN-flag_01.jpg.jpg

2|19|boyinboyin|Dmytro Timashov|F|
RTEmagicC_SWE-flag_09.jpg.jpg

2|20|199991|Evgeny Svechnikov|F|
RTEmagicC_RUS-flag_03.jpg.jpg
[/table]
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
3|21|199991|Gustav Forsling|D|
RTEmagicC_SWE-flag_09.jpg.jpg

3|22|boyinboyin|Vili Saarijarvi|D|
RTEmagicC_FIN-flag_07.jpg.jpg

3|23|ResilientBeast|Ivan Provorov|D|
RTEmagicC_RUS-flag_03.jpg.jpg

3|24|GrandLarseny|Sonny Milano|F|
RTEmagicC_USA-flag_05.jpg.jpg

3|25|Episkey|Zach Werenski|D|
RTEmagicC_USA-flag_05.jpg.jpg

3|26|Zemgus26|Travis Sanheim|D|
RTEmagicC_CAN-flag_01.jpg.jpg

3|27|The President|Jesse Puljujarvi|F|
RTEmagicC_FIN-flag_07.jpg.jpg

3|28|Backhandshelf81|Matthew Tkachuk|F|
RTEmagicC_USA-flag_05.jpg.jpg

3|29|YouthMovement|Olli Juolevi|D|
RTEmagicC_FIN-flag_07.jpg.jpg

3|30|Steamwhistle|Pavel Zacha|F|
RTEmagicC_CZE-flag_11.jpg.jpg
[/table]
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
4|31|Steamwhistle|Alex DeBrincat|F|USA
4|32|YouthMovement|Anthony Beauvillier|F|CAN
4|33|Backhandshelf81|Veini Vehvilainen|G|FIN
4|34|The President|Sebastian Aho [OUT]|D|SWE
4|35|Zemgus26|Travis Konecny|F|CAN
4|36|Episkey|Christian Dvorak|F|USA
4|37|GrandLarseny|David Pastrnak [LATE]|F|CZE
4|38|ResilientBeast|Linus Soderstrom|G|SWE
4|39|boyinboyin|Roope Hintz|F|FIN
4|40|199991|Denis Malgin|F|SUI[/table]
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
5|41|199991|Mason McDonald|G|CAN
5|42|boyinboyin|Joe Hicketts|D|CAN
5|43|ResilientBeast|Denis Guryanov [OUT]|F|RUS
5|44|GrandLarseny|Mackenzie Blackwood|G|CAN
5|45|Episkey|Brock Boeser|F|USA
5|46|Zemgus26|Alex Nedeljkovic|G|USA
5|47|The President|Colin White|F|USA
5|48|Backhandshelf81|Brendan Perlini|F|CAN
5|49|YouthMovement|Julius Nattinen|F|FIN
5|50|Steamwhistle|Alexander Nylander|F|SWE[/table]
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
6|51|Steamwhistle|Haydn Fleury|D|CAN
6|52|YouthMovement|Felix Sandstrom|G|SWE
6|53|Backhandshelf81|Nick Schmaltz|F|USA
6|54|The President|Joel Eriksson Ek|F|SWE
6|55|Zemgus26|Kirill Kaprizov|F|RUS
6|56|Episkey|Kaapo Kahkonen|G|FIN
6|57|GrandLarseny|Jacob Larsson|D|SWE
6|58|ResilientBeast|Jakub Zboril|D|CZE
6|59|boyinboyin|Aleksi Saarela|F|FIN
6|60|199991|Julien Gauthier|F|CAN[/table]
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry
7|61|199991|Michael Spacek|F|CZE
7|62|boyinboyin|Maxim Lazarev|F|RUS
7|63|ResilientBeast|Alexander Dergachyov|F|RUS
7|64|GrandLarseny|Thomas Chabot|D|CAN
7|65|Episkey|Noah Rod|F|SUI
7|66|Zemgus26|Travis Dermott|D|CAN
7|67|The President|Chad Krys|D|USA
7|68|Backhandshelf81|Noah Juulsen [OUT]|D|CAN
7|69|YouthMovement|Sebastian Repo|F|FIN
7|70|Steamwhistle|David Kase|F|CZE[/table]
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
8|71|Steamwhistle|Jonas Siegenthaler|D|SUI
8|72|YouthMovement|Dominik Masin|D|CZE
8|73|Backhandshelf81|Joni Tuulola|D|FIN
8|74|The President|Brandon Carlo|D|USA
8|75|Zemgus26|Charlie McAvoy|D|USA
8|76|Episkey|William Lagesson|D|SWE
8|77|GrandLarseny|Erik Cernak|D|SVK
8|78|ResilientBeast|Dmitri Sergeyev|D|RUS
8|79|boyinboyin|Damir Sharipzyanov|D|RUS
8|80|199991|Brandon Hickey|D|CAN[/table]
[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
9|81|199991|Louis Belpedio|D|USA
9|82|boyinboyin|Brandon Halverson|G|USA
9|83|ResilientBeast|Igor Korshkov|F|RUS
9|84|GrandLarseny|Filip Chlapik|F|CZE
9|85|Episkey|Roland McKeown|D|CAN
9|86|Zemgus26|Rasmus Asplund|F|SWE
9|87|The President|Vitek Vanecek|G|CZE
9|88|Backhandshelf81|Gabriel Carlsson|D|SWE
9|89|YouthMovement|Sami Niku|D|FIN
9|90|Steamwhistle|Christian Jaros|D|SVK[/table]



Replacement Draft

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
10|91|Backhandshelf81|Marcus Pettersson|D|SWE
10|92|The President|Will Borgen|D|USA
10|93|GrandLarseny|Pavel Kraskovsky|F|RUS
10|94|ResilientBeast|Jakob Forsbacka Karlsson|F|SWE[/table]
 
Last edited:
Draft Order

There were 10 items in your list. Here they are in random order:

199991
boyinboyin
ResilientBeast
GrandLarseny
Episkey
Watch for the Yeti
The President
Snippit
YouthMovement
Steamwhistle

Timestamp: 2015-12-12 19:58:40 UTC

Official clock will start tomorrow at 8am Eastern, but you can start picking now! Everyone's profile link is in OP. Click that to PM.
 

Ad

Upcoming events

Ad