dogthateats
Registered User
Will give more effort once the Penguins do.
[TBODY]
[/TBODY]
PLAYER | TYPE OF INJURY | DURATION | STATUS | UPDATED |
---|---|---|---|---|
Zach Aston-Reese | Shoulder | day to day | Practicing full contact in morning skate 2/4 | 2/4/21 |
Zach Trotman | Right Knee | 4-6 weeks from 1/15 | Recovering from surgery, was placed on season opening IR 1/12 | 1/28/21 |
Mike Matheson | UBI 1/15 | day to day | Practicing full contact in morning skate 2/4 | 2/4/21 |
Marcus Pettersson | UBI 1/19 | a few weeks | Unknown | 1/28/21 |
Juuso Riikola | UBI 1/19 | long term | Placed on LTIR 1/28 retro 1/19 | 2/1/21 |
Evan Rodrigues | LBI 1/24 | long term | Placed on LTIR 1/28 retro 1/24 | 2/1/21 |
Brian Dumoulin | LBI 1/26 | week to week | Placed on LTIR 2/1 retro 1/26 | 2/4/21 |
Kris Letang | LBI 1/30 | day to day | Practicing full contact in morning skate 2/4 | 2/4/21 |
John Marino | COVID 1/30 | day to day | Placed on COVID protocol list | 2/4/21 |
Last edited by a moderator: