jigglysquishy
Registered User
The copy/paste of tables is still broken so this is all manual. The data was all input manually too so please note any corrections and I will update.
I am breaking into two categories: best-on-best and best-on-not best. Recognizing there is a space between true best-on-best and world championships.
The list should be exhaustive for anyone who has more than 10 points across their best-on-best career.
For best-on-best, I am including 1976, 1981, 1984, 1987, 1991, 1996, 1998, 2002, 2004, 2006, 2010, and 2014.
For best-on-not best, I am including 1972, 1974, 1979, 1987 (Rendezvous), and 2016.
Most points (best-on-best)
Most goals (best-on-best)
Most assists (best-on-best)
Most games played (best-on-best)
Most points (best-on-not best)
Most goals (best-on-not best)
Most assists (best-on-not best)
Most games played (best-on-not best)
Here is the master file if anyone wants to double check data
I am breaking into two categories: best-on-best and best-on-not best. Recognizing there is a space between true best-on-best and world championships.
The list should be exhaustive for anyone who has more than 10 points across their best-on-best career.
For best-on-best, I am including 1976, 1981, 1984, 1987, 1991, 1996, 1998, 2002, 2004, 2006, 2010, and 2014.
For best-on-not best, I am including 1972, 1974, 1979, 1987 (Rendezvous), and 2016.
Most points (best-on-best)
Rank | Player | Country | Games Played | Goals | Assists | Points | PPG | Tournaments |
1 | Wayne Gretzky | Canada | 45 | 20 | 48 | 68 | 1.51 | 6 |
2 | Teemu Selanne | Finland | 39 | 21 | 20 | 41 | 1.05 | 7 |
3 | Mats Sundin | Sweden | 30 | 18 | 20 | 38 | 1.27 | 6 |
4 | Daniel Alfredsson | Sweden | 34 | 13 | 20 | 33 | 0.97 | 7 |
5 | Sergei Makarov | USSR | 22 | 16 | 15 | 31 | 1.41 | 3 |
5 | Brett Hull | USA | 27 | 14 | 17 | 31 | 1.15 | 5 |
5 | Saku Koivu | Finland | 30 | 9 | 22 | 31 | 1.03 | 5 |
5 | Paul Coffey | Canada | 33 | 6 | 25 | 31 | 0.94 | 4 |
5 | Mike Modano | USA | 36 | 9 | 22 | 31 | 0.86 | 6 |
10 | Vladimir Krutov | USSR | 22 | 14 | 16 | 30 | 1.36 | 3 |
11 | Marian Hoss | Slovakia | 23 | 15 | 14 | 29 | 1.23 | 5 |
11 | Mario Lemieux | Canada | 20 | 14 | 15 | 29 | 1.45 | 3 |
13 | Jaromir Jagr | Czechia | 36 | 11 | 15 | 26 | 0.72 | 7 |
14 | Jere Lehtinen | Finland | 34 | 11 | 14 | 25 | 0.74 | 6 |
14 | Pavel Datsyuk | Russia | 29 | 11 | 14 | 25 | 0.86 | 5 |
16 | Sergei Fedorov | Russia | 26 | 8 | 16 | 24 | 0.92 | 5 |
17 | Joe Sakic | Canada | 30 | 12 | 11 | 23 | 0.77 | 5 |
18 | Olli Jokinen | Finland | 30 | 15 | 7 | 22 | 0.73 | 5 |
18 | Pavel Demitra | Slovakia | 22 | 6 | 16 | 22 | 1.00 | 5 |
20 | Alexei Kasatonov | USSR | 22 | 3 | 18 | 21 | 1.00 | 5 |
21 | Ray Bourque | Canada | 30 | 4 | 16 | 20 | 0.67 | 4 |
21 | Ville Peltonen | Finland | 30 | 8 | 12 | 20 | 0.67 | 5 |
21 | Peter Forsberg | Sweden | 22 | 3 | 17 | 20 | 0.91 | 5 |
21 | Mike Bossy | Canada | 15 | 13 | 7 | 20 | 0.91 | 5 |
25 | Kimmo Timonen | Finland | 36 | 4 | 15 | 19 | 0.53 | 6 |
25 | Brian Leetch | USA | 29 | 2 | 17 | 19 | 0.66 | 5 |
Most goals (best-on-best)
Rank | Player | Country | Goals | Tournaments |
1 | Teemu Selanne | Finland | 21 | 7 |
2 | Wayne Gretzky | Canada | 20 | 6 |
3 | Mats Sundin | Sweden | 18 | 6 |
4 | Sergei Makarov | USSR | 16 | 3 |
5 | Marian Hossa | Slovakia | 15 | 5 |
5 | Olli Jokinen | Finland | 15 | 5 |
Most assists (best-on-best)
Rank | Player | Country | Assists | Tournaments |
1 | Wayne Gretzky | Canada | 48 | 6 |
2 | Paul Coffey | Canada | 25 | 4 |
3 | Saku Koivu | Finland | 22 | 5 |
3 | Mike Modano | USA | 22 | 6 |
4 | Teemu Selanne | Finland | 20 | 7 |
4 | Mats Sundin | Sweden | 20 | 6 |
4 | Daniel Alfredsson | Sweden | 20 | 7 |
Most games played (best-on-best)
Rank | Player | Country | Games Played | Tournaments |
1 | Chris Chelios | USA | 47 | 8 |
2 | Wayne Gretzky | Canada | 45 | 6 |
3 | Teemu Selanne | Finland | 39 | 7 |
4 | Mike Modano | USA | 36 | 6 |
4 | Jaromir Jagr | Czechia | 36 | 7 |
4 | Kimmo Timonen | Finland | 36 | 6 |
4 | Teppo Numminen | Finland | 36 | 7 |
Most points (best-on-not best)
Rank | Player | Country | Games Played | Goals | Assists | Points | PPG | Tournaments |
1 | Wayne Gretzky | Canada | 47 | 20 | 52 | 72 | 1.53 | 7 |
2 | Teemu Selanne | Finland | 39 | 21 | 20 | 41 | 1.05 | 7 |
3 | Mats Sundin | Sweden | 30 | 18 | 20 | 38 | 1.27 | 6 |
4 | Sergei Makarov | USSR | 27 | 17 | 18 | 35 | 1.30 | 5 |
5 | Daniel Alfredsson | Sweden | 34 | 13 | 20 | 33 | 0.97 | 7 |
6 | Mario Lemieux | Canada | 22 | 14 | 18 | 32 | 1.45 | 4 |
7 | Brett Hull | USA | 27 | 14 | 17 | 31 | 1.15 | 5 |
7 | Saku Koivu | Finland | 30 | 9 | 22 | 31 | 1.03 | 5 |
7 | Paul Coffey | Canada | 33 | 6 | 25 | 31 | 0.94 | 4 |
10 | Vladimir Krutov | USSR | 22 | 14 | 16 | 30 | 1.36 | 3 |
10 | Marian Hossa | Slovakia | 29 | 16 | 14 | 30 | 1.03 | 6 |
12 | Pavel Datsyuk | Russia | 31 | 11 | 16 | 27 | 0.87 | 6 |
13 | Jaromir Jagr | Czechia | 36 | 11 | 15 | 26 | 0.72 | 7 |
14 | Jere Lehtinen | Finland | 34 | 11 | 14 | 25 | 0.74 | 6 |
15 | Sergei Fedorov | Russia | 26 | 8 | 16 | 24 | 0.92 | 5 |
15 | Mike Bossy | Canada | 18 | 15 | 9 | 24 | 1.33 | 3 |
17 | Joe Sakic | Canada | 30 | 12 | 11 | 23 | 0.77 | 5 |
18 | Olli Jokinen | Finland | 30 | 15 | 7 | 22 | 0.73 | 5 |
18 | Alexei Kasatonov | USSR | 24 | 4 | 18 | 22 | 0.92 | 4 |
18 | Pavol Demitra | Slovakia | 22 | 6 | 16 | 22 | 1.00 | 5 |
21 | Ray Bourque | Canada | 32 | 5 | 16 | 21 | 0.66 | 5 |
22 | Igor Larionov | Russia | 34 | 6 | 14 | 20 | 0.59 | 6 |
22 | Ville Peltonen | Finland | 30 | 8 | 12 | 20 | 0.67 | 5 |
22 | Peter Forsberg | Sweden | 22 | 3 | 17 | 20 | 0.91 | 5 |
22 | Sidney Crosby | Canada | 19 | 8 | 12 | 20 | 1.05 | 3 |
22 | Guy Lafleur | Canada | 17 | 4 | 16 | 20 | 1.18 | 3 |
22 | Phil Esposito | Canada | 15 | 11 | 9 | 20 | 1.33 | 2 |
Most goals (best-on-not best)
Rank | Player | Country | Goals | Tournaments |
1 | Teemu Selanne | Finland | 21 | 7 |
2 | Wayne Gretzky | Canada | 20 | 7 |
3 | Mats Sundin | Sweden | 18 | 6 |
4 | Sergei Makarov | USSR | 17 | 5 |
5 | Marian Hossa | Slovakia | 16 | 6 |
Most assists (best-on-not best)
Rank | Player | Country | Assists | Tournaments |
1 | Wayne Gretzky | Canada | 52 | 7 |
2 | Paul Coffey | Canada | 25 | 4 |
3 | Saku Koivu | Finland | 22 | 5 |
3 | Mike Modano | USA | 22 | 6 |
5 | Teemu Selanne | Finland | 20 | 7 |
5 | Mats Sundin | Sweden | 20 | 6 |
5 | Daniel Alfredsson | Sweden | 20 | 7 |
Most games played (best-on-not best)
Rank | Player | Country | Games Played | Tournaments |
1 | Chris Chelios | USA | 49 | 9 |
2 | Wayne Gretzky | Canada | 47 | 7 |
3 | Teemu Selanne | Finland | 39 | 7 |
4 | Mike Modano | USA | 36 | 6 |
4 | Jaromir Jagr | Czechia | 36 | 7 |
4 | Kimmo Timonen | Finland | 36 | 6 |
4 | Teppo Numminen | Finland | 36 | 7 |
Here is the master file if anyone wants to double check data
Last edited: