VeteranPresence
Registered User
- Aug 13, 2024
- 1,043
- 1,670
Carolina was down 2-0 to Columbus entering the second period. They're now up 5-2, having scored at 2:48, 7:11, 7:58, 8:33, and now 11:34.
Is this a record?
Is this a record?
That's five goals in 8:46. There are almost 300 occasions where a team has scored five goals in under 8:00. The record is 2:07.Carolina was down 2-0 to Columbus entering the second period. They're now up 5-2, having scored at 2:48, 7:11, 7:58, 8:33, and now 11:34.
Is this a record?
Wow. Not watching - were the Canes that impressive, or was it just an epic goalie collapse? The latter is usually the reason for something like this.
that's a wild stat. I would think most of those are from the 70's and 80's. Do you know how many times post-lockout?That's five goals in 8:46. There are almost 300 occasions where a team has scored five goals in under 8:00. The record is 2:07.
47 times from 2005 onward. 122 times in the 1970's + 1980's.that's a wild stat. I would think most of those are from the 70's and 80's. Do you know how many times post-lockout?
That's five goals in 8:46. There are almost 300 occasions where a team has scored five goals in under 8:00. The record is 2:07.
Season | game | Team | Time |
1972-73 | 1972020160 | PIT | 02:07 |
1981-82 | 1981020514 | NYI | 02:37 |
1980-81 | 1980020636 | QUE | 02:42 |
1974-75 | 1974020284 | BOS | 02:55 |
2012-13 | 2012020655 | NYR | 02:58 |
1918-19 | 1918020014 | TAN | 03:00 |
1986-87 | 1986020724 | WSH | 03:03 |
2020-21 | 2020020209 | COL | 03:27 |
2012-13 | 2012020718 | EDM | 03:35 |
1984-85 | 1984020590 | NYR | 03:22 |
1982-83 | 1982020288 | MTL | 03:23 |
1982-83 | 1982020288 | MTL | 03:25 |
1941-42 | 1941020088 | NYR | 03:37 |
1977-78 | 1977020507 | MTL | 03:38 |
2022-23 | 2022020687 | SEA | 03:41 |
1998-99 | 1998020653 | WSH | 03:54 |
1940-41 | 1940020034 | BOS | 03:59 |
1941-42 | 1941020104 | NYR | 04:08 |
1998-99 | 1998020653 | WSH | 04:12 |
1984-85 | 1984020613 | EDM | 04:22 |
1957-58 | 1957020112 | BOS | 04:24 |
2022-23 | 2022020951 | PIT | 04:27 |
1951-52 | 1951020193 | NYR | 04:31 |
1984-85 | 1984020613 | EDM | 04:35 |
1972-73 | 1972020160 | PIT | 04:44 |
1974-75 | 1974020611 | AFM | 04:12 |
1970-71 | 1970020382 | TOR | 04:18 |
1967-68 | 1967020244 | BOS | 04:20 |
2019-20 | 2019020244 | COL | 04:35 |
1950-51 | 1950020187 | MTL | 04:39 |
2023-24 | 2023020869 | MIN | 04:43 |
1919-20 | 1919020033 | TSP | 04:45 |
1945-46 | 1945020078 | TOR | 04:45 |
1961-62 | 1961020162 | MTL | 04:45 |
1993-94 | 1993020410 | WSH | 04:48 |
1975-76 | 1975020300 | BUF | 04:51 |
1937-38 | 1937020189 | TOR | 04:52 |
1987-88 | 1987020226 | DET | 04:54 |
1991-92 | 1991020355 | CGY | 04:55 |
1999-00 | 1999020425 | NYR | 04:58 |
1919-20 | 1919020011 | MTL | 05:00 |
1988-89 | 1988020116 | WIN | 05:00 |
1947-48 | 1947020029 | BOS | 05:01 |
1934-35 | 1934020092 | DET | 05:02 |
1998-99 | 1998020431 | NYR | 05:02 |
1994-95 | 1994020073 | STL | 05:04 |
1985-86 | 1985020356 | STL | 05:05 |
1998-99 | 1998020653 | WSH | 05:06 |
1979-80 | 1979020147 | TOR | 05:07 |
1980-81 | 1980020644 | CGY | 05:07 |
2007-08 | 2007020243 | LAK | 05:07 |
2021-22 | 2021020038 | STL | 05:07 |
1953-54 | 1953020066 | DET | 05:09 |
1968-69 | 1968020289 | BOS | 05:10 |
1984-85 | 1984020613 | EDM | 05:10 |
2019-20 | 2019021018 | EDM | 05:13 |
1921-22 | 1921020005 | SEN | 05:15 |
1992-93 | 1992020995 | VAN | 05:15 |
1983-84 | 1983020132 | BOS | 05:15 |
1996-97 | 1996020086 | COL | 05:18 |
1931-32 | 1931020101 | TOR | 05:20 |
1983-84 | 1983020370 | PIT | 05:20 |
2008-09 | 2008020153 | TOR | 05:21 |
2023-24 | 2023020869 | MIN | 05:21 |
1997-98 | 1997020172 | VAN | 05:27 |
1987-88 | 1987020645 | PHI | 05:29 |
2009-10 | 2009020071 | CGY | 05:29 |
1917-18 | 1917020003 | TAN | 05:30 |
1919-20 | 1919020042 | MTL | 05:30 |
1994-95 | 1994020231 | PIT | 05:30 |
1980-81 | 1980020644 | CGY | 05:34 |
1985-86 | 1985020107 | LAK | 05:37 |
1989-90 | 1989020551 | CHI | 05:38 |
1931-32 | 1931020031 | MMR | 05:43 |
1940-41 | 1940020034 | BOS | 05:43 |
1918-19 | 1918020014 | TAN | 05:50 |
1941-42 | 1941020104 | NYR | 05:27 |
1919-20 | 1919020033 | TSP | 05:35 |
2003-04 | 2003020955 | EDM | 05:38 |
1968-69 | 1968020289 | BOS | 05:40 |
1966-67 | 1966020199 | MTL | 05:44 |
2016-17 | 2016020414 | MTL | 05:45 |
1931-32 | 1931020186 | TOR | 05:47 |
1974-75 | 1974020511 | LAK | 05:56 |
1990-91 | 1990020395 | PIT | 05:57 |
1985-86 | 1985020291 | CHI | 05:58 |
2008-09 | 2008020931 | NSH | 06:00 |
1990-91 | 1990020650 | PIT | 06:04 |
2016-17 | 2016020375 | CGY | 06:04 |
1945-46 | 1945020078 | TOR | 06:05 |
1957-58 | 1957020112 | BOS | 06:06 |
1943-44 | 1943020090 | DET | 06:09 |
1985-86 | 1985020417 | EDM | 06:10 |
1994-95 | 1994020260 | NJD | 06:10 |
1982-83 | 1982020178 | QUE | 06:11 |
2022-23 | 2022021111 | NYR | 06:14 |
1919-20 | 1919020042 | MTL | 06:15 |
1948-49 | 1948020089 | DET | 06:17 |
2010-11 | 2010020605 | TOR | 06:17 |
1981-82 | 1981020166 | MNS | 06:19 |
1932-33 | 1932020165 | BOS | 06:19 |
1941-42 | 1941020104 | NYR | 06:22 |
1989-90 | 1989020060 | CGY | 06:22 |
1980-81 | 1980020753 | BUF | 06:23 |
1975-76 | 1975020609 | PIT | 06:24 |
2010-11 | 2010020605 | TOR | 06:24 |
1980-81 | 1980020638 | PIT | 06:32 |
1977-78 | 1977020647 | BOS | 06:35 |
1975-76 | 1975020005 | MTL | 06:36 |
1982-83 | 1982020545 | QUE | 06:40 |
1992-93 | 1992020661 | CGY | 06:40 |
1981-82 | 1981020142 | BOS | 06:43 |
1974-75 | 1974020511 | LAK | 06:44 |
1920-21 | 1920020007 | SEN | 06:45 |
1970-71 | 1970020482 | MNS | 06:05 |
2022-23 | 2022020217 | NYR | 06:45 |
1975-76 | 1975020340 | MTL | 06:08 |
1993-94 | 1993020178 | NJD | 06:10 |
1983-84 | 1983020320 | WIN | 06:12 |
1985-86 | 1985020362 | MTL | 06:56 |
1967-68 | 1967020244 | BOS | 06:17 |
1978-79 | 1978020166 | MTL | 06:18 |
2008-09 | 2008020776 | DAL | 06:20 |
1940-41 | 1940020034 | BOS | 06:23 |
1982-83 | 1982020046 | NYI | 06:23 |
1969-70 | 1969020453 | CHI | 06:24 |
1951-52 | 1951020193 | NYR | 06:25 |
1929-30 | 1929020056 | MTL | 06:28 |
2014-15 | 2014020271 | NSH | 06:29 |
1984-85 | 1984020603 | NYR | 06:31 |
1973-74 | 1973020541 | VAN | 06:31 |
1951-52 | 1951020193 | NYR | 06:35 |
1968-69 | 1968020412 | BOS | 06:38 |
1990-91 | 1990020650 | PIT | 06:38 |
1989-90 | 1989020653 | CGY | 06:39 |
1918-19 | 1918020014 | TAN | 06:40 |
2012-13 | 2012020498 | PHX | 06:40 |
1984-85 | 1984020804 | EDM | 06:40 |
2002-03 | 2002020081 | VAN | 06:43 |
1968-69 | 1968020412 | BOS | 06:44 |
2023-24 | 2023021242 | MTL | 06:44 |
1983-84 | 1983020320 | WIN | 06:44 |
1996-97 | 1996020111 | EDM | 06:44 |
1960-61 | 1960020148 | MTL | 06:48 |
1975-76 | 1975020537 | PIT | 06:52 |
2018-19 | 2018021248 | STL | 06:52 |
1967-68 | 1967020259 | PIT | 06:53 |
1931-32 | 1931020133 | MMR | 06:55 |
1981-82 | 1981020166 | MNS | 06:55 |
1984-85 | 1984020613 | EDM | 06:55 |
1998-99 | 1998020653 | WSH | 06:55 |
1988-89 | 1988020410 | WSH | 06:56 |
1944-45 | 1944020139 | TOR | 06:56 |
1959-60 | 1959020098 | MTL | 06:57 |
1944-45 | 1944020088 | BOS | 06:57 |
1999-00 | 1999021019 | PIT | 06:58 |
2023-24 | 2023020533 | PIT | 06:58 |
1994-95 | 1994020231 | PIT | 06:58 |
2014-15 | 2014020086 | DAL | 06:58 |
1992-93 | 1992020661 | CGY | 06:59 |
1917-18 | 1917020030 | TAN | 07:00 |
2022-23 | 2022021025 | DAL | 07:00 |
1989-90 | 1989020645 | EDM | 07:01 |
1943-44 | 1943020025 | MTL | 07:02 |
1984-85 | 1984020139 | WIN | 07:02 |
1970-71 | 1970020323 | DET | 07:02 |
1996-97 | 1996020409 | BOS | 07:02 |
1980-81 | 1980020753 | BUF | 07:04 |
1952-53 | 1952020182 | DET | 07:04 |
1981-82 | 1981020110 | DET | 07:05 |
1938-39 | 1938020015 | DET | 07:05 |
1972-73 | 1972020127 | PHI | 07:06 |
2021-22 | 2021020893 | TBL | 07:06 |
2023-24 | 2023020759 | BOS | 07:06 |
1934-35 | 1934020050 | DET | 07:06 |
1982-83 | 1982020449 | EDM | 07:07 |
1981-82 | 1981020050 | MTL | 07:07 |
1982-83 | 1982020288 | MTL | 07:07 |
1984-85 | 1984020061 | CGY | 07:07 |
1991-92 | 1991020167 | DET | 07:07 |
2010-11 | 2010020605 | TOR | 07:08 |
2021-22 | 2021021275 | DET | 07:10 |
1967-68 | 1967020290 | LAK | 07:11 |
1984-85 | 1984020221 | EDM | 07:12 |
1977-78 | 1977020541 | BUF | 07:12 |
1983-84 | 1983020333 | NYI | 07:13 |
2022-23 | 2022021081 | FLA | 07:14 |
1959-60 | 1959020004 | TOR | 07:14 |
1956-57 | 1956020200 | TOR | 07:15 |
1991-92 | 1991020352 | PIT | 07:15 |
1992-93 | 1992020240 | QUE | 07:15 |
1980-81 | 1980020753 | BUF | 07:15 |
1965-66 | 1965020033 | MTL | 07:16 |
2006-07 | 2006020079 | BUF | 07:16 |
1976-77 | 1976020707 | MTL | 07:17 |
1978-79 | 1978020268 | STL | 07:17 |
1976-77 | 1976020104 | PHI | 07:18 |
1981-82 | 1981020590 | CLR | 07:20 |
1999-00 | 1999020425 | NYR | 07:22 |
1934-35 | 1934020120 | NYR | 07:23 |
1985-86 | 1985020010 | CGY | 07:23 |
2006-07 | 2006020535 | BUF | 07:24 |
1969-70 | 1969020453 | CHI | 07:29 |
2023-24 | 2023021216 | ARI | 07:29 |
1919-20 | 1919020015 | TSP | 07:30 |
1969-70 | 1969020453 | CHI | 07:30 |
1999-00 | 1999020503 | DET | 07:31 |
1976-77 | 1976020707 | MTL | 07:31 |
1983-84 | 1983020091 | HFD | 07:32 |
1974-75 | 1974020284 | BOS | 07:33 |
2001-02 | 2001021212 | PHX | 07:34 |
1988-89 | 1988020116 | WIN | 07:35 |
1985-86 | 1985020331 | WIN | 07:38 |
1991-92 | 1991020167 | DET | 07:39 |
2007-08 | 2007021140 | OTT | 07:39 |
1980-81 | 1980020753 | BUF | 07:39 |
1989-90 | 1989020727 | NJD | 07:40 |
1996-97 | 1996020404 | VAN | 07:41 |
1999-00 | 1999021019 | PIT | 07:42 |
1978-79 | 1978020075 | NYI | 07:47 |
1977-78 | 1977020576 | BOS | 07:48 |
2022-23 | 2022020892 | LAK | 07:48 |
1999-00 | 1999020351 | NJD | 07:08 |
1985-86 | 1985020007 | DET | 07:49 |
1974-75 | 1974020103 | BOS | 07:50 |
1942-43 | 1942020004 | DET | 07:18 |
1966-67 | 1966020199 | MTL | 07:20 |
1978-79 | 1978020268 | STL | 07:22 |
2022-23 | 2022021111 | NYR | 07:24 |
1975-76 | 1975020300 | BUF | 07:24 |
1978-79 | 1978020460 | MNS | 07:24 |
1983-84 | 1983020209 | EDM | 07:26 |
2012-13 | 2012020655 | NYR | 07:26 |
1992-93 | 1992020265 | DET | 07:27 |
1977-78 | 1977020167 | LAK | 07:28 |
1974-75 | 1974020508 | MTL | 07:32 |
1983-84 | 1983020569 | WSH | 07:33 |
1974-75 | 1974020511 | LAK | 07:33 |
1987-88 | 1987020061 | MTL | 07:34 |
1987-88 | 1987020226 | DET | 07:34 |
1988-89 | 1988020032 | BUF | 07:34 |
1984-85 | 1984020072 | NYR | 07:36 |
1942-43 | 1942020148 | BOS | 07:38 |
1975-76 | 1975020300 | BUF | 07:38 |
1980-81 | 1980020481 | LAK | 07:38 |
1998-99 | 1998020653 | WSH | 07:38 |
1999-00 | 1999020845 | LAK | 07:38 |
1929-30 | 1929020014 | PIR | 07:40 |
2019-20 | 2019020244 | COL | 07:40 |
1980-81 | 1980020636 | QUE | 07:40 |
1931-32 | 1931020133 | MMR | 07:41 |
1975-76 | 1975020595 | STL | 07:41 |
1979-80 | 1979020283 | CLR | 07:41 |
1984-85 | 1984020072 | NYR | 07:41 |
1944-45 | 1944020088 | BOS | 07:43 |
1980-81 | 1980020084 | BUF | 07:43 |
1970-71 | 1970020185 | BOS | 07:45 |
1943-44 | 1943020025 | MTL | 07:46 |
1999-00 | 1999020503 | DET | 07:46 |
2000-01 | 2000020672 | LAK | 07:46 |
1987-88 | 1987020191 | HFD | 07:47 |
2005-06 | 2005020325 | NJD | 07:47 |
1972-73 | 1972020451 | PHI | 07:47 |
1996-97 | 1996020404 | VAN | 07:47 |
1943-44 | 1943020025 | MTL | 07:48 |
1979-80 | 1979020064 | NYR | 07:49 |
1991-92 | 1991020352 | PIT | 07:49 |
1986-87 | 1986020724 | WSH | 07:50 |
1919-20 | 1919020002 | MTL | 07:50 |
2022-23 | 2022021081 | FLA | 07:50 |
1981-82 | 1981020166 | MNS | 07:51 |
1991-92 | 1991020391 | PIT | 07:51 |
1974-75 | 1974020211 | PHI | 07:51 |
1998-99 | 1998020431 | NYR | 07:51 |
2019-20 | 2019020663 | TBL | 07:52 |
1983-84 | 1983020554 | EDM | 07:52 |
1972-73 | 1972020183 | CHI | 07:52 |
1973-74 | 1973020129 | NYR | 07:52 |
1982-83 | 1982020607 | DET | 07:52 |
1979-80 | 1979020796 | DET | 07:53 |
1967-68 | 1967020388 | BOS | 07:54 |
2006-07 | 2006021072 | NYR | 07:56 |
1977-78 | 1977020541 | BUF | 07:56 |
1985-86 | 1985020709 | NYR | 07:56 |
1941-42 | 1941020124 | BOS | 07:56 |
1991-92 | 1991020707 | VAN | 07:58 |
1973-74 | 1973020379 | VAN | 07:58 |
1991-92 | 1991020296 | PIT | 07:59 |
2006-07 | 2006020535 | BUF | 07:59 |
1960-61 | 1960020038 | DET | 07:59 |
2021-22 | 2021020888 | OTT | 07:59 |
Season | game | Team | Time |
1943-44 | 1943030115 | MTL | 03:36 |
2013-14 | 2013030311 | NYR | 05:37 |
1983-84 | 1983030323 | EDM | 05:44 |
1982-83 | 1982030314 | NYI | 05:59 |
1991-92 | 1991030115 | MTL | 06:23 |
1943-44 | 1943030115 | MTL | 07:04 |
1967-68 | 1967030147 | MNS | 07:27 |
1985-86 | 1985030134 | PHI | 07:48 |
The 80s have basically been back since the 2018-19 season. Where ya been?It's Star Wars night too, the 80s are back baby
Might have something to do with Columbus playing in Toronto last night and having to fly all the way to Raleigh to play tonight. WTF kinda scheduling is that?
Growing up in the west, I still get confused by how deceptively close everything in the east is.It’s a 2 hour flight in the same time zone…
They must’ve Obi Wan-ed the goalieIt's Star Wars night too, the 80s are back baby
Momentum is a helluva drugThat's five goals in 8:46. There are almost 300 occasions where a team has scored five goals in under 8:00. The record is 2:07.
Aw, the lovely 80's. Here is a delightful 8-8 tie between the Islanders and Oilers. Bossy with 4, Gretzky with 2:The 80s have basically been back since the 2018-19 season. Where ya been?
speaking of b2b's, Canes have 16 this year, the most in the League. Getting someone else on a b2b is always appreciated.It’s a 2 hour flight in the same time zone…