RANK | TEAM | WIN% | ROSTER | 26-MAN PAYROLL | INJURED RESERVE | RETAINED | BURIED | SUSPENDED | 2024 TOTAL PAYROLL |
---|
1 | New York Mets | 0.467 | 26 | $212,250,404 | $20,182,500 | $64,770,558 | $11,718,816 | - | $308,322,278 |
2 | New York Yankees | 0.750 | 26 | $222,346,812 | $68,912,400 | $14,760,000 | $147,564 | - | $306,166,776 |
3 | Houston Astros | 0.353 | 26 | $180,231,449 | $68,220,608 | $1,000,000 | $92,566 | - | $249,544,623 |
4 | Philadelphia Phillies | 0.500 | 26 | $221,317,653 | $21,838,000 | $1,024,546 | $1,000,000 | - | $245,180,199 |
5 | Texas Rangers | 0.500 | 26 | $147,335,401 | $86,265,540 | - | - | - | $233,600,941 |
6 | Atlanta Braves | 0.643 | 26 | $190,598,303 | $10,740,000 | $26,370,000 | $6,888,648 | - | $229,996,951 |
7 | Los Angeles Dodgers | 0.611 | 26 | $183,948,170 | $35,471,834 | $7,100,000 | $73,602 | - | $227,333,606 |
8 | Toronto Blue Jays | 0.500 | 26 | $207,443,784 | $16,482,500 | $2,536,270 | $31,824 | - | $226,494,378 |
| | | | | | | | | |
You should stop while you're ahead, lol. Yankees spent 80 million more per year.
Yankees also have over 11 million buried while the Jays have 31,000 buried.
Turner with a .386 average.
Soto with a .344 average.
Soto is very good, but Turner is better value for money. I figured he would do well.