tarheelhockey
Offside Review Specialist
1925-1926, National Hockey League
Hart Trophy:
[TBODY]
[/TBODY]
[TBODY] [/TBODY]Byng Trophy:
[TBODY]
[/TBODY]
[TBODY] [/TBODY]
Hart Trophy:
# | Player: | Pos: | Team: | Pts: |
---|---|---|---|---|
1. | Nels Stewart | C | Montreal Maroons | 88 |
2. | Sprague Cleghorn | D | Boston Bruins | 75 |
3. | Frank Nighbor | C | Ottawa Senators | 68 |
4. | Roy Worters | G | Pittsburgh Pirates | 44 |
4. | Hooley Smith | C/RW | Ottawa Senators | 44 |
6. | Howie Morenz | C | Montreal Canadiens | 34 |
7. | Jimmy Herbert | C | Boston Bruins | 33 |
7. | King Clancy | D | Ottawa Senators | 28 |
9. | Charles Stewart | G | Boston Bruins | 24 |
9. | Lionel Conacher | D | Pittsburgh Pirates | 24 |
11. | Billy Burch | C/LW | New York Americans | 18 |
12. | Reg Noble | D | Montreal Maroons | 14 |
13. | Bert McCaffery | D | Toronto St. Patricks | 10 |
14. | Babe Siebert | D | Montreal Maroons | 8 |
[TBODY] [/TBODY]
# | Player: | Pos: | Team: | Pts: |
---|---|---|---|---|
1. | Frank Nighbor | C | Ottawa Senators | 76 |
2. | Billy Burch | C/LW | New York Americans | 63 |
3. | Carson Cooper | RW | Boston Bruins | 60 |
4. | Cy Denneny | LW | Ottawa Senators | 44 |
5. | Dunc Munro | LW | Montreal Maroons | 40 |
[TBODY] [/TBODY]
Last edited by a moderator: