WJC: AFTeRMaTHs First Annual WJC Pool

  • Thread starter Thread starter AFTeRMaTH*
  • Start date Start date
  • We're expecting server maintenance on March 3rd starting at midnight, there may be downtime during the work.
  • Xenforo Cloud has upgraded us to version 2.3.6. Please report any issues you experience.
Status
Not open for further replies.

AFTeRMaTH*

Guest
SCORING

Goal : 1 point
Assist : 1 point
Win : 2 points
Shutout : 2points

ROSTERS

6 Forwards
3 Defensemen
1 Goalie

RULES

8 teams total with 6 hour pick limit. Timer starts at 9am EST and stops 9pm EST but people are encouraged to make picks past the hours in which the limit counts.

If players get cut or injured before the tournament starts those teams with those players will draft players in the order they were picked.


STANDINGS

[table="head;width=60em"]Rank|Team|Goals|Assists|Wins|Shutouts|Pool Points
1st|Taupy|11|19|3|2|40|
2nd|Aftermath|18|16|1|1|38|
3rd|Rebuild The Rebuild|12|23|1|0|37|
4th|Emerz|16|12|2|1|34|
5th|Canada4Gold|13|17|1|0|32|
6th|Statsy|11|14|2|1|31|
7th|Vorky|6|14|5|0|30|
8th|Khabby|10|15|0|0|25|
[/table]

TIEBREAKERS

First Tiebreaker : Aftermath
Second Tiebreaker : Emerz
Third Tiebreaker : Rebuild The Rebuild
Fourth Tiebreaker : Statsy
Fifth Tiebreaker : Canada4Gold
Sixth Tiebreaker : Taupy
Seventh Tiebreaker : Khabby
Eighth Tiebreaker : Vorky
 
Last edited by a moderator:
ROSTERS

1_WJCDAY1.jpg

2wjcday1.jpg


[table="head;width=60em"]Rebuild The Rebuild
Tied 1st|[/table]
[table="head;width=60em"]Position|Player Name|Team|Games|Goals|Assists|Wins|Shutouts|Pool Points
F|Connor McDavid|CAN|5|2|5|--|--|7
F|Auston Matthews|USA|5|1|2|--|--|3
F|Nic Petan|CAN|5|1|7|--|--|8
F|Sergei Tolchinsky|RUS|5|3|0|--|--|3
F|Vyacheslav Leshchenko|RUS|5|3|2|--|--|5
F|Timo Meier|SUI|5|1|3|--|--|4
D|Josh Morrissey|CAN|5|1|2|--|--|3
D|Shea Theodore|CAN|5|0|1|--|--|1
D|Julius Bergman|SWE|5|0|1|--|--|1
G|Ilya Sorokin|RUS|2|0|0|1|0|2
TOTAL|------|---|--|12|23|1|0|37[/table]

[table="head;width=60em"]Emerz
Tied 1st|[/table]
[table="head;width=60em"]Position|Player Name|Team|Games|Goals|Assists|Wins|Shutouts|Pool Points
F|Jack Eichel|USA|5|1|3|--|--|4
F|Martin Reway|SVK|5|4|2|--|--|6
F|Kevin Fiala|SUI|5|4|0|--|--|4
F|Nick Paul|CAN|5|2|0|--|--|2
F|Brayden Point|CAN|5|2|1|--|--|3
F|Tim Wieser|SUI|5|1|0|--|--|1
D|Julius Honka|FIN|5|1|1|--|--|2
D|Joe Hicketts|CAN|5|0|3|--|--|3
D|Jan Stencel*|CZE|5|1|2|--|--|3
G|Igor Shestyorkin|RUS|3|0|0|2|1|6
TOTAL|------|---|--|16|12|2|1|34[/table]

[table="head;width=60em"]Taupy
Tied 1st|[/table]
[table="head;width=60em"]Position|Player Name|Team|Games|Goals|Assists|Wins|Shutouts|Pool Points
F|Sam Reinhart|CAN|5|4|5|--|--|9
F|Ivan Barbashev|RUS|5|2|3|--|--|5
F|Robbi Fabbri|CAN|5|2|4|--|--|6
F|Victor Olofsson|SWE|5|0|1|--|--|1
F|Peter Cehlarik|SVK|5|2|1|--|--|3
F|Nick Schmaltz|USA|5|0|1|--|--|1
D|Noah Hanifin|USA|5|0|2|--|--|2
D|Zachary Werenski|USA|5|1|1|--|--|2
D|Mirco Mueller|SUI|5|0|1|--|--|1
G|Zach Fucale|CAN|3|0|0|3|2|10
TOTAL|------|---|--|11|19|3|2|40[/table]

[table="head;width=60em"]Aftermath
Tied 1st|[/table]
[table="head;width=60em"]Position|Player Name|Team|Games|Goals|Assists|Wins|Shutouts|Pool Points
F|Pavel Buchnevich|RUS|5|1|4|--|--|5
F|Jakub Vrana|CZE|5|2|1|--|--|3
F|Kasperi Kapanen|FIN|5|1|0|--|--|1
F|Nikolai Goldobin|RUS|5|1|2|--|--|3
F|Oliver Bjorkstrand|DEN|5|4|1|--|--|5
F|Curtis Lazar|CAN|5|5|1|--|--|6
D|Sebastian Aho|SWE|5|1|2|--|--|3
D|Samuel Morin|CAN|5|0|0|--|--|0
D|Gustav Forsling|SWE|5|3|5|--|--|8
G|Ville Husso|FIN|3|0|0|1|1|4
TOTAL|------|---|--|18|16|1|1|38[/table]

[table="head;width=60em"]Khabby
Tied 1st|[/table]
[table="head;width=60em"]Position|Player Name|Team|Games|Goals|Assists|Wins|Shutouts|Pool Points
F|William Nylander|SWE|5|2|7|--|--|9
F|Artturi Lehkonen|FIN|5|1|0|--|--|1
F|Lucas Wallmark|SWE|5|3|2|--|--|5
F|Alex Tuch|USA|5|1|1|--|--|2
F|Aleksi Mustonen|FIN|5|0|1|--|--|1
F|Pavel Zacha|CZE|5|1|1|--|--|2
D|Ivan Provorov|RUS|5|0|1|--|--|1
D|Anthony DeAngelo|USA|5|2|1|--|--|3
D|Dominik Masin|CZE|5|0|1|--|--|1
G|Juuse Saros|FIN|1|0|0|0|0|0
TOTAL|------|---|--|10|15|0|0|25[/table]

[table="head;width=60em"]Canada4Gold
Tied 1st|[/table]
[table="head;width=60em"]Position|Player Name|Team|Games|Goals|Assists|Wins|Shutouts|Pool Points
F|Anthony Duclair|CAN|5|2|3|--|--|5
F|Nikolaj Ehlers|DEN|5|1|3|--|--|4
F|Max Domi|CAN|5|4|3|--|--|7
F|Adrian Kempe|SWE|4|4|3|--|--|7
F|JT Compher|USA|5|0|0|--|--|0
F|Nick Ritchie*|CAN|5|1|0|--|--|1
D|Robert Hagg|SWE|5|0|2|--|--|2
D|Rinat Valiev|RUS|5|0|1|--|--|1
D|Jan Kostalek|CZE|5|1|2|--|--|3
G|Vitek Vanecek|CZE|3|0|0|1|0|2
TOTAL|------|---|--|13|17|1|0|32[/table]

[table="head;width=60em"]Statsy
Tied 1st|[/table]
[table="head;width=60em"]Position|Player Name|Team|Games|Goals|Assists|Wins|Shutouts|Pool Points
F|Sonny Milano|USA|5|2|2|--|--|4
F|Jake Virtanen|CAN|5|1|2|--|--|3
F|Jacob de la Rose|SWE|5|2|2|--|--|4
F|Dominik Kahun|GER|5|0|1|--|--|1
F|Tyler Motte|USA|5|0|1|--|--|1
F|Dylan Larkin|USA|5|5|2|--|--|7
D|Madison Bowey|CAN|5|1|3|--|--|4
D|Will Butcher|USA|5|0|1|--|--|1
D|Ian McCoshen|USA|5|0|0|--|--|0
G|Thatcher Demko|USA|3|0|0|2|1|6
TOTAL|------|---|--|11|14|2|1|31[/table]

[table="head;width=60em"]Vorky
Tied 1st|[/table]
[table="head;width=60em"]Position|Player Name|Team|Games|Goals|Assists|Wins|Shutouts|Pool Points
F|David Pastrnak|CZE|5|1|6|--|--|7
F|Vladislav Kamenev|RUS|5|1|1|--|--|2
F|Anatoly Golyshev|RUS|4|0|1|--|--|1
F|Jusso Ikonen|FIN|5|1|2|--|--|3
F|Adam Brodecki|SWE|5|1|0|--|--|1
F|Anton Karlsson|SWE|5|0|2|--|--|2
D|Rushan Rafikov|RUS|5|1|2|--|--|3
D|Yannik Rathgeb*|SUI|4|1|0|--|--|1
D|Darnell Nurse|CAN|5|0|0|--|--|0
G|Linus Soderstrom|SWE|5|0|0|5|0|10
TOTAL|------|---|--|6|14|5|0|30[/table]

* Replaced because original player was cut/injured
 
Last edited by a moderator:
DRAFT

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
1|1|Rebuild The Rebuild|Connor McDavid|F|CAN
1|2|Emerz|Jack Eichel|F|USA
1|3|Taupy|Sam Reinhart|F|CAN
1|4|Aftermath|Pavel Buchnevich|F|RUS
1|5|Khabby|William Nylander|F|SWE
1|6|Canada4Gold|Anthony Duclair|F|CAN
1|7|Statsy|Thatcher Demko|G|USA
1|8|Vorky|Linus Soderstrom|G|SWE
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
2|9|Vorky|David Pastrnak|F|CZE
2|10|Statsy|Sonny Milano|F|USA
2|11|Canada4Gold|Nikolaj Ehlers|F|DEN
2|12|Khabby|Juuse Saros|G|FIN
2|13|Aftermath|Jakub Vrana|F|CZE
2|14|Taupy|Zach Fucale|G|CAN
2|15|Emerz|Martin Reway|F|SVK
2|16|Rebuild The Rebuild|Auston Matthews|F|USA
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
3|17|Rebuild The Rebuild|Ilya Sorokin|G|RUS
3|18|Emerz|Kevin Fiala|F|SUI
3|19|Taupy|Ivan Barbashev|F|RUS
3|20|Aftermath|Kasperi Kapanen|F|FIN
3|21|Khabby|Artturi Lehkonen|F|FIN
3|22|Canada4Gold|Max Domi|F|CAN
3|23|Statsy|Jake Virtanen|F|CAN
3|24|Vorky|Vladislav Kamenev|F|RUS
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
4|25|Vorky|Rushan Rafikov|D|RUS
4|26|Statsy|Jacob De La Rose|F|SWE
4|27|Canada4Gold|Adrian Kempe|F|SWE
4|28|Khabby|Lucas Wallmark|F|SWE
4|29|Aftermath|Nikolai Goldobin|F|RUS
4|30|Taupy|Robbi Fabbri|F|CAN
4|31|Emerz|Michael Dal Colle [1]|F|CAN
4|32|Rebuild The Rebuild|Nic Petan|F|CAN
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
5|33|Rebuild The Rebuild|Josh Morrissey|D|CAN
5|34|Emerz|Julius Honka|D|FIN
5|35|Taupy|Noah Hanifin|D|USA
5|36|Aftermath|Oliver Bjorkstrand|F|DEN
5|37|Khabby|Alex Tuch|F|USA
5|38|Canada4Gold|Robert Hagg|D|SWE
5|39|Statsy|Madison Bowey|D|CAN
5|40|Vorky|Oliver Kylington [2]|D|SWE
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
6|41|Vorky|Darnell Nurse|D|CAN
6|42|Statsy|Dominik Kahun|F|GER
6|43|Canada4Gold|Vitek Vanecek|G|CZE
6|44|Khabby|Aleksi Mustonen|F|FIN
6|45|Aftermath|Sebastian Aho|D|SWE
6|46|Taupy|Zachary Werenski|D|USA
6|47|Emerz|Igor Shestyorkin|G|RUS
6|48|Rebuild The Rebuild|Sergei Tolchinsky|F|RUS
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry
7|49|Rebuild The Rebuild|Shea Theodore|D|CAN
7|50|Emerz|Adam Erne [3]|F|USA
7|51|Taupy|Victor Olofsson|F|SWE
7|52|Aftermath|Curtis Lazar|F|CAN
7|53|Khabby|Ivan Provorov|D|RUS
7|54|Canada4Gold|Rinat Valiev|D|RUS
7|55|Statsy|Will Butcher|D|USA
7|56|Vorky|Anatoly Golyshev|F|RUS
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
8|57|Vorky|Jusso Ikonen|F|FIN
8|58|Statsy|Tyler Motte|F|USA
8|59|Canada4Gold|JT Compher|F|USA
8|60|Khabby|Anthony DeAngelo|D|USA
8|61|Aftermath|Samuel Morin|D|CAN
8|62|Taupy|Peter Cehlarik|F|SVK
8|63|Emerz|Tim Wieser|F|SUI
8|64|Rebuild The Rebuild|Dmytro Timashov [6]|F|RUS
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
9|65|Rebuild The Rebuild|Julius Bergman|D|SWE
9|66|Emerz|Joe Hicketts|D|USA
9|67|Taupy|Mirco Mueller|D|SUI
9|68|Aftermath|Gustav Forsling|D|SWE
9|69|Khabby|Pavel Zacha|F|CZE
9|70|Canada4Gold|Jan Kostalek|D|CZE
9|71|Statsy|Dylan Larkin|F|USA
9|72|Vorky|Adam Brodecki|F|SWE
[/table]

[table="head;width=50em"]Rd #|Pick #|Team|Player|Pos.|Ctry.
10|73|Vorky|Anton Karlsson|F|SWE
10|74|Statsy|Ian McCoshen|D|USA
10|75|Canada4Gold|Vladimir Tkachev [4]|F|RUS
10|76|Khabby|Dominik Mason|D|CZE
10|77|Aftermath|Ville Husso|G|FIN
10|78|Taupy|Nick Schmaltz|F|USA
10|79|Emerz|Steve Santini [5]|D|USA
10|80|Rebuild The Rebuild|Timo Meier|D|SUI
[/table]

[1] Original Selection: Michael Dal Colle | Replaced with: Nick Paul
[2] Original Selection: Oliver Kylington | Replaced with: Yannik Rathgeb
[3] Original Selection: Adam Erne | Replaced with: Brayden Point
[4] Original Selection: Vladimir Tkachev | Replaced with: Nick Ritchie
[5] Original Selection: Steve Santini | Replaced with: Jan Stencel
[6] Original Selection: Dmytro Timashov | Replaced with: Vyacheslav Leshchenko
 
Last edited by a moderator:
Can I join here? I'd like to be in a pool where I wdon't have to worry about managing it lol. I let you in my pool :P
 
Vorky
Statsy
Emerz
Khabby
Taupy
Rebuild the Rebuild
Canada4Gold

are the 7
and Hockeysemin is the reserve.
 
Last edited by a moderator:
DRAFT ORDER:
Pick 1: Rebuild The Rebuild
Pick 2: Emerz
Pick 3: Taupy
Pick 4: Aftermath
Pick 5: Khabby
Pick 6: Canada4Gold
Pick 7: Statsy
Pick 8: Vorky

You may begin. I will be back in 45 minutes.
 
Last edited by a moderator:
I will update this and make everything fancy when I get a chance at work.
 
Last edited by a moderator:
Also we will do something like a 3 round replacement draft afterwards for people that might not make their respective teams. Maybe 2 rounds... What do you think?
After the full draft is done, the injured or cut players are replaced in the order that they exist on the board. So if the 25th, 47th, and 55th picks all go down, then after the draft the guy with the 25th pick chooses his replacement, followed by the guy who had the 47th and finally the guy who chose 55th. That's how these things are typically done.
 
After the full draft is done, the injured or cut players are replaced in the order that they exist on the board. So if the 25th, 47th, and 55th picks all go down, then after the draft the guy with the 25th pick chooses his replacement, followed by the guy who had the 47th and finally the guy who chose 55th. That's how these things are typically done.

Works for me. Now the injured guys are only replaced if they are hurt before the tournament starts correct?
 
I will make everything fancy later on but remember 6 forwards, 3 dmen, 1 goalie
 
For the people who haven't picked yet can you please reply to this so I know that you know that you were accepted into the pool.
 
The lack of responsibility people accept when they sign up for this stuns me. These days just about everyone on the planet has a smartphone. It literally takes less 20 seconds to check what place you are in a draft. Meanwhile people are going entire days without checking in as the seven other people or so in the pool, can do nothing but wait. :rant:
 
Status
Not open for further replies.

Ad

Upcoming events

Ad