ROSTERS
[table="head;width=60em"]
Rebuild The Rebuild
Tied 1st|[/table]
[table="head;width=60em"]
Position|
Player Name|
Team|
Games|
Goals|
Assists|
Wins|
Shutouts|
Pool Points
F|Connor McDavid|CAN|5|2|5|--|--|7
F|Auston Matthews|USA|5|1|2|--|--|3
F|Nic Petan|CAN|5|1|7|--|--|8
F|Sergei Tolchinsky|RUS|5|3|0|--|--|3
F|Vyacheslav Leshchenko|RUS|5|3|2|--|--|5
F|Timo Meier|SUI|5|1|3|--|--|4
D|Josh Morrissey|CAN|5|1|2|--|--|3
D|Shea Theodore|CAN|5|0|1|--|--|1
D|Julius Bergman|SWE|5|0|1|--|--|1
G|Ilya Sorokin|RUS|2|0|0|1|0|2
TOTAL|------|---|--|12|23|1|0|
37[/table]
[table="head;width=60em"]
Emerz
Tied 1st|[/table]
[table="head;width=60em"]
Position|
Player Name|
Team|
Games|
Goals|
Assists|
Wins|
Shutouts|
Pool Points
F|Jack Eichel|USA|5|1|3|--|--|4
F|Martin Reway|SVK|5|4|2|--|--|6
F|Kevin Fiala|SUI|5|4|0|--|--|4
F|Nick Paul|CAN|5|2|0|--|--|2
F|Brayden Point|CAN|5|2|1|--|--|3
F|Tim Wieser|SUI|5|1|0|--|--|1
D|Julius Honka|FIN|5|1|1|--|--|2
D|Joe Hicketts|CAN|5|0|3|--|--|3
D|Jan Stencel*|CZE|5|1|2|--|--|3
G|Igor Shestyorkin|RUS|3|0|0|2|1|6
TOTAL|------|---|--|16|12|2|1|
34[/table]
[table="head;width=60em"]
Taupy
Tied 1st|[/table]
[table="head;width=60em"]
Position|
Player Name|
Team|
Games|
Goals|
Assists|
Wins|
Shutouts|
Pool Points
F|Sam Reinhart|CAN|5|4|5|--|--|9
F|Ivan Barbashev|RUS|5|2|3|--|--|5
F|Robbi Fabbri|CAN|5|2|4|--|--|6
F|Victor Olofsson|SWE|5|0|1|--|--|1
F|Peter Cehlarik|SVK|5|2|1|--|--|3
F|Nick Schmaltz|USA|5|0|1|--|--|1
D|Noah Hanifin|USA|5|0|2|--|--|2
D|Zachary Werenski|USA|5|1|1|--|--|2
D|Mirco Mueller|SUI|5|0|1|--|--|1
G|Zach Fucale|CAN|3|0|0|3|2|10
TOTAL|------|---|--|11|19|3|2|
40[/table]
[table="head;width=60em"]
Aftermath
Tied 1st|[/table]
[table="head;width=60em"]
Position|
Player Name|
Team|
Games|
Goals|
Assists|
Wins|
Shutouts|
Pool Points
F|Pavel Buchnevich|RUS|5|1|4|--|--|5
F|Jakub Vrana|CZE|5|2|1|--|--|3
F|Kasperi Kapanen|FIN|5|1|0|--|--|1
F|Nikolai Goldobin|RUS|5|1|2|--|--|3
F|Oliver Bjorkstrand|DEN|5|4|1|--|--|5
F|Curtis Lazar|CAN|5|5|1|--|--|6
D|Sebastian Aho|SWE|5|1|2|--|--|3
D|Samuel Morin|CAN|5|0|0|--|--|0
D|Gustav Forsling|SWE|5|3|5|--|--|8
G|Ville Husso|FIN|3|0|0|1|1|4
TOTAL|------|---|--|18|16|1|1|
38[/table]
[table="head;width=60em"]
Khabby
Tied 1st|[/table]
[table="head;width=60em"]
Position|
Player Name|
Team|
Games|
Goals|
Assists|
Wins|
Shutouts|
Pool Points
F|William Nylander|SWE|5|2|7|--|--|9
F|Artturi Lehkonen|FIN|5|1|0|--|--|1
F|Lucas Wallmark|SWE|5|3|2|--|--|5
F|Alex Tuch|USA|5|1|1|--|--|2
F|Aleksi Mustonen|FIN|5|0|1|--|--|1
F|Pavel Zacha|CZE|5|1|1|--|--|2
D|Ivan Provorov|RUS|5|0|1|--|--|1
D|Anthony DeAngelo|USA|5|2|1|--|--|3
D|Dominik Masin|CZE|5|0|1|--|--|1
G|Juuse Saros|FIN|1|0|0|0|0|0
TOTAL|------|---|--|10|15|0|0|
25[/table]
[table="head;width=60em"]
Canada4Gold
Tied 1st|[/table]
[table="head;width=60em"]
Position|
Player Name|
Team|
Games|
Goals|
Assists|
Wins|
Shutouts|
Pool Points
F|Anthony Duclair|CAN|5|2|3|--|--|5
F|Nikolaj Ehlers|DEN|5|1|3|--|--|4
F|Max Domi|CAN|5|4|3|--|--|7
F|Adrian Kempe|SWE|4|4|3|--|--|7
F|JT Compher|USA|5|0|0|--|--|0
F|Nick Ritchie*|CAN|5|1|0|--|--|1
D|Robert Hagg|SWE|5|0|2|--|--|2
D|Rinat Valiev|RUS|5|0|1|--|--|1
D|Jan Kostalek|CZE|5|1|2|--|--|3
G|Vitek Vanecek|CZE|3|0|0|1|0|2
TOTAL|------|---|--|13|17|1|0|
32[/table]
[table="head;width=60em"]
Statsy
Tied 1st|[/table]
[table="head;width=60em"]
Position|
Player Name|
Team|
Games|
Goals|
Assists|
Wins|
Shutouts|
Pool Points
F|Sonny Milano|USA|5|2|2|--|--|4
F|Jake Virtanen|CAN|5|1|2|--|--|3
F|Jacob de la Rose|SWE|5|2|2|--|--|4
F|Dominik Kahun|GER|5|0|1|--|--|1
F|Tyler Motte|USA|5|0|1|--|--|1
F|Dylan Larkin|USA|5|5|2|--|--|7
D|Madison Bowey|CAN|5|1|3|--|--|4
D|Will Butcher|USA|5|0|1|--|--|1
D|Ian McCoshen|USA|5|0|0|--|--|0
G|Thatcher Demko|USA|3|0|0|2|1|6
TOTAL|------|---|--|11|14|2|1|
31[/table]
[table="head;width=60em"]
Vorky
Tied 1st|[/table]
[table="head;width=60em"]
Position|
Player Name|
Team|
Games|
Goals|
Assists|
Wins|
Shutouts|
Pool Points
F|David Pastrnak|CZE|5|1|6|--|--|7
F|Vladislav Kamenev|RUS|5|1|1|--|--|2
F|Anatoly Golyshev|RUS|4|0|1|--|--|1
F|Jusso Ikonen|FIN|5|1|2|--|--|3
F|Adam Brodecki|SWE|5|1|0|--|--|1
F|Anton Karlsson|SWE|5|0|2|--|--|2
D|Rushan Rafikov|RUS|5|1|2|--|--|3
D|Yannik Rathgeb*|SUI|4|1|0|--|--|1
D|Darnell Nurse|CAN|5|0|0|--|--|0
G|Linus Soderstrom|SWE|5|0|0|5|0|10
TOTAL|------|---|--|6|14|5|0|
30[/table]
* Replaced because original player was cut/injured