Crease
Chief Justice of the HFNYR Court
- Jul 12, 2004
- 24,766
- 27,709
I'll be doing this by era. I've listed -- for each season -- the Rangers leading scorer for forwards and defensemen.
Next to their names are their ages during that season, the factor by which they outscored the second-best forward or defenseman on their team (RelTeam), and the factor by which they finished behind the first-best league-wide forward or defenseman (RelLeague) (1+ indicates they led the entire league). Excluded are Howe, Orr, Gretzky and Lemieux.
You can't really draw any conclusions simply by looking at the numbers. But it's interesting to see who's names came up over the years, and some numbers do stand out and make for good starting points in research. I'll add my notes later.
Next to their names are their ages during that season, the factor by which they outscored the second-best forward or defenseman on their team (RelTeam), and the factor by which they finished behind the first-best league-wide forward or defenseman (RelLeague) (1+ indicates they led the entire league). Excluded are Howe, Orr, Gretzky and Lemieux.
You can't really draw any conclusions simply by looking at the numbers. But it's interesting to see who's names came up over the years, and some numbers do stand out and make for good starting points in research. I'll add my notes later.
Pre-War Years
[table="head;title=list"]Year|Player|Age|RelTeam|RelLeag
1927 | Bill Cook | 30 | 1.32 | 1.03
1928 | Frank Boucher | 26 | 1.25 | 0.68
1929 | Frank Boucher | 27 | 1.13 | 0.81
1930 | Frank Boucher | 28 | 1.05 | 0.85
1931 | Bill Cook | 34 | 1.08 | 0.82
1932 | Bill Cook | 35 | 1.26 | 0.91
1933 | Bill Cook | 36 | 1.35 | 1.14
1934 | Frank Boucher | 32 | 1.13 | 0.85
1935 | Frank Boucher | 33 | 1.25 | 0.79
1936 | Cecil Dillon | 27 | 1.1 | 0.71
1937 | Cecil Dillon | 28 | 1.11 | 0.67
1938 | Cecil Dillon | 29 | 1.05 | 0.75
1939 | Clint Smith | 25 | 1.11 | 0.87
1940 | Bryan Hextall | 26 | 1.03 | 0.75
1941 | Lynn Patrick/Bryan Hextall | 28/27 | 1 | 0.71
[/table]
[table="head;title=list"]Year|Player|Age|RelTeam|RelLeag
1927 | Clarence Abel | 26 | 1.5 | 0.6
1928 | Ching Johnson | 29 | 2.29 | 0.94
1929 | Leo Bourgeault | 26 | 1.25 | 0.26
1930 | Leo Bourgeault | 27 | 2.17 | 0.33
1931 | Joe Jerwa | 24 | 1.36 | 0.35
1932 | Ching Johnson | 33 | 1.3 | 0.52
1933 | Ching Johnson | 34 | 1.42 | 0.4
1934 | Earl Seibert | 22 | 2.88 | 0.7
1935 | Earl Seibert | 23 | 1.79 | 0.76
1936 | Ott Heller | 25 | 1.63 | 0.36
1937 | Ott Heller | 26 | 1.13 | 0.59
1938 | Babe Pratt | 22 | 1.19 | 0.45
1939 | Ott Heller | 28 | 1.1 | 0.85
1940 | Ott Heller | 29 | 1.12 | 0.68
1941 | Babe Pratt | 25 | 1.11 | 0.77
[/table]
[table="head;title=list"]Year|Player|Age|RelTeam|RelLeag
1927 | Bill Cook | 30 | 1.32 | 1.03
1928 | Frank Boucher | 26 | 1.25 | 0.68
1929 | Frank Boucher | 27 | 1.13 | 0.81
1930 | Frank Boucher | 28 | 1.05 | 0.85
1931 | Bill Cook | 34 | 1.08 | 0.82
1932 | Bill Cook | 35 | 1.26 | 0.91
1933 | Bill Cook | 36 | 1.35 | 1.14
1934 | Frank Boucher | 32 | 1.13 | 0.85
1935 | Frank Boucher | 33 | 1.25 | 0.79
1936 | Cecil Dillon | 27 | 1.1 | 0.71
1937 | Cecil Dillon | 28 | 1.11 | 0.67
1938 | Cecil Dillon | 29 | 1.05 | 0.75
1939 | Clint Smith | 25 | 1.11 | 0.87
1940 | Bryan Hextall | 26 | 1.03 | 0.75
1941 | Lynn Patrick/Bryan Hextall | 28/27 | 1 | 0.71
[/table]
[table="head;title=list"]Year|Player|Age|RelTeam|RelLeag
1927 | Clarence Abel | 26 | 1.5 | 0.6
1928 | Ching Johnson | 29 | 2.29 | 0.94
1929 | Leo Bourgeault | 26 | 1.25 | 0.26
1930 | Leo Bourgeault | 27 | 2.17 | 0.33
1931 | Joe Jerwa | 24 | 1.36 | 0.35
1932 | Ching Johnson | 33 | 1.3 | 0.52
1933 | Ching Johnson | 34 | 1.42 | 0.4
1934 | Earl Seibert | 22 | 2.88 | 0.7
1935 | Earl Seibert | 23 | 1.79 | 0.76
1936 | Ott Heller | 25 | 1.63 | 0.36
1937 | Ott Heller | 26 | 1.13 | 0.59
1938 | Babe Pratt | 22 | 1.19 | 0.45
1939 | Ott Heller | 28 | 1.1 | 0.85
1940 | Ott Heller | 29 | 1.12 | 0.68
1941 | Babe Pratt | 25 | 1.11 | 0.77
[/table]
Last edited: