MattMartin
Crypto Dbag™
Probable Starting Goalies
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Tampa Bay | 56 | 38 | 15 | 3 | 79 | 36 | 2 | 2 | 19-5-1 | 19-10-2 | 201 | 149 | +52 | 7-3-0 | Lost 1 |
Boston | 54 | 34 | 12 | 8 | 76 | 31 | 3 | 2 | 18-7-4 | 16-5-4 | 180 | 131 | +49 | 8-2-0 | Won 1 |
Toronto | 58 | 34 | 19 | 5 | 73 | 29 | 5 | 1 | 18-8-2 | 16-11-3 | 192 | 162 | +30 | 8-2-0 | Won 4 |
Washington | 55 | 32 | 17 | 6 | 70 | 29 | 3 | 1 | 20-8-2 | 12-9-4 | 173 | 161 | +12 | 4-3-3 | Lost 1 |
Pittsburgh | 57 | 31 | 22 | 4 | 66 | 29 | 2 | 2 | 20-7-1 | 11-15-3 | 176 | 171 | +5 | 7-2-1 | Won 1 |
Philadelphia | 56 | 28 | 19 | 9 | 65 | 27 | 1 | 4 | 14-9-5 | 14-10-4 | 165 | 162 | +3 | 6-3-1 | Won 4 |
New Jersey | 55 | 27 | 20 | 8 | 62 | 24 | 3 | 4 | 15-10-3 | 12-10-5 | 163 | 170 | -7 | 3-7-0 | Lost 4 |
Carolina | 56 | 26 | 21 | 9 | 61 | 23 | 3 | 3 | 14-9-5 | 12-12-4 | 151 | 166 | -15 | 5-4-1 | Won 2 |
Columbus | 55 | 28 | 23 | 4 | 60 | 22 | 6 | 4 | 17-10-1 | 11-13-3 | 147 | 155 | -8 | 3-6-1 | Won 1 |
NY Islanders | 57 | 27 | 24 | 6 | 60 | 24 | 3 | 1 | 15-9-4 | 12-15-2 | 193 | 210 | -17 | 4-4-2 | Lost 1 |
NY Rangers | 56 | 27 | 24 | 5 | 59 | 24 | 3 | 4 | 18-10-3 | 9-14-2 | 164 | 172 | -8 | 3-7-0 | Won 2 |
Florida | 53 | 24 | 23 | 6 | 54 | 22 | 2 | 3 | 13-9-3 | 11-14-3 | 154 | 172 | -18 | 6-4-0 | Won 1 |
Detroit | 54 | 22 | 23 | 9 | 53 | 18 | 4 | 1 | 11-11-7 | 11-12-2 | 147 | 165 | -18 | 4-4-2 | Won 1 |
Montreal | 55 | 22 | 26 | 7 | 51 | 20 | 2 | 3 | 14-10-6 | 8-16-1 | 144 | 172 | -28 | 4-5-1 | Lost 2 |
Ottawa | 54 | 19 | 26 | 9 | 47 | 17 | 2 | 5 | 12-11-5 | 7-15-4 | 144 | 188 | -44 | 4-6-0 | Lost 1 |
Buffalo | 56 | 16 | 30 | 10 | 42 | 16 | 0 | 1 | 7-16-4 | 9-14-6 | 132 | 185 | -53 | 5-4-1 | Lost 1 |
EASTERN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Columbus | 55 | 28 | 23 | 4 | 60 | 22 | 157 | 14.0 | 35 | 142 | 75.4 |
NY Islanders | 57 | 27 | 24 | 6 | 60 | 39 | 182 | 21.4 | 44 | 167 | 73.7 |
Team Stats
PLAYER | GP | G | A | PTS | +/- | PIM | ATOI | PPG | PPA | SHG | SHA | SOG | SPCT |
John Tavares, C | 57 | 28 | 34 | 62 | -5 | 22 | 20:22 | 8 | 11 | 2 | 1 | 182 | 15.4 |
Josh Bailey, LW | 53 | 14 | 46 | 60 | -6 | 13 | 18:05 | 4 | 22 | 0 | 0 | 95 | 14.7 |
Mathew Barzal, C | 57 | 16 | 43 | 59 | 3 | 16 | 17:30 | 4 | 14 | 0 | 0 | 124 | 12.9 |
Anders Lee, C | 57 | 29 | 16 | 45 | -11 | 28 | 17:21 | 9 | 6 | 0 | 0 | 140 | 20.7 |
Jordan Eberle, RW | 57 | 19 | 23 | 42 | 2 | 15 | 15:57 | 2 | 3 | 0 | 0 | 126 | 15.1 |
Nick Leddy, D | 57 | 9 | 25 | 34 | -30 | 14 | 22:56 | 4 | 9 | 0 | 0 | 117 | 7.7 |
Brock Nelson, C | 57 | 14 | 10 | 24 | -5 | 29 | 14:17 | 2 | 2 | 0 | 0 | 95 | 14.7 |
Andrew Ladd, LW | 48 | 9 | 12 | 21 | 8 | 22 | 16:40 | 0 | 0 | 1 | 1 | 76 | 11.8 |
Anthony Beauvillier, LW | 46 | 13 | 6 | 19 | -2 | 10 | 13:43 | 2 | 2 | 0 | 0 | 74 | 17.6 |
Ryan Pulock, D | 43 | 5 | 13 | 18 | -4 | 10 | 17:18 | 2 | 4 | 0 | 0 | 101 | 5.0 |
Cal Clutterbuck, RW | 52 | 8 | 9 | 17 | 0 | 36 | 12:51 | 0 | 0 | 1 | 0 | 80 | 10.0 |
Casey Cizikas, C | 47 | 7 | 7 | 14 | -4 | 21 | 13:24 | 0 | 0 | 1 | 0 | 58 | 12.1 |
Adam Pelech, D | 53 | 2 | 12 | 14 | 7 | 24 | 19:11 | 0 | 1 | 0 | 1 | 68 | 2.9 |
Thomas Hickey, D | 44 | 2 | 11 | 13 | 13 | 14 | 17:59 | 0 | 0 | 0 | 0 | 58 | 3.4 |
Calvin de Haan, D | 33 | 1 | 11 | 12 | 11 | 8 | 18:45 | 0 | 0 | 0 | 0 | 44 | 2.3 |
Scott Mayfield, D | 43 | 2 | 10 | 12 | -8 | 41 | 18:06 | 0 | 0 | 0 | 0 | 50 | 4.0 |
Josh Ho-Sang, RW | 22 | 2 | 10 | 12 | -7 | 2 | 14:17 | 0 | 1 | 0 | 0 | 18 | 11.1 |
Jason Chimera, LW | 57 | 2 | 9 | 11 | -10 | 35 | 11:15 | 0 | 0 | 0 | 0 | 68 | 2.9 |
Johnny Boychuk, D | 36 | 3 | 6 | 9 | -2 | 22 | 20:26 | 1 | 0 | 0 | 0 | 103 | 2.9 |
Dennis Seidenberg, D | 21 | 0 | 5 | 5 | -7 | 10 | 18:01 | 0 | 0 | 0 | 0 | 22 | 0.0 |
Nikolay Kulemin, LW | 13 | 1 | 2 | 3 | 0 | 0 | 11:56 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Ross Johnston, LW | 6 | 2 | 1 | 3 | 1 | 20 | 7:40 | 0 | 0 | 0 | 0 | 6 | 33.3 |
Alan Quine, C | 21 | 0 | 3 | 3 | -2 | 4 | 11:44 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Sebastian Aho, D | 15 | 1 | 1 | 2 | -3 | 4 | 17:03 | 1 | 0 | 0 | 0 | 18 | 5.6 |
Shane Prince, C | 12 | 1 | 1 | 2 | -3 | 7 | 12:07 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Steve Bernier, RW | 4 | 0 | 0 | 0 | -2 | 0 | 10:03 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Michael Dal Colle, LW | 4 | 0 | 0 | 0 | 0 | 0 | 13:21 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Tanner Fritz, C | 11 | 0 | 0 | 0 | -9 | 4 | 10:24 | 0 | 0 | 0 | 0 | 4 | 0.0 |
GOALIE STATISTICS | ||||||||||||
PLAYER | GP | W | L | OTL | GAA | TOI | SV | SV% | SHO | TGA | TSA | PIM |
Jaroslav Halak | 39 | 17 | 17 | 4 | 3.23 | 2191:58 | 1171 | .908 | 0 | 118 | 1289 | 4 |
Thomas Greiss | 23 | 10 | 7 | 2 | 4.02 | 1252:16 | 645 | .885 | 0 | 84 | 729 | 0 |
PLAYER | GP | G | A | PTS | +/- | PIM | ATOI | PPG | PPA | SHG | SHA | SOG | SPCT |
Artemi Panarin, LW | 55 | 15 | 30 | 45 | 8 | 22 | 20:31 | 5 | 8 | 0 | 0 | 154 | 9.7 |
Seth Jones, D | 55 | 8 | 28 | 36 | 3 | 18 | 24:57 | 3 | 9 | 0 | 0 | 177 | 4.5 |
Oliver Bjorkstrand, RW | 55 | 9 | 20 | 29 | 5 | 9 | 14:02 | 2 | 3 | 0 | 0 | 103 | 8.7 |
Josh Anderson, RW | 53 | 17 | 10 | 27 | 0 | 36 | 18:31 | 1 | 3 | 0 | 0 | 163 | 10.4 |
Pierre-Luc Dubois, LW | 55 | 12 | 13 | 25 | 2 | 29 | 15:54 | 3 | 5 | 0 | 0 | 112 | 10.7 |
Nick Foligno, LW | 55 | 11 | 12 | 23 | 0 | 42 | 18:48 | 2 | 1 | 0 | 0 | 107 | 10.3 |
Zach Werenski, D | 51 | 11 | 11 | 22 | 1 | 12 | 23:18 | 2 | 5 | 0 | 0 | 146 | 7.5 |
Alexander Wennberg, C | 41 | 5 | 15 | 20 | 6 | 8 | 18:29 | 2 | 1 | 0 | 0 | 54 | 9.3 |
Cam Atkinson, RW | 39 | 8 | 10 | 18 | 4 | 10 | 18:37 | 0 | 2 | 0 | 0 | 125 | 6.4 |
Matt Calvert, LW | 43 | 7 | 10 | 17 | -6 | 17 | 13:57 | 1 | 0 | 1 | 0 | 71 | 9.9 |
Markus Nutivaara, D | 48 | 3 | 14 | 17 | 6 | 12 | 16:07 | 0 | 1 | 0 | 0 | 62 | 4.8 |
Boone Jenner, C | 48 | 5 | 10 | 15 | -10 | 33 | 17:21 | 1 | 1 | 0 | 0 | 119 | 4.2 |
Brandon Dubinsky, C | 37 | 4 | 10 | 14 | 4 | 23 | 16:57 | 0 | 1 | 0 | 1 | 58 | 6.9 |
Sonny Milano, LW | 35 | 8 | 5 | 13 | -2 | 6 | 10:52 | 0 | 2 | 0 | 0 | 36 | 22.2 |
David Savard, D | 54 | 4 | 6 | 10 | -8 | 26 | 19:33 | 0 | 0 | 0 | 0 | 106 | 3.8 |
Jack Johnson, D | 55 | 2 | 5 | 7 | -8 | 8 | 19:33 | 0 | 0 | 0 | 0 | 65 | 3.1 |
Lukas Sedlak, C | 41 | 4 | 3 | 7 | -2 | 17 | 9:53 | 0 | 0 | 0 | 0 | 40 | 10.0 |
Tyler Motte, C | 31 | 3 | 2 | 5 | -3 | 2 | 9:56 | 0 | 0 | 0 | 0 | 42 | 7.1 |
Ryan Murray, D | 24 | 1 | 4 | 5 | 7 | 4 | 17:28 | 0 | 0 | 0 | 0 | 24 | 4.2 |
Markus Hannikainen, LW | 28 | 2 | 2 | 4 | -1 | 6 | 8:01 | 0 | 0 | 0 | 0 | 26 | 7.7 |
Scott Harrington, D | 27 | 1 | 2 | 3 | 1 | 8 | 13:04 | 0 | 0 | 0 | 0 | 21 | 4.8 |
Jordan Schroeder, C | 21 | 1 | 1 | 2 | -4 | 4 | 7:29 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Gabriel Carlsson, D | 14 | 0 | 2 | 2 | 0 | 4 | 11:20 | 0 | 0 | 0 | 0 | 18 | 0.0 |
Dean Kukan, D | 6 | 0 | 2 | 2 | 1 | 2 | 12:25 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Jussi Jokinen, LW† | 9 | 0 | 1 | 1 | 1 | 0 | 10:44 | 0 | 1 | 0 | 0 | 9 | 0.0 |
Zac Dalpe, C | 10 | 0 | 0 | 0 | -3 | 13 | 7:42 | 0 | 0 | 0 | 0 | 17 | 0.0 |
GOALIE STATISTICS | ||||||||||||
PLAYER | GP | W | L | OTL | GAA | TOI | SV | SV% | SHO | TGA | TSA | PIM |
Sergei Bobrovsky | 45 | 23 | 18 | 4 | 2.48 | 2710:58 | 1279 | .919 | 4 | 112 | 1391 | 0 |
Joonas Korpisalo | 11 | 5 | 5 | 0 | 2.97 | 626:44 | 314 | .910 | 0 | 31 | 345 | 0 |
Preview
Playoff chase starts in earnest for Blue Jackets, Islanders
NEW YORK -- The NHL playoffs don't officially begin until April 11. But for all intents and purposes, the postseason starts Tuesday night for the New York Islanders and the Columbus Blue Jackets.
Two of the seven Metropolitan Division teams wrapped up in a tightly-packed race for the final two Metro playoff spots and the two Eastern Conference wild-card berths will face off at Barclays Center.
The Blue Jackets snapped a five-game losing streak Saturday night when they beat the visiting New Jersey Devils 6-1. The host Islanders squandered a two-goal lead Sunday and fell to the Calgary Flames 3-2.
The loss by the Islanders (27-24-6) cost them a chance to break a tie with the Blue Jackets (28-23-4) and move into a wild-card spot. Instead, New York and Columbus enter Tuesday with 60 points apiece, one point behind the Carolina Hurricanes, who occupy the second wild card, and two points behind the wild card-leading Devils.
But the Islanders and Blue Jackets are also just one point ahead of the last-place New York Rangers and within striking distance of the second- and third-place teams in the Metro -- the Pittsburgh Penguins (66 points) and Philadelphia Flyers (65 points).
All seven teams are in action Tuesday night, meaning the Islanders and Blue Jackets could be anywhere from all alone in the second wild-card spot to alone in last place by the end of the evening.
Such unpredictability is likely a sign of things to come for the next seven weeks, when the thinnest of margins could determine who advances to the playoffs and who heads home.
The clash Tuesday night caps five straight games against Metro foes for the Blue Jackets, who opened the stretch with a 3-2 loss to the Islanders at Barclays Center on Feb. 3, and begins a three-game divisional swing for the Islanders, who host the Rangers on Thursday before visiting the Hurricanes on Friday.
The Islanders' Jaroslav Halak and the Blue Jackets' Sergei Bobrovsky are expected to oppose one another in a battle of No. 1 goalies. Halak took the loss Sunday when he had 39 saves against the Flames. Bobrovsky posted the win Saturday, making 34 saves against the Devils.
Halak is 13-5-3 in 22 regular-season appearances against the Blue Jackets. Bobrovsky is 14-5-0 in 20 games against the Islanders.
Last edited: