GDT: #47: Flyers at Capitals, Wednesday, January 27, 2016, 8:00 pm ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,444
48,307
PHILADELPHIA FLYERS (20-18-8, 9--11-3 away ) vs. WASHINGTON CAPITALS (35-8-3, 18-3-1 home )

th
th

Washington+Capitals+v+Philadelphia+Flyers+_4AU2FQmqnzl.jpg

BROADCAST INFORMATION​

GAME PREVIEW, NOTES and STATISTICS​

Team Stats​
Team | GP | Record | Home | Away | L10 | G/G | GA/G | PP%| PK% | PIM/G | S/G | S/A | FO%
Flyers | 46 |20-18-8 |11-7-5| 9-11-3 |5-4-1 |2.24 |2.61 |17.4 |77.7 |12.4 |30.4 |32.4 |50.0
Capitals|46 |35-8-3 |18-3-1 |17-5-2 |7-2-1 |3.33 |2.15 |27.1 |84.9| 8.9 |30.7 |28.9| 50.2

TEAMS' WEBSITES​

PHILADELPHIA FLYERS​
images


FLYERS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
78 | Pierre-Edouard Bellemare | L |6' 0"|198|Mar 6, 1985| 30| Le Blanc-Mesnil, FRA
14 |Sean Couturier | C |6' 3" |197 |Dec 7, 1992 |23| Phoenix, AZ, USA
89 |Sam Gagner |C |5' 11" |202 |Aug 10, 1989 |26| London, ON, CAN
28 | Claude Giroux "C"| C| 5' 11" |172 |Jan 12, 1988 |28| Hearst, ON, CAN
21 | Scott Laughton |C |6' 1"| 177| May 30, 1994| 21| Oakville, ON, CAN
12 | Michael Raffl | L |6' 0" |195| Dec 1, 1988 |27| Villach, AUT
24 | Matt Read | R |5' 10" |185| Jun 14, 1986| 29 |Ilderton, ON, CAN
10| Brayden Schenn | C |6' 1" |190| Aug 22, 1991| 24 |Saskatoon, SK, CAN
17 | Wayne Simmonds "A" | R| 6' 2" |183|Aug 26, 1988 |27|Scarborough, ON, CAN
20 | R.J. Umberger |C |6' 2"| 214 |May 3, 1982 |33| Pittsburgh, PA, USA
76 | Chris VandeVelde | C |6' 2" |190| Mar 15, 1987 |28| Moorhead, MN, USA
93 |Jakub Voracek | R |6' 2" |214 |Aug 15, 1989 |26| Kladno, CZE
19 |Jordan Weal | C |5' 10" |179| Apr 15, 1992 |23| North Vancouver, BC, CAN
25 |Ryan White |C |6' 0"| 201| Mar 17, 1988| 27 |Brandon, MB, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
15| Michael Del Zotto| 6' 0" |195 |Jun 24, 1990 |25 |Stouffville, ON, CAN
53| Shayne Gostisbehere | 5' 11" |160 |Apr 20, 1993 |22| Pembroke Pines, FL, USA
3 |Radko Gudas |6' 0" |204 |Jun 5, 1990| 25| Prague, CZE
23| Brandon Manning | 6' 1"| 195 |Jun 4, 1990| 25 |Prince George, BC, CAN
82| Evgeny Medvedev | 6' 3"| 198| Aug 27, 1982| 33 |Chelyabinsk, RUS
55| Nick Schultz | 6' 1" |203| Aug 25, 1982| 33 |Strasbourg, SK, CAN
32| Mark Streit "A" | 5' 11" |191 |Dec 11, 1977 |38| Bern, CHE

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
49 |Jason LaBarbera | 6' 3" |232 |Jan 18, 1980 |36| Burnaby, BC, CAN
35 |Steve Mason | 6' 4" |217 |May 29, 1988 |27 |Oakville, ON, CAN
30 | Michal Neuvirth| 6' 1" |209 |Mar 23, 1988 |27| Ústí nad Labem, CZE

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
93 - Jakub Voracek | 28 - Claude Giroux |17 - Wayne Simmonds
24 - Matt Read | 12 - Michael Raffl |10 - Brayden Schenn
76 - Chris VandeVelde | 78 - Pierre-Édouard Bellemare |25 - Ryan White
20 - R.J. Umberger |21 - Scott Laughton |89 - Sam Gagner

Pairings
Name | Name
15 - Michael Del Zotto |53 - Shayne Gostisbehere
55 - Nick Schultz | 32 - Mark Streit
23 - Brandon Manning |3 - Radko Gudas

Goalies
Name | Name
49 - Jason LaBarbera |30 - Michal Neuvirth

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Sean Couturier |injured reserve lower body
Steve Mason | not available | lower body
Evgeny Medvedev | available |healthy
Jordan Weal | available | healthy

FLYERS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1| Brayden Schenn | Wayne Simmonds |Claude Giroux | Jakub Voracek |Shayne Gostisbehere
No. 2| Jordan Weal |Matt Read| Michael Raffl | Mark Streit |Brandon Manning

WASHINGTON CAPITALS​
th


CAPITALS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
8 - Alex Ovechkin | 19 - Nicklas Backstrom | 77 - T.J. Oshie
65 - Andre Burakovsky| 92 - Evgeny Kuznetsov | 14 - Justin Williams
25 - Jason Chimera | 90 - Marcus Johansson| 43 - Tom Wilson
21 - Brooks Laich |10 - Mike Richards | 46 - Michael Latta

Pairings
Name | Name
27 - Karl Alzner | 2 - Matt Niskanen
88 - Nate Schmidt| 74 - John Carlson
9 - Dmitri Orlov | 4 - Taylor Chorney |

Goalies
Name | Name
70 - Braden Holtby | 31 - Philipp Grubauer

CAPITALS' INJURIES and SCRATCHES
Player | Status | Description
Jay Beagle | injured reserve | upper body
John Carlson |IR; expected to be activated | lower body
Stanislav Galiev | available | could be a healthy scratch
Brooks Orpik | injured reserve | lower body
Ryan Stanton| available| likely to be replaced by Carlson

CAPITALS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1 | Marcus Johansson | Nicklas Backstrom | T.J. Oshie |Alex Ovechkin |Matt Niskanen
No. 2| Jason Chimera | Evgeny Kuznetsov | Justin Williams |John Carlson |Andre Burakovsky

CAPITALS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
19 | Nicklas Backstrom "A" |C |6' 1"| 213 |Nov 23, 1987 |28| Gävle, SWE
83 |Jay Beagle | R |6' 3"| 210 |Oct 16, 1985| 30 |Calgary, AB, CAN
65 | Andre Burakovsky | L |6' 3"| 198| Feb 9, 1995 |20| Klagenfurt, AUT
25 | Jason Chimera | L |6' 3"| 216| May 2, 1979| 36| Edmonton, AB, CAN
49 |Stanislav Galiev | R |6' 1" |187 |Jan 17, 1992| 24 |Moscow, RUS
90 | Marcus Johansson | L| 6' 1"| 209 |Oct 6, 1990| 25| Landskrona, SWE
92| Evgeny Kuznetsov | C| 6' 0" |192 |May 19, 1992 |23| Chelyabinsk, RUS
21 | Brooks Laich | C |6' 2" |195 |Jun 23, 1983| 32| Wawota, SK, CAN
46 |Michael Latta | C |6' 0"| 207 |May 25, 1991| 24| Kitchener, ON, CAN
77 | T.J. Oshie | R |5' 11" |189 |Dec 23, 1986 |29 |Everett, WA, USA
8 |Alex Ovechkin "C" | L| 6' 3" |239| Sep 17, 1985| 30| Moscow, RUS
10 |Mike Richards | C |5' 11" |196 |Feb 11, 1985 |30 |Kenora, ON, CAN
14 | Justin Williams | R| 6' 1" |186| Oct 4, 1981 |34| Cobourg, ON, CAN
43 |Tom Wilson | R| 6' 4" |215 |Mar 29, 1994 |21| Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
27| Karl Alzner | 6' 2" |214 |Sep 24, 1988| 27| Burnaby, BC, CAN
74| John Carlson | 6' 3" |215 |Jan 10, 1990| 26| Natick, MA, USA
4 |Taylor Chorney| 6' 1" |190| Apr 27, 1987| 28 |Thunder Bay, ON, CAN
2 |Matt Niskanen | 6' 0" |200| Dec 6, 1986 |29| Virginia, MN, USA
9 |Dmitry Orlov | 6' 0" |212 |Jul 23, 1991 |24| Novokuznetsk, RUS
44| Brooks Orpik "A" | 6' 2" |221 |Sep 26, 1980| 35| San Francisco, CA, USA
88 | Nate Schmidt |6' 0" |191| Jul 16, 1991| 24| St. Cloud, MN, USA
20 | Ryan Stanton | 6' 1"| 190 | Jul 20, 1989 | 26 | St. Albert, AB, CAN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
31| Philipp Grubauer | 6' 1" |182 |Nov 25, 1991 |24 | Rosenheim, DEU
70 |Braden Holtby | 6' 2" |217| Sep 16, 1989| 26| Lloydminster, SK, CAN

FLYERS vs. CAPITALS SERIES HISTORY​

th

Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Washington Capitals|109-70-19-7 |65-32-6-2|44-38-13-5

Playoffs Record
Opponent | Series | W-L | Home | Away
Washington Capitals|2-2 |11-12|6-4| 5-8

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Washington Capitals|7-2-0 in the last 8 |7-2-0 in the last 9 | 6-2-1 in the last 9

FLYERS' UPCOMING SCHEDULE​
http://www.nhl.com/ice/schedulebyseason.htm?team=PHI
Date | Game | Time (ET) | Television (could change)
Tue Feb 2, 2016 | Montréal at Philadelphia |7:00 PM | RDS, SNE, CSN-PH
Thu Feb 4, 2016 | Philadelphia at Nashville | 8:00 PM | CSN-PH, FS-TN
Sat Feb 6, 2016| NY Rangers at Philadelphia | 1:00 PM | MSG, CSN-PH
Sun Feb 7, 2016 | Philadelphia at Washington |12:00 PM | NBC
Tue Feb 9, 2016 | Anaheim at Philadelphia | 7:00 PM | PRIME, FS-SD, CSN-PH

MEDIA COVERAGE​
Name | Link
Bucks County Courier Times
| http://www.buckscountycouriertimes.com/sports/flyers/
Wayne Fish's Twitter​
| https://twitter.com/waynefish1
Center Ice Philly
| http://centericephilly.com/
Anthony Mingioni's Twitter​
| http://twitter.com/AnthonyMingioni
Comcast Sports Philadelphia
| http://www.csnphilly.com/pages/flyers
Tim Panaccio's Twitter​
| https://twitter.com/tpanotchCSN
Courier-Post of South Jersey
| http://www.courierpostonline.com/sports/flyers
Dave Isaac's Twitter​
| https://twitter.com/davegisaac
Flyerdelphia
| http://www.flyerdelphia.com/
Twitter​
| https://twitter.com/Flyerdelphia
Fourth Period, The
| http://www.thefourthperiod.com/Philadelphia/
David Strehle's Twitter​
| https://twitter.com/DStrehleTFP
HockeyBuzz.com
| http://www.hockeybuzz.com/team/Philadelphia-Flyers
Bill Meltzer's Twitter​
| http://twitter.com/billmeltzer
Philadelphia Daily News and Inquirer
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/sports/flyers
Sam Carchidi's Twitter​
| http://twitter.com/broadstbull
Comcast Sports
| http://www.csnwashington.com/capitals
Joe Beninati's Twitter
| https://twitter.com/JoeBpXp
Chuck Gormley's Twitter
| http://twitter.com/ChuckGormleyCSN
JJ Regan's Twitter
| https://twitter.com/JJReganCSN
Jill Sorenson's Twitter
| https://twitter.com/JillCSN
Monumental Network
| http://www.monumentalnetwork.com/sports/washington-capitals/index.jsp
John Walton's Twitter
| https://twitter.com/WaltonCaps
Ben Raby's Twitter
| https://twitter.com/BenRaby31
Washington Capitals
Mike Vogel's Twitter​
| https://twitter.com/vogscaps


GAME DAY THREAD MUSIC​
"Radio Clash" by The Clash
 
Last edited:

Curufinwe

Registered User
Feb 28, 2013
55,958
43,146
He might not be 100%, but I'm sure a lot of guys aren't. The AS break is coming at a good time for us.
 

Curufinwe

Registered User
Feb 28, 2013
55,958
43,146
maybe Neuvirth was dealing with cramps last night which is why he was limping after the game?
not really sure what the deal with Mason is. Guess they will recall Stolarz as a precautionary tomorrow.

Mason was OK to back up last night, so I assume he will able to do it tomorrow as well.
 

klutch

PP1 Specialist and Fat Slob
Dec 5, 2014
3,866
3,099
MD
Funny thing is... watch we win. This team makes 0 sense like that
 

Hiesenberg

Registered User
Jul 2, 2013
15,576
1,875
Tony Androckitis thinks Flyers called up a goalie. He said Phantoms called up Ouellette.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad