aufheben
#Norris4Fox
Lol.
[TBODY]
[/TBODY]
[TBODY] [/TBODY]
Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebound Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artemi Panarin | L | 17:46 | 3 | 1 | 0 | 1 | 4 | 4 | 75 | 0.62 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - |
Chris Kreider | L | 18:34 | 0 | 2 | 1 | 1 | 2 | 5 | 0 | 0.5 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - |
Filip Chytil | C | 10:58 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0.28 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 50 |
Jesper Fast | R | 14:22 | 1 | 1 | 0 | 1 | 2 | 4 | 25 | 0.35 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mika Zibanejad | C | 22:40 | 2 | 0 | 0 | 0 | 2 | 3 | 66.67 | 0.47 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 14 | 36.36 |
Brady Skjei | D | 19:01 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - |
Greg McKegg | C | 12:42 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.28 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ryan Strome | C | 17:19 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.07 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 27.27 |
Tony DeAngelo | D | 19:45 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - |
Adam Fox | D | 16:42 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.06 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
Brendan Smith | D | 12:24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | - |
Brett Howden | C | 11:55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 58.33 |
Jacob Trouba | D | 22:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | - |
Kaapo Kakko | R | 18:01 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.24 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
Marc Staal | D | 18:16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | - |
Micheal Haley | C | 10:07 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - |
Pavel Buchnevich | R | 15:45 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | - |
Ryan Lindgren | D | 17:39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - |
[TBODY] [/TBODY]