It’s a fascinating rabbit hole.
Toronto did draft a number of them in the COVID draft, they’ve just been handcuffed by having very few picks lately.
Like Carolina they had a break from drafting Russians players, theirs was from 2007-2013 but they’ve drafted at least one since 2014 until 2023.
The fallow periods are kind of fascinating to me.
Forgot to point out Carolina was 17 total when I broke it down lol.
Note: Yes, these are ass-backwards. I didn’t think I was going to keep going with it but sadly I did.
We’re generally in a period where Russian prospects are more plentiful especially when compared to the decade (2005-14) where there was a noticeable drop-off.
The NHL Draft was reduced from 12 rounds to 11 in 1988. It was later reduced to 9 rounds in 1995 and then 7 rounds in 2015. (It was shorter in drafts earlier than 1982.)
NHL | ‘23 | ‘22 | ‘21 | ‘20 | ‘19 | ‘18 | ‘17 | ‘16 | ‘15 | ‘14 | T |
ANA | | 2 | | 1 | | | | | | | 3 |
ARI | 2 | 1 | 1 | | 2 | 1 | | | | | 7 |
BOS | | | | | 1 | 1 | | | | | 2 |
BUF | | 2 | 4 | | | | | 1 | | | 7 |
CGY | 2 | | 1 | 2 | 1 | 1 | | | 1 | | 8 |
CAR | 5 | 4 | 2 | 3 | 2 | 1 | | | | | 17 |
CHI | 1 | | 1 | | | | 1 | 1 | | 1 | 5 |
COL | 2 | | | | | 3 | 2 | | 2 | | 9 |
CBJ | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 9 |
DAL | | 1 | 1 | | | | | | 1 | | 3 |
DET | | 1 | | | 1 | | | | 1 | 1 | 4 |
EDM | | 1 | 1 | 1 | 2 | | 2 | | 1 | | 8 |
FLA | | | 2 | | | 1 | | 1 | | | 4 |
LAK | | | 1 | | | 1 | | | 1 | | 3 |
MIN | | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | | 8 |
MTL | 2 | | 2 | 1 | 1 | 1 | | 1 | | 1 | 9 |
NSH | | | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | 8 |
NJD | | 2 | 1 | 1 | 3 | | 2 | 2 | | | 11 |
NYI | | | | | | 1 | | 1 | | 1 | 3 |
NYR | | 1 | | | | 1 | | | 1 | 1 | 4 |
OTT | | | | 1 | | | | | | | 1 |
PHI | 2 | | | | 1 | | 1 | 1 | 3 | 1 | 9 |
PIT | 1 | 1 | 1 | | | | | | | | 4 |
SJS | 1 | | 2 | 2 | 3 | | 1 | | | 1 | 10 |
SEA | | | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
STL | 1 | 1 | 1 | | 2 | | 2 | | | 2 | 9 |
TBL | | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | | 9 |
TOR | | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 14 |
VAN | | 1 | | 1 | 1 | 1 | | | 1 | 1 | 6 |
VGK | | | 1 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | 5 |
WSH | | 1 | | 1 | | 1 | | 1 | 1 | | 6 |
WPG | | | 2 | | | | | 1 | | 1 | 4 |
T | 19 | 23 | 29 | 23 | 28 | 20 | 18 | 17 | 18 | 13 | 208 |
Undrafted Russian NHL rookies from 2014-15 to 2022-23, as far as I could f***ing tell.
27 Total players/16 Teams: ARI (1), CAR (1), CGY (2), CHI (1), FLA (1), LAK (1), NJD (1), NYR (1), OTT (1), PHI (2), PIT (1), SJS (4), TOR (6), VAN (1), VEG (2), WPG (1)
NHL | ‘13 | ‘12 | ‘11 | ‘10 | ‘09 | ‘08 | ‘07 | ‘06 | ‘05 | ‘04 | T |
ANA | | | | | 1 | | | | | | 1 |
ARI | | | | | | 1 | 1 | | 1 | 1 | 4 |
ATL | n/a | n/a | n/a | 2 | | | | | 1 | | 3 |
BOS | | | 1 | 1 | | | | 1 | | | 3 |
BUF | 1 | 1 | | | | | | | 1 | | 3 |
CGY | 1 | | | | | | | | | | 1 |
CAR | | | | | | | | | | | x |
CHI | | | 1 | | | | | 1 | 1 | | 3 |
COL | | | | | | | | | | 1 | 1 |
CBJ | | | | | | 1 | 1 | | | 1 | 3 |
DAL | 1 | 1 | | | | | 1 | 1 | | | 4 |
DET | | | 1 | | | | | | | 1 | 2 |
EDM | 2 | 2 | | | | | | 1 | 1 | 1 | 7 |
FLA | | 1 | 1 | | 1 | | 1 | | 1 | | 5 |
LAK | 1 | 1 | | 1 | | 2 | | | | | 5 |
MIN | | | | | | | | | | 2 | 2 |
MTL | | | | | 1 | 1 | | 1 | | 1 | 4 |
NSH | | | | | | | | | | 2 | 2 |
NJD | | | | | | | | 3 | | 2 | 5 |
NYI | | | 1 | 1 | 1 | 1 | 1 | | | 1 | 6 |
NYR | 1 | | | | 1 | 1 | 1 | 1 | | | 5 |
OTT | | | | | | | 1 | | 3 | 2 | 6 |
PHI | | 1 | | | | | | 2 | | | 3 |
PIT | | 1 | | | | 1 | | | | 1 | 3 |
SJS | 1 | | 1 | | | | | | | | 2 |
STL | | | | 1 | 1 | | | | 1 | 1 | 4 |
TBL | | 2 | 3 | | | | | 1 | | | 6 |
TOR | | | | | | | | 1 | | 1 | 2 |
VAN | | | | | | | 1 | 1 | | | 2 |
WSH | | 1 | | 2 | 1 | 1 | | 1 | 1 | 2 | 9 |
WPG | | | | n/a | n/a | n/a | n/a | n/a | n/a | n/a | x |
T | 8 | 11 | 9 | 8 | 7 | 9 | 8 | 15 | 11 | 20 | 106 |
Undrafted Russian NHL rookies from 2005-06 to 2013-14, as far as I could f***ing tell.
2 Total players/2 Teams: EDM (1), PHI (1)
NHL | ‘03 | ‘02 | ‘01 | ‘00 | ‘99 | ‘98 | ‘97 | ‘96 | ‘95 | ‘94 | T |
ANA | | | 2 | 2 | 2 | 1 | 1 | | 1 | 1 | 10 |
ARI | 1 | | | 2 | 1 | | | | n/a | n/a | 4 |
ATL | 1 | | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 4 |
BOS | | 3 | | 1 | | | 2 | | 2 | 2 | 10 |
BUF | 2 | 1 | | 3 | | 1 | 1 | 1 | | | 9 |
CGY | | 2 | 4 | | 3 | | 2 | 1 | 1 | 2 | 15 |
CAR | | | 1 | | | | | | | | 1 |
CHI | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | | 18 |
COL | | 1 | | 2 | 1 | 1 | | 1 | | n/a | 6 |
CBJ | 3 | 2 | 1 | | n/a | n/a | n/a | n/a | n/a | n/a | 6 |
DAL | 1 | 1 | | 4 | 1 | | 3 | 1 | 2 | 1 | 14 |
DET | | | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 13 |
EDM | 1 | 1 | | 3 | 1 | 2 | 1 | | | | 9 |
FLA | 1 | 1 | | 1 | 1 | | 1 | 2 | | | 7 |
HAR | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 1 | | 3 |
LAK | | 3 | | 2 | 1 | 1 | | | 1 | 2 | 10 |
MIN | 1 | 1 | | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 3 |
MTL | | 1 | 1 | | 2 | 3 | 2 | | | | 9 |
NSH | 4 | | 3 | | 2 | 1 | n/a | n/a | n/a | n/a | 10 |
NJD | 2 | 1 | 3 | 1 | | 1 | | | 1 | 1 | 10 |
NYI | 3 | 1 | 1 | 2 | | 1 | | 1 | | | 9 |
NYR | | | 2 | | 2 | | | 1 | 2 | 1 | 8 |
OTT | 2 | 2 | | 1 | 1 | 2 | | | | | 8 |
PHI | | 2 | 1 | 1 | | 1 | 1 | 1 | 2 | 2 | 11 |
PIT | 1 | | | | 1 | 1 | | | 4 | 4 | 11 |
QUE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | | x |
SJS | | | | | | | | 1 | | 4 | 5 |
STL | 2 | 1 | 2 | | 1 | | 1 | 1 | | | 8 |
TBL | 1 | 3 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 4 | 26 |
TOR | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
VAN | 1 | 3 | 3 | 1 | | 1 | 1 | | | 1 | 11 |
WSH | | 2 | 1 | 1 | 2 | | | 3 | 1 | 3 | 13 |
WIN | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | | 1 | 1 |
T | 29 | 34 | 38 | 43 | 30 | 22 | 18 | 20 | 23 | 32 | 289 |
The rest are 10 year period but I threw two extra years here to get to 1982.
NHL | ‘93 | ‘92 | ‘91 | ‘90 | ‘89 | ‘88 | ‘87 | ‘86 | ‘85 | ‘84 | ‘83 | ‘82 | T |
ANA | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4 |
BOS | 1 | 3 | | | | | | | | | | | 4 |
BUF | 2 | 1 | 1 | 1 | | 1 | | | | | | | 6 |
CGY | 1 | 2 | 2 | 1 | 1 | 1 | | | 1 | | 1 | | 10 |
CHI | 1 | 2 | 1 | | | | | | | | | | 4 |
DAL | | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | x |
DET | 1 | | 1 | 1 | 2 | | | | | | | | 5 |
EDM | 2 | | 1 | | 2 | 1 | 1 | | | | | | 7 |
FLA | | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | x |
HAR | 1 | 2 | | | | | | | | | | | 3 |
LAK | | | 1 | | | | | | | | | 1 | 2 |
MNS | n/a | | | | | | | | | | | 1 | 1 |
MTL | | 1 | 1 | 1 | | | | | | | 1 | | 4 |
NJD | 1 | 3 | | 1 | 1 | 2 | | | | | 3 | | 11 |
NYI | 1 | 2 | | | 1 | | | | | | | | 4 |
NYR | 5 | 1 | 3 | 2 | 1 | | | | | | | 1 | 13 |
OTT | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
PHI | 1 | 3 | 2 | 1 | | | | | | | | | 7 |
PIT | 1 | 1 | | | | | | | | | | | 2 |
QUE | | | | 2 | 3 | 2 | | | | | | | 7 |
SJS | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6 |
STL | 1 | 4 | | | | | | | | | | | 5 |
TBL | | | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | x |
TOR | 1 | 2 | 2 | | | | | | | | | | 5 |
VAN | 1 | | 1 | | 1 | | 1 | 1 | 1 | | | | 6 |
WSH | | 1 | | | | | | | | 1 | | | 2 |
WIN | 5 | 6 | 4 | 2 | 2 | 1 | | | | | | | 20 |
T | 33 | 38 | 21 | 12 | 14 | 8 | 2 | 1 | 2 | 1 | 5 | 3 | 140 |