OFFER SHEET AAV | COMPENSATION |
$1,544,424 or less | None |
Over $1,544,424 to $2,340,037 | Third-round pick |
Over $2,340,037 to $4,680,076 | Second-round pick |
Over $4,680,076 to $7,020,113 | First- and third-round picks |
Over $7,020,113 to $9,360,153 | First-, second-, and third-round picks |
Over $9,360,153 to $11,700,192 | Two firsts, one second and one third |
Over $11,700,192 | Four first-round picks |
And remember that, in determining the AAV of an offer sheet, you divide the salary by term length or five — whichever is lower.
Last edited by a moderator: