I've liked the Biber - Maier pairing. Solid on both ends, they're fitting great together imo.Austria lost the last pre-tournament game yesterday against Canada with 1:5. I didn't see the whole game, but I thought the performance wasn't bad. Lack of concentration in the own zone cost the team three goals in the second period, but the guys had quite a few good scoring chances by themselves. Also the prep-game against Canada last year ended with the same result, so maybe that's a good omen.
The lines going into the WC should look something like this:
Tolvanan/Kickert
Unterweger - Wolf
Heinrich - Nickl
Biber - Maier
Stapelfeldt - Schnetzer
Zwerger - Kasper - Schneider
Th. Raffl - Baumgartner - Rohrer
P. Huber - Haudum - Lebler
Kainz - Achermann - Thaler
30 | KICKERT | David | GK | 188 | 81 | 16.03.94 | L | EC Red Bull Salzburg (AUT) | 112 | 0 | 0 | 2 |
35 | TOLVANEN | Atte | GK | 182 | 84 | 23.11.94 | L | EC Red Bull Salzburg (AUT) | 2 | 0 | 0 | 0 |
33 | VORAUER | Florian | GK | 187 | 79 | 09.12.99 | L | EC-KAC (AUT) | 20 | 0 | 0 | 0 |
45 | BIBER | Gregor | D | 190 | 89 | 09.08.06 | L | Rögle BK (SWE) | 14 | 0 | 2 | 6 |
91 | HEINRICH | Dominique | D | 175 | 76 | 31.07.90 | L | EV spusu Vienna Capitals (AUT) | 121 | 20 | 27 | 26 |
84 | LINDNER | Luis | D | 180 | 79 | 16.05.01 | L | University of New Hampshire (USA) | 19 | 0 | 1 | 4 |
12 | MAIER | David | D | 187 | 85 | 12.01.00 | R | EC-KAC (AUT) | 74 | 2 | 10 | 59 |
78 | NICKL | Thimo | D | 188 | 80 | 04.12.01 | R | EC-KAC (AUT) | 39 | 1 | 3 | 23 |
4 | SCHNETZER | Ramon | D | 178 | 83 | 12.08.96 | L | Pioneers Vorarlberg Eishockeyclub (AUT) | 56 | 2 | 4 | 20 |
18 | STAPELFELDT | Paul | D | 197 | 100 | 20.09.98 | L | EC Red Bull Salzburg (AUT) | 29 | 0 | 0 | 12 |
92 | UNTERWEGER | Clemens | D | 183 | 85 | 01.04.92 | L | EC-KAC (AUT) | 83 | 6 | 21 | 30 |
32 | WOLF | Bernd | D | 178 | 84 | 23.02.97 | L | EHC Kloten (SUI) | 104 | 3 | 15 | 54 |
26 | ACHERMANN | Oliver | F | 195 | 93 | 16.01.94 | R | HC La Chaux-de-Fonds (SUI) | 39 | 2 | 3 | 4 |
24 | BAUMGARTNER | Benjamin | F | 176 | 78 | 22.04.00 | L | SC Bern (SUI) | 65 | 13 | 15 | 61 |
21 | HAUDUM | Lukas | F | 183 | 86 | 21.05.97 | L | Moser Medical Graz99ers (AUT) | 122 | 31 | 32 | 38 |
52 | HUBER | Paul | F | 193 | 101 | 10.06.00 | L | Moser Medical Graz99ers (AUT) | 65 | 8 | 2 | 14 |
95 | KAINZ | Lukas | F | 184 | 87 | 02.09.95 | L | Moser Medical Graz99ers (AUT) | 47 | 4 | 11 | 10 |
96 | KASPER | Marco | F | 186 | 92 | 08.04.04 | L | Detroit Red Wings (USA) | 22 | 6 | 4 | 16 |
80 | KRAUS | Nikolaus | F | 182 | 81 | 21.11.96 | L | EC Red Bull Salzburg (AUT) | 12 | 0 | 0 | 12 |
7 | LEBLER | Brian | F | 191 | 96 | 16.07.88 | L | Steinbach Black Wings Linz (AUT) | 90 | 37 | 22 | 58 |
5 | RAFFL | Thomas | F | 194 | 104 | 19.06.86 | L | EC Red Bull Salzburg (AUT) | 135 | 39 | 33 | 78 |
19 | ROHRER | Vinzenz | F | 178 | 73 | 09.09.04 | R | ZSC Lions (SUI) | 22 | 1 | 4 | 12 |
3 | SCHNEIDER | Peter | F | 183 | 91 | 04.04.91 | R | EC Red Bull Salzburg (AUT) | 81 | 21 | 29 | 36 |
48 | THALER | Lucas | F | 180 | 76 | 21.01.02 | R | EC Red Bull Salzburg (AUT) | 38 | 7 | 7 | 33 |
16 | ZWERGER | Dominic | F | 183 | 93 | 16.07.96 | L | HC Ambrì-Piotta (SUI) | 90 | 22 | 31 | 41 |
Seems like Austria always end up with one of Kasper and Rossi, but never both. Having two high quality forwards would make a huge differenceIt's unlikely that Rossi is gonna join the team due his contract situation with the Wild, but it would be nice to see.
The short and long answer is no, but I can dream.I wonder if a combined 2014 Olympics team with the best possible team right now could have made Austria a medal canidate in this tournament? Not in any order;
Vanek
Rossi
Michael Raffl
Grabner
Kasper
Nödl
Zwerger
Komarek
Schneider
Haudum
Baumgartner
P Raffl
Fabio Hofer
Setzinger
Pöck
Reinbacher
Wolf
Ulmer
Heinrich
Unterweger
Nickl
Biber
Starkbaum
Kickert
Tolvanen
(Of course the 2014 Olympics players not in their current age but their 2014 age plus Komarek).
This is Tolvanen's first crack to lead the team and unless he has a rough go, he should be the main man.Who is the starting goalie. Tolvanen?
I feel bad for the team. They would have earned a point at least against Finland but the refs said no. Hopefully the refs will get better when the opponents become weaker. Finland is not the team we need to win against but that loss sure felt kinda unfair.Austria got robbed by the refs. There was a clear penalty before the 2nd goal of Finland and the goal of Kasper should've counted. But at least Finland is not the opponent we need to win against.
Hopefully the refs improve. I'mm proud of Austrias first game.
I personally think you will stay in. Also Austria is fun to watch, hope you get Rossi+Kasper combo sometime soon.I fear that we're playing good against the good teams but get no points. And we gonna fail win against the weaker teams. Thats why it's gonna be difficult to stay at A-level Championship.
I think both Norway and Austria are better teams than France if full strength. Austria got screwed by being in the same group as Slovakia. I believe they were in another group before they were rearranged following the Belarus ban.You guys are good. Should had points against us and Finland. You guys had some bad luck with the referees in both games. But im expecting QF for Austria still.
Austria should be in Olympics instead of France.
All these questions have been answered and then some. 4 wins in a World Cup is a first for the team. First Quater Finals since 31 years. Young guns leading the way. What's not to like?Team looks hungry and like they are having a lot of fun on the ice. In previous years once relegation was avoided they let go of their focus and play really suffered. Will it be different this time? Will they manage to get three wins in this tournament for the first time ever? It would be another sign that they habe taken the next step. Bader has done an excellent job over the years forming the team and implementing a successful playstyle that matches the players he has.