- Jul 18, 2014
- 28,284
- 30,520
Figured I'd make a thread rather than updating it in random threads each time. I'll use this thread to keep track of the attendance for Flyers home games for this year, just so we can sit and laugh. Capacity is based of 19,173.
Current home record: 8-4-2
Current home record: 8-4-2
| Date | Time | Opponent | Attendance | Capacity | Result |
| 10/13/2025 | 7PM | FLA | 19,421 | 101.29% | 5-2 W |
| 10/16/2025 | 7PM | WPG | 16,170 | 84.34% | 5-2 L |
| 10/18/2025 | 7PM | MIN | 17,011 | 88.72% | 2-1 OT W |
| 10/20/2025 | 7PM | SEA | 16,099 | 83.97% | 5-2 W |
| 10/25/2025 | 12:30PM | NYI | 16,640 | 86.79% | 4-3 SO W |
| 10/28/2025 | 6PM | PIT | 17,245 | 89.94% | 3-2 SO W |
| 10/30/2025 | 7PM | NSH | 15,812 | 82.47% | 4-1 W |
| 11/1/2025 | 7PM | TOR | 17,846 | 93.08% | 5-2 L |
| 11/3/2025 | 7PM | CGY | 15,291 | 79.75% | 2-1 L |
| 11/8/2025 | 1PM | OTT | 18,188 | 94.86% | 3-2 OT W |
| 11/12/2025 | 7:30PM | EDM | 18,480 | 96.39% | 2-1 OT L |
| 11/20/2025 | 7PM | STL | 17,677 | 92.2% | 3-2 OT W |
| 11/22/2025 | 7PM | NJD | 18,342 | 95.67% | 6-3 W |
| 12/1/2025 | 7PM | PIT | 17,388 | 90.69% | 5-1 L |
| 12/3/2025 | 7:30PM | BUF | 17,116 | 89.27% | 5-2 W |
| 12/7/2025 | 1PM | COL | |||
| 12/9/2025 | 7PM | SJS | |||
| 12/11/2025 | 7PM | VGK | |||
| 12/13/2025 | 7PM | CAR | |||
| 12/22/2025 | 7:30PM | VAN | |||
| 1/6/2026 | 7PM | ANA | |||
| 1/8/2026 | 7PM | TOR | |||
| 1/10/2026 | 7PM | TBL | |||
| 1/12/2026 | 7PM | TBL | |||
| 1/17/2026 | 1PM | NYR | |||
| 1/26/2026 | 7PM | NYI | |||
| 1/31/2026 | 12:30PM | LAK | |||
| 2/3/2026 | 7PM | WSH | |||
| 2/5/2026 | 7PM | OTT | |||
| 2/28/2026 | 3PM | BOS | |||
| 3/5/2026 | 7PM | UTA | |||
| 3/9/2026 | 7PM | NYR | |||
| 3/11/2026 | 7:30PM | WSH | |||
| 3/14/2026 | 7PM | CBJ | |||
| 3/24/2026 | 7PM | CBJ | |||
| 3/26/2026 | 7PM | CHI | |||
| 3/29/2026 | 7PM | DAL | |||
| 4/2/2026 | 7PM | DET | |||
| 4/5/2026 | 3:30PM | BOS | |||
| 4/13/2026 | 7PM | CAR | |||
| 4/14/2026 | 7PM | MTL |
Last edited:




