Updated Camp Roster
- Oct 12, 2012
- 57,844
- 9,878
GOALTENDERS
DEFENSEMEN
FORWARDS
And yes, once waivers open, it's 30 days/10 NHL games
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS | CAMP STATUS |
---|---|---|---|---|---|
1 | Cooley, Devin | 27 | $775,000 | In Camp | |
32 | Wolf, Dustin | 23 | $850,000 | Exempt | In Camp |
80 | Vladar, Dan | 27 | $2,200,000 | In Camp |
DEFENSEMEN
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS | CAMP STATUS |
---|---|---|---|---|---|
4 | Andersson, Rasmus | 27 | $4,550,000 | In Camp | |
7 | Bahl, Kevin | 24 | $1,050,000 | In Camp | |
8 | Barrie, Tyson | 33 | PTO | In Camp | |
24 | Bean, Jake | 26 | $1,750,000 | In Camp | |
26 | Tinordi, Jarred | 32 | $800,000 | In Camp | |
44 | Hanley, Joel | 33 | $787,500 | In Camp | |
48 | Brzustewicz, Hunter | 19 | $950,000 | Exempt | In Camp |
52 | Weegar, MacKenzie | 30 | $6,250,000 | In Camp | |
62 | Miromanov, Daniil | 27 | $1,250,000 | In Camp | |
94 | Pachal, Brayden | 25 | $775,000 | In Camp | |
98 | Solovyov, Ilya | 24 | $775,000 | In Camp - Waivers 10/01 |
FORWARDS
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS | CAMP STATUS |
---|---|---|---|---|---|
10 | Huberdeau, Jonathan | 31 | $10,500,000 | In Camp | |
11 | Backlund, Mikael | 35 | $4,500,000 | In Camp | |
15 | Hunt, Dryden | 28 | $775,000 | In Camp | |
17 | Sharangovich, Yegor | 26 | $3,100,000 | In Camp | |
20 | Coleman, Blake | 32 | $4,900,000 | In Camp | |
21 | Rooney, Kevin | 31 | $1,300,000 | In Camp | |
22 | Pelletier, Jakob | 23 | $800,000 | In Camp | |
27 | Coronato, Matt | 21 | $925,000 | Exempt | In Camp |
39 | Mantha, Anthony | 30 | $3,500,000 | In Camp | |
42 | Honzek, Samuel | 19 | $918,333 | Exempt | In Camp |
43 | Klapka, Adam | 24 | $775,000 | Exempt | In Camp |
45 | Morton, Sam | 25 | $870,000 | Exempt | In Camp |
47 | Zary, Connor | 22 | $863,333 | In Camp | |
58 | Kirkland, Justin | 28 | $775,000 | In Camp - Waivers 09/29 | |
70 | Lomberg, Ryan | 29 | $2,000,000 | In Camp | |
71 | Duehr, Walker | 26 | $825,000 | In Camp | |
76 | Pospisil, Martin | 24 | $1,000,000 | In Camp | |
79 | Schwindt, Cole | 23 | $800,000 | In Camp | |
91 | Kadri, Nazem | 33 | $7,000,000 | In Camp | |
93 | Frk, Martin | 30 | $775,000 | In Camp - Waivers 09/29 | |
96 | Kuzmenko, Andrei | 28 | $5,500,000 | In Camp |
CUT PLAYERS
.
# | NAME | POSITION | AGE | CONTRACT /CAP HIT | CUT |
---|---|---|---|---|---|
46 | Aspirot, Jonathan | Defense | 25 | $775,000 | Cut 09/29 - Assigned to Calgary Wranglers |
49 | Basha, Andrew | Forward | 18 | $897,500 | Cut 09/26 - Assigned to Medicine Hat Tigers |
50 | Radomsky, Matt | Goaltender | 25 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
51 | Gridin, Matvei | Forward | 18 | $975,000 | Cut 09/26 - Assigned to Shawinigan Cataractes |
40 | Ignatjew, Waltteri | 24 | $870,000 | Exempt | Cut 10/01 - Assigned to Calgary Wranglers |
3 | Grushnikov, Artem | 21 | $814,167 | Exempt | Cut 10/01 - Assigned to Calgary Wranglers |
55 | Jamieson, Eric | Defenseman | 19 | Unsigned Prospect | Cut 09/24 - Assigned to Everett Silvertips |
37 | Kuznetsov, Yan | 22 | $775,000 | Exempt | Cut 10/01 - Assigned to Calgary Wranglers |
53 | Laing, Hunter | Forwadr | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Prince George Cougars |
56 | Mews, Henry | Defenseman | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Ottawa 67s |
57 | Jurmo, Joni | Defenseman | 22 | $850,000 | Cut 09/28 - Assigned to Calgary Wranglers |
59 | Morin, Etienne | Defenseman | 19 | $903,400 | Cut 09/24 - Assigned to Moncton Wildcats |
60 | Battaglia, Jacob | Forward | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Kingston Frontenacs |
61 | Bishop, Clark | Forward | 28 | $775,000 | Cut 09/29 - Assigned to Calgary Wranglers |
63 | Janicke, Trevor | Forward | 23 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
65 | Stromgren, William | Forward | 21 | $900,833 | Cut 09/28 - Assigned to Calgary Wranglers |
67 | Hurtig, Axel | Defenseman | 19 | Unsigned Prospect | Cut 09/24 - Assigned to Calgary Hitmen |
72 | Poirier, Jeremie | Defenseman | 22 | $823,333 | Cut 09/28 - Assigned to Calgary Wranglers |
73 | Lipinski, Jaden | Forward | 19 | Unsigned Prospect | Cut 09/28 - Assigned to Calgary Wranglers |
74 | Ciona, Lucas | Forward | 21 | $830,000 | Cut 09/28 - Assigned to Calgary Wranglers |
77 | Nikolaev, Ilya | Forward | 23 | $836,667 | Cut 09/27 - Assigned to Calgary Wranglers |
78 | Misa, Luke | Forward | 18 | Unsigned Prospect | Cut 09/24 - Assigned to Brampton Steelheads |
81 | Murphy, Connor | Goaltender | 26 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
83 | Silye, David | Forwad | 25 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
86 | Kerins, Rory | Forward | 22 | $846,667 | Cut 09/27 - Assigned to Calgary Wranglers |
87 | Bell, Parker | Forward | 23 | $857,500 | Cut 09/28 - Assigned to Calgary Wranglers |
89 | Parekh, Zayne | Defenseman | 18 | $975,000 | Cut 09/27 - Assigned to Saginaw Spirit |
90 | Gallant, Alex | Forward | 31 | AHL Contract | Cut 09/27 - Assigned to Calgary Wranglers |
95 | McNamara, Luke | Forward | 19 | PTO | Cut 09/24 - Released from ATO |
It is possible, I just hate the idea of pissing away a young defenseman for 2 older that have accomplished very little and IMO shouldn't even be in the NHLDoes the 30 day thing go past pre-season into regular season? Did we do this with Ryan at one point? Or was that special for pandemic?
I wonder if this works for Solo. Sneak him out early rather than late to lower risk of losing him (ie: Byron) and then let them get a few reg season games while the 30 days in effect. He gets the NHL games and pay bump, but the waiver risk is reduced significantly.
And yes, once waivers open, it's 30 days/10 NHL games