- Oct 12, 2012
- 57,828
- 9,863
FINAL ROSTER
GOALTENDERS
DEFENSEMEN
FORWARDS
INJURED RESERVE
GOALTENDERS
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS |
---|---|---|---|---|
32 | Wolf, Dustin | 23 | $850,000 | Exempt |
80 | Vladar, Dan | 27 | $2,200,000 |
DEFENSEMEN
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS |
---|---|---|---|---|
4 | Andersson, Rasmus | 27 | $4,550,000 | |
7 | Bahl, Kevin | 24 | $1,050,000 | |
8 | Barrie, Tyson | 33 | $1,250,000 | |
24 | Bean, Jake | 26 | $1,750,000 | |
44 | Hanley, Joel | 33 | $787,500 | |
52 | Weegar, MacKenzie | 30 | $6,250,000 | |
62 | Miromanov, Daniil | 27 | $1,250,000 | |
94 | Pachal, Brayden | 25 | $775,000 |
FORWARDS
# | NAME | AGE | CONTRACT /CAP HIT | WAIVERS |
---|---|---|---|---|
10 | Huberdeau, Jonathan | 31 | $10,500,000 | |
11 | Backlund, Mikael | 35 | $4,500,000 | |
17 | Sharangovich, Yegor | 26 | $3,100,000 | |
20 | Coleman, Blake | 32 | $4,900,000 | |
21 | Rooney, Kevin | 31 | $1,300,000 | |
27 | Coronato, Matt | 21 | $925,000 | Exempt |
39 | Mantha, Anthony | 30 | $3,500,000 | |
42 | Honzek, Samuel | 19 | $918,333 | Exempt |
43 | Klapka, Adam | 24 | $775,000 | Exempt |
47 | Zary, Connor | 22 | $863,333 | |
70 | Lomberg, Ryan | 29 | $2,000,000 | |
76 | Pospisil, Martin | 24 | $1,000,000 | |
91 | Kadri, Nazem | 33 | $7,000,000 | |
96 | Kuzmenko, Andrei | 28 | $5,500,000 |
INJURED RESERVE
# | NAME | AGE | CONTRACT /CAP HIT | IR STATUS |
---|---|---|---|---|
17 | Sharangovich, Yegor | 26 | $3,100,000 | Placed on IR 10/07 |
Last edited: