I would say it is pretty safe statement to make that most 7th round long term projects don't work out for every team in the league and not just the Leafs lolThese very long term projects rarely ever work for the Leafs. He's going to the USHL next season, then the Clarkson afterwards. Unless he spikes in development, I wouldn't expect him to be on the Marlies for 5 years
I would say it is pretty safe statement to make that most 7th round long term projects don't work out for every team in the league and not just the Leafs lol
I honestly think if you look around the league....a surprising amount of late round Leaf draft picks are carving out really good NHL careers. We just haven't been able to be the ones to benefit from that on a lot of occasions for a number of reasons.That's fair and very true. I meant it more in the general sense regardless of where they are picked.
These very long term projects rarely ever work for the Leafs. He's going to the USHL next season, then the Clarkson afterwards. Unless he spikes in development, I wouldn't expect him to be on the Marlies for 5 years
Drafts | Played Category | ||||||
Draft Year | 1. Homerun | 2. Triple | 3. Double | 4. Single | 5. Walk | 6. Visit | Grand Total |
2005 Entry | 1 | 1 | 2 | ||||
Anton Stralman | 1 | 1 | |||||
Chad Rau | 1 | 1 | |||||
2006 Entry | 2 | 2 | |||||
Leo Komarov | 1 | 1 | |||||
Viktor Stalberg | 1 | 1 | |||||
2007 Entry | 1 | 1 | 2 | ||||
Carl Gunnarsson | 1 | 1 | |||||
Chris DiDomenico | 1 | 1 | |||||
2008 Entry | 1 | 1 | 2 | ||||
Andrew MacWilliam | 1 | 1 | |||||
Greg Pateryn | 1 | 1 | |||||
2009 Entry | 1 | 1 | |||||
Jerry D'Amigo | 1 | 1 | |||||
2010 Entry | 1 | 1 | |||||
Sam Carrick | 1 | 1 | |||||
2011 Entry | 2 | 2 | |||||
David Broll | 1 | 1 | |||||
Garret Sparks | 1 | 1 | |||||
2012 Entry | 1 | 1 | 1 | 3 | |||
Connor Brown | 1 | 1 | |||||
Dominic Toninato | 1 | 1 | |||||
Viktor Loov | 1 | 1 | |||||
2013 Entry | 1 | 1 | 2 | ||||
Andreas Johnsson | 1 | 1 | |||||
Antoine Bibeau | 1 | 1 | |||||
2014 Entry | 1 | 1 | 2 | ||||
Dakota Joshua | 1 | 1 | |||||
Pierre Engvall | 1 | 1 | |||||
2015 Entry | 1 | 1 | |||||
Dmytro Timashov | 1 | 1 | |||||
2018 Entry | 2 | 2 | |||||
Filip Kral | 1 | 1 | |||||
Pontus Holmberg | 1 | 1 | |||||
Grand Total | 3 | 2 | 1 | 3 | 2 | 11 | 22 |
I remember Paul back in the day, a real gentle soul.Toronto has picked 200th overall 1 time in their history, selecting Paul Higgins in 1980.
Alot of it is from A new GM durning asset change over of personal.I honestly think if you look around the league....a surprising amount of late round Leaf draft picks are carving out really good NHL careers. We just haven't been able to be the ones to benefit from that on a lot of occasions for a number of reasons.