BonMorrison
Registered User
NOTES
1) This document is a reflection of the previous days lines.
2) LW/RW & defensive sides are in effect as well as 23 player rosters. Injured/Unavailable and scratched players will be noted. Players on LTIR for the whole season are not listed; only ones who are expected to return are.
3) Please remember this is an ever-evolving document - be constructive with any concerns or issues and I will address and update as the year goes on.
EASTERN CONFERENCE
(4 - 6 - 1)
Injured/Unavailable:
Scratched: Morgan Geekie
Injured/Unavailable:
Scratched: Parker Wotherspoon
Injured/Unavailable:
Scratched:
(4 - 6 - 1)
Injured/Unavailable: Zach Benson
Scratched: Jiří Kulich
Injured/Unavailable:
Scratched: Dennis Gilbert, Jacob Bryson
Injured/Unavailable:
Scratched:
(7 - 2 - 0)
Injured/Unavailable:
Scratched:
Injured/Unavailable:
Scratched: Ty Smith
Injured/Unavailable: Frederik Andersen
Scratched:
(5 - 4 - 0)
Injured/Unavailable: Boone Jenner [C], Kent Johnson
Scratched: Kevin Laban’s
Injured/Unavailable: Erik Gudbranson [A]
Scratched: David Jiříček
Injured/Unavailable:
Scratched:
(4 - 6 - 1)
Injured/Unavailable: Tyler Motte, Vladimir Tarasenko
Scratched:
Injured/Unavailable
Scratched: Erik Gustafsson
Injured/Unavailable:
Scratched:
(8 - 3 - 1)
Injured/Unavailable: Jonah Gadjovich
Scratched:
Injured/Unavailable:
Scratched: Adam Boqvist
Injured/Unavailable:
Scratched:
(5 - 6 - 0)
Injured/Unavailable: Rafaël Harvey-Pinard, Patrik Laine
Scratched: Michael Pezzetta
Injured/Unavailable:
Scratched: Arber Xhekaj
Injured/Unavailable:
Scratched:
(7 - 4 - 2)
Injured/Unavailable: Curtis Lazar
Scratched: Kurtis MacDermid
Injured/Unavailable:
Scratched: Šimon Nemec
Injured/Unavailable:
Scratched:
(3 - 5 - 3)
Injured/Unavailable: Anthony Duclair, Mathew Barzal
Scratched: Matt Martin
Injured/Unavailable:
Scratched: Dennis Cholowski
Injured/Unavailable:
Scratched:
(7 - 2 - 1)
Injured/Unavailable: Jimmy Vesey
Scratched: Jake Leschyshyn, Matt Rempe
Injured/Unavailable:
Scratched: Zac Jones
Injured/Unavailable:
Scratched:
(5 - 5 - 0)
Injured/Unavailable: Shane Pinto
Scratched: Cole Reinhardt
Injured/Unavailable: Artyom Zub
Scratched:
Injured/Unavailable:
Scratched:
(4 - 6 - 1)
Injured/Unavailable:
Scratched: Nicolas Deslauriers
Injured/Unavailable: Cam York
Scratched: Yegor Zamula
Injured/Unavailable:
Scratched: Ivan Fedotov
(4 - 7 - 1)
Injured/Unavailable: Matt Nieto, Bryan Rust
Scratched: Jesse Puljujärvi
Injured/Unavailable:
Scratched: Ryan Shea
Injured/Unavailable: Tristan Jarry
Scratched:
(7 - 4 - 0)
Injured/Unavailable:
Scratched:
Injured/Unavailable:
Scratched: Darren Raddysh
Injured/Unavailable:
Scratched:
(6 - 4 - 1)
Injured/Unavailable: Connor Dewar, Calle Järnkrok
Scratched: Ryan Reaves
Injured/Unavailable: Jani Hakanpää
Scratched: Philippe Myers, Matt Benning
Injured/Unavailable:
Scratched:
(7 - 2 - 0)
Injured/Unavailable:
Scratched: Sonny Milano, Hendrix Lapierre
Injured/Unavailable: Matt Roy. Jakob Chychrun
Scratched:
Injured/Unavailable:
Scratched:
WESTERN CONFERENCE
(4 - 3 - 2)
Injured/Unavailable:
Scratched: Ross Johnston
Injured/Unavailable:
Scratched: Urho Vaakanainen
Injured/Unavailable: John Gibson
Scratched:
(5 - 4 - 1)
Injured/Unavailable:
Scratched: Justin Kirkland
Injured/Unavailable:
Scratched: Jake Bean, Joel Hanley
Injured/Unavailable:
Scratched:
(3 - 7 - 1)
Injured/Unavailable: Joey Anderson
Scratched: Andreas Athanasiou
Injured/Unavailable: Alec Martinez
Scratched: Isaak Phillips
Injured/Unavailable: Laurent Brossoit
Scratched:
(5 - 6 - 0)
Injured/Unavailable: Valeri Nichushkin, Gabriel Landeskog [C], Artturi Lehkonen, Jonathan Drouin, Miles Wood, Ross Colton
Scratched: Nikita Prishchepov
Injured/Unavailable:
Scratched: Oliver Kylington, John Ludvig
Injured/Unavailable:
Scratched: Justus Annunen
(7 - 3 - 0)
Injured/Unavailable:
Scratched: Oskar Bäck
Injured/Unavailable:
Scratched: Brendan Smith, Kyle Capobianco
Injured/Unavailable:
Scratched:
(5 - 5 - 1)
Injured/Unavailable: Evander Kane, Connor McDavid [C]
Scratched: Derek Ryan
Injured/Unavailable:
Scratched: Troy Stecher
Injured/Unavailable:
Scratched:
(6 - 3 - 2)
Injured/Unavailable: Arthur Kaliyev
Scratched: Andre Lee
Injured/Unavailable: Drew Doughty [A]
Scratched: Kyle Burroughs, Caleb Jones
Injured/Unavailable:
Scratched:
(7 - 1 - 2)
Injured/Unavailable:
Scratched:
Injured/Unavailable:
Scratched: Jon Merrill
Injured/Unavailable:
Scratched:
(3 - 6 - 1)
Injured/Unavailable:
Scratched: Philip Tomasino, Mark Jankowski
Injured/Unavailable: Spencer Stastney
Scratched: Dante Fabbro
Injured/Unavailable:
Scratched:
(3 - 7 - 2)
Injured/Unavailable: Logan Couture [C], Macklin Celebrini, Ty Dellandrea
Scratched: Givani Smith, Klim Kostin
Injured/Unavailable: Marc-Édouard Vlasic
Scratched: Timothy Liljegren
Injured/Unavailable:
Scratched:
(5 - 5 - 1)
Injured/Unavailable:
Scratched: John Hayden
Injured/Unavailable: Vince Dunn, Brandon Montour
Scratched:
Injured/Unavailable:
Scratched:
(5 - 6 - 0)
Injured/Unavailable: Robert Thomas [A], Mathieu Joseph, Kasperi Kapanen
Scratched:
Injured/Unavailable: Nick Leddy
Scratched: Pierre-Olivier Joseph
Injured/Unavailable:
Scratched:
(5 - 4 - 2)
Injured/Unavailable:
Scratched: Michael Carcone, Liam O'Brien
Injured/Unavailable: John Marino, Sean Durzi
Scratched: Robert Bortuzzo
Injured/Unavailable:
Scratched:
(4 - 2 - 3)
Injured/Unavailable: Dakota Joshua
Scratched: Nils Åman
Injured/Unavailable: Derek Forbort
Scratched: Vincent Desharnais
Injured/Unavailable: Thatcher Demko
Scratched:
(8 - 2 - 1)
Injured/Unavailable: Victor Olofsson
Scratched: Cole Schwindt
Injured/Unavailable: Nicolas Hague
Scratched: Ben Hutton
Injured/Unavailable:
Scratched:
(10 - 1 - 0)
Injured/Unavailable: Jaret Anderson-Dolan
Scratched: David Gustafsson
Injured/Unavailable:
Scratched: Dylan Coghlan, Haydn Fleury
Injured/Unavailable:
Scratched:
1) This document is a reflection of the previous days lines.
2) LW/RW & defensive sides are in effect as well as 23 player rosters. Injured/Unavailable and scratched players will be noted. Players on LTIR for the whole season are not listed; only ones who are expected to return are.
3) Please remember this is an ever-evolving document - be constructive with any concerns or issues and I will address and update as the year goes on.
EASTERN CONFERENCE
(4 - 6 - 1)
LW | C | RW |
---|---|---|
John Beecher | Pavel Zacha | David Pastrňák [A] |
Brad Marchand [C] | Elias Lindholm | Mark Kastelic |
Trent Frederic | Matthew Poitras | Justin Brazeau |
Max Jones | Charlie Coyle | Cole Koepke |
Scratched: Morgan Geekie
LD | RD |
---|---|
Mason Lohrei | Charlie McAvoy [A] |
Hampus Lindholm | Brandon Carlo |
Nikita Zadorov | Andrew Peeke |
Scratched: Parker Wotherspoon
G |
---|
Jeremy Swayman |
Joonas Korpisalo |
Scratched:
(4 - 6 - 1)
LW | C | RW |
---|---|---|
JJ Peterka | Tage Thompson [A] | Alex Tuch [A] |
Jason Zucker | Peyton Krebs | Jack Quinn |
Jordan Greenway | Ryan McLeod | Dylan Cozens [A] |
Beck Malenstyn | Sam Lafferty | Nicolas Aubé-Kubel |
Scratched: Jiří Kulich
LD | RD |
---|---|
Rasmus Dahlin [C] | Henri Jokiharju |
Bowen Byram | Owen Power |
Mattias Samuelsson [A] | Connor Clifton |
Scratched: Dennis Gilbert, Jacob Bryson
G |
---|
Ukko-Pekka Luukkonen |
Devon Levi |
Scratched:
(7 - 2 - 0)
LW | C | RW |
---|---|---|
Andrei Svechnikov | Sebastian Aho [A] | Jack Roslovic |
Eric Robinson | Jesperi Kotkaniemi | Martin Nečas |
Jordan Martinook [A] | Jordan Staal [C] | Seth Jarvis |
William Carrier | Jack Drury | Jackson Blake |
Scratched:
LD | RD |
---|---|
Jaccob Slavin [A] | Brent Burns |
Dmitry Orlov | Jalen Chatfield |
Shayne Gostisbehere | Sean Walker |
Scratched: Ty Smith
G |
---|
Pyotr Kochetkov |
Spencer Martin |
Scratched:
(5 - 4 - 0)
LW | C | RW |
---|---|---|
Yegor Chinakhov | Sean Monahan | Kirill Marchenko |
Cole Sillinger | Adam Fantilli | Mikael Pyyhtiä |
Zach Aston-Reese | Justin Danforth | Mathieu Olivier |
James van Riemsdyk | Sean Kuraly [A] | Dmitri Voronkov |
Scratched: Kevin Laban’s
LD | RD |
---|---|
Zach Werenski [A] | Ivan Provorov |
Jake Christiansen | Damon Severson |
Jack Johnson | Jordan Harris |
Scratched: David Jiříček
G |
---|
Elvis Merzlikins |
Daniil Tarasov |
Scratched:
(4 - 6 - 1)
LW | C | RW |
---|---|---|
Alex DeBrincat | Dylan Larkin [C] | Lucas Raymond |
Andrew Copp [A] | J.T. Compher | Patrick Kane |
Michael Rasmussen | Marco Kasper | Jonatan Berggren |
Austin Watson | Joe Veleno | Christian Fischer |
Scratched:
LD | RD |
---|---|
Simon Edvinsson | Moritz Seider |
Ben Chiarot [A] | Jeff Petry |
Albert Johansson | Justin Holl |
Scratched: Erik Gustafsson
G |
---|
Cam Talbot |
Alex Lyon |
Scratched:
(8 - 3 - 1)
LW | C | RW |
---|---|---|
Evan Rodrigues | Aleksander Barkov [C] | Sam Reinhart |
Carter Verhaeghe | Sam Bennett | Matthew Tkachuk [A] |
Eetu Luostarinen | Anton Lundell | Jesper Boqvist |
A.J. Greer | Tomáš Nosek | Mackie Samoskevich |
Scratched:
LD | RD |
---|---|
Gustav Forsling | Aaron Ekblad [A] |
Niko Mikkola | Dmitry Kulikov |
Nate Schmidt | Uvis Balinskis |
Scratched: Adam Boqvist
G |
---|
Sergei Bobrovsky |
Spencer Knight |
Scratched:
(5 - 6 - 0)
LW | C | RW |
---|---|---|
Cole Caufield | Nick Suzuki [C] | Emil Heineman |
Alex Newhook | Kirby Dach | Juraj Slafkovský |
Josh Anderson | Jake Evans | Brendan Gallagher [A] |
Joel Armia | Christian Dvorak | Oliver Kapanen |
Scratched: Michael Pezzetta
LD | RD |
---|---|
Mike Matheson [A] | Kaiden Guhle |
Lane Hutson | David Savard |
Jayden Struble | Justin Barron |
Scratched: Arber Xhekaj
G |
---|
Sam Montembeault |
Cayden Primeau |
Scratched:
(7 - 4 - 2)
LW | C | RW |
---|---|---|
Ondřej Palát [A] | Jack Hughes [A] | Jesper Bratt |
Timo Meier | Nico Hischier [C] | Dawson Mercer |
Paul Cotter | Erik Haula | Stefan Noesen |
Tomáš Tatar | Justin Dowling | Nathan Bastian |
Scratched: Kurtis MacDermid
LD | RD |
---|---|
Brenden Dillon | Dougie Hamilton |
Luke Hughes | Brett Pesce |
Jonas Siegenthaler | Johnathan Kovacevic |
Scratched: Šimon Nemec
G |
---|
Jacob Markström |
Jake Allen |
Scratched:
(3 - 5 - 3)
LW | C | RW |
---|---|---|
Anders Lee [C] | Bo Horvat [A] | Jean-Gabriel Pageau |
Maxim Tsyplakpv | Brock Nelson [A] | Kyle Palmieri |
Pierre Engvall | Casey Cizikas | Simon Holmström |
Hudson Fasching | Kyle MacLean | Oliver Wahlstrom |
Scratched: Matt Martin
LD | RD |
---|---|
Alexander Romanov | Noah Dobson |
Adam Pelech | Ryan Pulock |
Mike Reilly | Scott Mayfield |
Scratched: Dennis Cholowski
G |
---|
Ilya Sorokin |
Semyon Varlamov |
Scratched:
(7 - 2 - 1)
LW | C | RW |
---|---|---|
Artemi Panarin [A] | Vincent Trocheck | Alexis Lafrenière |
Chris Kreider [A] | Mika Zibanejad [A] | Reilly Smith |
Will Cuylle | Filip Chytil | Kaapo Kakko |
Adam Edström | Sam Carrick | Jonny Brodzinski |
Scratched: Jake Leschyshyn, Matt Rempe
LD | RD |
---|---|
K’Andre Miller | Adam Fox [A] |
Ryan Lindgren | Jacob Trouba [C] |
Braden Schneider | Victor Mancini |
Scratched: Zac Jones
G |
---|
Igor Shesterkin |
Jonathan Quick |
Scratched:
(5 - 5 - 0)
LW | C | RW |
---|---|---|
Brady Tkachuk [C] | Tim Stützle | Ridly Greig |
Claude Giroux [A] | Josh Norris | Drake Batherson |
Noah Gregor | Zack Ostapchuk | Mike Amadio |
Nick Cousins | Adam Gaudette | Zack MacEwen |
Scratched: Cole Reinhardt
LD | RD |
---|---|
Jake Sanderson | Travis Hamonic |
Thomas Chabot [A] | Nick Jensen |
Tyler Kleven | Jacob Bernard-Docker |
Scratched:
G |
---|
Linus Ullmark |
Anton Forsberg |
Scratched:
(4 - 6 - 1)
LW | C | RW |
---|---|---|
Travis Konecny [A] | Sean Couturier [C] | Matvei Michkov |
Owen Tippett | Morgan Frost | Tyson Foerster |
Joel Farabee | Scott Laughton [A] | Bobby Brink |
Noah Cates | Ryan Poehling | Garnet Hathaway |
Scratched: Nicolas Deslauriers
LD | RD |
---|---|
Travis Sanheim | Rasmus Ristolainen |
Nick Seeler | Jamie Drysdale |
Emil Andrae | Erik Johnson |
Scratched: Yegor Zamula
G |
---|
Samuel Ersson |
Alexei Kolosov |
Scratched: Ivan Fedotov
(4 - 7 - 1)
LW | C | RW |
---|---|---|
Evgeni Malkin [A] | Sidney Crosby [C] | Rickard Rakell |
Drew O’Connor | Lars Eller | Valtteri Puustinen |
Michael Bunting | Cody Glass | Noel Acciari |
Kevin Hayes | Blake Lizotte | Anthony Beauvillier |
Scratched: Jesse Puljujärvi
LD | RD |
---|---|
Matt Grzelcyk | Kris Letang [A] |
Marcus Pettersson | Erik Karlsson |
Ryan Graves | Jack St. Ivany |
Scratched: Ryan Shea
G |
---|
Alex Nedeljkovic |
Joel Blomqvist |
Scratched:
(7 - 4 - 0)
LW | C | RW |
---|---|---|
Jake Guentzel | Brayden Point | Nikita Kucherov [A] |
Brandon Hagel | Anthony Cirelli | Conor Geekie |
Michael Eyssimont | Nick Paul | Mitchell Chaffee |
Zemgus Girgensons | Luke Glendening | Cam Atkinson |
Scratched:
LD | RD |
---|---|
Victor Hedman [C] | J.J. Moser |
Ryan McDonagh [A] | Erik Černák |
Emil Lilleberg | Nick Perbix |
Scratched: Darren Raddysh
G |
---|
Andrei Vasilevskiy |
Jonas Johansson |
Scratched:
(6 - 4 - 1)
LW | C | RW |
---|---|---|
Matthew Knies | Auston Matthews [C] | Mitch Marner [A] |
Max Pacioretty | John Tavares [A] | William Nylander |
Bobby McMann | Max Domi | Pontus Holmberg |
Steven Lorentz | David Kämpf | Nicholas Robertson |
Scratched: Ryan Reaves
LD | RD |
---|---|
Morgan Rielly [A] | Oliver Ekman-Larsson |
Jake McCabe | Christopher Tanev |
Simon Benoit | Conor Timmins |
Scratched: Philippe Myers, Matt Benning
G |
---|
Anthony Stolarz |
Joseph Woll |
Scratched:
(7 - 2 - 0)
LW | C | RW |
---|---|---|
Aliaksei Protas | Dylan Strome | Alex Ovechkin [C] |
Connor McMichael | Pierre-Luc Dubois | Tom Wilson [A] |
Jakub Vrána | Michael Sgarbossa | Andrew Mangiapane |
Brandon Duhaime | Nic Dowd | Taylor Raddysh |
Scratched: Sonny Milano, Hendrix Lapierre
LD | RD |
---|---|
Martin Fehérváry | John Carlson [A] |
Rasmus Sandin | Dylan McIlrath |
Alexander Alexeyev | Trevor van Riemsdyk |
Scratched:
G |
---|
Charlie Lindgren |
Logan Thompson |
Scratched:
WESTERN CONFERENCE
(4 - 3 - 2)
LW | C | RW |
---|---|---|
Robby Fabbri | Leo Carlsson | Troy Terry |
Cutter Gauthier | Trevor Zegras | Alex Killorn [A] |
Frank Vatrano | Mason McTavish | Ryan Strome |
Brock McGinn | Isac Lundeström | Brett Leason |
Scratched: Ross Johnston
LD | RD |
---|---|
Cam Fowler [A] | Olen Zellweger |
Jackson LaCombe | Radko Gudas [C] |
Pavel Mintyukov | Brian Dumoulin |
Scratched: Urho Vaakanainen
G |
---|
Lukas Dostal |
James Reimer |
Scratched:
(5 - 4 - 1)
LW | C | RW |
---|---|---|
Connor Zary | Nazem Kadri [A] | Martin Pospíši |
Jonathan Huberdeau [A] | Yegor Sharangovichl | Andrei Kuzmenko |
Matt Coronato | Mikael Backlund [C] | Blake Coleman [A] |
Ryan Lomberg | Kevin Rooney | Anthony Mantha |
Scratched: Justin Kirkland
LD | RD |
---|---|
MacKenzie Weegar [A] | Daniil Miromanov |
Kevin Bahl | Rasmus Andersson [A] |
Tyson Barrie | Brayden Pachal |
Scratched: Jake Bean, Joel Hanley
G |
---|
Dan Vladař |
Dustin Wolf |
Scratched:
(3 - 7 - 1)
LW | C | RW |
---|---|---|
Philipp Kurashev | Connor Bedard | Teuvo Teräväinen |
Taylor Hall | Nick Foligno [C] | Tyler Bertuzzi |
Ilya Mikheyev | Jason Dickinson | Ryan Donato |
Patrick Maroon | Lukas Reichel | Craig Smith |
Scratched: Andreas Athanasiou
LD | RD |
---|---|
Wyatt Kaiser | Seth Jones [A] |
Alex Vlasic | Connor Murphy [A] |
Nolan Allan | T.J. Brodie |
Scratched: Isaak Phillips
G |
---|
Petr Mrázek |
Arvid Söderblom |
Scratched:
(5 - 6 - 0)
LW | C | RW |
---|---|---|
Joel Kiviranta | Nathan MacKinnon [A] | Mikko Rantanen [A] |
Ivan Ivan | Casey Mittelstadt | Logan O’Connor |
Oliver Kylington | Parker Kelly | Nikolai Kovalenko |
Chris Wagner | T.J. Tynan | Matt Stienburg |
Scratched: Nikita Prishchepov
LD | RD |
---|---|
Samuel Girard | Cale Makar |
Devon Toews | Josh Manson |
Calvin de Haan | Sam Malinski |
Scratched: Oliver Kylington, John Ludvig
G |
---|
Alexandar Georgiev |
Kaapo Kähkönen |
Scratched: Justus Annunen
(7 - 3 - 0)
LW | C | RW |
---|---|---|
Jamie Benn [C] | Roope Hintz | Logan Stankoven |
Mason Marchment | Matt Duchene | Tyler Seguin [A] |
Jason Robertson | Wyatt Johnston | Evgenii Dadonov |
Sam Steel | Mavrik Bourque | Colin Blackwell |
Scratched: Oskar Bäck
LD | RD |
---|---|
Miro Heiskanen [A] | Matt Dumba |
Esa Lindell [A] | Nils Lundkvist |
Thomas Harley | Ilya Lyubushkin |
Scratched: Brendan Smith, Kyle Capobianco
G |
---|
Jake Oettinger |
Casey DeSmith |
Scratched:
(5 - 5 - 1)
LW | C | RW |
---|---|---|
Vasily Podkolzin | Leon Draisaitl [A] | Viktor Arvidsson |
Jeff Skinner | Ryan Nugent-Hopkins [A] | Zach Hyman |
Mattias Janmark | Adam Henrique | Connor Brown |
Drake Caggiula | Noah Philp | Corey Perry |
Scratched: Derek Ryan
LD | RD |
---|---|
Mattias Ekholm | Evan Bouchard |
Darnell Nurse [A] | Travis Dermott |
Brett Kulak | Ty Emberson |
Scratched: Troy Stecher
G |
---|
Stuart Skinner |
Calvin Pickard |
Scratched:
(6 - 3 - 2)
LW | C | RW |
---|---|---|
Alex Turcotte | Anže Kopitar [C] | Adrian Kempe |
Kevin Fiala | Phillip Danault [A] | Trevor Moore |
Warren Foegele | Quinton Byfield | Alex Laferriere |
Tanner Jeannot | Trevor Lewis | Akil Thomas |
Scratched: Andre Lee
LD | RD |
---|---|
Mikey Anderson | Vladislav Gavrikov |
Joel Edmundson | Brandt Clarke |
Andreas Englund | Jordan Spence |
Scratched: Kyle Burroughs, Caleb Jones
G |
---|
Darcy Kuemper |
David Rittich |
Scratched:
(7 - 1 - 2)
LW | C | RW |
---|---|---|
Kirill Kaprizov [A] | Marco Rossi | Mats Zuccarello |
Marcus Johansson | Joel Eriksson Ek | Matt Boldy |
Marcus Foligno [A] | Frédérick Gaudreau | Yakov Trenin |
Jakub Lauko | Marat Khusnutdinov | Ryan Hartman |
Scratched:
LD | RD |
---|---|
Jake Middleton | Brock Faber |
Jonas Brodin | Jared Spurgeon [C] |
Declan Chisholm | Zach Bogosian |
Scratched: Jon Merrill
G |
---|
Filip Gustavsson |
Marc-André Fleury |
Scratched:
(3 - 6 - 1)
LW | C | RW |
---|---|---|
Filip Forsberg [A] | Ryan O'Reilly [A] | Jonathan Marchessault |
Steven Stamkos | Colton Sissons | Gustav Nyquist |
Juuso Pärssinen | Tommy Novak | Luke Evangelista |
Zachary L'Heureux | Michael McCarron | Cole Smith |
Scratched: Philip Tomasino, Mark Jankowski
LD | RD |
---|---|
Brady Skjei | Roman Josi [C] |
Jérémy Lauzon | Alexandre Carrier |
Marc Del Gaizo | Luke Schenn |
Scratched: Dante Fabbro
G |
---|
Juuse Saros |
Scott Wedgewood |
Scratched:
(3 - 7 - 2)
LW | C | RW |
---|---|---|
William Eklund | Mikael Granlund [A] | Tyler Toffoli [A] |
Daniil Gushchin | Alexander Wennberg | Fabian Zetterlund |
Barclay Goodrow [A] | Will Smith | Luke Kunin [A] |
Carl Grundström | Nico Sturm | Ethan Cardwell |
Scratched: Givani Smith, Klim Kostin
LD | RD |
---|---|
Jake Walman | Cody Ceci |
Mario Ferraro [A] | Jan Rutta |
Henry Thrun | Jack Thompson |
Scratched: Timothy Liljegren
G |
---|
Mackenzie Blackwood |
Vitek Vaněček |
Scratched:
(5 - 5 - 1)
LW | C | RW |
---|---|---|
Jared McCann | Matty Beniers [A] | Jordan Eberle [C] |
Eeli Tolvanen | Chandler Stephenson | André Burakovsky |
Jaden Schwartz [A] | Shane Wright | Oliver Bjorkstrand |
Tye Kartye | Yanni Gourde [A] | Brandon Tanev |
Scratched: John Hayden
LD | RD |
---|---|
Ryker Evans | Adam Larsson [A] |
Jamie Oleksiak | Will Borgen |
Josh Mahura | Cale Fleury |
Scratched:
G |
---|
Joey Daccord |
Philipp Grubauer |
Scratched:
(5 - 6 - 0)
LW | C | RW |
---|---|---|
Alexandre Texier | Pavel Buchnevich | Jake Neighbours |
Brandon Saad | Dylan Holloway | Jordan Kyrou |
Brayden Schenn [C] | Radek Faksa | Zack Bolduc |
Alexey Toropchenko | Oskar Sundqvist | Nathan Walker |
Scratched:
LD | RD |
---|---|
Ryan Suter | Colton Parayko [A] |
Philip Broberg | Justin Faulk [A] |
Scott Perunovich | Matt Kessel |
Scratched: Pierre-Olivier Joseph
G |
---|
Jordan Binnington |
Joel Hofer |
Scratched:
(5 - 4 - 2)
LW | C | RW |
---|---|---|
Clayton Keller [C] | Logan Cooley | Dylan Guenther |
Matias Maccelli | Barrett Hayton | Nick Schmaltz [A] |
Alexander Kerfoot | Nick Bjugstad | Lawson Crouse [A] |
Jack McBain | Kevin Stenlund | Juuso Välimäki (7th D) |
Scratched: Michael Carcone, Liam O'Brien
LD | RD |
---|---|
Mikhail Sergachev | Michael Kesselring |
Ian Cole | Maveric Lamoureux |
Olli Määtta | Vladislav Kolyachonok |
Scratched: Robert Bortuzzo
G |
---|
Connor Ingram |
Karel Vejmelka |
Scratched:
(4 - 2 - 3)
LW | C | RW |
---|---|---|
Jake DeBrusk | J.T. Miller [A] | Brock Boeser |
Arshdeep Bains | Elias Pettersson [A] | Conor Garland |
Danton Heinen | Teddy Blueger | Kiefer Sherwood |
Nils Höglander | Pius Suter | Daniel Sprong |
Scratched: Nils Åman
LD | RD |
---|---|
Quinn Hughes [C] | Filip Hronek |
Carson Soucy | Tyler Myers |
Erik Brännström | Noah Juulsen |
Scratched: Vincent Desharnais
G |
---|
Kevin Lankinen |
Artūrs Šilovs |
Scratched:
(8 - 2 - 1)
LW | C | RW |
---|---|---|
Ivan Barbashev | Jack Eichel [A] | Mark Stone [C] |
Brett Howden | Tomáš Hertl | Pavel Dorofeyev |
Tanner Pearson | William Karlsson [A] | Alexander Holtz |
Brendan Brisson | Nicolas Roy | Keegan Kolesar |
Scratched: Cole Schwindt
LD | RD |
---|---|
Noah Hanifin | Alex Pietrangelo [A] |
Shea Theodore | Zach Whitecloud |
Brayden McNabb | Kaedan Korczak |
Scratched: Ben Hutton
G |
---|
Adin Hill |
Ilya Samsonov |
Scratched:
(10 - 1 - 0)
LW | C | RW |
---|---|---|
Kyle Connor | Mark Scheifele [A] | Gabe Vilardi |
Cole Perfetti | Vladislav Namestnikov | Nikolaj Ehlers |
Nino Niederreiter | Adam Lowry [C] | Mason Appleton |
Morgan Barron | Rasmus Kupari | Alex Iafallo |
Scratched: David Gustafsson
LD | RD |
---|---|
Josh Morrissey [A] | Dylan DeMelo |
Dylan Samberg | Neal Pionk |
Logan Stanley | Colin Miller |
Scratched: Dylan Coghlan, Haydn Fleury
G |
---|
Connor Hellebuyck |
Eric Comrie |
Scratched:
Last edited: