caley
Moderator
PLAYERS ON WAIVERS
OCTOBER 2024
SEPTEMBER 2024
OCTOBER 2024
Code:
10.29.24|MIN|Clarke, Graeme|RW|
10.29.24|TBL|Svejkovsky, Lukas|RW|
10.27.24|TBL|Fortier, Gabriel|RW|
10.25.24|BOS|Tufte, Riley|LW|
10.25.24|MIN|Novak, Pavel|LW|{Contract terminated}
10.25.24|UTA|Yamamoto, Kailer|RW|
10.24.24|NYR|Ruhwedel, Chad|RHD|
10.23.24|TBL|Sheary, Conor|RW|
10.21.24|OTT|Highmore, Matthew|LW|
10.20.24|NJD|Beckman, Adam|RW|
10.20.24|NYI|Gauthier, Julien|RW|
10.16.24|CAR|Lemieux, Brendan|RW|
10.16.24|CBJ|Gambrell, Dylan|C|
10.15.24|CAR|Ryan, Joakim|LHD|
10.13.24|DET|Husso, Ville|G|
10.13.24|MTL|Barre-Boulet, Alex|RW|
10.11.24|BOS|Mitchell, Ian|RHD|
10.10.24|EDM|Lavoie, Raphael|LW|{CLAIMED}
10.10.24|WAS|Smallman, Spencer|RW|
10.10.24|WPG|Kahkonen, Kaapo|G|{CLAIMED}
10.09.24|CAR|Jost, Tyson|C|
10.09.24|MTL|Lindstrom, Gustav|RHD|
10.08.24|FLA|Driedger, Chris|G|
10.08.24|FLA|Entwistle, Mackenzie|RW|
10.08.24|VAN|Friedman, Mark|RHD|
10.08.24|VGK|Lavoie, Raphael|LW|{CLAIMED}
10.07.24|DET|Watson, Austin|RW|
10.06.24|BOS|Brown, Patrick|RW|
10.06.24|BOS|Bussi, Brandon|G|
10.06.24|BOS|Patera, Jiri|G|
10.06.24|BOS|Sweezey, Billy|RHD|
10.06.24|BOS|Viel, Jeffrey|LW|
10.06.24|BUF|Clague, Kale|LHD|
10.06.24|BUF|Reimer, James|G|
10.06.24|BUF|Rousek, Lukas|RW|
10.06.24|CGY|Cooley, Devin|G|
10.06.24|CGY|Pelletier, Jakob|LW|
10.06.24|CGY|Schwindt, Cole|C|
10.06.24|CAR|Slavin, Josiah|C|
10.06.24|CAR|Smith, Ty|LHD|
10.06.24|CAR|Suzuki, Ryan|C|
10.06.24|CHI|Phillips, Isaak|LHD|
10.06.24|DET|Dries, Sheldon|C|
10.06.24|DET|Holl, Justin|RHD|
10.06.24|DET|Lagesson, William|LHD|
10.06.24|DET|Rafferty, Brogan|RHD|
10.06.24|DET|Snively, Joe|LW|
10.06.24|EDM|Brown, Josh|RHD|
10.06.24|EDM|Caggiula, Drake|LW|
10.06.24|EDM|Lavoie, Raphael|LW|
10.06.24|EDM|Rodrigue, Olivier|G|
10.06.24|LAK|Copley, Pheonix|G|
10.06.24|LAK|Fagemo, Samuel|RW|
10.06.24|LAK||Studnicka, Jack|C|
10.06.24|NAS|Del Gaizo, Marc|LHD|
10.06.24|NJD|Bowers, Shane|C|
10.06.24|NJD|DeSimone, Nick|RHD|
10.06.24|NJD|Foote, Nolan|LHD|
10.06.24|NJD|White, Colton|LHD|
10.06.24|NYI|Bolduc, Samuel|LHD|
10.06.24|NYI|Engvall, Pierre|LW|
10.06.24|NYI|Fasching, Hudson|RW|
10.06.24|NYI|Foudy, Liam|RW|
10.06.24|NYI|Hogberg, Marcus|G|
10.06.24|NYI|Hutton, Grant|RHD|
10.06.24|NYI|Karlstrom, Fredrik|LW
10.06.24|NYI|Skarek, Jakub|G|
10.06.24|NYR|Robertson, Matthew|LHD|
10.06.24|OTT|Gaudette, Adam|C|
10.06.24|OTT|Jenik, Jan|LW|
10.06.24|PIT|Aho, Sebastian|LHD|
10.06.24|PIT|Imama, Boko|LW|
10.06.24|STL|Schueneman, Corey|LHD|
10.06.24|STL|Tucker, Tyler|LHD|
10.06.24|TBL|Goncalves, Gage|LW|
10.06.24|TBL|Santini, Steven|RHD|
10.06.24|TBL|Ylonen, Jesse|RW|
10.06.24|TOR|Murray, Matt|G|
10.06.24|TOR|Rifai, Marshall|LHD|
10.06.24|UTA|Villalta, Matthew|G|
10.06.24|VAN|Brannstrom, Erik|LHD|
10.06.24|VGK|Aston-Reese, Zach|LW|
10.06.24|VGK|Laczynski, Tanner|C|
10.06.24|VGK|Rondbjerg, Jonas|LW|
10.06.24|WAS|Shepard, Hunter|G|
10.06.24|WPG|Anderson-Dolan, Jaret|RW|
10.05.24|ANA|Dansk, Oscar|G|
10.05.24|COL|Tynan, TJ|C|
10.05.24|COL|Wagner, Chris|RW|
10.05.24|DAL|Capobianco, Kyle|LHD|
10.05.24|DAL|Hellberg, Magnus|G|
10.05.24|DAL|Hughes, Cameron|LW|
10.05.24|DAL|Lind, Kole|RW|
10.05.24|DAL|Petrovic, Alex|RHD|
10.05.24|DAL|Pettersen, Emilio|LW|
10.05.24|FLA|Kiersted, Matt|LHD|
10.05.24|MIN|Jones, Ben|C|
10.05.24|NYR|Mackey, Connor|LHD|
10.05.24|SEA|Hayden, John|RW|
10.05.24|SEA|Mahura, Josh|LHD|
10.04.24|ANA|Harkins, Jansen|LW|
10.04.24|BOS|DiPietro,Mikey|G|
10.04.24|BOS|Lettieri, Vinni|RW|
10.04.24|BOS|Oesterle, Jordan|LHD|
10.04.24|FLA|Lockwood, Will|RW|
10.04.24|LAK|Ward, Taylor|LW|
10.04.24|NJD|Dowling, Justin|C|
10.04.24|NJD|Hardman, Mike|LW|
10.04.24|NJD|Laberge, Sam|LW|
10.04.24|NJD|Legare, Nathan|RW|
10.04.24|NJD|Willman, Max|RW|
10.04.24|PHI|Lycksell, Olle|RW|
10.04.24|PHI|Richard, Anthony|LW|
10.04.24|PIT|Bemstrom, Emil|RW|
10.04.24|PIT|Clurman, Nathan|RHD|
10.04.24|PIT|Gruden, Jonathan|C|
10.04.24|PIT|Koppanen, Joona|C|
10.04.24|PIT|Kral, Filip|LHD|
10.04.24|PIT|Ludvig, John|LHD|[CLAIMED]
10.04.24|PIT|Poulin, Sam|C|
10.04.24|TBL|Tomkins, Matt|G|
10.04.24|TOR|Steeves, Alex|RW
10.04.24|WAS|Bear, Ethan|RHD|
10.04.24|WAS|Philp Luke|C|
10.04.24|WAS|Sgarbossa, Michael|C|
10.03.24|CGY|Duehr, Walker|RW|
10.03.24|CGY|Hunt, Dryden|LW|
10.03.24|CGY|Tinordi, Jarred|LHD|
10.03.24|FLA|Asplund, Rasmus|C|
10.03.24|FLA|Bjornfot, Tobias|LHD|
10.03.24|FLA|Dalpe. Zac|RW|
10.03.24|FLA|Megna, Jaycob|LHD|
10.03.24|NAS|Blankenburg, Nick|RHD|
10.03.24|SEA|Fleury, Cale|RHD|
10.03.24|TOR|Abruzzese, Nick|LW|
10.03.24|UTA|Agozzino, Andrew|C|
10.03.24|UTA|Koch, Patrik|LHD
10.03.24|UTA|McCartney, Ben|LW|
10.03.24|WPG|Jonsson-Fjallby, Axel|LW|
10.03.24|WPG|Lundmark, Simon|RHD|
10.03.24|WPG|Shaw, Mason|LW|
10.03.24|WPG|Toninato, Dominic|C|
10.02.24|CAR|Martin, Spencer|G|
10.02.24|COL|Ahcan, Jack|LHD|
10.02.24|COL|Phillips, Matthew|RW|
10.02.24|COL|Rosen, Calle|LHD|
10.02.24|CBJ|Fix-Wolansky, Trey|RW|
10.02.24|NYR|Broulx, Bo|C|
10.02.24|PHI|Petersen, Cal|G|
10.02.24|PIT|Hollowell, Mac|RHD|
10.02.24|PIT|Huntington, Jimmy|C|
10.02.24|PIT|Johnstone, Marc|RW|
10.02.24|SJS|Poturalski, Andrew|C|
10.02.24|SJS|Sabourin, Scott|
10.01.14|ANA|Meyer, Carson|RW|
10.01.14|BUF|Dunne, Josh|C|
10.01.14|BUF|Jobst, Mason|C|
10.01.14|BUF|Murray, Brett|LW|
10.01.14|BUF|Poolman, Colton|RHD|
10.01.14|BUF|Rathbone, Jack|RHD|
10.01.14|BUF|Sandstrom, Felix|G|
10.01.14|CGY|Solovyov, Ilya|LHD|
10.01.14|EDM|Delia, Collin|G|
10.01.14|EDM|Gleason, Ben|LHD|
10.01.14|EDM|Kemp, Phil|RHD|
10.01.14|EDM|Pederson, Lane|C|
10.01.14|LAK|Moverare, Jacob|LHD|
10.01.14|MIN|Johnson, Reese|RW|
10.01.14|NYR|Blidh, Anton|LW|
10.01.14|NYR|Domingue, Louis|G|
10.01.14|NYR|Fitzgerald, Casey|RHD|
10.01.14|NYR|Scanlin, Brandon|LHD|
10.01.14|SEA|Biro, Brandon|RW|
10.01.14|SEA|McCormick, Max|LW|
10.01.14|SEA|Meyers, Ben|C|
10.01.14|SEA|Olofsson, Gustav|LHD|
10.01.14|SEA|Stephens, Mitchell|C|
10.01.14|SEA|Stezka, Ales|G|
10.01.14|VAN|Di Giuseppe, Phil|RW|
10.01.14|VAN|Patera, Jiri|G|{CLAIMED}
10.01.14|VAN|Smith, Nathan|C|
10.01.14|VAN|Wolanin, Christian|LHD|
SEPTEMBER 2024
Code:
09.30.24|COL|MacDonald, Jacob|LHD|
09.30.24|EDM|Carrick, Connor|RHD|
09.30.24|EDM|Dineen, Cam|LHD|
09.30.24|LAK|Malott, Jeff|LW|
09.30.24|MIN|Boyd, Travis|RW|
09.30.24|MiN|Gaunce, Brendan|LW|
09.30.24|MIN|Shore, Devin|LW|
09.30.24|SJS|Bailey, Justin|LW|
09.30.24|SJS|Schuldt, Jimmy|LHD|
09.30.24|STL|Alexandrov, Nikita|C|
09.30.24|UTA|Barron, Travis|C|
09.30.24|UTA|Connauton, Kevin|LHD|
09.29.24|BOS|McLaughlin, Marc|RW|
09.29.24|CGY|Frk, Martin|RW|
09.29.24|CGY|Kirkland, Justin|C|
09.29.24|CHI|Sanford, Zach|LW|
09.29.24|CHi|Seney, Brett|LW|
09.29.24|LAK|Gawdin, Glenn|C|
09.29.24|LAK|Hicketts, Joe|LHD|
09.29.24|LAK|Madden, Tyler|LW|
09.29.24|LAK|Walsh, Reilly|RHD|
09.29.24|MIN|Cecconi, Joseph|RHD|
09.29.24|MIN|Crotty, Cameron|RHD|
09.29.24|MIN|Raska, Adam|LW|
09.29.24|MTL|Condotta, Lucas|LW|
09.29.24|MTL|Gignac, Brandon|C|
09.29.24|NAS|Bellows, Kieffer|LW|
09.29.24|NAS|Hinostroza, Vinnie|RW|
09.29.24|NAS|Murray, Matt|G|
09.29.24|STL|Laferriere, Mathias|RW|
09.29.24|STL|MacEachern, Mackenzie|LW|
09.29.24|STL|McGing, Hugh|RW|
09.29.24|STL|Skinner, Hunter|RHD|
09.29.24|TBL|Bisson, Tobie|LHD|
09.29.24|TBL|Pouliot, Derrick|LHD|
09.28.24|CGY|Aspirot, Jonathan|LHD|
09.28.24|CGY|Bishop, ClarkC|
09.28.24|COL|Aamodt, Wyatt|LHD|
09.28.24|COL|Mandolese, Kevin|G|
09.28.24|COL|Middleton, Keaton|LHD|
09.28.24|NAS|Angello, Anthony|RW|
09.28.24|NAS|Gravel, Kevin|LHD|
09.28.24|NAS|Lucchini, Jacob|C|
09.28.24|NYI|Thompson, Tyce|RW|
09.28.24|SEA|Lajoie, Maxime|LHD|
09.28.24|UTA|Sokolov, Egor|RW|
09.28.24|VGK|Burke, Cal|RW|
09.28.24|VGK|Denisenko, Grigori|RW|
09.28.24|VGK|Geertsen, Mason|LW|
09.28.24|VGK|Hagg, Robert|LHD|
09.28.24|VGK|Mayo, Dysin|RHD|
09.28.24|VGK|Morelli, Mason|LW|
09.28.24|VGK|Quinney, Gage|LW|
09.28.24|WAS|Frank, Ethen|LW|
09.28.24|WAS|Haman Aktell, Hardy|LHD|
09.28.24|WAS|Limoges, Alex|LW|
09.28.24|WAS|Priskie, Chase|RHD|
09.28.24|WAS|Sutter, Riley|C|
09.27.24|CBJ|Sawchenko, Zach|G|
09.27.24|NYR|Belzile, Alex|RW|
09.27.24|NYR|Harpur, Ben|LHD|
09.27.24|NYR|Leschyshyn, Jake|C|
09.27.24|OTT|Davies, Jeremy|LHD|
09.27.24|OTT|Guenette, Maxence|RHD|
09.27.24|OTT|Hodgson, Hayden|RW|
09.27.24|OTT|Matinpalo, Nikolas|RHD|
09.27.24|OTT|Pilon, Garrett|RW|
09.27.24|OTT|Rees, Jamieson|LW|
09.27.24|OTT|Reinhardt, Cole|LW|
09.27.24|PHI|Attard, Ronnie|RHD|
09.27.24|PHI|Belpedio, Louie|RHD|
09.27.24|PHI|Gardner, Rhett|C|
09.27.24|SEA|Brouillard, Nikolas|LHD|
09.27.24|SEA|Henman, Luke|C|
09.26|24|VAN|Brisebois, Guillaume|LHD|
09.26.24|VAN|Woo, Jett|RHD|
Last edited: