Leadzedder
Registered User
- Jan 2, 2005
- 1,823
- 676
S | M | T | W | T | F | S | |||||||
TOR | .625 | WIN | WIN | WIN | 3 | 0 | 0 | .644 | |||||
FLA | .612 | WIN | WIN | WIN | 3 | 0 | 0 | .631 | |||||
TBL | .600 | WIN | WIN | WIN | WIN | 4 | 0 | 0 | .627 | ||||
DET | .554 | WIN | WIN | LOSS | LOSS | 2 | 2 | 0 | .550 | ||||
OTT | .544 | LOSS | WIN | 1 | 1 | 0 | .542 | ||||||
CBJ | .544 | WIN | WIN | WIN | 3 | 0 | 0 | .567 | |||||
BOS | .526 | OTL | LOSS | WIN | 1 | 1 | 1 | .525 | |||||
NYR | .518 | WIN | WIN | LOSS | 2 | 1 | 0 | .525 | |||||
NYI | .518 | LOSS | LOSS | WIN | WIN | 2 | 2 | 0 | .517 | ||||
Last edited: