Wondercarrot
By The Power of Canadian Tire Centre
- Jul 2, 2002
- 8,371
- 4,355
This team could have kicked ass if healthy last year.
It is going to kick ass this year.
It is going to kick ass this year.
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
1 | Anaheim Ducks | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 1 | 4.00 | 0.50 | 2 games |
2 | Arizona Coyotes | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 11 | 5 | 5.50 | 2.50 | 2 games |
3 | Boston Bruins | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 12 | 12 | 3.00 | 3.00 | 4 games |
4 | Buffalo Sabres | 4 | 2 | 1 | 0 | 1 | 5 | .625 | 11 | 10 | 2.75 | 2.50 | 4 games |
5 | Carolina Hurricanes | 3 | 1 | 1 | 0 | 1 | 3 | .500 | 5 | 9 | 1.67 | 3.00 | 3 games |
6 | Columbus Blue Jackets | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 12 | 6 | 4.00 | 2.00 | 3 games |
7 | Calgary Flames | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 8 | 2.50 | 4.00 | 2 games |
8 | Chicago Blackhawks | 2 | 0 | 1 | 0 | 1 | 1 | .250 | 3 | 9 | 1.50 | 4.50 | 2 games |
9 | Colorado Avalanche | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 4 | 12 | 2.00 | 6.00 | 2 games |
10 | Dallas Stars | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 7 | 6 | 3.50 | 3.00 | 2 games |
11 | Detroit Red Wings | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 20 | 10 | 5.00 | 2.50 | 4 games |
12 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 6 | 12 | 3.00 | 6.00 | 2 games |
13 | Florida Panthers | 3 | 1 | 2 | 0 | 0 | 2 | .333 | 10 | 14 | 3.33 | 4.67 | 3 games |
14 | Los Angeles Kings | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 7 | 2.50 | 3.50 | 2 games |
15 | Minnesota Wild | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 4 | 8 | 2.00 | 4.00 | 2 games |
16 | Montreal Canadiens | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 18 | 8 | 4.50 | 2.00 | 4 games |
17 | New Jersey Devils | 3 | 0 | 2 | 0 | 1 | 1 | .167 | 7 | 14 | 2.33 | 4.67 | 3 games |
18 | Nashville Predators | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 3 | 5 | 1.50 | 2.50 | 2 games |
19 | New York Islanders | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 7 | 7 | 2.33 | 2.33 | 3 games |
20 | New York Rangers | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 9 | 8 | 3.00 | 2.67 | 3 games |
21 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 10 | 7 | 3.33 | 2.33 | 3 games |
22 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 8 | 9 | 2.67 | 3.00 | 3 games |
23 | Seattle Kraken | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 9 | 12 | 4.50 | 6.00 | 2 games |
24 | San Jose Sharks | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 7 | 3.00 | 3.50 | 2 games |
25 | St. Louis Blues | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 8 | 4 | 4.00 | 2.00 | 2 games |
26 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 17 | 10 | 5.67 | 3.33 | 3 games |
27 | Toronto Maple Leafs | 4 | 1 | 2 | 0 | 1 | 3 | .375 | 12 | 13 | 3.00 | 3.25 | 4 games |
28 | Vancouver Canucks | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 6 | 11 | 3.00 | 5.50 | 2 games |
29 | Vegas Golden Knights | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 5 | 9 | 2.50 | 4.50 | 2 games |
30 | Winnipeg Jets | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 2 | 10 | 1.00 | 5.00 | 2 games |
31 | Washington Capitals | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 11 | 8 | 3.67 | 2.67 | 3 games |
Health will determine our season imo.
I look at last year, Zub, Norris, Talbot, Forsberg and Joseph all missed significant time.
That meant guys getting overslotted all year.
DeBrincat out, Norris and Kubalik in should mean a better top 6.
Pinto pushed down a line, Greig over Motte/Brassard, and healthier Joseph should mean a better 3rd line.
4th probably doesn't change much going from Kelly/Gambrell, Kastelic and Watson to Kelly Kastelic and MacEwen, maybe Smejkal
Chychrun Sanderson Chabot and Zub is imo a really good top 4, JBD, Brannstrom and Hamonic are all solid options to fill out the bottom pair
If Korpisalo can play ~50 games and Forsberg ~30, goaltending should be in alright shape.
I think we're going to surprise some teams. There's a lot off offensive potential, and I think we'll be more well rounded with Norris back, Chychrun on the backend, and Hamonic as a third pair guy instead of top 4
The thing is that if they sign Pinto at $2 million this year they can leave the roster as is for 41 games and get a $6 million player for a playoff push.Tkachuk - Stutzle - Giroux
Greig - Norris - Batherson
Kubalik - Pinto - Joseph
Kelly - Kastelic - MacEwen
Chabot - Chychrun
Sanderson - Hamonic/JBD
Brannstrom - Zub
Korpisalo
Forsberg
Patrick Brown won't cost 6 millionThe thing is that if they sign Pinto at $2 million this year they can leave the roster as is for 41 games and get a $6 million player for a playoff push.
The thing is that if they sign Pinto at $2 million this year they can leave the roster as is for 41 games and get a $6 million player for a playoff push.
They really could develop into a top 5 D corp in the league.I'm hopeful about our defensive corps.
Yeah it’s pretty nice now looking at the prospects and wanting the best guys to slot in on the BOTTOM PAIRINGThey really could develop into a top 5 D corp in the league.
I'd like to see Pinto on that PP unit with Stützle a few times.Positive vibes for sure.
-Health is primordial.
-Some consistency in goal is also massively important.
-D corps becomes part of the strength of the team.
-Norris is back which means Pinto plays as 3rd line center and everybody slots in their better spots.
-Norris is back which means the healthy competition in the top 6 and 2 PP corps = gooood things.
-Grieg, K-Train get their feet wet from day 1.
If most of these things happen, I believe we are a playoff team.
Didn't mention it but with new looming owership, it will be a pleasure to enjoy the upgrades in hockey ops / on ice product with the goal of winning.
I'm more than hopeful, this is probably the best our D has looked (on paper) since we had both Chara and Redden.I'm hopeful about our defensive corps.
I'm more than hopeful, this is probably the best our D has looked (on paper) since we had both Chara and Redden.
Postive:
Brady Tkachuk will probably have a kid and that kid will be an NHL hockey player