Pitre is a better prospect. Tschigerl never took another step after being drafted though. Hvidston has a longer runway, a bigger frame, and has made steps each year since being drafted.I see some hope that he turns into an okay depth player but I’m not sure what differentiates him from Pitre and other lesser prospects we have
He kind of reminds me of Tschigerl honestly but hopefully not
I’m not sure what the obsession with Hvidston is here - I don’t see much potential there really
If you look at his profile and development from draft to d+1 it is very similar to Terry.I’m not sure what the obsession with Hvidston is here - I don’t see much potential there really
I mean I guess, but the competition they faced was much different. And Terry's D+2 rise blows Hvidston's out of the water.If you look at his profile and development from draft to d+1 it is very similar to Terry.
I’m not sure what the obsession with Hvidston is here - I don’t see much potential there really
Gaucher | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Season | CHL | GP | G | A | Pts | +/- | G/GP | A/GP | Pts/GP | |
2019-20 | D-2 | QMJHL | 59 | 13 | 11 | 24 | -15 | 0.22 | 0.19 | 0.41 | |
2020-21 | D-1 | QMJHL | 30 | 14 | 17 | 31 | 6 | 0.47 | 0.57 | 1.03 | |
2021-22 | D+0 | QMJHL | 66 | 31 | 26 | 57 | 30 | 0.47 | 0.39 | 0.86 | |
2022-23 | D+1 | QMJHL | 44 | 22 | 24 | 46 | 35 | 0.50 | 0.55 | 1.10 |
Hvidston | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Season | CHL | GP | G | A | Pts | +/- | G/GP | A/GP | Pts/GP | |
2021-22 | D+0 | WHL | 58 | 13 | 19 | 32 | -5 | 0.22 | 0.33 | 0.55 | |
2022-23 | D+1 | WHL | 59 | 21 | 44 | 65 | 15 | 0.36 | 0.75 | 1.10 | |
2023-24 | D+2 | WHL | 53 | 27 | 32 | 59 | 12 | 0.51 | 0.60 | 1.14 |
Myatovic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Season | CHL | GP | G | A | Pts | +/- | G/GP | A/GP | Pts/GP | |
2020-21 | D-2 | WHL | 12 | 3 | 0 | 3 | 1 | 0.25 | 0.00 | 0.25 | |
2021-22 | D-1 | WHL | 67 | 4 | 24 | 28 | 11 | 0.06 | 0.36 | 0.42 | |
2022-23 | D+0 | WHL | 68 | 30 | 30 | 60 | 43 | 0.44 | 0.44 | 1.10 | |
2023-24 | D+1 | WHL | 34 | 9 | 21 | 30 | -8 | 0.26 | 0.62 | 1.14 |
Hvidston | Other | Stats | ||||||
---|---|---|---|---|---|---|---|---|
Year | Season | GP | FOW | FOA | FO% | SOG | SOG/GP | |
2021-22 | D+0 | 58 | 466 | 1024 | 45.5% | 108 | 1.86 | |
2022-23 | D+1 | 59 | 535 | 1177 | 45.5% | 141 | 2.39 | |
2023-24 | D+2 | 53 | 510 | 982 | 51.9% | 130 | 2.45 |
Terry turned into a top 30 drafted prospect in the league and was a star at the WJC in his D+2.If you look at his profile and development from draft to d+1 it is very similar to Terry.
Hvidston obviously didnt have the same trajectory in his D+2, but going into his D+2 they were pretty similar. He even started his D+2 super hot and injuries and role played a big part in his production this year.Terry turned into a top 30 drafted prospect in the league and was a star at the WJC in his D+2.
Weird comparison at this point
Hang this up next to the Lopina take.He has a relative high up in that college, so I really doubt it.
Hahaha!! I'll wear it babyHang this up next to the Lopina take.
Europe | 2-weeks production | ||||||
---|---|---|---|---|---|---|---|
Player | League | GP | G | A | Pts | . | +/- |
Galimov | KHL Playoffs | 2 | 0 | 0 | 0 | . | -1 |
Sundsvik | SHL Playoffs | 2 | 0 | 0 | 0 | . | 0 |
Player | League | GP | W | L | T | . | Sv % |
Clara | Hockey Allsvenskan | 3 | 2 | 1 | 0 | . | -0.015 |
NHL | 2-Week Production | ||||||
---|---|---|---|---|---|---|---|
Player | League | GP | G | A | Pts | . | +/- |
Carlsson | NHL | 6 | 3 | 1 | 4 | . | -1 |
LaCombe | NHL | 5 | 0 | 1 | 1 | . | 1 |
Mintyukov | NHL | 2 | 0 | 0 | 0 | . | -2 |
Groulx | NHL | 3 | 0 | 0 | 0 | . | -3 |
Zellweger | NHL | 5 | 1 | 3 | 4 | . | 0 |
Nesterenko | NHL | 2 | 1 | 0 | 1 | . | 0 |
Player | League | GP | W | L | OTL | . | Sv % |
Dostal | NHL | 5 | 1 | 3 | 1 | . | -0.003 |
AHL, ECHL | 2-Week Production | ||||||
---|---|---|---|---|---|---|---|
Player | League | GP | G | A | Pts | . | +/- |
Mysak | AHL | 6 | 0 | 0 | 0 | . | -3 |
Tracey | AHL | 3 | 0 | 2 | 2 | . | 0 |
Nesterenko | AHL | 4 | 0 | 1 | 1 | . | 1 |
McLaughlin | ECHL | 9 | 3 | 4 | 7 | . | 1 |
Helleson | AHL | 6 | 0 | 1 | 1 | . | -3 |
Lopina | AHL | 4 | 1 | 1 | 2 | . | 0 |
Regenda | AHL | 6 | 1 | 0 | 1 | . | -3 |
Gaucher | AHL | 6 | 1 | 3 | 4 | . | 2 |
King | AHL | 5 | 2 | 3 | 5 | . | 0 |
Pastujov | AHL | 6 | 3 | 2 | 5 | . | 1 |
Hinds | AHL | 6 | 0 | 0 | 0 | . | -7 |
Weibe | AHL | 1 | 0 | 0 | 0 | . | 0 |
Weibe | ECHL | 5 | 1 | 0 | 1 | . | -1 |
Caulfield | AHL | 6 | 1 | 4 | 5 | . | 4 |
Myatovic | AHL | 5 | 0 | 0 | 0 | . | -4 |
Colangelo | AHL | 3 | 1 | 1 | 2 | . | -2 |
Player | League | GP | W | L | T | . | Sv % |
Clang | AHL | 2 | 0 | 2 | 0 | . | 0 |
Alexander | ECHL | 1 | 0 | 1 | 0 | . | -0.002 |
Suchanek | AHL | 3 | 1 | 1 | 1 | . | 0 |
He barely plays and when he is it’s typically been on the 4th line with ECHLersSo Mysak has been a complete nothing to go along with a -3 ?
I'm assuming he only mentioned the guys who aren't already there.Hmm no Colangelo? So he is in the NHL?