uncleben
Global Moderator
We're back babyyy!
Time for that age old question...
Who will be this year's Preseason Champion!?
Updated through October 9
[TBODY]
[/TBODY]
Time for that age old question...
Who will be this year's Preseason Champion!?
Updated through October 9
Team | GP | SSG | W | L | OT | Pts | Pt% | OTW | OTL | SOW | SOL | GF | GA | +/- |
ANA | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 0 | 0 | 2 | 0 | 21 | 25 | -4 |
ARI | 6 | 0 | 5 | 1 | 0 | 10 | 0.833 | 0 | 0 | 0 | 0 | 20 | 13 | 7 |
BOS | 6 | 0 | 2 | 1 | 3 | 7 | 0.583 | 0 | 3 | 1 | 0 | 16 | 17 | -1 |
BUF | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 0 | 0 | 1 | 1 | 18 | 23 | -5 |
CGY | 8 | 0 | 3 | 4 | 1 | 7 | 0.438 | 0 | 0 | 0 | 1 | 21 | 22 | -1 |
CAR | 4 | 0 | 1 | 2 | 1 | 3 | 0.375 | 0 | 1 | 0 | 0 | 13 | 16 | -3 |
CHI | 6 | 0 | 3 | 1 | 2 | 8 | 0.667 | 0 | 1 | 0 | 1 | 24 | 19 | 5 |
COL | 6 | 0 | 2 | 4 | 0 | 4 | 0.333 | 0 | 0 | 0 | 0 | 15 | 16 | -1 |
CBJ | 8 | 0 | 4 | 2 | 2 | 10 | 0.625 | 0 | 1 | 0 | 1 | 28 | 28 | 0 |
DAL | 7 | 0 | 3 | 2 | 2 | 8 | 0.571 | 0 | 1 | 0 | 1 | 21 | 21 | 0 |
DET | 8 | 0 | 4 | 4 | 0 | 8 | 0.500 | 0 | 0 | 1 | 0 | 27 | 26 | 1 |
EDM | 8 | 0 | 6 | 1 | 1 | 13 | 0.813 | 0 | 1 | 0 | 0 | 26 | 17 | 9 |
FLA | 7 | 2 | 5 | 2 | 0 | 10 | 0.714 | 1 | 0 | 1 | 0 | 25 | 23 | 2 |
LAK | 7 | 0 | 3 | 3 | 1 | 7 | 0.500 | 0 | 0 | 0 | 1 | 18 | 21 | -3 |
MIN | 6 | 0 | 3 | 3 | 0 | 6 | 0.500 | 2 | 0 | 0 | 0 | 17 | 12 | -5 |
MTL | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 0 | 0 | 0 | 1 | 16 | 25 | -9 |
NSH | 6 | 2 | 4 | 1 | 1 | 9 | 0.750 | 1 | 1 | 0 | 0 | 24 | 16 | 8 |
NJD | 5 | 0 | 4 | 1 | 0 | 8 | 0.800 | 1 | 0 | 0 | 0 | 20 | 13 | 8 |
NYI | 5 | 0 | 3 | 0 | 2 | 8 | 0.800 | 1 | 2 | 0 | 0 | 15 | 9 | 6 |
NYR | 6 | 0 | 4 | 2 | 0 | 8 | 0.667 | 2 | 0 | 0 | 0 | 19 | 22 | -3 |
OTT | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 1 | 0 | 1 | 0 | 18 | 21 | -3 |
PHI | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 1 | 1 | 0 | 0 | 12 | 17 | -5 |
PIT | 6 | 0 | 4 | 2 | 0 | 8 | 0.667 | 1 | 0 | 1 | 0 | 18 | 16 | 2 |
STL | 8 | 0 | 4 | 3 | 1 | 9 | 0.563 | 1 | 1 | 0 | 0 | 28 | 26 | 2 |
SJS | 6 | 2 | 3 | 2 | 1 | 7 | 0.583 | 0 | 0 | 0 | 1 | 19 | 16 | 3 |
SEA | 6 | 0 | 4 | 2 | 0 | 8 | 0.667 | 1 | 0 | 1 | 0 | 16 | 17 | -1 |
TBL | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 0 | 0 | 0 | 0 | 24 | 27 | -3 |
TOR | 6 | 0 | 5 | 1 | 0 | 10 | 0.833 | 0 | 0 | 0 | 0 | 23 | 10 | 13 |
VAN | 7 | 0 | 2 | 5 | 0 | 4 | 0.289 | 0 | 0 | 0 | 0 | 15 | 23 | -8 |
VGK | 7 | 0 | 3 | 5 | 0 | 6 | 0.429 | 0 | 0 | 0 | 0 | 19 | 21 | -2 |
WSH | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 1 | 0 | 0 | 1 | 17 | 21 | -4 |
WPG | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 0 | 1 | 0 | 0 | 16 | 16 | 0 |
GP = Games Played
SSG = Split Squad Games Played
W = Wins
L = Losses
OT = Overtime/Shootout Losses
Pts = Points
Pt% = Point Percentage
OTW = Wins in Overtime
OTL = Losses in Overtime
SOW = Wins in Shooutout
SOL = Losses in Shootout
GF = Goals For
GA = Goals Against
+/- = Goal Differential
Final preseason standings determined by Pt%>GP>SSG>W/OTW>+/->GF
SSG = Split Squad Games Played
W = Wins
L = Losses
OT = Overtime/Shootout Losses
Pts = Points
Pt% = Point Percentage
OTW = Wins in Overtime
OTL = Losses in Overtime
SOW = Wins in Shooutout
SOL = Losses in Shootout
GF = Goals For
GA = Goals Against
+/- = Goal Differential
Final preseason standings determined by Pt%>GP>SSG>W/OTW>+/->GF
Last edited: