Well I'll be shutting my blinds a little tighter from now on. Geez THC, you got a dossier on all of us like that?
Well he does live in your closet.
He only looks ar my stars when he needs a laugh
Heh that is intense.
It's crazy to think we've been doing this draft since back when RNH was actually playing in the WJC's! I honestly can't even remember if I came up with the idea, or stole it from one of the first drafts in the general forum.
I love the idea of seeing the all-time team and all-round team! I had a really strong start in this pool back in the day, but I've really struggled over the past few seasons.
That I do. I'll post them all sporadically over the next 2 days just so I do not spam them all at once.
Soli's closet? I though this was @Cloned 's!!!
If I were to laugh at your stats I would also have to laugh at my own, we are pretty evenly matched.
That was Nuge's return with the lockout, we have been doing this longer than the stats I have, but after the forum's migration, we lost all the posts from before 2012. So unfortunately we do not have the first 5 years to pull from. Which sucks for me because my best year was 2011/12.
Teachers living in people’s closets? What a world we live in.
I like to think I live in certain people's nightmares as well.
2012/13 | 2013/14 | 2014/15 | 2015/16 | |||||||
8 | 7. Cerebral: Alex Galchenyuk F (USA) | 15 | 4. Cerebral: Teuvo Teravainen F (FIN) | 11 | 4. Cerebral: Sam Reinhart F (CAN) | 11 | 3. Cerebral: Auston Matthews F (USA) | |||
7 | 10. Cerebral: Aleksander Barkov F (FIN) | 9 | 13. Cerebral: Andrei Vasilevski G (RUS) | 4 | 13. Cerebral: Sonny Milano F (USA) | 6 | 14. Cerebral: Vladislav Kamenev F (RUS) | |||
9 | 23. Cerebral: Johnny Gaudreau F (USA) | 7 | 20. Cerebral: Pavel Buchnevich F (RUS) | 11 | 20. Cerebral: Nicolas Petan F (CAN) | 14 | 19. Cerebral: Sebastian Aho F (FIN) | |||
6 | 26. Cerebral: Patrik Bartosak G (CZE) | 3 | 29. Cerebral: Marko Dano F (SVK) | 6 | 29. Cerebral: Lucas Wallmark F (SWE) | 1 | 30. Cerebral: Alex DeBrincat F (USA) | |||
4 | 39. Cerebral: Mikael Wikstrand D (SWE) | 5 | 36. Cerebral: Derrick Pouliot D (CAN) | 4 | 36. Cerebral: Sebastian Aho D (SWE) | 4 | 35. Cerebral: Vili Saarijarvi D (FIN) | |||
5 | 42. Cerebral: Tomas Hertl F (CZE) | 1 | 45. Cerebral: Radek Faksa F (CZE) | 3 | 45. Cerebral: Joe Hicketts D (CAN) | 8 | 46. Cerebral: Christian Dvorak F (USA) | |||
6 | 55. Cerebral: Ville Pokka D (FIN) | 4 | 52. Cerebral: Andrei Mironov D (RUS) | 2 | 52. Cerebral: Vitek Vanecek G (CZE) | 10 | 51. Cerebral: Alex Nedeljkovic G (USA) | |||
1 | 58. Cerebral: Anton Slepyshev F (RUS) | 0 | 61. Cerebral: Kerby Rychel F (CAN) | 2 | 61. Cerebral: Ondrej Kase F (CZE) | 0 | 62. Cerebral: Chad Krys D (USA) | |||
2 | 71. Cerebral: Shayne Gostisbehere D (USA) | 3 | 68. Cerebral: Nikita Tryamkin D (RUS) | 3 | 68. Cerebral: Jan Stencel D (CZE) | 0 | 67. Cerebral: Damir Sharipzyanov D (RUS) | |||
48 | 47 | 46 | 54 | |||||||
2016/17 | 2017/18 | 2018/19 | 2019/20 | |||||||
8 | 7. Cerebral: Matthew Barzal F (CAN) | 6 | 3. Cerebral: Eeli Tolvanen F (FIN) | 6 | 7. Cerebral: Vitali Kravtsov F (RUS) | 2 | 4. Cerebral: Alex Turcotte F (USA) | |||
5 | 10. Cerebral: Pierre-Luc Dubois F (CAN) | 5 | 14. Cerebral: Ukko-Pekka Luukkonen G (FIN) | 1 | 10. Cerebral: Filip Zadina F (CZE) | 6 | 13. Cerebral: Joe Veleno F (CAN) | |||
0 | 23. Cerebral: Daniel Vladar G (CZE) | 5 | 19. Cerebral: Adam Fox D (USA) | 4 | 23. Cerebral: Adam Boqvist D (SWE) | 10 | 20. Cerebral: Rasmus Sandin D (SWE) | |||
6 | 26. Cerebral: Jonathan Dahlen F (SWE) | 8 | 30. Cerebral: Klim Kostin F (RUS) | 4 | 26. Cerebral: Eeli Tolvanen F (FIN) | 8 | 29. Cerebral: Alexander Khovanov F (RUS) | |||
4 | 39. Cerebral: Oliver Kylington D (SWE) | 6 | 35. Cerebral: Kristian Vesalainen F (FIN) | 6 | 39. Cerebral: Daniil Tarasov G (RUS) | 6 | 36. Cerebral: Arthur Kaliev F (USA) | |||
3 | 42. Cerebral: Lias Andersson F (SWE) | 10 | 46. Cerebral: Kieffer Bellows F (USA) | 4 | 42. Cerebral: Oliver Wahlstrom F (USA) | 2 | 45. Cerebral: K'Andre Miller D (USA) | |||
7 | 55. Cerebral: Yegor Rykov D (RUS) | 0 | 51. Cerebral: Linus Högberg D (SWE) | 1 | 55. Cerebral: K'Andre Miller D (USA) | 4 | 52. Cerebral: Pavel Dorofeyev | |||
2 | 58. Cerebral: Jake Bean D (CAN) | 5 | 62. Cerebral: Conor Timmins D (CAN) | 8 | 58. Cerebral: Ryan Poehling F (USA) | 2 | 61. Cerebral: Daniil Zhuravlyov D (RUS) | |||
6 | 71. Cerebral: Aapeli Rasanen F (FIN) | 6 | 67. Cerebral: Joachim Blichfeld F (DEN) | 2 | 71. Cerebral: Replacement: Ilya Morozov D (RUS) | 10 | 68. Cerebral: Hendrik Hane G (GER) | |||
41 | 51 | 36 | 50 |
Points By Round Average | ||
1st | 8.38 | 2nd |
2nd | 5.38 | 5th |
3rd | 7.50 | 1st |
4th | 5.25 | 3rd |
5th | 4.88 | 1st |
6th | 4.50 | 2nd |
7th | 4.25 | 4th |
8th | 2.50 | 6th |
9th | 4.00 | 1st |
Average Draft Score | 46.63 | 1st |
All-Time Team | ||
F | 15 | 4. Cerebral: Teuvo Teravainen F (FIN) |
F | 14 | 19. Cerebral: Sebastian Aho F (FIN) |
F | 11 | 3. Cerebral: Auston Matthews F (USA) |
F | 11 | 4. Cerebral: Sam Reinhart F (CAN) |
F | 11 | 20. Cerebral: Nicolas Petan F (CAN) |
D | 10 | 20. Cerebral: Rasmus Sandin D (SWE) |
D | 7 | 55. Cerebral: Yegor Rykov D (RUS) |
D | 6 | 55. Cerebral: Ville Pokka D (FIN) |
G | 10 | 51. Cerebral: Alex Nedeljkovic G (USA) |
Total | 95 |
All-Round Team | ||
1st | 15 | 4. Cerebral: Teuvo Teravainen F (FIN) |
2nd | 9 | 13. Cerebral: Andrei Vasilevski G (RUS) |
3rd | 14 | 19. Cerebral: Sebastian Aho F (FIN) |
4th | 8 | 29. Cerebral: Alexander Khovanov F (RUS) |
5th | 6 | 35. Cerebral: Kristian Vesalainen F (FIN) |
6th | 10 | 46. Cerebral: Kieffer Bellows F (USA) |
7th | 10 | 51. Cerebral: Alex Nedeljkovic G (USA) |
8th | 8 | 58. Cerebral: Ryan Poehling F (USA) |
9th | 10 | 68. Cerebral: Hendrik Hane G (GER) |
90 |
@The Head Crusher
thats awesome. I am in a keeper league and the manager does some insane stat collecting as well each year. I like to see some past picks but not all haha.
The one year I still can't believe canada cut Nuge. Then one year after DeBrincat made the USA team he got cut after I selected him early.
Each year I draft different depending on my draft position/position strength.
It's all fun to me.
I find it funny that you have controlled the swing position 3 times and won 2 of those 3 times.
Russia made some line changes.
2nd line is now Gritsyuk-Safonov-Chinakhov
3rd line is now Spirodonov-Abramov-Afanasyev
Much better.
Still needs to score 7 point
2012/13 | 2013/14 | 2014/15 | 2015/16 | |||||||
6 | 6. Ghostbuster: Mikhail Grigorenko F (RUS) | 8 | 2. Ghostbuster: Mikhail Grigorenko F (RUS) | 6 | 7. Ghostbuster: Pavel Buchnevic F (RUS) | Did Not Participate | ||||
7 | 11. Ghostbuster: Seth Jones D (USA) | 4 | 15: Ghostbuster: Jon Gillies G (USA) | 4 | 10. Ghostbuster: Thatcher Demko G (USA) | |||||
9 | 22. Ghostbuster: Niklas Lundstrom G (SWE) | 6 | 18. Ghostbuster: Riley Barber F (USA) | 9 | 23. Ghostbuster: Martin Reway F (SVK) | |||||
4 | 27. Ghostbuster: Rocco Grimaldi F (USA) | 5 | 31: Ghostbuster: Nikita Zadorov D (RUS) | 2 | 26. Ghostbuster: Noah Hanifin D (USA) | |||||
4 | 38. Ghostbuster: Martin Frk F (CZE) | 2 | 34. Ghostbuster: Bogdan Yakimov F (RUS) | 1 | 39. Ghostbuster: Nick Ritchie F (CAN) | |||||
4 | 43. Ghostbuster: Victor Rask F (SWE) | 6 | 47: Ghostbuster: Jacob De La Rose F (SWE) | 0 | 42. Ghostbuster: Alex Lintuniemi D (FIN) | |||||
0 | 54. Ghostbuster: David Musil D (CZE) | 2 | 50. Ghostbuster: Mirco Muller D (SUI) | 5 | 55. Ghostbuster: Vyacheslav Leshchenko F (RUS) | |||||
8 | 59. Ghostbuster: Miiko Salomaki F (FIN) | 1 | 63: Ghostbuster: Marcus Soberg F (NOR) - AUTOPICK | 3 | 58. Ghostbuster: Rinat Valiev D (RUS) | |||||
2 | 70. Ghostbuster: Tom Nilsson D (SWE) | 1 | 66. Ghostbuster: Jan Kostalek D (CZE) - AUTOPICK | 2 | 71. Ghostbuster: David Kampf F (CZE) | |||||
44 | 35 | 32 | ||||||||
2016/17 | 2017/18 | 2018/19 | 2019/20 | |||||||
Did Not Participate | 11 | 4. McGhostbuster: Casey Mittelstadt F (USA) | 4 | 1. McGhostbuster: Jack Hughes F (USA) | 10 | 1. McGhostbuster: Alexis Lafreniere F (CAN) | ||||
6 | 13. McGhostbuster: Rasmus Dahlin D (SWE) | 7 | 16. McGhostbuster: Ukko-Pekka Luukkonen G (FIN) | 4 | 16. McGhostbuster: Yaroslav Askarov G (RUS) | |||||
3 | 20. McGhostbuster: Jake Oettinger G (USA) | 1 | 17. McGhostbuster: Alexis Lafreniere F (CAN) | 2 | 17. McGhostbuster: Bowen Byram D (CAN) | |||||
3 | 29. McGhostbuster: Victor Mete D (CAN) | 2 | 32. McGhostbuster: Oskari Laaksonen D (FIN) | 6 | 32. McGhostbuster: Kirill Marchenko F (RUS) | |||||
1 | 36. McGhostbuster: Jesper Boqvist F (SWE) | 4 | 33. McGhostbuster: Lucas Elvenes F (SWE) | 5 | 33. McGhostbuster: Alexander Holtz F (SWE) | |||||
4 | 45. McGhostbuster: Henri Jokiharju D (FIN) | 2 | 48. McGhostbuster: Josh Brook D (CAN) | 0 | 48. McGhostbuster: Sampo Ranta F (SWE) | |||||
7 | 52. McGhostbuster: Joey Anderson F (USA) | 4 | 49. McGhostbuster: Replacement: Milos Roman F (SVK) | 5 | 49. McGhostbuster: Nolan Foote F (CAN) | |||||
4 | 61. McGhostbuster: German Rubtsov F (RUS) | 7 | 64. McGhostbuster: Sasha Chmelevski F (USA) | 0 | 64. McGhostbuster: Martin Bucko D (SLO) | |||||
3 | 68. McGhostbuster: Riley Tufte F (USA) | 0 | 65. McGhostbuster: Mattias Samuelsson D (USA) | 3 | 65. McGhostbuster: Adam Ginning D (SWE) | |||||
42 | 31 | 35 |
Points by round average | ||
1st | 7.50 | 3rd |
2nd | 5.33 | 6th |
3rd | 5.00 | 7th |
4th | 3.67 | 6th |
5th | 2.83 | 9th |
6th | 2.67 | 8th |
7th | 3.83 | 5th |
8th | 3.83 | 1st |
9th | 1.83 | 7th |
36.50 |
All-Time Team | ||
F | 11 | 4. McGhostbuster: Casey Mittelstadt F (USA) |
F | 10 | 1. McGhostbuster: Alexis Lafreniere F (CAN) |
F | 9 | 23. Ghostbuster: Martin Reway F (SVK) |
F | 8 | 2. Ghostbuster: Mikhail Grigorenko F (RUS) |
F | 8 | 59. Ghostbuster: Miiko Salomaki F (FIN) |
D | 7 | 11. Ghostbuster: Seth Jones D (USA) |
D | 6 | 13. McGhostbuster: Rasmus Dahlin D (SWE) |
D | 5 | 31: Ghostbuster: Nikita Zadorov D (RUS) |
G | 9 | 22. Ghostbuster: Niklas Lundstrom G (SWE) |
Total | 73 |
All-Round Team | ||
1st | 11 | 4. McGhostbuster: Casey Mittelstadt F (USA) |
2nd | 7 | 11. Ghostbuster: Seth Jones D (USA) |
3rd | 9 | 22. Ghostbuster: Niklas Lundstrom G (SWE) |
4th | 6 | 32. McGhostbuster: Kirill Marchenko F (RUS) |
5th | 5 | 33. McGhostbuster: Alexander Holtz F (SWE) |
6th | 6 | 47: Ghostbuster: Jacob De La Rose F (SWE) |
7th | 7 | 52. McGhostbuster: Joey Anderson F (USA) |
8th | 8 | 59. Ghostbuster: Miiko Salomaki F (FIN) |
9th | 3 | 65. McGhostbuster: Adam Ginning D (SWE) |
62 |
2018/19 | 2019/20 | |||
3 | 5. BoldNewLettuce: Evan Bouchard D (CAN) | 1 | 6. BoldNewLettuce: Quinton Byfield F (CAN) | |
4 | 12. BoldNewLettuce: Replacement: Barrett Hayton F (CAN) | 3 | 11. BoldNewLettuce: Jan Jenik F (CZE) | |
8 | 21. BoldNewLettuce: Morgan Frost F (CAN) | 5 | 22. BoldNewLettuce: Vasili Podkolzin F (RUS) | |
4 | 28. BoldNewLettuce: Martin Kaut F (CZE) | 5 | 27. BoldNewLettuce: Ville Heinola D (FIN) | |
6 | 37. BoldNewLettuce: Emil Bemstrom F (SWE) | 2 | 38. BoldNewLettuce: Bobby Brink F (USA) | |
2 | 44. BoldNewLettuce: Olle Eriksson Ek G (SWE) | 5 | 43. BoldNewLettuce: Ty Dellandrea F (CAN) | |
6 | 53. BoldNewLettuce: Josh Norris F (USA) | 3 | 54. BoldNewLettuce: Martin Hugo Has D (CZE) | |
4 | 60. BoldNewLettuce: Dmitri Samorukov D (RUS) | 2 | 59. BoldNewLettuce: Lukas Dostal G (CZE) | |
1 | 69. BoldNewLettuce: Philip Broberg D (SWE) | 3 | 70. BoldNewLettuce: Jamie Drysdale D (CAN) | |
38 | 29 |
Points by round average | ||
1st | 2.00 | 9th |
2nd | 3.50 | 9th |
3rd | 6.50 | 2nd |
4th | 4.50 | 5th |
5th | 4.00 | 4th |
6th | 3.50 | 7th |
7th | 4.50 | 1st |
8th | 3.00 | 5th |
9th | 2.00 | 6th |
33.50 | 8th |
All Time Team | ||
F | 8 | 21. BoldNewLettuce: Morgan Frost F (CAN) |
F | 6 | 37. BoldNewLettuce: Emil Bemstrom F (SWE) |
F | 6 | 53. BoldNewLettuce: Josh Norris F (USA) |
F | 5 | 22. BoldNewLettuce: Vasili Podkolzin F (RUS) |
F | 5 | 43. BoldNewLettuce: Ty Dellandrea F (CAN) |
D | 5 | 27. BoldNewLettuce: Ville Heinola D (FIN) |
D | 4 | 60. BoldNewLettuce: Dmitri Samorukov D (RUS) |
D | 3 | 5. BoldNewLettuce: Evan Bouchard D (CAN) |
G | 2 | 44. BoldNewLettuce: Olle Eriksson Ek G (SWE) |
44 | ||
All Round Team | ||
1st | 3 | 5. BoldNewLettuce: Evan Bouchard D (CAN) |
2nd | 4 | 12. BoldNewLettuce: Replacement: Barrett Hayton F (CAN) |
3rd | 8 | 21. BoldNewLettuce: Morgan Frost F (CAN) |
4th | 5 | 27. BoldNewLettuce: Ville Heinola D (FIN) |
5th | 6 | 37. BoldNewLettuce: Emil Bemstrom F (SWE) |
6th | 5 | 43. BoldNewLettuce: Ty Dellandrea F (CAN) |
7th | 6 | 53. BoldNewLettuce: Josh Norris F (USA) |
8th | 4 | 60. BoldNewLettuce: Dmitri Samorukov D (RUS) |
9th | 3 | 70. BoldNewLettuce: Jamie Drysdale D (CAN) |
44 |