jfc64
Registered User
- Jul 2, 2006
- 4,484
- 408
Team Sweden final team for World Cup in Toronto september 16th - october 1st 2016:
Daniel Sedin - Henrik Sedin - Loui Eriksson
Filip Forsberg - Nicklas Bäckström - Patric Hörnqvist
Gabriel Landeskog - Carl Söderberg - Henrik Zetterberg
Carl Hagelin - Alexander Steen - Jakob Silfverberg
Marcus Krüger
Mattias Ekholm - Erik Karlsson
Victor Hedman - Anton Strålman
Oliver Ekman Larsson - Niklas Hjalmarsson
Niklas Kronwall
Henrik Lundqvist
Jacob Markström / Robin Lehner
An imaginary second team:
Marcus Johansson – Mikael Backlund – Gustav Nyquist
Rickard Rakell – Patrik Berglund - Elias Lindholm
André Burakovsky – Victor Rask – Jesper Fast
Dick Axelsson – Mika Zibanejad – Jimmie Ericsson
Alexander Wennberg
Hampus Lindholm – Adam Larsson
Alexander Edler – John Klingberg
Johnny Oduya – Jonas Brodin
Tobias Enström
Jhonas Enroth / Eddie Läck / Jonas Gustavsson
NHL ground series stats 2015-16:
1. Erik Karlsson (D) Ottawa Senators 82 16 66 82 1.00 50 -2
2. Nicklas Bäckström (C) Washington Capitals 75 20 50 70 0.93 36 17
3. Loui Eriksson (RW/LW) Boston Bruins 80 30 33 63 0.79 12 13
4. Filip Forsberg (LW) Nashville Predators 82 33 31 64 0.78 47 1
5. Alexander Steen (LW) St. Louis Blues 67 17 35 52 0.78 48 3
6. John Klingberg (D) Dallas Stars 76 10 48 58 0.76 30 22
7. Daniel Sedin (LW) Vancouver Canucks 82 28 33 61 0.74 36 7
8. Henrik Sedin (C) Vancouver Canucks 74 11 44 55 0.74 24 0
9. Oliver Ekman Larsson (D) Arizona Coyotes 75 21 34 55 0.73 96 -6
10. Gabriel Landeskog (LW) Colorado Avalanche 75 20 33 53 0.71 69 -5
11. Mika Zibanejad (C) Ottawa Senators 81 21 30 51 0.63 18 -2
12. Patric Hörnqvist (RW/LW) Pittsburgh Penguins 82 22 29 51 0.62 36 15
13. Carl Söderberg (C/LW) Colorado Avalanche 82 12 39 51 0.62 32 -7
14. Marcus Johansson (LW/C) Washington Capitals 74 17 29 46 0.62 16 12
15. Henrik Zetterberg (C/LW) Detroit Red Wings 82 13 37 50 0.61 24 -15
16. Victor Hedman (D) Tampa Bay Lightning 78 10 37 47 0.60 46 21
17. Victor Rask (C) Carolina Hurricanes 80 21 27 48 0.60 24 -6
18. Rickard Rakell (C/W) Anaheim Ducks 72 20 23 43 0.60 19 -1
19. William Nylander (C/W) Toronto Maple Leafs 22 6 7 13 0.59 4 1
20. Alexander Wennberg (C/W) Columbus Blue Jackets 69 8 32 40 0.58 2 -1
21. Mikael Backlund (C) Calgary Flames 82 21 26 47 0.57 28 10
22. Gustav Nyquist (RW/LW) Detroit Red Wings 82 17 26 43 0.52 34 -2
23. Viktor Lööv (D) Toronto Maple Leafs 4 0 2 2 0.50 0 4
24. Johan Franzén (LW) Detroit Red Wings 2 0 1 1 0.50 2 0
25. Carl Hagelin (LW) Pittsburgh Penguins 80 14 25 39 0.49 32 8
26. André Burakovsky (W/C) Washington Capitals 79 17 21 38 0.48 12 4
27. Jakob Silfverberg (RW/LW) Anaheim Ducks 82 20 19 39 0.48 32 8
28. Elias Lindholm (C/RW) Carolina Hurricanes 82 11 28 39 0.48 24 -23
29. Anton Strålman (D) Tampa Bay Lightning 73 9 25 34 0.47 20 16
30. Mattias Ekholm (D) Nashville Predators 82 8 27 35 0.43 44 14
31. Oscar Lindberg (C) New York Rangers 68 13 15 28 0.41 43 12
32. Niklas Kronwall (D) Detroit Red Wings 64 3 23 26 0.41 30 -21
33. Oscar Klefbom (D) Edmonton Oilers 30 4 8 12 0.40 6 -4
34. Mattias Janmark (C/LW) Dallas Stars 73 15 14 29 0.40 16 12
35. Alexander Edler (D) Vancouver Canucks 52 6 14 20 0.38 46 -8
36. Jesper Fast (RW/LW) New York Rangers 79 10 20 30 0.38 18 9
37. Calle Järnkrok (C) Nashville Predators 81 16 14 30 0.37 14 1
38. Patrik Berglund (C/W) St. Louis Blues 42 10 5 15 0.36 16 1
39. Hampus Lindholm (D) Anaheim Ducks 80 10 18 28 0.35 40 7
40. Erik Gustafsson (D) Chicago Blackhawks 41 0 14 14 0.34 4 11
41. Joakim Nordström (C/W) Carolina Hurricanes 71 10 14 24 0.34 12 1
43. Niklas Hjalmarsson (D) Chicago Blackhawks 82 2 22 24 0.29 32 13
44. Melker Karlsson (RW) San Jose Sharks 65 10 9 19 0.29 16 5
45. Viktor Arvidsson (LW/RW) Nashville Predators 56 8 8 16 0.29 35 -8
46. Viktor Stålberg (LW/RW) New York Rangers 75 9 11 20 0.27 22 6
47. Johnny Oduya (D) Dallas Stars 82 4 17 21 0.26 26 8
48. William Karlsson (C/LW) Columbus Blue Jackets 81 9 11 20 0.25 6 -9
49. Jacob Josefson (C) New Jersey Devils 58 4 10 14 0.24 20 -21
50. Johan Larsson (W/C) Buffalo Sabres 74 10 7 17 0.23 27 -4
51. Tobias Enström (D) Winnipeg Jets 72 2 14 16 0.22 44 8
52. Oskar Sundqvist (C/W) Pittsburgh Penguins 18 1 3 4 0.22 4 0
54. Adam Larsson (D) New Jersey Devils 82 3 15 18 0.22 77 15
61. Carl Gunnarsson (D) St. Louis Blues 72 3 6 9 0.13 31 7
63. Nicklas Grossmann (D) Arizona Coyotes 58 3 4 7 0.12 24 -3
66. Jonas Brodin (D) Minnesota Wild 68 2 5 7 0.10 18 -5
67. Marcus Krüger (C) Chicago Blackhawks 41 0 4 4 0.10 24 -5
1. Jhonas Enroth Los Angeles Kings 16 2.17 .922
2. Robin Lehner Buffalo Sabres 21 2.47 .924
3. Henrik Lundqvist New York Rangers 65 2.48 .920
4. Linus Ullmark Buffalo Sabres 20 2.60 .913
5. Jonas Gustavsson Boston Bruins 24 2.72 .908
6. Jacob Markström Vancouver Canucks 33 2.73 .915
7. Eddie Läck Carolina Hurricanes 34 2.81 .901
2015-16 Playoffs:
1. Victor Hedman (D) Tampa Bay Lightning 17 4 10 14 0.82 14 2
2. Carl Hagelin (LW) Pittsburgh Penguins 18 5 7 12 0.67 10 6
3. Patric Hörnqvist (RW/LW) Pittsburgh Penguins 18 7 4 11 0.61 10 -5
4. Nicklas Bäckström (C) Washington Capitals 12 2 9 11 0.92 8 3
5. Alexander Steen (LW) St. Louis Blues 20 4 6 10 0.50 30 -2
6. Patrik Berglund (C/W) St. Louis Blues 20 4 5 9 0.45 4 4
7. Mattias Ekholm (D) Nashville Predators 14 3 4 7 0.50 4 2
8. Marcus Johansson (LW/C) Washington Capitals 12 2 5 7 0.58 2 -2
9. Mattias Janmark (C/LW) Dallas Stars 12 2 3 5 0.42 2 -3
10. Jakob Silfverberg (RW/LW) Anaheim Ducks 7 0 5 5 0.71 6 1
11. Melker Karlsson (RW) San Jose Sharks 18 3 1 4 0.22 6 1
12. Filip Forsberg (LW) Nashville Predators 14 2 2 4 0.29 2 -11
13. John Klingberg (D) Dallas Stars 13 1 3 4 0.31 2 -5
14. Jonas Brodin (D) Minnesota Wild 6 1 2 3 0.50 0 3
15. Johnny Oduya (D) Dallas Stars 13 1 2 3 0.23 2 1
16. Hampus Lindholm (D) Anaheim Ducks 7 0 3 3 0.43 0 6
17. Rickard Rakell (C/W) Anaheim Ducks 7 1 1 2 0.29 0 -4
18. Viktor Arvidsson (LW/RW) Nashville Predators 14 1 1 2 0.14 8 -3
19. Carl Gunnarsson (D) St. Louis Blues 19 0 2 2 0.11 7 5
20. Henrik Zetterberg (C/LW) Detroit Red Wings 5 1 0 1 0.20 4 3
21. Gustav Nyquist (RW/LW) Detroit Red Wings 5 1 0 1 0.20 6 2
22. Anton Strålman (D) Tampa Bay Lightning 6 1 0 1 0.17 2 -2
23. André Burakovsky (W/C) Washington Capitals 12 1 0 1 0.08 6 -1
24. Magnus Pääjärvi (LW/RW) St. Louis Blues 3 0 1 1 0.33 0 0
25. Niklas Kronwall (D) Detroit Red Wings 5 0 1 1 0.20 8 3
26. Jonathan Ericsson (D) Detroit Red Wings 5 0 1 1 0.20 2 0
27. Erik Gustafsson (D) Chicago Blackhawks 5 0 1 1 0.20 0 -1
28. Joakim Andersson (C) Detroit Red Wings 5 0 1 1 0.20 2 -1
29. Jesper Fast (RW/LW) New York Rangers 5 0 1 1 0.20 0 -2
30. Niklas Hjalmarsson (D) Chicago Blackhawks 7 0 1 1 0.14 0 5
31. Marcus Krüger (C) Chicago Blackhawks 7 0 1 1 0.14 0 -2
32. Calle Järnkrok (C) Nashville Predators 14 0 1 1 0.07 4 -5
1. Henrik Lundqvist New York Rangers 5 4.39 .867
Age structure: (age at date of finals, underlined = forwards)
36 Sedin Sedin
35 Zetterberg Kronwall
34 Lundqvist
33
32 Steen
31 Eriksson
30 Söderberg Strålman
29 Hörnqvist Hjalmarsson
28 Bäckström Hagelin
27
26 Krüger Karlsson Ekholm Markström
25 Silfverberg Hedman Ekman-Larsson Lehner
24
23 Landeskog
22 Forsberg
NHL Cap hits:
Sedin, Daniel 34 7.000 3 U
Sedin, Henrik 34 7.000 3 U
Bäckstrom, Nicklas 27 6.700 5 U
Zetterberg, Henrik 34 6.083 6 U
Steen, Alexander 31 5.800 2 U
Landeskog, Gabriel 22 5.571 6 U
Söderberg, Carl 29 4.75 4 U
Nyquist, Gustav 25 4.750 25 4 U
Hörnqvist, Patric 28 4.250 28 3 U
Eriksson, Loui 29 4.250 29 1 U
Hagelin, Carl 26 4.000 4 U
Franzen, Johan 35 3.955 5 U
Silfverberg, Jakob 24 3.750 4 U
Johansson, Marcus 24 3.750 1 R
Berglund, Patrik 27 3.700 2 U
Backlund, Mikael 26 3.575 26 3 U
Krüger, Marcus 25 3.083 3 U
Zibanejad, Mika 22 2.625 2 R
Lindholm, Elias 20 1.775 1 R
Nylander, William 19 1.744 3 R
Karlsson, Melker 24 1.625 2 R
Forsberg, Filip 20 1.461 1 R
Wennberg, Alexander 20 1.400 2 R
Stålberg, Viktor 29 1.100 1 U
Lander, Anton 24 0.988 2 R
Fast, Jesper 23 0.950 2 R
De La Rose, Jacob 20 0.925 2 R
Rakell, Rickard 22 0.894 1 R
Burakovsky, Andre 20 0.894 2 R
Rask, Victor 22 0.863 1 R
Larsson, Johan 22 0.800 R 1
Andersson, Joakim 26 0.815 1 U
Josefson, Jacob 24 0.800 1 R
Järnkrok, Calle 23 0.735 1 R
Pääjärvi, Magnus 24 0.7 1 R
Everberg, Dennis 23 0.625 1 R
Nordström, Joakim 23 0.605 1 R
Karlsson, Erik 25 6.500 4 U
Enström, Tobias 30 5.750 3 U
Ekman-Larsson, Oliver 23 5.500 4 U
Edler, Alexander 29 5.000 4 U
Kronwall, Niklas 34 4.750 4 U
Strålman, Anton 28 4.500 4 U
Ericsson, Jonathan 31 4.250 5 U
Klingberg, John 22 4.250 7 U
Klefbom, Oscar 21 4.183 7 U
Brodin, Jonas 21 4.167 6 U
Larsson, Adam 22 4.167 6 U
Hjalmarsson, Niklas 28 4.100 4 U
Hedman, Victor 24 4.000 2 U
Ekholm, Mattias 25 3.750 6 U
Oduya, Johnny 33 3.750 2 U
Grossmann, Nicklas 30 3.000 1 U
Gunnarsson, Carl 28 2.900 3 U
Lindholm, Hampus 21 1.744 1 R
Lundqvist, Henrik 33 8.500 6 U
Läck, Eddie 27 2.750 2 U
Lehner, Robin 23 2.225 2 R
Markström, Jacob 25 1.550 2 U
Enroth, Jhonas 27 1.250 1 U
Nilsson, Anders 25 1.000 1 R
Linus Ullmark 21 0.925 2 R
Lindbäck, Anders 27 0.875 1 U
Gustavsson, Jonas 30 0.700 1 U
Daniel Sedin - Henrik Sedin - Loui Eriksson
Filip Forsberg - Nicklas Bäckström - Patric Hörnqvist
Gabriel Landeskog - Carl Söderberg - Henrik Zetterberg
Carl Hagelin - Alexander Steen - Jakob Silfverberg
Marcus Krüger
Mattias Ekholm - Erik Karlsson
Victor Hedman - Anton Strålman
Oliver Ekman Larsson - Niklas Hjalmarsson
Niklas Kronwall
Henrik Lundqvist
Jacob Markström / Robin Lehner
An imaginary second team:
Marcus Johansson – Mikael Backlund – Gustav Nyquist
Rickard Rakell – Patrik Berglund - Elias Lindholm
André Burakovsky – Victor Rask – Jesper Fast
Dick Axelsson – Mika Zibanejad – Jimmie Ericsson
Alexander Wennberg
Hampus Lindholm – Adam Larsson
Alexander Edler – John Klingberg
Johnny Oduya – Jonas Brodin
Tobias Enström
Jhonas Enroth / Eddie Läck / Jonas Gustavsson
NHL ground series stats 2015-16:
1. Erik Karlsson (D) Ottawa Senators 82 16 66 82 1.00 50 -2
2. Nicklas Bäckström (C) Washington Capitals 75 20 50 70 0.93 36 17
3. Loui Eriksson (RW/LW) Boston Bruins 80 30 33 63 0.79 12 13
4. Filip Forsberg (LW) Nashville Predators 82 33 31 64 0.78 47 1
5. Alexander Steen (LW) St. Louis Blues 67 17 35 52 0.78 48 3
6. John Klingberg (D) Dallas Stars 76 10 48 58 0.76 30 22
7. Daniel Sedin (LW) Vancouver Canucks 82 28 33 61 0.74 36 7
8. Henrik Sedin (C) Vancouver Canucks 74 11 44 55 0.74 24 0
9. Oliver Ekman Larsson (D) Arizona Coyotes 75 21 34 55 0.73 96 -6
10. Gabriel Landeskog (LW) Colorado Avalanche 75 20 33 53 0.71 69 -5
11. Mika Zibanejad (C) Ottawa Senators 81 21 30 51 0.63 18 -2
12. Patric Hörnqvist (RW/LW) Pittsburgh Penguins 82 22 29 51 0.62 36 15
13. Carl Söderberg (C/LW) Colorado Avalanche 82 12 39 51 0.62 32 -7
14. Marcus Johansson (LW/C) Washington Capitals 74 17 29 46 0.62 16 12
15. Henrik Zetterberg (C/LW) Detroit Red Wings 82 13 37 50 0.61 24 -15
16. Victor Hedman (D) Tampa Bay Lightning 78 10 37 47 0.60 46 21
17. Victor Rask (C) Carolina Hurricanes 80 21 27 48 0.60 24 -6
18. Rickard Rakell (C/W) Anaheim Ducks 72 20 23 43 0.60 19 -1
19. William Nylander (C/W) Toronto Maple Leafs 22 6 7 13 0.59 4 1
20. Alexander Wennberg (C/W) Columbus Blue Jackets 69 8 32 40 0.58 2 -1
21. Mikael Backlund (C) Calgary Flames 82 21 26 47 0.57 28 10
22. Gustav Nyquist (RW/LW) Detroit Red Wings 82 17 26 43 0.52 34 -2
23. Viktor Lööv (D) Toronto Maple Leafs 4 0 2 2 0.50 0 4
24. Johan Franzén (LW) Detroit Red Wings 2 0 1 1 0.50 2 0
25. Carl Hagelin (LW) Pittsburgh Penguins 80 14 25 39 0.49 32 8
26. André Burakovsky (W/C) Washington Capitals 79 17 21 38 0.48 12 4
27. Jakob Silfverberg (RW/LW) Anaheim Ducks 82 20 19 39 0.48 32 8
28. Elias Lindholm (C/RW) Carolina Hurricanes 82 11 28 39 0.48 24 -23
29. Anton Strålman (D) Tampa Bay Lightning 73 9 25 34 0.47 20 16
30. Mattias Ekholm (D) Nashville Predators 82 8 27 35 0.43 44 14
31. Oscar Lindberg (C) New York Rangers 68 13 15 28 0.41 43 12
32. Niklas Kronwall (D) Detroit Red Wings 64 3 23 26 0.41 30 -21
33. Oscar Klefbom (D) Edmonton Oilers 30 4 8 12 0.40 6 -4
34. Mattias Janmark (C/LW) Dallas Stars 73 15 14 29 0.40 16 12
35. Alexander Edler (D) Vancouver Canucks 52 6 14 20 0.38 46 -8
36. Jesper Fast (RW/LW) New York Rangers 79 10 20 30 0.38 18 9
37. Calle Järnkrok (C) Nashville Predators 81 16 14 30 0.37 14 1
38. Patrik Berglund (C/W) St. Louis Blues 42 10 5 15 0.36 16 1
39. Hampus Lindholm (D) Anaheim Ducks 80 10 18 28 0.35 40 7
40. Erik Gustafsson (D) Chicago Blackhawks 41 0 14 14 0.34 4 11
41. Joakim Nordström (C/W) Carolina Hurricanes 71 10 14 24 0.34 12 1
43. Niklas Hjalmarsson (D) Chicago Blackhawks 82 2 22 24 0.29 32 13
44. Melker Karlsson (RW) San Jose Sharks 65 10 9 19 0.29 16 5
45. Viktor Arvidsson (LW/RW) Nashville Predators 56 8 8 16 0.29 35 -8
46. Viktor Stålberg (LW/RW) New York Rangers 75 9 11 20 0.27 22 6
47. Johnny Oduya (D) Dallas Stars 82 4 17 21 0.26 26 8
48. William Karlsson (C/LW) Columbus Blue Jackets 81 9 11 20 0.25 6 -9
49. Jacob Josefson (C) New Jersey Devils 58 4 10 14 0.24 20 -21
50. Johan Larsson (W/C) Buffalo Sabres 74 10 7 17 0.23 27 -4
51. Tobias Enström (D) Winnipeg Jets 72 2 14 16 0.22 44 8
52. Oskar Sundqvist (C/W) Pittsburgh Penguins 18 1 3 4 0.22 4 0
54. Adam Larsson (D) New Jersey Devils 82 3 15 18 0.22 77 15
61. Carl Gunnarsson (D) St. Louis Blues 72 3 6 9 0.13 31 7
63. Nicklas Grossmann (D) Arizona Coyotes 58 3 4 7 0.12 24 -3
66. Jonas Brodin (D) Minnesota Wild 68 2 5 7 0.10 18 -5
67. Marcus Krüger (C) Chicago Blackhawks 41 0 4 4 0.10 24 -5
1. Jhonas Enroth Los Angeles Kings 16 2.17 .922
2. Robin Lehner Buffalo Sabres 21 2.47 .924
3. Henrik Lundqvist New York Rangers 65 2.48 .920
4. Linus Ullmark Buffalo Sabres 20 2.60 .913
5. Jonas Gustavsson Boston Bruins 24 2.72 .908
6. Jacob Markström Vancouver Canucks 33 2.73 .915
7. Eddie Läck Carolina Hurricanes 34 2.81 .901
2015-16 Playoffs:
1. Victor Hedman (D) Tampa Bay Lightning 17 4 10 14 0.82 14 2
2. Carl Hagelin (LW) Pittsburgh Penguins 18 5 7 12 0.67 10 6
3. Patric Hörnqvist (RW/LW) Pittsburgh Penguins 18 7 4 11 0.61 10 -5
4. Nicklas Bäckström (C) Washington Capitals 12 2 9 11 0.92 8 3
5. Alexander Steen (LW) St. Louis Blues 20 4 6 10 0.50 30 -2
6. Patrik Berglund (C/W) St. Louis Blues 20 4 5 9 0.45 4 4
7. Mattias Ekholm (D) Nashville Predators 14 3 4 7 0.50 4 2
8. Marcus Johansson (LW/C) Washington Capitals 12 2 5 7 0.58 2 -2
9. Mattias Janmark (C/LW) Dallas Stars 12 2 3 5 0.42 2 -3
10. Jakob Silfverberg (RW/LW) Anaheim Ducks 7 0 5 5 0.71 6 1
11. Melker Karlsson (RW) San Jose Sharks 18 3 1 4 0.22 6 1
12. Filip Forsberg (LW) Nashville Predators 14 2 2 4 0.29 2 -11
13. John Klingberg (D) Dallas Stars 13 1 3 4 0.31 2 -5
14. Jonas Brodin (D) Minnesota Wild 6 1 2 3 0.50 0 3
15. Johnny Oduya (D) Dallas Stars 13 1 2 3 0.23 2 1
16. Hampus Lindholm (D) Anaheim Ducks 7 0 3 3 0.43 0 6
17. Rickard Rakell (C/W) Anaheim Ducks 7 1 1 2 0.29 0 -4
18. Viktor Arvidsson (LW/RW) Nashville Predators 14 1 1 2 0.14 8 -3
19. Carl Gunnarsson (D) St. Louis Blues 19 0 2 2 0.11 7 5
20. Henrik Zetterberg (C/LW) Detroit Red Wings 5 1 0 1 0.20 4 3
21. Gustav Nyquist (RW/LW) Detroit Red Wings 5 1 0 1 0.20 6 2
22. Anton Strålman (D) Tampa Bay Lightning 6 1 0 1 0.17 2 -2
23. André Burakovsky (W/C) Washington Capitals 12 1 0 1 0.08 6 -1
24. Magnus Pääjärvi (LW/RW) St. Louis Blues 3 0 1 1 0.33 0 0
25. Niklas Kronwall (D) Detroit Red Wings 5 0 1 1 0.20 8 3
26. Jonathan Ericsson (D) Detroit Red Wings 5 0 1 1 0.20 2 0
27. Erik Gustafsson (D) Chicago Blackhawks 5 0 1 1 0.20 0 -1
28. Joakim Andersson (C) Detroit Red Wings 5 0 1 1 0.20 2 -1
29. Jesper Fast (RW/LW) New York Rangers 5 0 1 1 0.20 0 -2
30. Niklas Hjalmarsson (D) Chicago Blackhawks 7 0 1 1 0.14 0 5
31. Marcus Krüger (C) Chicago Blackhawks 7 0 1 1 0.14 0 -2
32. Calle Järnkrok (C) Nashville Predators 14 0 1 1 0.07 4 -5
1. Henrik Lundqvist New York Rangers 5 4.39 .867
Age structure: (age at date of finals, underlined = forwards)
36 Sedin Sedin
35 Zetterberg Kronwall
34 Lundqvist
33
32 Steen
31 Eriksson
30 Söderberg Strålman
29 Hörnqvist Hjalmarsson
28 Bäckström Hagelin
27
26 Krüger Karlsson Ekholm Markström
25 Silfverberg Hedman Ekman-Larsson Lehner
24
23 Landeskog
22 Forsberg
NHL Cap hits:
Sedin, Daniel 34 7.000 3 U
Sedin, Henrik 34 7.000 3 U
Bäckstrom, Nicklas 27 6.700 5 U
Zetterberg, Henrik 34 6.083 6 U
Steen, Alexander 31 5.800 2 U
Landeskog, Gabriel 22 5.571 6 U
Söderberg, Carl 29 4.75 4 U
Nyquist, Gustav 25 4.750 25 4 U
Hörnqvist, Patric 28 4.250 28 3 U
Eriksson, Loui 29 4.250 29 1 U
Hagelin, Carl 26 4.000 4 U
Franzen, Johan 35 3.955 5 U
Silfverberg, Jakob 24 3.750 4 U
Johansson, Marcus 24 3.750 1 R
Berglund, Patrik 27 3.700 2 U
Backlund, Mikael 26 3.575 26 3 U
Krüger, Marcus 25 3.083 3 U
Zibanejad, Mika 22 2.625 2 R
Lindholm, Elias 20 1.775 1 R
Nylander, William 19 1.744 3 R
Karlsson, Melker 24 1.625 2 R
Forsberg, Filip 20 1.461 1 R
Wennberg, Alexander 20 1.400 2 R
Stålberg, Viktor 29 1.100 1 U
Lander, Anton 24 0.988 2 R
Fast, Jesper 23 0.950 2 R
De La Rose, Jacob 20 0.925 2 R
Rakell, Rickard 22 0.894 1 R
Burakovsky, Andre 20 0.894 2 R
Rask, Victor 22 0.863 1 R
Larsson, Johan 22 0.800 R 1
Andersson, Joakim 26 0.815 1 U
Josefson, Jacob 24 0.800 1 R
Järnkrok, Calle 23 0.735 1 R
Pääjärvi, Magnus 24 0.7 1 R
Everberg, Dennis 23 0.625 1 R
Nordström, Joakim 23 0.605 1 R
Karlsson, Erik 25 6.500 4 U
Enström, Tobias 30 5.750 3 U
Ekman-Larsson, Oliver 23 5.500 4 U
Edler, Alexander 29 5.000 4 U
Kronwall, Niklas 34 4.750 4 U
Strålman, Anton 28 4.500 4 U
Ericsson, Jonathan 31 4.250 5 U
Klingberg, John 22 4.250 7 U
Klefbom, Oscar 21 4.183 7 U
Brodin, Jonas 21 4.167 6 U
Larsson, Adam 22 4.167 6 U
Hjalmarsson, Niklas 28 4.100 4 U
Hedman, Victor 24 4.000 2 U
Ekholm, Mattias 25 3.750 6 U
Oduya, Johnny 33 3.750 2 U
Grossmann, Nicklas 30 3.000 1 U
Gunnarsson, Carl 28 2.900 3 U
Lindholm, Hampus 21 1.744 1 R
Lundqvist, Henrik 33 8.500 6 U
Läck, Eddie 27 2.750 2 U
Lehner, Robin 23 2.225 2 R
Markström, Jacob 25 1.550 2 U
Enroth, Jhonas 27 1.250 1 U
Nilsson, Anders 25 1.000 1 R
Linus Ullmark 21 0.925 2 R
Lindbäck, Anders 27 0.875 1 U
Gustavsson, Jonas 30 0.700 1 U
Last edited: