jfc64
Registered User
- Jul 2, 2006
- 4,485
- 409
WC 2014-15 (bold = available)
Oliver Ekman Larsson (D) 8 2 10 12 1.50 6 4
Loui Eriksson (RW/LW) 8 4 6 10 1.25 0 5
Filip Forsberg (LW) 8 8 1 9 1.13 10 5
Oscar Möller (LW/RW) 8 4 3 7 0.88 2 3
Anton Lander (C) 8 3 4 7 0.88 6 4
John Klingberg (D) 7 2 4 6 0.86 0 9
Elias Lindholm (C/RW) 8 2 4 6 0.75
Joakim Lindström (RW/LW) 8 2 3 5 0.63 2 0
Mattias Sjögren (C) 8 1 4 5 0.63 4 3
Victor Rask (C) 8 3 1 4 0.50 4 1
Jacob Josefson (C) 8 2 2 4 0.50 2 1
Oscar Klefbom (D) 8 1 3 4 0.50 4 -1
Staffan Kronwall (D) 6 1 2 3 0.50 4 5
Joel Lundqvist (C) 8 2 1 3 0.38 0 3
Mattias Ekholm (D) 8 0 3 3 0.38 6 2
Jimmie Ericsson (LW/RW) 8 0 2 2 0.25 2 -1
Simon Hjalmarsson (LW) 8 0 2 2 0.25 0 3
Petter Granberg (D) 5 0 1 1 0.20 4 0
Jonas Ahnelöv (D) 7 0 1 1 0.14 4 2
Andreas Thuresson (LW/RW) 1 0 0 0 0.00 0
Daniel Rahimi (D) 6 0 0 0 0.00 14 0
Nicklas Danielsson (RW) 6 0 0 0 0.00 0 1
Jhonas Enroth 6 2.72 .876
Anders Nilsson 3 2.73 .899
WC 2013-14
Joakim Lindström (RW/LW) 9 5 6 11 1.22 4 4
Oscar Möller (LW/RW) 10 3 6 9 0.90 4 3
Linus Klasen (LW/RW) 10 2 7 9 0.90 8 3
Mikael Backlund (C) 10 5 3 8 0.80 29 3
Mattias Ekholm (D) 10 2 5 7 0.70 8 1
Gustav Nyquist (RW/LW) 10 4 2 6 0.60 2 2
Magnus Nygren (D) 10 1 4 5 0.50 2 0
Nicklas Danielsson (RW) 10 2 2 4 0.40 2 1
Niclas Andersén (D) 8 0 2 2 0.25 8 2
Jimmie Ericsson (LW/RW) 10 2 0 2 0.20 12 0
Tim Erixon (D) 10 0 2 2 0.20 10 2
Erik Gustafsson (D) 8 0 1 1 0.13 6 -4
Dennis Rasmussen (C/LW) 9 0 1 1 0.11 0 0
Simon Hjalmarsson (LW) 10 1 0 1 0.10 4 -3
Joel Lundqvist (C) 10 1 0 1 0.10 4 0
Dick Axelsson (LW) 10 0 1 1 0.10 0 -
Daniel Rahimi (D) 2 0 0 0 0.00 0 0
Jonas Ahnelöv (D) 3 0 0 0 0.00 0 -1
Niclas Burström (D) 7 0 0 0 0.00 2 2
Johan Fransson (D) 10 0 0 0 0.00 4 3
Mattias Sjögren (C) 10 0 0 0 0.00 6 -3
Calle Järnkrok (C) 10 0 0 0 0.00 4 3
Anders Nilsson 9 1.54 .938
Joacim Eriksson 1 1.00 .909
NHL (bold = a few possible picks)
Washington (+28) (Bäckström, Johansson, Burakovsky)
Pittsburgh (+22) (Hörnqvist, Hagelin, Sundqvist)
Florida (+20)
Tampa Bay (+16) (Hedman, Strålman)
NY Rangers (+19) (Lundqvist, Hellberg, Stålberg, Lindberg, Fast)
NY Islanders (+19)
Philadelphia (+12)
Detroit (+11) (Kronwall, Ericsson, Zetterberg, Nyquist, Franzén, Andersson)
Boston (+11) (Gustavsson, Eriksson)
New Jersey (+5) (Larsson, Josefson)
Carolina (+5) (Läck, Lindholm, Rask, Nordström)
Ottawa (+2) (Claesson, Karlsson, Zibanejad)
Montreal (+1) (de la Rose)
Buffalo (-4) (Ullmark, Lehner, Larsson)
Columbus (-6) (Forsberg, Wennberg, Karlsson)
Toronto (-7) (Lööv, Nylander)
Chicago (+21) (Hjalmarsson, Gustafsson, Svedberg, Krüger, Rasmussen)
Dallas (+20) (Klingberg, Oduya, Nemeth, Janmark)
St. Louis (+26) (Nilsson, Gunnarsson, Berglund, Steen, Pääjärvi)
Los Angeles (+20) (Enroth)
Anaheim (+11) (Lindholm, Silfverberg, Rakell, Friberg)
San Jose (+10) (Karlsson)
Nashville (+15) (Ekholm, Granberg, Forsberg, Järnkrok, Arvidsson)
Minnesota (+9) (Brodin, Folin, Olofsson)
Colorado (+5) (Landeskog, Söderberg, Everberg)
Arizona (+2) (Lindbäck, Ekman-Larsson, Grossmann, Dahlbeck)
Vancouver (-2) (Markström, Edler, Sedin, Sedin)
Calgary (-2) (Backlund)
Winnipeg (-4) (Enström)
Edmonton (-10) (Klefbom, Lander)
Oliver Ekman Larsson (D) 8 2 10 12 1.50 6 4
Loui Eriksson (RW/LW) 8 4 6 10 1.25 0 5
Filip Forsberg (LW) 8 8 1 9 1.13 10 5
Oscar Möller (LW/RW) 8 4 3 7 0.88 2 3
Anton Lander (C) 8 3 4 7 0.88 6 4
John Klingberg (D) 7 2 4 6 0.86 0 9
Elias Lindholm (C/RW) 8 2 4 6 0.75
Joakim Lindström (RW/LW) 8 2 3 5 0.63 2 0
Mattias Sjögren (C) 8 1 4 5 0.63 4 3
Victor Rask (C) 8 3 1 4 0.50 4 1
Jacob Josefson (C) 8 2 2 4 0.50 2 1
Oscar Klefbom (D) 8 1 3 4 0.50 4 -1
Staffan Kronwall (D) 6 1 2 3 0.50 4 5
Joel Lundqvist (C) 8 2 1 3 0.38 0 3
Mattias Ekholm (D) 8 0 3 3 0.38 6 2
Jimmie Ericsson (LW/RW) 8 0 2 2 0.25 2 -1
Simon Hjalmarsson (LW) 8 0 2 2 0.25 0 3
Petter Granberg (D) 5 0 1 1 0.20 4 0
Jonas Ahnelöv (D) 7 0 1 1 0.14 4 2
Andreas Thuresson (LW/RW) 1 0 0 0 0.00 0
Daniel Rahimi (D) 6 0 0 0 0.00 14 0
Nicklas Danielsson (RW) 6 0 0 0 0.00 0 1
Jhonas Enroth 6 2.72 .876
Anders Nilsson 3 2.73 .899
WC 2013-14
Joakim Lindström (RW/LW) 9 5 6 11 1.22 4 4
Oscar Möller (LW/RW) 10 3 6 9 0.90 4 3
Linus Klasen (LW/RW) 10 2 7 9 0.90 8 3
Mikael Backlund (C) 10 5 3 8 0.80 29 3
Mattias Ekholm (D) 10 2 5 7 0.70 8 1
Gustav Nyquist (RW/LW) 10 4 2 6 0.60 2 2
Magnus Nygren (D) 10 1 4 5 0.50 2 0
Nicklas Danielsson (RW) 10 2 2 4 0.40 2 1
Niclas Andersén (D) 8 0 2 2 0.25 8 2
Jimmie Ericsson (LW/RW) 10 2 0 2 0.20 12 0
Tim Erixon (D) 10 0 2 2 0.20 10 2
Erik Gustafsson (D) 8 0 1 1 0.13 6 -4
Dennis Rasmussen (C/LW) 9 0 1 1 0.11 0 0
Simon Hjalmarsson (LW) 10 1 0 1 0.10 4 -3
Joel Lundqvist (C) 10 1 0 1 0.10 4 0
Dick Axelsson (LW) 10 0 1 1 0.10 0 -
Daniel Rahimi (D) 2 0 0 0 0.00 0 0
Jonas Ahnelöv (D) 3 0 0 0 0.00 0 -1
Niclas Burström (D) 7 0 0 0 0.00 2 2
Johan Fransson (D) 10 0 0 0 0.00 4 3
Mattias Sjögren (C) 10 0 0 0 0.00 6 -3
Calle Järnkrok (C) 10 0 0 0 0.00 4 3
Anders Nilsson 9 1.54 .938
Joacim Eriksson 1 1.00 .909
NHL (bold = a few possible picks)
Washington (+28) (Bäckström, Johansson, Burakovsky)
Pittsburgh (+22) (Hörnqvist, Hagelin, Sundqvist)
Florida (+20)
Tampa Bay (+16) (Hedman, Strålman)
NY Rangers (+19) (Lundqvist, Hellberg, Stålberg, Lindberg, Fast)
NY Islanders (+19)
Philadelphia (+12)
Detroit (+11) (Kronwall, Ericsson, Zetterberg, Nyquist, Franzén, Andersson)
Boston (+11) (Gustavsson, Eriksson)
New Jersey (+5) (Larsson, Josefson)
Carolina (+5) (Läck, Lindholm, Rask, Nordström)
Ottawa (+2) (Claesson, Karlsson, Zibanejad)
Montreal (+1) (de la Rose)
Buffalo (-4) (Ullmark, Lehner, Larsson)
Columbus (-6) (Forsberg, Wennberg, Karlsson)
Toronto (-7) (Lööv, Nylander)
Chicago (+21) (Hjalmarsson, Gustafsson, Svedberg, Krüger, Rasmussen)
Dallas (+20) (Klingberg, Oduya, Nemeth, Janmark)
St. Louis (+26) (Nilsson, Gunnarsson, Berglund, Steen, Pääjärvi)
Los Angeles (+20) (Enroth)
Anaheim (+11) (Lindholm, Silfverberg, Rakell, Friberg)
San Jose (+10) (Karlsson)
Nashville (+15) (Ekholm, Granberg, Forsberg, Järnkrok, Arvidsson)
Minnesota (+9) (Brodin, Folin, Olofsson)
Colorado (+5) (Landeskog, Söderberg, Everberg)
Arizona (+2) (Lindbäck, Ekman-Larsson, Grossmann, Dahlbeck)
Vancouver (-2) (Markström, Edler, Sedin, Sedin)
Calgary (-2) (Backlund)
Winnipeg (-4) (Enström)
Edmonton (-10) (Klefbom, Lander)
Last edited: