2013-14 World Junior Championships Draft Scoring

The Head Crusher

Re-retired
Jan 3, 2008
16,776
2,214
Edmonton
my first three picks were good-- everything afterward sucks

So far

Round 1
1. DousedInOil: Jonathan Drouin F (CAN)|8
2. Ghostbuster: Mikhail Grigorenko F (RUS)|7
3. I am the Liquor: Nicolas Petan F (CAN)| 5
4. Cerebral: Teuvo Teräväinen F (FIN)| 9
5. Soli: Curtis Lazar F (CAN)| 6
6. The Head Crusher: Zach Fucale G (CAN)| 6
7. Paralyzer008: Filip Forsberg F (SWE)|11
8. bozwell: André Burakovsky F (SWE)|7

Steal: Paralyzer008 - Filip Forsberg
Bust: I am the Liquor - Nicolas Petan

Round 2
9: bozwell: Elias Lindholm F (SWE)| 8
10. Paralyzer008: Alexander Wennberg F (SWE)| 7
11. The Head Crusher: Anthony Mantha F (CAN)| 11
12. Soli: Oscar Dansk G (SWE)| 9
13. Cerebral: Andrei Vasilevski G (RUS)|7
14. I am the Liquor: Connor McDavid F (CAN)| 4
15: Ghostbuster: Jon Gillies G (USA)| 4
16: DousedInOil: Sebastian Collberg F (SWE)|5

Steal: The Head Crusher: Anthony Mantha
Bust: Ghostbuster Jon Gillies
I am the Liquor - Connor McDavid

Round 3:
17. DousedInOil: Jusse Saros G (FIN)| 6
18. Ghostbuster: Riley Barber F (USA)| 6
19. I am the Liquor: Bo Horvat F (CAN)| 3
20. Cerebral: Pavel Buchnevich F (RUS)| 7
21. Soli: Sam Reinhart F (CAN)| 5
22. The Head Crusher: Rasmus Ristolainen D (FIN)| 1
23. Paralyzer008: Scott Laughton F (CAN)| 1
24. bozwell: Marcus Högberg G (SWE)|3

Steal: Cerebral - Pavel Buchnevich
Bust: The Head Crusher - Rasmus Ristolainen
Paralyzer008 - Scott Laughton

Round 4:
25: bozwell: Anton Slepyshev F (RUS)| 7
26. Paralyzer008: Matt Dumba D (CAN)| 1
27. The Head Crusher: Leon Draisatl F (GER)| 2
28. Soli: Andreas Johnson F (SWE)| 6
29. Cerebral: Marko Dano F (SVK)| 3
30. I am the Liquor: Artturi Lehkonen F (FIN)| 2
31: Ghostbuster: Nikita Zadorov D (RUS)| 5
32: DousedInOil: Jack Eichel F (USA)| 5

Steal: bozwell - Anton Slepyshev
Bust: Paralyzer008 - Matt Dumba

Round 5:
33. DousedInOil: Nicolas Kerdiles F (USA)| 7
34. Ghostbuster: Bogdan Yakimov F (RUS)| 2
35. I am the Liquor: Christian Djoos D (SWE)| 2
36. Cerebral: Derrick Pouliot D (CAN)| 5
37. Soli: Daniel O'Regan F (USA)| 1
38. The Head Crusher: Robert Hagg D (SWE)| 1
39. Paralyzer008: Ville Pokka D (FIN)| 2
40. bozwell: Julius Honka D (FIN)|0

Steal: DousedInOil - Nicolas Kerdiles
Bust: bozwell - Julius Honka

Round 6:
41: bozwell: Lukas Bengtsson D (SWE)| 2
42. Paralyzer008: Joshua Morrissey D (CAN)| 2
43. The Head Crusher: Stefan Matteau F (USA)| 4
44. Soli: Aaron Ekblad D (CAN)| 2
45. Cerebral: Radek Faksa F (CZE)| 1
46. I am the Liquor: Jake Paterson G (CAN)| 2
47: Ghostbuster: Jacob De La Rose F (SWE)|5
48: DousedInOil: Connor Carrick D (USA)|3

Steal: Ghostbuster - Jacob De La Rose
Bust: Cerebral - Radek Faksa

Round 7:
49. DousedInOil: Martin Reway F (SVK)| 10
50. Ghostbuster: Mirco Muller D (SUI)| 2
51. I am the Liquor: Ian McCoshen D (USA)| 0
52. Cerebral: Andrei Mironov D (RUS)| 3
53. Soli: Petr Sidlik D (CZE)| 1
54. The Head Crusher: Charles Hudon F (CAN)| 1
55. Paralyzer008: Ryan Hartman F (USA)|4
56. bozwell: Ivan Barbashev F (RUS)|2

Steal: I am the Liquor - Ian McCoshen
Bust: DousedInOil - Martin Reway

Round 8:
57: bozwell: Valentin Zykov F (RUS)| 0
58. Paralyzer008: Marek Langhamer G (CZE)| 4
59. The Head Crusher: Taylor Leier F (CAN)| 0
60. Soli: Matt Grzelcyk D (USA)| 6
61. Cerebral: Kerby Rychel F (CAN)| 0
62. I am the Liquor: Henri Ikonen F (FIN)|3
63: Ghostbuster: Marcus Soberg F (NOR)|0
64: DousedInOil: Griffin Reinhart D (CAN)|2

Steal: Soli - Matt Grzelcyk
Bust: Half of us

Round 9:
65. DousedInOil: Brady Skjei D (USA)| 2
66. Ghostbuster: Jan Kostalek D (CZE)| 1
67. I am the Liquor: Gustav Olofsson D (SWE)| 5
68. Cerebral: Nikita Tryamkin D (RUS)| 3
69. Soli: Saku Maenalanen F (FIN)| 7
70. The Head Crusher: Adam Pelech D (CAN)|0
71. Paralyzer008: Nick Sorensen F (SWE)|5
72. bozwell: Esa Lindell D (FIN)|4

Steal: Soli - Saku Maenalanen
Bust: The Head Crusher - Adam Pelech
 
Last edited:

Soli

Supervision Required
Sep 8, 2005
22,094
12,534
Shutouts are an additional 2 points on top of 2 points earned in a win.
 

Cerebral

Registered User
Aug 4, 2003
23,328
635
Calgary, Alberta
I had a good day today and I'm up to 38 points. Unfortunately, Rychel and Faksa are likely going to cost me this tournament. Replace them with another decent forward available at those spots and I'd be in the lead or close to it.
 
Oct 15, 2008
40,579
5,909
Since I can no longer edit my table, would one of the local mods be so kind as to do it for me?

Unfortunately for me, but fortunately for you, there arent many changes to be made.:(
 

Soli

Supervision Required
Sep 8, 2005
22,094
12,534
If not for a crappy bad angle shot, I would be tied for the tournament lead right now. I'm coming for you Doused. ;)

Pivotable game this CAN/FIN is. I need Lazar/Reinhart/Ekblad/Maenalanen to pick up points, Drouin not to hit the board, and Finland to lose in regulation.
 

McDoused

Registered User
Feb 5, 2007
17,384
16,151
Katy <3
If not for a crappy bad angle shot, I would be tied for the tournament lead right now. I'm coming for you Doused. ;)

Pivotable game this CAN/FIN is. I need Lazar/Reinhart/Ekblad/Maenalanen to pick up points, Drouin not to hit the board, and Finland to lose in regulation.

I'm actually surprised how well I'm doing. I didn't think I'd be at the top with the way that Drouin and Collberg have been playing.

It looks like Russia is done. It's going to be a close finish.
 

Soli

Supervision Required
Sep 8, 2005
22,094
12,534
Maenalanen chopped it over to Teuvo for that EN, hope they correct that, need that assist!

EDIT: They haven't changed it as yet... they gave an assist to Pokka... weird. If I lose by a point, enjoy your asterisked victory Doused... ;)
 
Last edited:

Cerebral

Registered User
Aug 4, 2003
23,328
635
Calgary, Alberta
Up to 41 points but it looks like I'm not going to win this year. I needed more out of Vasilevski and my forwards were disappointments outside of Teravainen and Buchnevic. I didn't expect Dano to do so poorly given his numbers last year - if only the Slovaks didn't break up Reway and Dano. :(
 

The Head Crusher

Re-retired
Jan 3, 2008
16,776
2,214
Edmonton
29 points so far, gotta hope that either Draisatl lights up Norway or Mantha lights up Russia to break 30 points and hopefully beat IATL and Bozwell.
 

Ad

Upcoming events

Ad

Ad