BM67
Registered User
Home/Road
[TBODY]
[/TBODY]
Lorne Chabot served a penalty late in the 11-28-33 game vs the Maroons. Montreal played without a goalie substitute. http://news.google.com/newspapers?id=rRYvAAAAIBAJ&sjid=TqgFAAAAIBAJ&pg=6345%2C3768045
The Ottawa Detroit game scheduled to be played in Ottawa on 2-10-34 was moved to Detroit and played on 2-11-34. I have treated this as a Detroit home game. Detroit won 3-0.
Alec Connell replaced the injured Roy Worters with 3 minutes to go in the 1st period of the 3-15-34 game vs Ottawa. The official NHL stats credit Worters with a full period.
Abbie Cox replaced the injured John Ross Roach early in the 2nd period of the 12-10-33 game vs the Maroons. His name is missing from the roster list for the game in every paper I've looked at though.
Doug Young replaced the injured John Ross Roach early in the 3rd period of the 12-14-33 game vs Chicago. The official NHL records credit him with 21 minutes.
Player | Team | GP | Min | W | L | T/OT | GA | GAA | ShO | H GP | H Min | H W | H L | H T/OT | H GA | H GAA | H ShO | R GP | R Min | R W | R L | R T/OT | R GA | R GAA | R ShO |
Andy Aitkenhead | NYR | 48 | 2990:00 | 21 | 19 | 8 | 113 | 2.27 | 7 | 24 | 1530:00 | 11 | 7 | 6 | 47 | 1.84 | 6 | 24 | 1460:00 | 10 | 12 | 2 | 66 | 2.71 | 1 |
Bill Beveridge | OTS | 48 | 3000:00 | 13 | 29 | 6 | 143 | 2.86 | 3 | 23 | 1420:00 | 9 | 12 | 2 | 67 | 2.83 | 1 | 25 | 1580:00 | 4 | 17 | 4 | 76 | 2.89 | 2 |
Lorne Chabot | MTL | 47 | 2928:00 | 21 | 20 | 6 | 101 | 2.07 | 8 | 23 | 1438:00 | 15 | 6 | 2 | 45 | 1.88 | 4 | 24 | 1490:00 | 6 | 14 | 4 | 56 | 2.26 | 4 |
Alec Connell | NYA | 1 | 43:00 | 1 | 0 | 0 | 2 | 2.79 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 43:00 | 1 | 0 | 0 | 2 | 2.79 | 0 |
Abbie Cox | NYA | 1 | 24:00 | 0 | 1 | 0 | 3 | 7.50 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 24:00 | 0 | 1 | 0 | 3 | 7.50 | 0 |
Abbie Cox | DET | 2 | 109:00 | 1 | 0 | 1 | 5 | 2.75 | 0 | 2 | 109:00 | 1 | 0 | 1 | 5 | 2.75 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Abbie Cox | TOT | 3 | 133:00 | 1 | 1 | 1 | 8 | 3.61 | 0 | 2 | 109:00 | 1 | 0 | 1 | 5 | 2.75 | 0 | 1 | 24:00 | 0 | 1 | 0 | 3 | 7.50 | 0 |
Wilf Cude | MTL | 1 | 60:00 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Wilf Cude | DET | 29 | 1860:00 | 15 | 6 | 8 | 47 | 1.52 | 4 | 15 | 970:00 | 10 | 2 | 3 | 21 | 1.30 | 3 | 14 | 890:00 | 5 | 4 | 5 | 26 | 1.75 | 1 |
Wilf Cude | TOT | 30 | 1920:00 | 16 | 6 | 8 | 47 | 1.47 | 5 | 16 | 1030:00 | 11 | 2 | 3 | 21 | 1.22 | 4 | 14 | 890:00 | 5 | 4 | 5 | 26 | 1.75 | 1 |
Charlie Gardiner | CHI | 48 | 3050:00 | 20 | 17 | 11 | 83 | 1.63 | 10 | 24 | 1530:00 | 13 | 4 | 7 | 29 | 1.14 | 7 | 24 | 1520:00 | 7 | 13 | 4 | 54 | 2.13 | 3 |
Benny Grant | NYA | 5 | 320:00 | 1 | 3 | 1 | 18 | 3.38 | 1 | 2 | 130:00 | 0 | 2 | 0 | 10 | 4.62 | 0 | 3 | 190:00 | 1 | 1 | 1 | 8 | 2.53 | 1 |
George Hainsworth | TOR | 48 | 3010:00 | 26 | 13 | 9 | 119 | 2.37 | 3 | 24 | 1470:00 | 19 | 2 | 3 | 57 | 2.33 | 1 | 24 | 1540:00 | 7 | 11 | 6 | 62 | 2.42 | 2 |
Percy Jackson | NYA | 1 | 60:00 | 0 | 1 | 0 | 9 | 9.00 | 0 | 1 | 60:00 | 0 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dave Kerr | MTM | 48 | 3060:00 | 19 | 18 | 11 | 122 | 2.39 | 6 | 24 | 1540:00 | 11 | 6 | 7 | 48 | 1.87 | 5 | 24 | 1520:00 | 8 | 12 | 4 | 74 | 2.92 | 1 |
John Ross Roach | DET | 18 | 1032:00 | 8 | 8 | 1 | 45 | 2.62 | 1 | 9 | 501:00 | 5 | 3 | 0 | 22 | 2.63 | 0 | 9 | 531:00 | 3 | 5 | 1 | 23 | 2.60 | 1 |
Moe Roberts | NYA | 6 | 336:00 | 1 | 4 | 0 | 25 | 4.46 | 0 | 2 | 120:00 | 0 | 2 | 0 | 11 | 5.50 | 0 | 4 | 216:00 | 1 | 2 | 0 | 14 | 3.89 | 0 |
Tiny Thompson | BOS | 48 | 2980:00 | 18 | 25 | 5 | 130 | 2.62 | 5 | 24 | 1480:00 | 11 | 11 | 2 | 51 | 2.07 | 3 | 24 | 1500:00 | 7 | 14 | 3 | 79 | 3.16 | 2 |
Roy Worters | NYA | 36 | 2237:00 | 12 | 14 | 9 | 75 | 2.01 | 4 | 19 | 1200:00 | 7 | 7 | 5 | 34 | 1.70 | 2 | 17 | 1037:00 | 5 | 7 | 4 | 41 | 2.37 | 2 |
Doug Young | DET | 1 | 19:00 | 0 | 0 | 0 | 1 | 3.16 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 19:00 | 0 | 0 | 0 | 1 | 3.16 | 0 |
Total | NHL | 436 | 27118:00 | 178 | 178 | 76 | 1041 | 2.30 | 53 | 217 | 13558:00 | 113 | 65 | 38 | 456 | 2.02 | 33 | 219 | 13560:00 | 65 | 113 | 38 | 585 | 2.59 | 20 |
Lorne Chabot served a penalty late in the 11-28-33 game vs the Maroons. Montreal played without a goalie substitute. http://news.google.com/newspapers?id=rRYvAAAAIBAJ&sjid=TqgFAAAAIBAJ&pg=6345%2C3768045
The Ottawa Detroit game scheduled to be played in Ottawa on 2-10-34 was moved to Detroit and played on 2-11-34. I have treated this as a Detroit home game. Detroit won 3-0.
Alec Connell replaced the injured Roy Worters with 3 minutes to go in the 1st period of the 3-15-34 game vs Ottawa. The official NHL stats credit Worters with a full period.
Abbie Cox replaced the injured John Ross Roach early in the 2nd period of the 12-10-33 game vs the Maroons. His name is missing from the roster list for the game in every paper I've looked at though.
Doug Young replaced the injured John Ross Roach early in the 3rd period of the 12-14-33 game vs Chicago. The official NHL records credit him with 21 minutes.
Last edited: