BM67
Registered User
Home/Road
[TBODY]
[/TBODY]
Charlie Conacher played net while Chabot served two penalties. He made 6 saves in the first stint, 11-20-32, and didn't face a shot in the second, 3-16-33.
Hugh Plaxton played net after Flat Walsh was injured 3 minutes into a game, 11-22-32.
All OTs were 10 minutes in length except for the 3-14-33 game between Chicago and Boston. Chicago forfeited after 3 minutes following a disputed goal.
Ottawa played an extra road game against Boston, thus the 25-23 split for those teams.
The NHL credits Connell with 2 extra games played, which the newspapers say Beveridge played (Dec 15 and Feb 2) and give a different goal split in the Jan 28 game.
Player | Team | GP | Min | W | L | T/OT | GA | GAA | ShO | H GP | H Min | H W | H L | H T/OT | H GA | H GAA | H ShO | R GP | R Min | R W | R L | R T/OT | R GA | R GAA | R ShO |
Andy Aitkenhead | NYR | 48 | 2970:00 | 23 | 17 | 8 | 107 | 2.16 | 3 | 24 | 1500:00 | 12 | 7 | 5 | 54 | 2.16 | 2 | 24 | 1470:00 | 11 | 10 | 3 | 53 | 2.16 | 1 |
Bill Beveridge | OTS | 35 | 2192:00 | 7 | 19 | 8 | 95 | 2.60 | 5 | 18 | 1112:00 | 5 | 8 | 4 | 48 | 2.59 | 2 | 17 | 1080:00 | 2 | 11 | 4 | 47 | 2.61 | 3 |
Lorne Chabot | TOR | 48 | 2946:00 | 24 | 18 | 6 | 111 | 2.26 | 5 | 24 | 1480:00 | 16 | 4 | 4 | 41 | 1.66 | 4 | 24 | 1466:00 | 8 | 14 | 2 | 70 | 2.86 | 1 |
Charlie Conacher | TOR | 2 | 4:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alec Connell | OTS | 14 | 848:00 | 4 | 8 | 2 | 36 | 2.55 | 1 | 6 | 338:00 | 3 | 3 | 0 | 14 | 2.49 | 1 | 8 | 510:00 | 1 | 5 | 2 | 22 | 2.59 | 0 |
Jake Forbes | NYA | 1 | 70:00 | 0 | 0 | 1 | 2 | 1.71 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 70:00 | 0 | 0 | 1 | 2 | 1.71 | 0 |
Charlie Gardiner | CHI | 48 | 3003:00 | 16 | 20 | 12 | 101 | 2.02 | 5 | 24 | 1490:00 | 12 | 7 | 5 | 43 | 1.73 | 4 | 24 | 1513:00 | 4 | 13 | 7 | 58 | 2.30 | 1 |
George Hainsworth | MTL | 48 | 2980:00 | 18 | 25 | 5 | 115 | 2.32 | 8 | 24 | 1520:00 | 15 | 5 | 4 | 41 | 1.62 | 7 | 24 | 1460:00 | 3 | 20 | 1 | 74 | 3.04 | 1 |
Dave Kerr | MTM | 26 | 1620:00 | 14 | 8 | 4 | 58 | 2.15 | 4 | 14 | 860:00 | 9 | 3 | 2 | 34 | 2.37 | 1 | 12 | 760:00 | 5 | 5 | 2 | 24 | 1.89 | 3 |
Hugh Plaxton | MTM | 1 | 57:00 | 0 | 1 | 0 | 5 | 5.26 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 57:00 | 0 | 1 | 0 | 5 | 5.26 | 0 |
John Ross Roach | DET | 48 | 2970:00 | 25 | 15 | 8 | 93 | 1.88 | 10 | 24 | 1480:00 | 17 | 3 | 4 | 29 | 1.18 | 9 | 24 | 1490:00 | 8 | 12 | 4 | 64 | 2.58 | 1 |
Tiny Thompson | BOS | 48 | 2993:00 | 25 | 15 | 8 | 88 | 1.76 | 11 | 25 | 1553:00 | 20 | 2 | 3 | 39 | 1.51 | 7 | 23 | 1440:00 | 5 | 13 | 5 | 49 | 2.04 | 4 |
Flat Walsh | MTM | 22 | 1303:00 | 8 | 11 | 2 | 56 | 2.58 | 2 | 10 | 620:00 | 5 | 4 | 1 | 22 | 2.13 | 2 | 12 | 683:00 | 3 | 7 | 1 | 34 | 2.99 | 0 |
Roy Worters | NYA | 47 | 2970:00 | 15 | 22 | 10 | 116 | 2.34 | 5 | 24 | 1510:00 | 13 | 6 | 5 | 43 | 1.71 | 4 | 23 | 1460:00 | 2 | 16 | 5 | 73 | 3.00 | 1 |
Total | NHL | 436 | 26926:00 | 179 | 179 | 74 | 983 | 2.19 | 59 | 217 | 13463:00 | 127 | 52 | 37 | 408 | 1.82 | 43 | 219 | 13463:00 | 52 | 127 | 37 | 575 | 2.56 | 16 |
Charlie Conacher played net while Chabot served two penalties. He made 6 saves in the first stint, 11-20-32, and didn't face a shot in the second, 3-16-33.
Hugh Plaxton played net after Flat Walsh was injured 3 minutes into a game, 11-22-32.
All OTs were 10 minutes in length except for the 3-14-33 game between Chicago and Boston. Chicago forfeited after 3 minutes following a disputed goal.
Ottawa played an extra road game against Boston, thus the 25-23 split for those teams.
The NHL credits Connell with 2 extra games played, which the newspapers say Beveridge played (Dec 15 and Feb 2) and give a different goal split in the Jan 28 game.
Last edited: