BM67
Registered User
Home/Road
[TBODY]
[/TBODY]
Player | Team | GP | Min | W | L | T/OT | GA | GAA | ShO | H GP | H Min | H W | H L | H T/OT | H GA | H GAA | H ShO | R GP | R Min | R W | R L | R T/OT | R GA | R GAA | R ShO |
Lorne Chabot | TOR | 43 | 2698:00 | 21 | 16 | 6 | 106 | 2.36 | 4 | 21 | 1310:00 | 15 | 4 | 2 | 45 | 2.06 | 3 | 22 | 1388:00 | 6 | 12 | 4 | 61 | 2.64 | 1 |
King Clancy | TOR | 1 | 1:00 | 0 | 0 | 0 | 1 | 60.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1:00 | 0 | 0 | 0 | 1 | 60.00 | 0 |
Alec Connell | DET | 48 | 3040:00 | 18 | 20 | 10 | 108 | 2.13 | 6 | 24 | 1530:00 | 15 | 3 | 6 | 35 | 1.37 | 5 | 24 | 1510:00 | 3 | 17 | 4 | 73 | 2.90 | 1 |
Wilf Cude | BOS | 2 | 120:00 | 1 | 1 | 0 | 6 | 3.00 | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 120:00 | 1 | 1 | 0 | 6 | 3.00 | 1 |
Wilf Cude | CHI | 1 | 41:00 | 0 | 1 | 0 | 9 | 13.17 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 41:00 | 0 | 1 | 0 | 9 | 13.17 | 0 |
Wilf Cude | TOT | 3 | 161:00 | 1 | 2 | 0 | 15 | 5.59 | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 161:00 | 1 | 2 | 0 | 15 | 5.59 | 1 |
Jake Forbes | NYA | 6 | 360:00 | 3 | 3 | 0 | 16 | 2.67 | 0 | 3 | 180:00 | 2 | 1 | 0 | 9 | 3.00 | 0 | 3 | 180:00 | 1 | 2 | 0 | 7 | 2.33 | 0 |
Charlie Gardiner | CHI | 48 | 2989:00 | 18 | 18 | 11 | 92 | 1.85 | 4 | 24 | 1540:00 | 13 | 5 | 6 | 39 | 1.52 | 3 | 24 | 1449:00 | 5 | 13 | 5 | 53 | 2.19 | 1 |
Benny Grant | TOR | 5 | 320:00 | 2 | 2 | 1 | 18 | 3.38 | 1 | 3 | 200:00 | 2 | 0 | 1 | 7 | 2.10 | 1 | 2 | 120:00 | 0 | 2 | 0 | 11 | 5.50 | 0 |
George Hainsworth | MTL | 48 | 3008:00 | 25 | 16 | 7 | 110 | 2.19 | 6 | 24 | 1500:00 | 18 | 3 | 3 | 40 | 1.60 | 4 | 24 | 1508:00 | 7 | 13 | 4 | 70 | 2.79 | 2 |
Red Horner | TOR | 1 | 1:00 | 0 | 0 | 0 | 1 | 60.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1:00 | 0 | 0 | 0 | 1 | 60.00 | 0 |
Percy Jackson | BOS | 4 | 232:00 | 1 | 2 | 1 | 8 | 2.07 | 0 | 2 | 102:00 | 0 | 2 | 0 | 5 | 2.94 | 0 | 2 | 130:00 | 1 | 0 | 1 | 3 | 1.38 | 0 |
Dave Kerr | NYA | 1 | 60:00 | 0 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 60:00 | 0 | 1 | 0 | 6 | 6.00 | 0 |
Albert Leduc | MTL | 1 | 2:00 | 0 | 0 | 0 | 1 | 30.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2:00 | 0 | 0 | 0 | 1 | 30.00 | 0 |
Alex Levinsky | TOR | 1 | 1:00 | 0 | 0 | 0 | 1 | 60.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1:00 | 0 | 0 | 0 | 1 | 60.00 | 0 |
John Ross Roach | NYR | 48 | 3010:00 | 23 | 17 | 8 | 112 | 2.23 | 9 | 24 | 1490:00 | 13 | 7 | 4 | 51 | 2.05 | 6 | 24 | 1520:00 | 10 | 10 | 4 | 61 | 2.41 | 3 |
Moe Roberts | NYA | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 0 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Al Shields | NYA | 2 | 37:00 | 0 | 0 | 0 | 7 | 11.35 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 37:00 | 0 | 0 | 0 | 7 | 11.35 | 0 |
Normie Smith | MTM | 20 | 1267:00 | 5 | 11 | 4 | 62 | 2.94 | 0 | 10 | 640:00 | 5 | 2 | 3 | 21 | 1.97 | 0 | 10 | 627:00 | 0 | 9 | 1 | 41 | 3.92 | 0 |
Harold Starr | MTM | 1 | 3:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tiny Thompson | BOS | 43 | 2698:00 | 13 | 18 | 11 | 103 | 2.29 | 9 | 23 | 1398:00 | 11 | 8 | 3 | 59 | 2.53 | 5 | 20 | 1300:00 | 2 | 10 | 8 | 44 | 2.03 | 4 |
Flat Walsh | MTM | 28 | 1730:00 | 14 | 11 | 3 | 77 | 2.77 | 2 | 14 | 860:00 | 11 | 2 | 1 | 31 | 2.16 | 2 | 14 | 870:00 | 3 | 9 | 2 | 46 | 3.17 | 0 |
Roy Worters | NYA | 40 | 2463:00 | 12 | 20 | 8 | 112 | 2.73 | 5 | 20 | 1260:00 | 6 | 8 | 6 | 38 | 1.81 | 5 | 20 | 1203:00 | 6 | 12 | 2 | 74 | 3.69 | 0 |
Total | NHL | 393 | 24141:00 | 157 | 157 | 70 | 957 | 2.38 | 47 | 193 | 12070:00 | 112 | 45 | 35 | 381 | 1.89 | 34 | 200 | 12071:00 | 45 | 112 | 35 | 576 | 2.86 | 13 |
Last edited: