Canada4Gold
Registered User
- Dec 22, 2010
- 43,130
- 9,301
Team Morgs - - Tied 1st
Position | # | Player Name | Country | GP | G | A | W | SO | Pool Points |
F | 10 | Logan Stankoven |
| 0 | 0 | 0 | --- | --- | 0 |
F | 11 | Mackie Samoskevich | 1 | 1 | 0 | --- | --- | 1 | |
F | 19 | Elliot Desnoyers | 1 | 0 | 0 | --- | --- | 0 | |
F | 21 | Nikita Guslistov | 1 | 0 | 0 | --- | --- | 0 | |
F | 19 | Marco Kasper | 0 | 0 | 0 | --- | --- | 0 | |
F | 26 | Michal Gut | 1 | 1 | 1 | --- | --- | 2 | |
D | 7 | Simon Edvinsson | 1 | 1 | 2 | --- | --- | 3 | |
D | 8 | Jake Sanderson | 1 | 0 | 0 | --- | --- | 0 | |
D | 5 | David Jiricek | 1 | 0 | 1 | --- | --- | 1 | |
G | 1 | Jesper Wallstadt | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | --- | --- | --- | --- | 3 | 4 | 1 | 0 | 9 |
Team Statsy - - Tied 4th
Position | # | Player Name | Country | GP | G | A | W | SO | Pool Points |
F | 10 | Alexander Holtz | 1 | 1 | 1 | --- | --- | 2 | |
F | 16 | Connor Bedard | 1 | 0 | 1 | --- | --- | 1 | |
F | 12 | Sasha Pastujov | 1 | 0 | 0 | --- | --- | 0 | |
F | 9 | Fyodor Svechkov | 1 | 1 | 0 | --- | --- | 1 | |
F | 20 | Juraj Slafkovsky | 1 | 0 | 0 | --- | --- | 0 | |
F | 18 | Xavier Bourgault | 1 | 0 | 0 | --- | --- | 0 | |
D | 4 | Emil Andrae | 1 | 1 | 1 | --- | --- | 2 | |
D | 7 | Donovan Sebrango | 1 | 1 | 0 | --- | --- | 1 | |
D | 14 | Nikita Novikov | 1 | 0 | 0 | --- | --- | 0 | |
G | 30 | Joel Blomqvist | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | --- | --- | --- | --- | 4 | 3 | 0 | 0 | 7 |
Team Landy92mack29 - - Tied 8th
Position | # | Player Name | Country | GP | G | A | W | SO | Pool Points |
F | 23 | Mason McTavish | 1 | 1 | 1 | --- | --- | 2 | |
F | 9 | Dylan Guenther | 1 | 0 | 0 | --- | --- | 0 | |
F | 11 | Fabian Lysell | 0 | 0 | 0 | --- | --- | 0 | |
F | 13 | Vasily Ponomaryov | 1 | 0 | 0 | --- | --- | 0 | |
F | 11 | Pavel Novak | 1 | 1 | 0 | --- | --- | 1 | |
F | 24 | Justin Sourdif | 1 | 0 | 0 | --- | --- | 0 | |
D | 3 | Olen Zellweger | 1 | 1 | 0 | --- | --- | 1 | |
D | 14 | Stanislav Svozil | 1 | 1 | 0 | --- | --- | 1 | |
D | 6 | Lian Bichsel | 0 | 0 | 0 | --- | --- | 0 | |
G | 30 | Yaroslav Askarov | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | --- | --- | --- | --- | 4 | 1 | 0 | 0 | 5 |
Team 93LEAFS - - Tied 4th
Position | # | Player Name | Country | GP | G | A | W | SO | Pool Points |
F | 11 | Cole Perfetti | 1 | 0 | 3 | --- | --- | 3 | |
F | 21 | Brett Berard | 1 | 0 | 0 | --- | --- | 0 | |
F | 18 | Logan Cooley | 1 | 0 | 1 | --- | --- | 1 | |
F | 28 | Alexander Pashin | 1 | 0 | 0 | --- | --- | 0 | |
F | 28 | Sami Paivarinta | 1 | 0 | 0 | --- | --- | 0 | |
F | 71 | Tanner Dickinson | 1 | 0 | 1 | --- | --- | 1 | |
D | 43 | Luke Hughes | 1 | 0 | 0 | --- | --- | 0 | |
D | 4 | Carson Lambos | 1 | 0 | 0 | --- | --- | 0 | |
D | 6 | Mans Forsfjall | 1 | 0 | 0 | --- | --- | 0 | |
G | 31 | Dylan Garand | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | --- | --- | --- | --- | 0 | 5 | 1 | 0 | 7 |
Team PrntScrn - - Tied 6th
Position | # | Player Name | Country | GP | G | A | W | SO | Pool Points |
F | 17 | William Eklund | 1 | 0 | 2 | --- | --- | 2 | |
F | 29 | Kasper Simontaival | 1 | 0 | 0 | --- | --- | 0 | |
F | 19 | Nikita Chibrikov | 1 | 0 | 1 | --- | --- | 1 | |
F | 23 | Isak Rosen | 1 | 0 | 0 | --- | --- | 0 | |
F | 22 | Mavrik Bourque | 1 | 0 | 1 | --- | --- | 1 | |
F | 18 | Zion Nybeck | 1 | 0 | 0 | --- | --- | 0 | |
D | 27 | Shakir Mukhamadullin | 1 | 0 | 0 | --- | --- | 0 | |
D | 3 | Helge Grans | 1 | 0 | 2 | --- | --- | 2 | |
D | 24 | Noah Meier | 0 | 0 | 0 | --- | --- | 0 | |
G | 1 | Sebastian Cossa | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | --- | --- | --- | --- | 0 | 6 | 0 | 0 | 6 |