MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 71,923
- 48,558
Royal Ascot Day Two: The opener had a $1 tri pay over $22,000. There were 33 horses entered in another race.
'
'
Last edited:
8:30 a.m. | Peacock |
All seven races | FanDuel TV (formerly TVG) |
9 a.m. | NBC, Peacock |
1 p.m. | Peacock |
All seven races | FanDuel TV (formerly TVG) |
Race # | Purse | Race Type | Distance | Surface | Starters | Est. Post (Eastern Time) |
---|---|---|---|---|---|---|
1 | $139,500 | Stakes | 7F | Turf | 18 | 9:30 AM |
2 | $317,500 | Stakes | 1 1/2M | Turf | 9 | 10:05 AM |
3 | $1,270,000 | Stakes | 6F | Turf | 14 | 10:45 AM |
4 | $190,500 | Stakes | 7F | Turf | 20 | 11:25 AM |
5 | $222,500 | Handicap | 6F | Turf | 31 | 12:05 PM |
6 | $139,500 | Handicap | 1 1/4M | Turf | 19 | 12:40 PM |
7 | $139,500 | Stakes | 2 3/4M | Turf | 14 | 1:15 PM |
Race | Purse | Race Type | Distance | Surface | Starters | Est. Post |
---|---|---|---|---|---|---|
1 | $16,600 | Claiming | 1 M | Dirt | 7 | 12:00 PM ET |
2 | $12,200 | Claiming | 1 M | Dirt | 6 | 12:25 PM ET |
3 | $26,400 | Maiden Special Weight | 1 M | Dirt | 6 | 12:56 PM ET |
4 | $40,100 | Allowance | 6 F | Dirt | 8 | 1:24 PM ET |
5 | $21,700 | Starter Optional Claiming | 5 1/2 F | Dirt | 8 | 1:54 PM ET |
6 | $25,600 | Starter Optional Claiming | 6 F | Dirt | 9 | 2:25 PM ET |
7 | $29,700 | Allowance | 6 F | Dirt | 8 | 2:57 PM ET |
8 | $28,000 | Allowance | 6 F | Dirt | 11 | 3:29 PM ET |
9 | $75,000 | Daniel Stearns Cleveland Gold Cup S. | 1 1/8 M | Dirt | 9 | 4:01 PM ET |
10 | $75,000 | Dr. T.F. Classen Memorial S. | 6 F | Dirt | 11 | 4:32 PM ET |
11 | $75,000 | George Lewis Memorial S. | 1 1/16 M | Dirt | 12 | 5:03 PM ET |
12 | $250,000 | Lady Jacqueline S. | 1 1/8 M | Dirt | 10 | 5:40 PM ET |
13 | $500,000 | Ohio Derby | 1 1/8 M | Dirt | 10 | 6:30 PM ET |
And just like that, Barzini wins at Laurel. Soprano and Barzini would have made a.good double. Too much fun for one day.Soprano pays $39.20 in race 5 at Ascot.