Hi everyone! There are already few pools going on right now, but since this is the best time of the year for hockey, why not create another one!
The rules will be very similar to the other pools. I would like to have a 10 person group.
We will draft 6 forwards, 3 defenseman and 1 goalie.
Here are the points breakdown:
As soon as we will be full and ready to start, we will start the draft.
We will go with a 4 hour clock and it will be off from 12am-8am EST.
To make sure that we are ready for the first game puck drop, please always PM the person drafting after you to ensure maximal draft speed! To make sure that the person receive the notification, send a personal message directly in a conversation and don't only tag the person in the thread.
Once your pick is made, it is final. There won't be a possibility to edit the pick unless the player you took already be chosen by another player. If you pick someone who ends up not attending the WJC, we will have a replacement draft at the end.
If i forgot something or you want to clarify something, feel welcome to reply here or PM me directly!
If you want to join, reply directly in the thread! Once we are full, I will post the draft order and we will begin!
[TBODY]
[/TBODY]
Official podium :
Gold : Goldenhands
Silver : TheYardMachine
Bronze : Targaryen
------------------------------------------------------
Team TheYardMachine
[TBODY]
[/TBODY]
Team Christien :
[TBODY]
[/TBODY]Team AvsFan7 :
[TBODY]
[/TBODY]Team GrandLarseny :
[TBODY]
[/TBODY]Team VanillaCoke :
[TBODY]
[/TBODY]Team Firstafricanslovak :
[TBODY]
[/TBODY]Team Targaryen :
[TBODY]
[/TBODY]Team Goldenhands :
[TBODY]
[/TBODY]Team Quack :
[TBODY]
[/TBODY]Team FinPanda / Scrantonicity 2 :
[TBODY]
[/TBODY]
The rules will be very similar to the other pools. I would like to have a 10 person group.
We will draft 6 forwards, 3 defenseman and 1 goalie.
Here are the points breakdown:
- Forwards : One point for a goal and 1 point for an assist
- Defenseman : Two points for a goal and one point for an assist
- Goalie : Two points for a win and one more point for a shutout
As soon as we will be full and ready to start, we will start the draft.
We will go with a 4 hour clock and it will be off from 12am-8am EST.
To make sure that we are ready for the first game puck drop, please always PM the person drafting after you to ensure maximal draft speed! To make sure that the person receive the notification, send a personal message directly in a conversation and don't only tag the person in the thread.
Once your pick is made, it is final. There won't be a possibility to edit the pick unless the player you took already be chosen by another player. If you pick someone who ends up not attending the WJC, we will have a replacement draft at the end.
If i forgot something or you want to clarify something, feel welcome to reply here or PM me directly!
If you want to join, reply directly in the thread! Once we are full, I will post the draft order and we will begin!
Standings | ||
1 | Goldenhands | 66 |
2 | TheYardMachine | 60 |
3 | Targaryen | 59 |
4 | GrandLarseny | 48 |
5 | Panda / Scrantonicity | 47 |
6 | Firstafricanslovak | 38 |
7 | Quack | 35 |
8 | Christien | 34 |
9 | AvsFan7 | 31 |
10 | VanillaCoke | 29 |
Official podium :
Gold : Goldenhands
Silver : TheYardMachine
Bronze : Targaryen
------------------------------------------------------
Team TheYardMachine
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Grigori Denisenko | RUS | 7 | 3 | 6 | - | - | 9 |
F | Pavel Dorofeyev | RUS | 7 | 3 | 1 | - | - | 4 |
F | Patrik Puistola | FIN | 7 | 5 | 3 | - | - | 8 |
F | Nolan Foote | CAN | 7 | 3 | 2 | - | - | 5 |
F | Nikita Alexandrov | RUS | 7 | 2 | 6 | - | - | 8 |
F | Jan Mysak | CZE | 6 | 1 | 1 | - | - | 2 |
D | Rasmus Sandin | SWE | 7 | 3 | 7 | - | - | 13 |
D | Alexander Romanov | RUS | 7 | 1 | 5 | - | - | 7 |
D | Tobias Bjornfot | SWE | 7 | 0 | 0 | - | - | 0 |
G | Luca Hollenstein | SUI | 4 | 0 | 0 | 2 (4) | 0 | 4 |
Totals | - | - | 63 | 21 (25) | 31 | 2 (4) | 0 | 60 |
Team Christien :
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Alexander Khovanov | RUS | 7 | 3 | 5 | - | - | 8 |
F | Lucas Raymond | SWE | 7 | 2 | 2 | - | - | 4 |
F | Bobby Brink | USA | 5 | 1 | 1 | - | - | 2 |
F | Sampo Ranta | FIN | 7 | 0 | 2 | - | - | 2 |
F | Matej Pekar | CZE | 5 | 0 | 1 | - | - | 1 |
F | Liam Foudy | CAN | 7 | 3 | 1 | - | - | 4 |
D | Bowen Byram | CAN | 7 | 0 | 2 | - | - | 2 |
D | K'Andre Miller | USA | 5 | 0 | 2 | - | - | 2 |
D | Jared McIsaac | CAN | 7 | 1 | 3 | - | - | 5 |
G | Spencer Knight | USA | 3 | 0 | 0 | 2 (4) | 0 | 4 |
Totals | - | - | 61 | 10 (11) | 19 | 2 (4) | 0 | 34 |
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Rasmus Kupari | FIN | 1 | 0 | 0 | - | - | 0 |
F | David Gustafsson | SWE | 7 | 1 | 3 | - | - | 4 |
F | Valentin Nussbaumer | SUI | 5 | 2 | 5 | - | - | 7 |
F | Akil Thomas | CAN | 7 | 1 | 1 | - | - | 2 |
F | Raphael Lavoie | CAN | 7 | 0 | 1 | - | - | 1 |
F | Kyen Sopa | SUI | 5 | 0 | 1 | - | - | 1 |
D | Ty Smith | CAN | 7 | 0 | 3 | - | - | 3 |
D | Moritz Seider | GER | 7 | 0 | 6 | - | - | 6 |
D | Jacob Bernard-Docker | CAN | 7 | 1 | 0 | - | - | 2 |
G | Justus Annunen | FIN | 5 | 0 | 0 | 2 (4) | 1 | 5 |
Totals | - | - | 58 | 5 (6) | 20 | 4 | 1 | 31 |
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Oliver Wahlstrom | USA | 5 | 1 | 4 | - | - | 5 |
F | Dylan Cozens | CAN | 7 | 2 | 7 | - | - | 9 |
F | Tim Stutzle | GER | 7 | 0 | 5 | - | - | 5 |
F | Jakub Lauko | CZE | 1 | 0 | 0 | - | - | 0 |
F | Nikola Pasic | SWE | 7 | 0 | 1 | - | - | 1 |
F | Joonas Oden | FIN | 7 | 3 | 3 | - | - | 6 |
D | Calen Addison | CAN | 7 | 1 (2) | 8 | - | - | 10 |
D | Philip Broberg | SWE | 7 | 1 | 0 | - | - | 2 |
D | Libor Zabransky | CZE | 5 | 4 (8) | 0 | - | - | 8 |
G | Lukas Dostal | CZE | 3 | 0 | 0 | 1 (2) | 0 | 2 |
Totals | - | - | 56 | 12 (18) | 28 | 1 (2) | 0 | 48 |
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Cole Caufield | USA | 5 | 1 | 1 | - | - | 2 |
F | Matias Maccelli | FIN | 7 | 2 | 3 | - | - | 5 |
F | Karl Henriksson | SWE | 7 | 1 | 2 | - | - | 3 |
F | Aatu Raty | FIN | 7 | 2 | 1 | - | - | 3 |
F | Lenni Killinen | FIN | 7 | 0 | 2 | - | - | 2 |
F | John Beecher | USA | 5 | 0 | 0 | - | - | 0 |
D | Anttoni Honka | FIN | 7 | 1 | 1 | - | - | 3 |
D | Victor Soderstrom | SWE | 7 | 1 | 5 | - | - | 6 |
D | Spencer Stastney | USA | 5 | 0 | 0 | - | - | 0 |
G | Yaroslav Askarov | RUS | 4 | 0 | 0 | 2 (4) | 0 | 2 |
Totals | - | - | 61 | 8 (10) | 15 | 4 | 0 | 29 |
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Joe Veleno | CAN | 6 | 1 | 5 | - | - | 6 |
F | Trevor Zegras | USA | 5 | 0 | 9 | - | - | 9 |
F | Vasili Podkolzin | RUS | 7 | 1 | 3 | - | - | 4 |
F | Oliver Okuliar | SVK | 5 | 2 | 2 | - | - | 4 |
F | Maxim Cajkovic | SVK | 5 | 0 | 2 | - | - | 2 |
F | Kristian Kovacik | SVK | 5 | 1 | 1 | - | - | 2 |
D | Ville Heinola | FIN | 7 | 0 | 5 | - | - | 5 |
D | Jamie Drysdale | CAN | 7 | 1 | 2 | - | - | 4 |
D | Marcel Dlugos | SVK | 5 | 0 | 0 | - | - | 0 |
G | Samuel Hlavaj | SVK | 4 | 0 | 0 | 1 | 0 | 2 |
Totals | - | - | 56 | 6 (7) | 29 | 1 (2) | 0 | 38 |
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Alexis Lafrenière | CAN | 5 | 4 | 6 | - | - | 10 |
F | Jonatan Berggren | SWE | 7 | 1 | 4 | - | - | 5 |
F | Connor McMichael | CAN | 7 | 5 | 2 | - | - | 7 |
F | Ivan Morozov | RUS | 7 | 2 | 1 | - | - | 3 |
F | Kristian Tanus | FIN | 7 | 2 | 7 | - | - | 9 |
F | Justin Schutz | GER | 7 | 0 | 4 | - | - | 4 |
D | Nils Lundkvist | SWE | 7 | 1 (2) | 7 | - | - | 9 |
D | Daniil Zhuravlyov | RUS | 7 | 0 | 2 | - | - | 2 |
D | Kim Nousiainen | FIN | 7 | 1 (2) | 3 | - | - | 5 |
G | Amir Miftakhov | RUS | 3 | 0 | 0 | 2 (4) | 1 | 5 |
Totals | - | - | 64 | 16 (18) | 36 | 2 (4) | 1 | 59 |
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Samuel Fagemo | SWE | 7 | 8 | 5 | - | - | 13 |
F | Nils Hoglander | SWE | 7 | 5 | 6 | - | - | 11 |
F | Dominik Bokk | GER | 7 | 6 | 2 | - | - | 8 |
F | Shane Pinto | USA | 5 | 4 | 3 | - | - | 7 |
F | Lukas Reichel | GER | 7 | 3 | 2 | - | - | 5 |
F | John-Jason Peterka | GER | 7 | 4 | 2 | - | - | 6 |
D | Lassi Thomson | FIN | 7 | 0 | 3 | - | - | 3 |
D | Jordan Harris | USA | 5 | 1 (2) | 0 | - | - | 2 |
D | Mattias Norlinder | SWE | 7 | 0 | 0 | - | - | 0 |
G | Hugo Alnefelt | SWE | 6 | 0 | 0 | 5 (10) | 1 | 11 |
Totals | - | - | 65 | 31 (32) | 23 | 5 (10) | 1 | 66 |
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Quinton Byfield | CAN | 7 | 0 | 1 | - | - | 1 |
F | Barrett Hayton | CAN | 7 | 6 | 6 | - | - | 12 |
F | Arthur Kaliyev | USA | 5 | 4 | 2 | - | - | 6 |
F | Jan Jenik | CZE | 3 | 2 | 1 | - | - | 3 |
F | Ty Dellandrea | CAN | 7 | 3 | 2 | - | - | 5 |
F | Dawson Mercer | CAN | 7 | 0 | 0 | - | - | 0 |
D | Kevin Bahl | CAN | 7 | 0 | 1 | - | - | 1 |
D | Zachary Jones | USA | 5 | 1 (2) | 1 | - | - | 3 |
D | Tim Berni | SUI | 5 | 0 | 2 | - | - | 2 |
G | Nico Daws | CAN | 2 | 0 | 0 | 1 (2) | 0 | 21 |
Totals | - | - | 55 | 16 (17) | 16 | 1 (2) | 0 | 35 |
Position | Player Name | Country | GP | G | A | W | SO | Player Total |
F | Alex Turcotte | USA | 5 | 0 | 2 | - | - | 2 |
F | Nick Robertson | USA | 5 | 2 | 3 | - | - | 5 |
F | Kirill Marchenko | RUS | 7 | 2 | 4 | - | - | 6 |
F | Alexander Holtz | SWE | 7 | 3 | 2 | - | - | 5 |
F | Egor Sokolov | RUS | 7 | 3 | 1 | - | - | 4 |
F | Dmitri Voronkov | RUS | 7 | 3 | 4 | - | - | 7 |
D | Cam York | USA | 5 | 0 | 0 | - | - | 0 |
D | Ty Emberson | USA | 5 | 0 | 0 | - | - | 0 |
D | Egor Zamula | RUS | 7 | 2 (4) | 3 | - | - | 7 |
G | Joel Hofer | CAN | 6 | 0 | 0 | 5 (10) | 1 | 11 |
Totals | - | - | 62 | 15 (17) | 19 | 5 (10) | 1 | 47 |
Last edited: