Bernie Marners
Registered User
- Feb 13, 2020
- 84
- 96
Twitch:
Play-off path:
[TBODY]
[/TBODY]
Groups:
A
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
B
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]There will be quarter-finals and one final game like 2004. QF matchups will go like A1-B4 and so on.
The tournament playlist:
---
Stats: (FINAL)
TEAMS
[TBODY]
[/TBODY]
GOALIES
[TBODY]
[/TBODY]
SKATERS
[TBODY]
[/TBODY]
Play-off path:
A1 Canada | B4 Switzerland | 6 | 3 |
B1 Sweden | A4 Czech Republic | 1 | 3 |
A2 USA | B3 Russia | 1 | 2 |
B2 Finland | A3 Slovakia | 3 | 1 |
A1 Canada | B2 Finland | 3 | 4 |
A4 Czech Republic | B3 Russia | 0 | 1 |
B2 Finland | B3 Russia | 1 | 4 |
Groups:
A
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | GD | S/O |
Canada | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 12 | 7 | 5 | 0-0 |
USA | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 14 | 11 | 3 | 0-0 |
Slovakia | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 10 | 11 | −1 | 1-0 |
Czech Republic | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 17 | −7 | 0-1 |
CZE | SVK | 4 | 5 | SO |
CAN | USA | 4 | 3 | OT |
CAN | CZE | 5 | 2 | |
SVK | USA | 3 | 4 | OT |
CAN | SVK | 3 | 2 | |
USA | CZE | 7 | 4 |
B
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | GD | S/O |
Sweden | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 13 | 8 | 5 | 1-0 |
Finland | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 12 | 9 | 3 | 1-0 |
Russia | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 12 | −2 | 0-1 |
Switzerland | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 12 | −6 | 0-1 |
SWE | FIN | 4 | 3 | OT |
SUI | RUS | 2 | 4 | |
RUS | FIN | 3 | 4 | SO |
SWE | SUI | 3 | 2 | SO |
FIN | SUI | 5 | 2 | |
RUS | SWE | 3 | 6 |
OFF | DEF | GOA | OVR | OFF | DEF | GOA | OVR | ||||
CAN | 91 | 89 | 91 | 90 | RUS | 87 | 83 | 91 | 87 | ||
USA | 88 | 88 | 90 | 89 | SWE | 86 | 88 | 87 | 87 | ||
CZE | 83 | 79 | 84 | 82 | FIN | 85 | 83 | 90 | 86 | ||
SVK | 74 | 78 | 83 | 78 | SUI | 77 | 79 | 76 | 77 |
The tournament playlist:
---
Stats: (FINAL)
TEAMS
Team | SF | S % | SA | Opp. S % | GF av(no SO) | GA av (no SO) | Hits | FOW | FOL | PenM | PPGF | ToPP | PP % | PPGA | ToSH | SH % | PPG | Rank |
RUS | 245 | 6,9 | 175 | 7,4 | 4,3 | 2,2 | 139 | 155 | 195 | 22 | 3 | 14 | 21,4 | 1 | 11 | 90,9 | 1,5 | 1 |
FIN | 213 | 8,9 | 228 | 7,5 | 3,2 | 2,8 | 84 | 208 | 146 | 22 | 3 | 15 | 20 | 2 | 11 | 81,8 | 1,5 | 2 |
CAN | 235 | 8,9 | 118 | 11,9 | 4,2 | 2,8 | 136 | 175 | 107 | 28 | 5 | 21 | 23,8 | 1 | 13 | 92,3 | 1,6 | 3 |
CZE | 157 | 8,3 | 208 | 8,7 | 2,6 | 3,6 | 92 | 127 | 151 | 32 | 1 | 13 | 7,7 | 3 | 16 | 81,3 | 0,6 | 4 |
SWE | 142 | 9,2 | 114 | 9,6 | 3,3 | 2,8 | 64 | 136 | 110 | 26 | 2 | 9 | 22,2 | 1 | 13 | 92,3 | 1,5 | 5 |
USA | 168 | 8,9 | 155 | 8,4 | 3,8 | 3,3 | 66 | 133 | 125 | 22 | 3 | 8 | 37,5 | 4 | 11 | 63,6 | 1,3 | 6 |
SVK | 101 | 9,9 | 193 | 7,3 | 2,5 | 3,5 | 73 | 91 | 146 | 28 | 1 | 12 | 8,3 | 3 | 14 | 78,6 | 0,8 | 7 |
SUI | 100 | 9 | 170 | 10 | 2,3 | 4,3 | 48 | 79 | 124 | 24 | 0 | 8 | 0 | 3 | 11 | 72,7 | 0,3 | 8 |
GOALIES
PLAYER | TEAM | SA | S | SV % | GA | SO |
S. Bobrovsky | RUS | 65 | 63 | 96,92 | 2 | 0 |
D. Rittich | CZE | 168 | 157 | 93,45 | 11 | 0 |
J. Halak | SVK | 193 | 179 | 92,75 | 14 | 0 |
T. Rask | FIN | 228 | 211 | 92,54 | 17 | 0 |
J. Gibson | USA | 118 | 109 | 92,37 | 6 | 0 |
J. Hiller | SUI | 169 | 153 | 90,53 | 16 | 0 |
R. Lehner | SWE | 114 | 103 | 90,35 | 11 | 0 |
A. Vasilevskiy | RUS | 110 | 99 | 90 | 11 | 1 |
C. Hellebuyck | USA | 37 | 33 | 89,2 | 4 | 0 |
C. Price | CAN | 118 | 104 | 88,14 | 14 | 0 |
P. Mrazek | CZE | 40 | 34 | 85 | 6 | 0 |
SKATERS
PLAYER | TEAM | G | A | PTS | PLUS/MINUS | S | S% | PIM | HITS | PPG | SHG | FOT | FOW | FO% | G1 TOI | G2 TOI | G3 TOI | G4 TOI | G5 TOI | G6 TOI |
J. Tavares | CAN | 4 | 4 | 8 | 3 | 25 | 16 | 2 | 2 | 1 | 0 | 2 | 1 | 50 | 14:20 | 16:33 | 19:31 | 19:11 | 15:01 | |
M. Rantanen | FIN | 4 | 3 | 7 | 2 | 28 | 14,3 | 2 | 4 | 0 | 0 | 3 | 2 | 66,7 | 21:40 | 17:26 | 17:27 | 17:02 | 16:22 | 17:56 |
T. Hall | CAN | 4 | 2 | 6 | 2 | 32 | 12,5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 19:00 | 14:50 | 15:15 | 13:03 | 15:07 | |
S. Crosby | CAN | 2 | 4 | 6 | 0 | 15 | 13,3 | 0 | 5 | 1 | 0 | 83 | 61 | 73,5 | 16:31 | 14:42 | 18:27 | 15:49 | 15:17 | |
N. MacKinnon | CAN | 1 | 5 | 6 | 3 | 14 | 7,1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 14:50 | 14:40 | 15:16 | 14:08 | 14:41 | |
A. Barkov | FIN | 3 | 2 | 5 | 5 | 16 | 18,8 | 0 | 13 | 1 | 0 | 107 | 69 | 64,5 | 18:14 | 15:13 | 17:05 | 14:09 | 17:12 | 19:46 |
A. Ovechkin | RUS | 3 | 2 | 5 | 1 | 25 | 12 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 13:33 | 17:06 | 19:25 | 16:26 | 16:35 | 16:14 |
A. Matthews | USA | 3 | 2 | 5 | −1 | 16 | 18,8 | 0 | 3 | 1 | 0 | 57 | 27 | 47,4 | 16:23 | 18:46 | 16:01 | 13:21 | ||
M. Tkachuk | USA | 2 | 3 | 5 | 5 | 3 | 66,7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15:43 | 15:48 | 16:27 | 17:24 | ||
B. Wheeler | USA | 2 | 3 | 5 | 0 | 11 | 18,2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 16:11 | 17:52 | 16:26 | 16:06 | ||
F. Forsberg | SWE | 4 | 0 | 4 | 4 | 16 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15:59 | 18:00 | 13:40 | 14:16 | ||
E. Malkin | RUS | 4 | 0 | 4 | 2 | 24 | 16,7 | 0 | 12 | 1 | 0 | 112 | 55 | 49,1 | 16:53 | 17:02 | 17:34 | 16:54 | 14:41 | 15:54 |
R. O'Reilly | CAN | 3 | 1 | 4 | 2 | 10 | 30 | 0 | 5 | 0 | 0 | 47 | 35 | 74,5 | 13:13 | 14:05 | 10:52 | 10:46 | 12:00 | |
S. Aho | FIN | 3 | 1 | 4 | −3 | 17 | 17,6 | 0 | 4 | 2 | 0 | 72 | 35 | 48,6 | 16:21 | 15:01 | 15:38 | 14:29 | 16:19 | 16:04 |
D. Pastrnak | CZE | 2 | 2 | 4 | 3 | 16 | 12,5 | 0 | 3 | 0 | 0 | 2 | 1 | 50 | 20:53 | 15:25 | 17:16 | 18:13 | 17:08 | |
J. Guentzel | USA | 2 | 2 | 4 | 3 | 15 | 13,3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13:55 | 15:42 | 14:59 | 16:23 | ||
S. Baertschi | SUI | 2 | 2 | 4 | −1 | 13 | 15,4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17:39 | 17:00 | 16:01 | 15:48 | ||
N. Kucherov | RUS | 1 | 3 | 4 | 3 | 21 | 4,8 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 16:42 | 19:05 | 17:39 | 16:58 | 17:16 | 16:28 |
R. Panik | SVK | 1 | 3 | 4 | −3 | 10 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 15:54 | 19:14 | 18:06 | 15:11 | ||
W. Nylander | SWE | 3 | 0 | 3 | −1 | 6 | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17:57 | 18:13 | 15:14 | 14:29 | ||
D. Larkin | USA | 2 | 1 | 3 | 3 | 15 | 13,3 | 4 | 2 | 0 | 0 | 63 | 42 | 66,7 | 14:35 | 11:50 | 12:25 | 13:37 | ||
J. Eichel | USA | 2 | 1 | 3 | 3 | 11 | 18,2 | 2 | 1 | 0 | 0 | 63 | 23 | 36,5 | 15:02 | 18:01 | 18:00 | 16:08 | ||
D. Malgin | SUI | 2 | 1 | 3 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 51 | 23 | 45,1 | 16:33 | 15:07 | 15:22 | 14:59 | ||
K. Kaprizov | RUS | 2 | 1 | 3 | 1 | 20 | 10 | 0 | 6 | 0 | 0 | 6 | 5 | 83,3 | 12:02 | 11:51 | 11:19 | 14:38 | 11:36 | 12:02 |
N. Bäckström | SWE | 2 | 1 | 3 | 1 | 18 | 11,1 | 4 | 3 | 1 | 0 | 63 | 34 | 54 | 17:21 | 22.16 | 15:37 | 16:56 | ||
M. Necas | CZE | 2 | 1 | 3 | 1 | 14 | 14,3 | 2 | 4 | 1 | 0 | 81 | 34 | 42 | 16.19 | 15:51 | 15:20 | 15:30 | 16:34 | |
R. Hintz | FIN | 2 | 1 | 3 | 1 | 11 | 18,2 | 2 | 1 | 0 | 0 | 73 | 39 | 53,4 | 11:31 | 16:40 | 13:25 | 14:52 | 12:58 | 12:22 |
C. McDavid | CAN | 2 | 1 | 3 | 0 | 24 | 8,3 | 4 | 7 | 2 | 0 | 87 | 42 | 48,3 | 19:16 | 19:48 | 19:35 | 18:26 | 18:19 | |
D. Orlov | RUS | 1 | 2 | 3 | 4 | 3 | 33,3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 19:20 | 19:41 | 20:34 | 19:48 | 19:31 | 18:36 |
B. Point | CAN | 1 | 2 | 3 | 2 | 8 | 12,5 | 0 | 5 | 0 | 0 | 2 | 1 | 50 | 10:21 | 10:36 | 09:45 | 14:03 | 11:50 | |
S. Stamkos | CAN | 1 | 2 | 3 | 1 | 18 | 5,6 | 4 | 3 | 1 | 0 | 46 | 25 | 54,3 | 16:19 | 13:14 | 14:40 | 16:46 | 14:49 | |
D. Jaskin | CZE | 1 | 2 | 3 | 0 | 10 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 16:48 | 17:43 | 14:22 | 16:57 | 16:38 | |
M. Hrivik | SVK | 1 | 2 | 3 | −1 | 6 | 16,7 | 0 | 2 | 0 | 0 | 54 | 15 | 27,8 | 19:20 | 16:43 | 19:54 | |||
R. Wick | SUI | 1 | 2 | 3 | −2 | 6 | 16,7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10:27 | 13:27 | 12:27 | 10:26 | ||
E. Lindell | FIN | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 17:27 | 23:51 | 16:22 | 20:30 | 20:29 | 19:36 |
D. Byfuglien | USA | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 20:31 | 16:38 | 20:37 | 18:22 | ||
K. Kapanen | FIN | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18:10 | 18:12 | 18:44 | 16:35 | 16:41 | 14:07 |
T. Hertl | CZE | 2 | 0 | 2 | 1 | 13 | 15,8 | 0 | 3 | 0 | 0 | 72 | 39 | 54,2 | 21:43 | 15:32 | 18:41 | 16:12 | 16:23 | |
T. Jurco | SVK | 2 | 0 | 2 | 1 | 13 | 15,4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 16:35 | 15:46 | 16:59 | 16:43 | ||
T. Nosek | CZE | 2 | 0 | 2 | −1 | 6 | 33,3 | 2 | 6 | 0 | 0 | 22 | 9 | 40,9 | 11:06 | 13:00 | 12:25 | |||
T. Tatar | SVK | 2 | 0 | 2 | −2 | 16 | 12,5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18:09 | 19:26 | 17:11 | 15:42 | ||
E. Haula | FIN | 2 | 0 | 2 | −2 | 12 | 16,7 | 0 | 4 | 0 | 0 | 16 | 10 | 62,5 | 12:56 | 15:09 | 15:52 | 15:42 | 14:42 | 13:03 |
A. Panarin | RUS | 1 | 1 | 2 | 3 | 18 | 5,6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15:52 | 22:47 | 17:43 | 17:57 | 16:30 | 17:15 |
A. Lehkonen | FIN | 1 | 1 | 2 | 3 | 7 | 14,3 | 0 | 1 | 0 | 0 | 3 | 2 | 66,7 | 12:21 | 11:02 | 09:04 | 11:24 | 09:53 | 12:40 |
J. Donskoi | FIN | 1 | 1 | 2 | 2 | 7 | 14,3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13:52 | 11:02 | 13:37 | 14:03 | 14:40 | 10:45 |
Y. Weber | SUI | 1 | 1 | 2 | 2 | 2 | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20:18 | 16:01 | 19:45 | 18:35 | ||
J. Vrana | CZE | 1 | 1 | 2 | 1 | 18 | 5,6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14:18 | 14:25 | 14:18 | 15:09 | 16:56 | |
P. Kane | USA | 1 | 1 | 2 | 1 | 14 | 7,1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:24 | 15:53 | 15:28 | 15:03 | ||
V. Voynov | RUS | 1 | 1 | 2 | 1 | 7 | 14,3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15:24 | 21:01 | 17:13 | 16:37 | 20:20 | 16:38 |
M. Hovorka | SVK | 1 | 1 | 2 | 1 | 6 | 16,7 | 4 | 2 | 0 | 0 | 55 | 17 | 30,9 | 22:20 | 14:21 | 12:32 | 12:24 | ||
J. Voracek | CZE | 1 | 1 | 2 | 0 | 22 | 4,5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 21:11 | 16:17 | 19:23 | 18:23 | 15:52 | |
M. Granlund | FIN | 1 | 1 | 2 | 0 | 14 | 7,1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14:13 | 16:18 | 14:33 | 16:02 | 15:08 | 17:48 |
G. Landeskog | SWE | 1 | 1 | 2 | 0 | 9 | 11,1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13:57 | 14:30 | 12:28 | 14:59 | ||
G. Nyquist | SWE | 1 | 1 | 2 | 0 | 9 | 11,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 | 11:43 | 08:05 | 11:12 | ||
E. Kuznetsov | RUS | 1 | 1 | 2 | −1 | 19 | 5,3 | 2 | 2 | 0 | 0 | 67 | 26 | 38,8 | 15:46 | 18:44 | 17:08 | 17:33 | 14:35 | 13:09 |
B. Marchand | CAN | 1 | 1 | 2 | −1 | 18 | 5,6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 13:38 | 16:12 | 11:51 | 14:32 | 16:23 | |
O. Palat | CZE | 1 | 1 | 2 | −1 | 8 | 12,5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15:30 | 16:07 | 14:15 | 15:29 | 15:52 | |
T. Teräväinen | FIN | 1 | 1 | 2 | −2 | 19 | 5,3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17:14 | 15:42 | 16:13 | 14:31 | 15:15 | 16:54 |
E. Pettersson | SWE | 1 | 1 | 2 | −2 | 13 | 7,7 | 2 | 1 | 1 | 0 | 76 | 43 | 56,6 | 17:35 | 18:09 | 16:40 | 16:06 | ||
A. Svechnikov | RUS | 1 | 1 | 2 | −2 | 12 | 8,3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 15:52 | 11.51 | 11:52 | 13:38 | 13:01 | 10:53 |
P. Laine | FIN | 1 | 1 | 2 | −3 | 18 | 5,6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16:42 | 16:22 | 13:54 | 15:11 | 15:19 | 16:51 |
P. Bergeron | CAN | 1 | 1 | 2 | −3 | 15 | 6,7 | 2 | 2 | 0 | 0 | 15 | 10 | 66,7 | 14:23 | 14:57 | 15:30 | 12:11 | 14:59 | |
S. Vatanen | FIN | 0 | 2 | 2 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:08 | 17:58 | 21:32 | 18:56 | 18:34 | 21:09 |
M. Giordano | CAN | 0 | 2 | 2 | 3 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 21:37 | 23:31 | 22:46 | 22:36 | 25:55 | |
T. Krug | USA | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:19 | 16:48 | 17:33 | 17:13 | ||
M. Sergachev | RUS | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 23:35 | 20:05 | 22:30 | 20:38 | 21:31 | 23:04 |
S. Weber | CAN | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 18:47 | 17:52 | 17:04 | 17:41 | 17:18 | |
M. Zibanejad | SWE | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 66 | 32 | 48,5 | 15:36 | 14:40 | 14:09 | 14:05 | ||
D. Doughty | CAN | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 23:44 | 22:38 | 23:30 | 21:44 | 20:31 | |
H. Lindholm | SWE | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 19:23 | 17:08 | 18:52 | 19:52 | ||
O. Kase | CZE | 0 | 2 | 2 | 0 | 17 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 13:12 | 13:36 | 13:35 | 14:52 | 14:14 | |
D. Krejci | CZE | 0 | 2 | 2 | 0 | 10 | 0 | 2 | 4 | 0 | 0 | 61 | 23 | 37,7 | 17:07 | 18:35 | 16:17 | 19:11 | 17:40 | |
M. Heiskanen | FIN | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22:40 | 21:20 | 22:13 | 21:04 | 19:39 | 22:41 |
L. Hajek | CZE | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 16:20 | 16:36 | 17:18 | 15:42 | 15:34 | |
T. Marcinko | SVK | 0 | 2 | 2 | −1 | 8 | 0 | 2 | 4 | 0 | 0 | 65 | 29 | 44,6 | 18:50 | 17:09 | 17:15 | 16:05 | ||
E. Cernak | SVK | 0 | 2 | 2 | −2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 20:59 | 19:51 | 20:10 | 18:56 | ||
P. Cehlarik | SVK | 1 | 0 | 1 | 2 | 6 | 16,7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12:47 | 14:58 | 12:33 | 14:03 | ||
M. Fehervary | SVK | 1 | 0 | 1 | 1 | 1 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12:51 | 15:45 | 15:09 | 18:05 | ||
A. Anisimov | RUS | 1 | 0 | 1 | 0 | 18 | 5,6 | 0 | 7 | 0 | 0 | 71 | 31 | 43,7 | 13:36 | 14:31 | 10:32 | 12:58 | 15:31 | 16:40 |
M. Backlund | SWE | 1 | 0 | 1 | 0 | 7 | 14,3 | 0 | 5 | 0 | 0 | 49 | 26 | 53,1 | 12:04 | 13:10 | 14:20 | 14:28 | ||
M. Marner | CAN | 1 | 0 | 1 | 0 | 5 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13:28 | 12:39 | 13:14 | 11:56 | 15:01 | |
M. Mueller | SUI | 1 | 0 | 1 | 0 | 4 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18:27 | 22:30 | 16:19 | 18:17 | ||
E. Dadonov | RUS | 1 | 0 | 1 | −1 | 14 | 7,1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13:59 | 16:26 | 13:50 | 14:15 | 15:02 | 14:36 |
A. Liska | SVK | 1 | 0 | 1 | −1 | 4 | 25 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11:16 | 09:22 | 11:14 | 12:17 | ||
R. Gudas | CZE | 1 | 0 | 1 | −1 | 2 | 50 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 18:34 | 18:15 | 20:49 | 20:01 | 18:36 | |
L. Sbisa | SUI | 1 | 0 | 1 | −1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21:41 | 22:15 | 18:14 | 18:02 | ||
J. Pavelski | USA | 1 | 0 | 1 | −2 | 9 | 11,1 | 0 | 3 | 0 | 0 | 73 | 41 | 56,2 | 15:47 | 14:37 | 13:37 | 17:39 | ||
G. Haas | SUI | 1 | 0 | 1 | −2 | 7 | 14,3 | 0 | 1 | 0 | 0 | 31 | 11 | 35,5 | 12:26 | 12:13 | 14:50 | 14:43 | ||
K. Letang | CAN | 0 | 1 | 1 | 4 | 9 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 17:55 | 18:30 | 17:01 | 16:47 | 17:03 | |
I. Provorov | RUS | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 20:19 | 21:35 | 15:47 | 19:06 | 20:07 | 21:09 |
R. Dahlin | SWE | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:28 | 17:37 | 20:16 | 19:55 | ||
J. Gaudreau | USA | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16:41 | 16:58 | 15:35 | 15:25 | ||
B. Boeser | USA | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12:30 | 09:35 | 12:33 | 12:13 | ||
J. Carlson | USA | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 23:01 | 26:56 | 22:05 | 21:49 | ||
S. Jones | USA | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16:54 | 17:48 | 17:11 | 19:47 | ||
V. Shipachyov | RUS | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 92 | 38 | 41,3 | 13:12 | 18:05 | 19:29 | 15:52 | 14:59 | 14:50 |
E. Lindholm | SWE | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 14:46 | 14:36 | 14:45 | 16:18 | ||
Z. Werenski | USA | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20:28 | 20:25 | 19:03 | 19:22 | ||
B. Burns | CAN | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 18:35 | 18:09 | 19:57 | 19:48 | 21:31 | |
R. Josi | SUI | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21:17 | 23:02 | 23:18 | 21:04 | ||
M. Dano | SVK | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 11 | 3 | 27,3 | 20:30 | 16:46 | 16:31 | 17:39 | ||
E. Karlsson | SWE | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 20:39 | 22.25 | 16:42 | 18:58 | ||
P. Zacha | CZE | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14:20 | 15:06 | 14:28 | |||
M. Gaborik | SVK | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 | |||||
V. Tarasenko | RUS | 0 | 1 | 1 | −1 | 21 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 14:03 | 17:51 | 19:11 | 15:09 | 15:25 | 15:21 |
M. Koivu | FIN | 0 | 1 | 1 | −1 | 13 | 0 | 2 | 6 | 0 | 0 | 80 | 51 | 63,8 | 14:55 | 17:02 | 13:02 | 14:27 | 14:13 | 13:33 |
A. Radulov | RUS | 0 | 1 | 1 | −1 | 10 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 15:15 | 15:37 | 16:02 | 15:31 | 13:44 | 12:35 |
M. Bakos | SVK | 0 | 1 | 1 | −1 | 8 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 100 | 18:41 | 14:26 | 14:14 | 16:02 | ||
R. Rakell | SWE | 0 | 1 | 1 | −1 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14:04 | 11:55 | 13:56 | 13:53 | ||
N. Hischier | SUI | 0 | 1 | 1 | −1 | 6 | 0 | 2 | 3 | 0 | 0 | 62 | 24 | 38,7 | 18:02 | 19:08 | 16:23 | 16:17 | ||
G. Hofmann | SUI | 0 | 1 | 1 | −1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:35 | 16:11 | 11:43 | 13:24 | ||
C. Jaros | SVK | 0 | 1 | 1 | −1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:31 | 15:54 | 15:53 | 17:38 | ||
W. Karlsson | SWE | 0 | 1 | 1 | −2 | 16 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 50 | 14:28 | 20:02 | 16:35 | 13:47 | ||
N. Niederreiter | SUI | 0 | 1 | 1 | −2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 | 19:03 | 16:53 | 17:03 | ||
D. Kubalik | CZE | 0 | 1 | 1 | −2 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 12:16 | 11:33 | 12:18 | 13:18 | 14:39 | |
H. Jokiharju | FIN | 0 | 1 | 1 | −2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:09 | 19:54 | 19:04 | 17:46 | 15:27 | 14:59 |
L. ![]() ![]() ![]() ![]() | SUI | 0 | 1 | 1 | −2 | 2 | 0 | 2 | 4 | 0 | 0 | 13 | 5 | 38,5 | 11:42 | 13:16 | 14:09 | 15:52 | ||
