Art Vandelay
Registered User
Match: Sweden vs. Ukraine
Official Website: http://www.ihwc.net/english/
Online Statistics & Rosters: http://www.iihf.com/Hydra/Tournamen...ontent/web_output/index.jsp@compId=1000000009
TEAM SWEDEN
2005 IIHF WORLD CHAMPIONSHIP
IN INNSBRUCK AND VIENNA, AUSTRIA
DURING APRIL 30 - MAY 15 2005
# PP Name Ht Wt L/R
1 G Liv Stefan 183 80 L
30 G Holmqvist Johan 186 90 L
35 G Lundqvist Henrik 185 87 L
5 D Lindström Sanny 186 93 L
6 D Johansson Magnus 178 82 R
7 D Kronwall Niklas 188 86 L
8 D Bäckman Christian 191 93 L
14 D Norström Mattias 185 101 L
23 D Sundin Ronnie 186 98 L
25 D Rhodin Thomas 181 91 R
29 D Jönsson Kenny 191 92 L
9 F Kahnberg Magnus 188 88 R
11 F Alfredsson Daniel 179 90 R
12 F Sedin Daniel 186 86 L
13 F Weinhandl Mattias 182 88 R
16 F Franzén Johan 189 100 L
17 F Hedström Jonathan 183 89 L
19 F Nordström Peter 187 88 L
20 F Sedin Henrik 188 91 L
22 F Axelsson Per-Johan 185 86 L
26 F PÃ¥hlsson Samuel 181 94 L
37 F Samuelsson Mikael 186 94 R
40 F Zetterberg Henrik 183 86 L
44 F Höglund Jonas 191 98 R
72 F Jönsson Jörgen 184 89 L
TEAM ROSTER
As of FRI 29 APR 2005
UKR - Ukraine
No Name Pos Shoots/Catches Height cm/ft in Weight kg/lbs Age
1 SIMCHUK Kostyantyn GK L 1.83/6'0'' 85/187 1974
2 GUNKO Yuri D L 1.9/6'3'' 100/220 1972
3 KLYMENTYEV Sergei D L 1.87/6'2'' 82/181 1975
4 TIMCHENKOVyacheslav D L 1.82/6'0'' 83/183 1971
5 TOLKUNOV Dmytro D R 1.86/6'1'' 88/194 1979
6 SRYUBKO Andrei D L 1.89/6'2'' 96/212 1975
7 BOBROVNIKOV Vasyl F L 1.73/5'8'' 80/176 1971
9 LYUTKEVYCH Vitaliy D L 1.77/5'10'' 81.5/180 1980
10 SHAKHRAYCHUK Vadim F L 1.89/6'2'' 95/209 1974
11 TIMCHENKO Oleg D L 1.82/6'0'' 83/183 1978
15 LYTVYNENKO Vitali F L 1.81/5'11'' 93/205 1970
16 TSYRUL Dmytro F L 1.82/6'0'' 85/187 1979
17 VARLAMOV Sergii F L 1.82/6'0'' 90/198 1978
19 POBYEDONOSTSEV Oleksandr D L 1.85/6'1'' 89/196 1981
20 FEDOROV Oleksandr G K L 1.82/6'0'' 83/183 1978
23 SALNIKOV Roman F R 1.85/6'1'' 87/192 1976
24 MATVIICHUK Oleksandr F L 1.75/5'9'' 75/165 1975
25 SAVENKO Bogdan F R 1.86/6'1'' 93/205 1974
27 KASIANCHUK Kostiantyn F R 1.82/6'0'' 88/194 1979
29 SEMENCHENKO Vitali F R 1.83/6'0'' 87/192 1974
30 SELIVERSTOV Vadym GK L 1.73/5'8'' 71/157 1981
31 ZAVALNYUK Vyacheslav D L 1.81/5'11'' 90/198 1974
34 ISAYENKO Denys D L 1.79/5'10'' 90/198 1980
Official Website: http://www.ihwc.net/english/
Online Statistics & Rosters: http://www.iihf.com/Hydra/Tournamen...ontent/web_output/index.jsp@compId=1000000009
TEAM SWEDEN
2005 IIHF WORLD CHAMPIONSHIP
IN INNSBRUCK AND VIENNA, AUSTRIA
DURING APRIL 30 - MAY 15 2005
# PP Name Ht Wt L/R
1 G Liv Stefan 183 80 L
30 G Holmqvist Johan 186 90 L
35 G Lundqvist Henrik 185 87 L
5 D Lindström Sanny 186 93 L
6 D Johansson Magnus 178 82 R
7 D Kronwall Niklas 188 86 L
8 D Bäckman Christian 191 93 L
14 D Norström Mattias 185 101 L
23 D Sundin Ronnie 186 98 L
25 D Rhodin Thomas 181 91 R
29 D Jönsson Kenny 191 92 L
9 F Kahnberg Magnus 188 88 R
11 F Alfredsson Daniel 179 90 R
12 F Sedin Daniel 186 86 L
13 F Weinhandl Mattias 182 88 R
16 F Franzén Johan 189 100 L
17 F Hedström Jonathan 183 89 L
19 F Nordström Peter 187 88 L
20 F Sedin Henrik 188 91 L
22 F Axelsson Per-Johan 185 86 L
26 F PÃ¥hlsson Samuel 181 94 L
37 F Samuelsson Mikael 186 94 R
40 F Zetterberg Henrik 183 86 L
44 F Höglund Jonas 191 98 R
72 F Jönsson Jörgen 184 89 L
TEAM ROSTER
As of FRI 29 APR 2005
UKR - Ukraine
No Name Pos Shoots/Catches Height cm/ft in Weight kg/lbs Age
1 SIMCHUK Kostyantyn GK L 1.83/6'0'' 85/187 1974
2 GUNKO Yuri D L 1.9/6'3'' 100/220 1972
3 KLYMENTYEV Sergei D L 1.87/6'2'' 82/181 1975
4 TIMCHENKOVyacheslav D L 1.82/6'0'' 83/183 1971
5 TOLKUNOV Dmytro D R 1.86/6'1'' 88/194 1979
6 SRYUBKO Andrei D L 1.89/6'2'' 96/212 1975
7 BOBROVNIKOV Vasyl F L 1.73/5'8'' 80/176 1971
9 LYUTKEVYCH Vitaliy D L 1.77/5'10'' 81.5/180 1980
10 SHAKHRAYCHUK Vadim F L 1.89/6'2'' 95/209 1974
11 TIMCHENKO Oleg D L 1.82/6'0'' 83/183 1978
15 LYTVYNENKO Vitali F L 1.81/5'11'' 93/205 1970
16 TSYRUL Dmytro F L 1.82/6'0'' 85/187 1979
17 VARLAMOV Sergii F L 1.82/6'0'' 90/198 1978
19 POBYEDONOSTSEV Oleksandr D L 1.85/6'1'' 89/196 1981
20 FEDOROV Oleksandr G K L 1.82/6'0'' 83/183 1978
23 SALNIKOV Roman F R 1.85/6'1'' 87/192 1976
24 MATVIICHUK Oleksandr F L 1.75/5'9'' 75/165 1975
25 SAVENKO Bogdan F R 1.86/6'1'' 93/205 1974
27 KASIANCHUK Kostiantyn F R 1.82/6'0'' 88/194 1979
29 SEMENCHENKO Vitali F R 1.83/6'0'' 87/192 1974
30 SELIVERSTOV Vadym GK L 1.73/5'8'' 71/157 1981
31 ZAVALNYUK Vyacheslav D L 1.81/5'11'' 90/198 1974
34 ISAYENKO Denys D L 1.79/5'10'' 90/198 1980
Last edited by a moderator: