Oil_slick9416*
Guest
------------
Match: Latvia vs. Canada
Official Website: http://www.ihwc.net/english/
Online Statistics & Rosters: http://www.iihf.com/Hydra/Tournamen...ontent/web_output/index.jsp@compId=1000000009
------------
i know it's a bit early, but hey. the tournament opens tomorrow and we have live action on TSN starting at 10:00am. game time 10:15. here are the rosters for the teams.
Match: Latvia vs. Canada
Official Website: http://www.ihwc.net/english/
Online Statistics & Rosters: http://www.iihf.com/Hydra/Tournamen...ontent/web_output/index.jsp@compId=1000000009
------------
i know it's a bit early, but hey. the tournament opens tomorrow and we have live action on TSN starting at 10:00am. game time 10:15. here are the rosters for the teams.
Code:
1 LUONGO Roberto GK L 1.91 / 6'3'' 94 / 207 04.APR.1979 Florida Panthers USA 29 APR 2005
4 PHILLIPS Chris D L 1.91 / 6'3'' 98 / 216 09.MAR.1978 Brynas IF Gavle SWE 29 APR 2005
6 REDDEN Wade D L 1.88 / 6'2'' 94 / 207 12.JUN.1977 Ottawa Senators CAN 29 APR 2005
7 MORRISON Brendan F L 1.81 / 5'11'' 84 / 185 15.AUG.1975 Linkopings HC SWE 29 APR 2005
10 MORROW Brenden F L 1.81 / 5'11'' 96 / 212 16.JAN.1979 Dallas Stars USA 29 APR 2005
15 HEATLEY Dany F L 1.91 / 6'3'' 98 / 216 21.JAN.1981 AK Bars Kazan RUS 29 APR 2005
17 FISHER Mike F R 1.83 / 6'0'' 94 / 207 05.JUN.1980 EV Zug SUI 29 APR 2005
18 MALTBY Kirk F R 1.83 / 6'0'' 87 / 192 22.DEC.1972 Detroit Red Wings USA 29 APR 2005
19 DOAN Shane F R 1.88 / 6'2'' 98 / 216 10.OCT.1976 Phoenix Coyotes USA 29 APR 2005
21 GAGNE Simon F L 1.83 / 6'0'' 85 / 187 29.FEB.1980 Philadelphia Flyers USA 29 APR 2005
22 MARLEAU Patrick F L 1.88 / 6'2'' 96 / 212 15.SEP.1979 San Jose Sharks USA 29 APR 2005
23 HANNAN Scott D L 1.86 / 6'1'' 100 / 220 23.JAN.1979 San Jose Sharks USA 29 APR 2005
24 WALKER Scott F R 1.8 / 5'11'' 91 / 201 19.JUL.1973 Nashville Predators USA 29 APR 2005
27 BOYLE Dan D R 1.81 / 5'11'' 87 / 192 12.JUL.1976 Djurgardens IF Stockholm SWE 29 APR 2005
28 REGEHR Robyn D L 1.91 / 6'3'' 103 / 227 19.APR.1980 Calgary Flames CAN 29 APR 2005
30 BRODEUR Martin GK L 1.88 / 6'2'' 96 / 212 06.MAY.1972 New Jersey Devils USA 29 APR 2005
33 DRAPER Kris F L 1.81 / 5'11'' 87 / 192 24.MAY.1971 Detroit Red Wings USA 29 APR 2005
35 TURCO Marty GK L 1.81 / 5'11'' 85 / 187 13.AUG.1975 Djurgardens IF Stockholm SWE 29 APR 2005
44 SOURAY Sheldon D L 1.93 / 6'4'' 105 / 231 13.JUL.1976 Farjestad Karlstad SWE 29 APR 2005
55 JOVANOVSKI Ed D L 1.88 / 6'2'' 96 / 212 26.JUN.1976 Vancouver Canucks CAN 29 APR 2005
61 NASH Rick F L 1.93 / 6'4'' 94 / 207 16.JUN.1984 HC Davos SUI 29 APR 2005
94 SMYTH Ryan F L 1.86 / 6'1'' 87 / 192 21.FEB.1976 Edmonton Oilers CAN 29 APR 2005
97 THORNTON Joe
Code:
1 IRBE Arturs GK L 1.74 / 5'9'' 80 / 176 02.FEB.1967 Columbus Blue Jackets USA 29 APR 2005
2 LAVINS Rodrigo D L 1.79 / 5'10'' 84 / 185 03.AUG.1974 HK Riga 2000 LAT 29 APR 2005
4 SAVIELS Agris D L 1.86 / 6'1'' 98 / 216 15.JAN.1982 Hershey Bears USA 29 APR 2005
5 SPRUKTS Janis F L 1.9 / 6'3'' 105 / 231 31.JAN.1982 HK Riga 2000 LAT 29 APR 2005
7 SKRASTINS Karlis D L 1.88 / 6'2'' 85 / 187 09.JUL.1974 HK Riga 2000 LAT 29 APR 2005
8 GALVINS Guntis D L 1.84 / 6'0'' 86 / 190 25.JAN.1986 HK Riga 2000 LAT 29 APR 2005
9 ANKIPANS Girts F L 1.83 / 6'0'' 83 / 183 29.NOV.1975 HK Riga 2000 LAT 29 APR 2005
10 ZIEDINS Maris F L 1.78 / 5'10'' 78 / 172 03.JUL.1978 Greenville Grrrowl USA 29 APR 2005
12 VASILJEVS Herberts F R 1.8 / 5'11'' 75 / 165 27.MAY.1976 Nurnberg Ice Tigers GER 29 APR 2005
13 PANTELEJEVS Grigorijs F L 1.76 / 5'9'' 90 / 198 13.NOV.1972 IFK Arboga SWE 29 APR 2005
14 TAMBIJEVS Leonids F R 1.76 / 5'9'' 85 / 187 26.SEP.1970 EHC Chur SUI 29 APR 2005
16 SIROKOVS Aleksejs F R 1.82 / 6'0'' 88 / 194 20.FEB.1981 Amur Khabarovsk RUS 29 APR 2005
17 NIZIVIJS Aleksandrs F R 1.77 / 5'10'' 78 / 172 16.SEP.1976 Bjorkloven Umea SWE 29 APR 2005
22 SOROKINS Olegs D L 1.77 / 5'10'' 82 / 181 04.JAN.1974 Assat Pori FIN 29 APR 2005
23 TRIBUNCOVS Atvars D L 1.88 / 6'2'' 98 / 216 14.OCT.1976 Spartak Moscow RUS 29 APR 2005
24 REDLIHS Mikelis F L 1.79 / 5'10'' 78 / 172 01.JUL.1984 HK Riga 2000 LAT 29 APR 2005
25 MACIJEVSKIS Aleksandrs F L 1.77 / 5'10'' 80 / 176 26.JUN.1975 Odense IK DEN 29 APR 2005
27 SEMJONOVS Aleksandrs F L 1.81 / 5'11'' 91 / 201 08.JUN.1972 IFK Arboga SWE 29 APR 2005
29 CIPRUSS Aigars F L 1.78 / 5'10'' 80 / 176 12.JAN.1972 Spartak Moscow RUS 29 APR 2005
30 RAITUMS Martins GK L 1.8 / 5'11'' 80 / 176 14.APR.1985 HK Riga 2000 LAT 29 APR 2005
31 MASALSKIS Edgars GK L 1.76 / 5'9'' 78 / 172 31.MAR.1980 HC Dukla Jihlava CZE 29 APR 2005
35 IGNATJEVS Viktors D L 1.9 / 6'3'' 95 / 209 26.APR.1970 EHC Black Wings Linz AUT 29 APR 2005
47 CIPULIS Martins F L 1.8 / 5'11'' 82 / 181 29.NOV.1980 HK Riga 2000 LAT 29 APR 2005
Last edited by a moderator: